Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2024 Women's Water Polo Cumulative Statistics

Team (22-7, 10-2)

Overall Team Statistics
Statistic Long Island University Opponents
Offense
Goals 321 166
Assists 115 71
Points 436 237
Goals Per Game 15.3 7.9
Shots 623 526
Shots Per Game 29.7 25.0
Shot Percentage .515 .316
Sprints 48-24 25-24
Goals By Period
1st Period 85 47
2nd Period 73 30
3rd Period 84 45
4th Period 76 44
Overtime 1 0
Defense
Steals 143 97
Field Blocks 31 16
Saves 173 178
Saves Per Game 8.2 8.5
Special Teams
Power Play 41 11
Penalty Shots 30 8
Penalties
Exclusions 121 220
Yellow Cards 2 0
Yellow/Red Cards 0 1
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Dominguez-Castro, Paola Dominguez-Castro, Paola 21 139 86 13 99 .619 11 18 0 0 0 40 12 25-1
7 deVroedt, Sydney deVroedt, Sydney 21 119 63 19 82 .529 21 19 0 0 0 20 3 4-2
14 Camarena, Elena Camarena, Elena 21 117 53 29 82 .453 10 15 0 0 0 19 1 9-9
3 Peiravani, Diba Peiravani, Diba 21 61 28 14 42 .459 13 18 0 0 0 7 6 0-0
6 Aranguren, Ale Aranguren, Ale 21 54 33 3 36 .611 13 5 0 0 0 6 0 0-0
8 Hinrichs, Kate Hinrichs, Kate 21 53 20 15 35 .377 12 5 0 0 0 10 3 8-8
10 Sardo, Emma Sardo, Emma 21 41 20 3 23 .488 13 6 0 0 0 10 2 0-2
11 Loomis, Rachel Loomis, Rachel 20 21 10 7 17 .476 4 1 0 0 0 2 2 2-2
9 Boothe, Samantha Boothe, Samantha 21 14 5 5 10 .357 22 0 0 0 0 8 2 0-0
1 Giannoni, Martina Giannoni, Martina 21 2 1 7 8 .500 1 1 0 0 0 21 0 0-0
4 Thind, Toriana Thind, Toriana 20 2 2 0 2 1.000 1 0 0 0 0 0 0 0-0
HC Juarez, gabby Juarez, gabby 1 0 0 0 0 .000 0 0 2 0 0 0 0 0-0  
15 Sanchez, Amelia Sanchez, Amelia 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 21 623 321 115 436 .515 121 88 2 0 0 143 31 48-24
Opponents 21 526 166 71 237 .316 220 64 0 1 0 97 16 25-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Giannoni, Martina Giannoni, Martina 21 423:52 165 12.46 173 .512 7 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Dominguez-Castro, Paola Dominguez-Castro, Paola 3 23 11 3 14 .478 1 6 0 0 0 11 2 4-0
14 Camarena, Elena Camarena, Elena 3 20 9 1 10 .450 2 6 0 0 0 6 1 1-3
8 Hinrichs, Kate Hinrichs, Kate 3 9 2 5 7 .222 2 2 0 0 0 2 1 1-1
15 deVroedt, Sydney deVroedt, Sydney 3 8 1 6 7 .125 2 5 0 0 0 3 1 2-0
3 Peiravani, Diba Peiravani, Diba 3 13 3 2 5 .231 1 6 0 0 0 0 1 0-0
6 Aranguren, Ale Aranguren, Ale 3 6 3 0 3 .500 3 1 0 0 0 0 0 0-0
10 Sardo, Emma Sardo, Emma 3 5 2 0 2 .400 3 1 0 0 0 3 0 0-0
9 Boothe, Samantha Boothe, Samantha 3 2 1 1 2 .500 2 0 0 0 0 1 1 0-0
1 Giannoni, Martina Giannoni, Martina 3 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
11 Loomis, Rachel Loomis, Rachel 3 0 0 1 1 .000 1 0 0 0 0 0 0 0-0
4 Thind, Toriana Thind, Toriana 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 86 32 20 52 .372 17 27 0 0 0 26 7 8-4
Opponents 3 99 28 16 44 .283 35 8 0 0 0 14 1 4-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Giannoni, Martina Giannoni, Martina 3 64:00 28 14.00 34 .548 1 0

Game-By-Game

Long Island University

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/24 vs St. Francis (PA) W 16-8 38 16 10 26 .421 6 7 0 0 0 9 1 3-1
1/27/24 vs Michigan L 9-14 31 9 4 13 .290 6 10 0 0 0 4 2 2-2
1/28/24 vs Salem University W 18-2 31 18 11 29 .581 8 6 0 0 0 5 5 3-1
1/28/24 vs Indiana L 6-11 33 6 1 7 .182 5 7 0 0 0 0 4 3-1
2/03/24 vs Claremont-Mudd-Scripps W 16-9 16 16 0 16 1.000 0 0 0 0 0 0 0 0-0
2/03/24 vs Bucknell W 18-4 18 18 0 18 1.000 6 0 0 0 0 0 0 1-0
2/04/24 vs Salem University W 22-6 22 22 0 22 1.000 7 0 0 0 0 0 0 0-0
2/04/24 vs St. Francis (PA) W 18-10 18 18 0 18 1.000 4 0 0 0 0 0 0 3-0
2/17/24 at Mercyhurst W 20-8 43 20 8 28 .465 5 7 0 0 0 19 1 4-0
2/17/24 vs Chapman W 31-6 43 31 25 56 .721 11 11 0 0 0 30 2 2-2
2/23/24 at Princeton L 6-8 11 6 0 6 .545 4 0 0 0 0 3 0 2-0
3/01/24 vs Redlands W 16-0 34 16 0 16 .471 6 0 0 0 0 9 0 0-4
3/01/24 vs Pacific W 16-13 39 16 3 19 .410 3 2 0 0 0 7 0 3-3
3/02/24 vs California Baptist W 15-9 32 15 7 22 .469 6 0 0 0 0 9 2 3-1
3/02/24 vs Long Beach State L 9-13 31 9 0 9 .290 4 0 0 0 0 10 0 1-3
3/16/24 vs Iona W 14-4 23 14 4 18 .609 6 3 0 0 0 1 0 2-2
3/16/24 vs Mount St. Mary's W 18-8 35 18 6 24 .514 10 6 0 0 0 5 2 4-0
3/17/24 vs Virginia Military Institute W 21-5 39 21 16 37 .538 4 2 0 0 0 6 5 4-0
3/24/24 vs Villanova W 14-6 32 14 9 23 .438 8 11 0 0 0 14 1 2-2
3/24/24 Wagner L 10-13 23 10 8 18 .435 6 15 0 0 0 10 4 2-2
4/26/24 vs Mount St. Mary's L 8-9 31 8 3 11 .258 3 1 0 0 0 2 2 4-0
Long Island University 321-166 623 321 115 436 .515 118 88 0 0 0 143 31 48-24
Opponents 166-321 526 166 71 237 .316 218 64 0 0 0 97 16 25-48

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/27/24 vs St. Francis (PA) 16-8 00:48 8 480.00 6 .429 0 1
1/27/24 vs Michigan 9-14 00:32 14 840.00 8 .364 0 1
1/28/24 vs Salem University 18-2 00:32 2 120.00 9 .818 0 0
1/28/24 vs Indiana 6-11 32:00 11 11.00 13 .542 0 0
2/03/24 vs Claremont-Mudd-Scripps 16-9 32:00 9 9.00 11 .550 0 0
2/03/24 vs Bucknell 18-4 32:00 4 4.00 0 .000 0 0
2/04/24 vs Salem University 22-6 32:00 6 6.00 0 .000 0 0
2/04/24 vs St. Francis (PA) 18-10 32:00 9 9.00 0 .000 0 0
2/17/24 at Mercyhurst 20-8 00:00 8 .00 5 .385 0 1
2/17/24 vs Chapman 31-6 00:00 6 .00 11 .647 5 7
2/23/24 at Princeton 6-8 32:00 8 8.00 3 .273 0 0
3/01/24 vs Redlands 16-0 32:00 0 .00 12 1.000 0 1
3/01/24 vs Pacific 16-13 38:00 13 10.99 10 .435 0 2
3/02/24 vs California Baptist 15-9 00:00 9 .00 13 .591 0 2
3/02/24 vs Long Beach State 9-13 00:00 13 .00 12 .480 0 5
3/16/24 vs Iona 14-4 32:00 4 4.00 6 .600 0 0
3/16/24 vs Mount St. Mary's 18-8 32:00 8 8.00 7 .467 0 0
3/17/24 vs Virginia Military Institute 21-5 32:00 5 5.00 13 .722 1 1
3/24/24 vs Villanova 14-6 00:00 6 .00 18 .750 0 0
3/24/24 Wagner 10-13 32:00 13 13.00 11 .458 1 0
4/26/24 vs Mount St. Mary's 8-9 32:00 9 9.00 5 .357 0 0
Long Island University 321-166 423:52 165 12.47 173 .512 7 21
Opponents 166-321 423:52 322 24.31 178 .356 5 22

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/24 vs St. Francis (PA) L 8-16 18 8 4 12 .444 10 3 0 0 0 2 0 1-3
1/27/24 vs Michigan W 14-9 33 14 7 21 .424 17 6 0 0 0 8 1 2-2
1/28/24 vs Salem University L 2-18 22 2 1 3 .091 9 8 0 0 0 2 2 1-3
1/28/24 vs Indiana W 11-6 38 11 7 18 .289 11 4 0 0 0 6 2 1-3
2/03/24 vs Claremont-Mudd-Scripps L 9-16 28 9 3 12 .321 0 0 0 0 0 7 0 0-0
2/03/24 vs Bucknell L 4-18 4 4 0 4 1.000 12 1 0 0 0 0 0 0-1
2/04/24 vs Salem University L 6-22 24 6 2 8 .250 9 7 0 0 0 8 1 1-3
2/04/24 vs St. Francis (PA) L 10-18 10 10 0 10 1.000 10 0 0 0 0 0 0 0-2
2/17/24 Mercyhurst L 8-20 21 8 7 15 .381 8 5 0 0 0 13 0 0-4
2/17/24 vs Chapman L 6-31 22 6 5 11 .273 11 10 0 0 0 9 0 2-2
2/23/24 Princeton W 8-6 11 8 0 8 .727 9 0 0 0 0 2 0 0-2
3/01/24 vs Redlands L 0-16 19 0 0 0 .000 5 0 0 0 0 2 0 4-0
3/01/24 vs Pacific L 13-16 37 13 0 13 .351 14 1 0 0 0 5 0 3-3
3/02/24 vs California Baptist L 9-15 33 9 8 17 .273 10 1 0 0 0 5 1 1-3
3/02/24 vs Long Beach State W 13-9 32 13 0 13 .406 14 0 0 0 0 10 0 3-1
3/16/24 vs Iona L 4-14 20 4 2 6 .200 12 0 0 0 0 2 1 2-2
3/16/24 vs Mount St. Mary's L 8-18 26 8 5 13 .308 16 6 0 0 0 0 3 0-3
3/17/24 vs Virginia Military Institute L 5-21 29 5 4 9 .172 6 4 0 0 0 2 4 0-4
3/24/24 vs Villanova L 6-14 35 6 4 10 .171 12 5 0 0 0 8 0 2-1
3/24/24 at Wagner W 13-10 36 13 9 22 .361 15 3 0 0 0 4 0 2-2
4/26/24 vs Mount St. Mary's W 9-8 28 9 3 12 .321 8 0 0 0 0 2 1 0-4
Long Island University 166-321 526 166 71 237 .316 218 64 0 0 0 97 16 25-48
Opponents 321-166 623 321 115 436 .515 118 88 0 0 0 143 31 48-24

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/27/24 vs St. Francis (PA) 8-16 00:48 16 960.00 13 .448 1 1
1/27/24 vs Michigan 14-9 00:32 9 540.00 14 .609 0 0
1/28/24 vs Salem University 2-18 00:32 18 1080.00 5 .217 0 1
1/28/24 vs Indiana 11-6 32:00 6 6.00 15 .714 0 1
2/03/24 vs Claremont-Mudd-Scripps 9-16 32:00 16 16.00 14 .467 0 0
2/03/24 vs Bucknell 4-18 32:00 18 18.00 0 .000 0 0
2/04/24 vs Salem University 6-22 32:00 22 22.00 4 .154 0 5
2/04/24 vs St. Francis (PA) 10-18 32:00 19 19.00 0 .000 0 0
2/17/24 Mercyhurst 8-20 00:00 20 .00 20 .500 0 5
2/17/24 vs Chapman 6-31 00:00 31 .00 7 .184 1 2
2/23/24 Princeton 8-6 32:00 6 6.00 3 .333 0 0
3/01/24 vs Redlands 0-16 32:00 16 16.00 11 .407 0 0
3/01/24 vs Pacific 13-16 38:00 16 13.52 12 .429 0 1
3/02/24 vs California Baptist 9-15 00:00 15 .00 8 .348 1 1
3/02/24 vs Long Beach State 13-9 00:00 9 .00 10 .526 0 2
3/16/24 vs Iona 4-14 32:00 14 14.00 3 .176 0 1
3/16/24 vs Mount St. Mary's 8-18 32:00 18 18.00 7 .280 0 0
3/17/24 vs Virginia Military Institute 5-21 32:00 21 21.00 5 .192 1 1
3/24/24 vs Villanova 6-14 00:00 14 .00 8 .364 1 1
3/24/24 at Wagner 13-10 32:00 10 10.00 7 .412 0 0
4/26/24 vs Mount St. Mary's 9-8 32:00 8 8.00 12 .600 0 0
Opponents 166-321 423:52 322 24.31 178 .356 5 22
Long Island University 321-166 423:52 165 12.47 173 .512 7 21

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/24 vs St. Francis (PA) W 16-8 38/18 16/8 10/4 26/12 .421/.444 6/10 7/3 0/0 0/0 0/0 9/2 1/0 3-1
1/27/24 vs Michigan L 9-14 31/33 9/14 4/7 13/21 .290/.424 6/17 10/6 0/0 0/0 0/0 4/8 2/1 2-2
1/28/24 vs Salem University W 18-2 31/22 18/2 11/1 29/3 .581/.091 8/9 6/8 0/0 0/0 0/0 5/2 5/2 3-1
1/28/24 vs Indiana L 6-11 33/38 6/11 1/7 7/18 .182/.289 5/11 7/4 0/0 0/0 0/0 0/6 4/2 3-1
2/03/24 vs Claremont-Mudd-Scripps W 16-9 16/28 16/9 0/3 16/12 1.000/.321 0/0 0/0 0/0 0/0 0/0 0/7 0/0 0-0
2/03/24 vs Bucknell W 18-4 18/4 18/4 0/0 18/4 1.000/1.000 6/12 0/1 0/0 0/0 0/0 0/0 0/0 1-0
2/04/24 vs Salem University W 22-6 22/24 22/6 0/2 22/8 1.000/.250 7/9 0/7 0/0 0/0 0/0 0/8 0/1 0-0
2/04/24 vs St. Francis (PA) W 18-10 18/10 18/10 0/0 18/10 1.000/1.000 4/10 0/0 0/0 0/0 0/0 0/0 0/0 3-0
2/17/24 at Mercyhurst W 20-8 43/21 20/8 8/7 28/15 .465/.381 5/8 7/5 0/0 0/0 0/0 19/13 1/0 4-0
2/17/24 vs Chapman W 31-6 43/22 31/6 25/5 56/11 .721/.273 11/11 11/10 0/0 0/0 0/0 30/9 2/0 2-2
2/23/24 at Princeton L 6-8 11/11 6/8 0/0 6/8 .545/.727 4/9 0/0 0/0 0/0 0/0 3/2 0/0 2-0
3/01/24 vs Redlands W 16-0 34/19 16/0 0/0 16/0 .471/.000 6/5 0/0 0/0 0/0 0/0 9/2 0/0 0-4
3/01/24 vs Pacific W 16-13 39/37 16/13 3/0 19/13 .410/.351 3/14 2/1 0/0 0/0 0/0 7/5 0/0 3-3
3/02/24 vs California Baptist W 15-9 32/33 15/9 7/8 22/17 .469/.273 6/10 0/1 0/0 0/0 0/0 9/5 2/1 3-1
3/02/24 vs Long Beach State L 9-13 31/32 9/13 0/0 9/13 .290/.406 4/14 0/0 0/0 0/0 0/0 10/10 0/0 1-3
3/16/24 vs Iona W 14-4 23/20 14/4 4/2 18/6 .609/.200 6/12 3/0 0/0 0/0 0/0 1/2 0/1 2-2
3/16/24 vs Mount St. Mary's W 18-8 35/26 18/8 6/5 24/13 .514/.308 10/16 6/6 0/0 0/0 0/0 5/0 2/3 4-0
3/17/24 vs Virginia Military Institute W 21-5 39/29 21/5 16/4 37/9 .538/.172 4/6 2/4 0/0 0/0 0/0 6/2 5/4 4-0
3/24/24 vs Villanova W 14-6 32/35 14/6 9/4 23/10 .438/.171 8/12 11/5 0/0 0/0 0/0 14/8 1/0 2-2
3/24/24 Wagner L 10-13 23/36 10/13 8/9 18/22 .435/.361 6/15 15/3 0/0 0/0 0/0 10/4 4/0 2-2
4/26/24 vs Mount St. Mary's L 8-9 31/28 8/9 3/3 11/12 .258/.321 3/8 1/0 0/0 0/0 0/0 2/2 2/1 4-0
Long Island University 321-166 623/526 321/166 115/71 436/237 .515/.316 118/218 88/64 0/0 0/0 0/0 143/97 31/16 48-24
Opponents 166-321 526/623 166/321 71/115 237/436 .316/.515 218/118 64/88 0/0 0/0 0/0 97/143 16/31 25-48

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Mercyhurst (2/17/24); Chapman (2/17/24)
GOALS 31 Chapman (2/17/24)
ASSISTS 25 Chapman (2/17/24)
POINTS 56 Chapman (2/17/24)
EXCLUSIONS 12 Chapman (2/17/24)
STEALS 30 Chapman (2/17/24)
FIELD BLOCKS 5 Salem University (1/28/24); Virginia Military Institute (3/17/24)
SAVES 18 Villanova (3/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Sydney deVroedt Mercyhurst (2/17/24); Pacific (3/01/24)
GOALS 7 Sydney deVroedt; Paola Dominguez-Castro Chapman (2/17/24); Mount St. Mary's (3/16/24)
ASSISTS 6 Elena Camarena Salem University (1/28/24)
POINTS 11 Elena Camarena Chapman (2/17/24)
EXCLUSIONS 3 Samantha Boothe; Paola Dominguez-Castro; Kate Hinrichs Redlands (3/01/24); Salem University (2/04/24); Chapman (2/17/24); Mount St. Mary's (3/16/24)
STEALS 8 Paola Dominguez-Castro Villanova (3/24/24)
FIELD BLOCKS 4 Paola Dominguez-Castro Indiana (1/28/24)
SAVES 18 Martina Giannoni Villanova (3/24/24)
Skip Ad