Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (20-9, 15-1)

Overall Team Statistics
Statistic LIU Opponents
Attack
Kills 1376 1169
Errors 523 520
Attempts 3405 3375
Percent .251 .192
Kills Per Set 13.2 11.2
Set
Assists 1237 1084
Assists Per Set 11.9 10.4
Ball Handling Errors 3 3
Serve
Aces 209 171
Errors 189 216
Aces Per Set 2.0 1.6
Receptions
Errors 172 209
Errors Per Set 1.7 2.0
Defense
Digs 1403 1271
Digs Per Set 13.5 12.2
Blocking
Solo 43 29
Assists 286 345
Errors 27 24
Blocks 186.0 201.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boyles, Brooke 104 29 28 144.5 1.39 130 1.25 62 387 .176 18 0.17 9 0.09 10
2 Feliberty, Neela 41 18 0 0 0.00 0 0.00 0 0 0 5 0.12 0 0.00 0
3 Rojas-Avila, Mia 73 24 18 151.0 2.07 117 1.60 52 340 .191 14 0.19 21 0.29 23
4 Kimbrough, Saniya 19 8 3 16.5 0.87 14 0.74 21 73 -.096 1 0.05 1 0.05 5
5 Musignac, Miabella 104 29 0 30.0 0.29 0 0.00 3 14 -.214 105 1.01 30 0.29 41
7 Pallagi, Ella 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Ligart, Anna 10 7 0 5.5 0.55 4 0.40 1 12 .250 2 0.20 0 0.00 2
11 Heitert, Katelyn 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Correia, Bella 76 25 9 231.5 3.05 207 2.72 72 529 .255 8 0.11 16 0.21 13
15 Muhammad, Yasmeen 104 29 29 291.5 2.80 227 2.18 37 427 .445 9 0.09 0 0.00 0
18 van Gisteren, Sara 102 29 29 476.5 4.67 396 3.88 184 946 .224 25 0.25 52 0.51 44
24 Garcia, Sara 104 29 29 218.0 2.10 144 1.38 42 326 .313 15 0.14 38 0.37 11
25 Klaer, Karly 104 29 29 206.0 1.98 137 1.32 49 351 .251 1034 9.94 42 0.40 39
Total 104 29 1,771.0 17.03 1376 13.23 523 3405 .251 1237 11.89 209 2.01 189
Opponents 104 29 1,541.5 14.82 1169 11.24 520 3375 .192 1084 10.42 171 1.64 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyles, Brooke 104 180 1.73 33 445 .926 0.32 0 11 11.0 0.11 4 0
2 Feliberty, Neela 41 31 0.76 12 119 .899 0.29 0 0 0 0.00 0 0
3 Rojas-Avila, Mia 73 92 1.26 31 452 .931 0.42 3 20 23.0 0.32 4 0
4 Kimbrough, Saniya 19 6 0.32 6 38 .842 0.32 0 3 3.0 0.16 1 0
5 Musignac, Miabella 104 414 3.98 38 528 .928 0.37 0 0 0 0.00 0 0
7 Pallagi, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ligart, Anna 10 10 1.00 0 0 .000 0.00 0 3 3.0 0.30 0 0
11 Heitert, Katelyn 7 9 1.29 2 16 .875 0.29 0 0 0 0.00 0 0
13 Correia, Bella 76 79 1.04 19 244 .922 0.25 2 13 15.0 0.20 2 0
15 Muhammad, Yasmeen 104 24 0.23 1 4 .750 0.01 23 83 106.0 1.02 4 1
18 van Gisteren, Sara 102 251 2.46 1 3 .667 0.01 1 55 56.0 0.55 5 1
24 Garcia, Sara 104 49 0.47 2 9 .778 0.02 6 60 66.0 0.63 3 0
25 Klaer, Karly 104 258 2.48 2 9 .778 0.02 8 38 46.0 0.44 4 1
Total 104 1403 13.49 172 1867 .908 1.65 43 286 186.0 1.79 27 3
Opponents 104 1271 12.22 209 2133 .902 2.01 29 345 201.5 1.94 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boyles, Brooke 56 16 15 52.0 0.93 50 0.89 22 121 .231 9 0.16 1 0.02 3
2 Feliberty, Neela 26 10 0 0 0.00 0 0.00 0 0 0 4 0.15 0 0.00 0
3 Rojas-Avila, Mia 34 13 8 87.0 2.56 70 2.06 22 148 .324 6 0.18 11 0.32 6
4 Kimbrough, Saniya 15 5 3 15.5 1.03 13 0.87 19 68 -.088 1 0.07 1 0.07 2
5 Musignac, Miabella 56 16 0 11.0 0.20 0 0.00 1 7 -.143 68 1.21 11 0.20 18
8 Ligart, Anna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Correia, Bella 52 16 6 164.5 3.16 147 2.83 49 370 .265 3 0.06 13 0.25 10
15 Muhammad, Yasmeen 56 16 16 164.0 2.93 130 2.32 20 236 .466 3 0.05 0 0.00 0
18 van Gisteren, Sara 56 16 16 281.0 5.02 229 4.09 93 511 .266 11 0.20 34 0.61 19
24 Garcia, Sara 56 16 16 137.5 2.46 87 1.55 24 185 .341 8 0.14 30 0.54 5
25 Klaer, Karly 56 16 16 118.5 2.12 77 1.38 22 196 .281 590 10.54 29 0.52 20
Total 56 16 1,031.0 18.41 803 14.34 272 1842 .288 703 12.55 130 2.32 84
Opponents 56 16 762.5 13.62 566 10.11 287 1797 .155 520 9.29 82 1.46 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyles, Brooke 56 89 1.59 16 176 .909 0.29 0 2 2.0 0.04 0 0
2 Feliberty, Neela 26 26 1.00 9 79 .886 0.35 0 0 0 0.00 0 0
3 Rojas-Avila, Mia 34 47 1.38 10 201 .950 0.29 1 10 11.0 0.32 1 0
4 Kimbrough, Saniya 15 5 0.33 3 29 .897 0.20 0 3 3.0 0.20 1 0
5 Musignac, Miabella 56 231 4.13 17 265 .936 0.30 0 0 0 0.00 0 0
8 Ligart, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Correia, Bella 52 47 0.90 9 146 .938 0.17 1 7 8.0 0.15 2 0
15 Muhammad, Yasmeen 56 12 0.21 0 0 .000 0.00 15 38 53.0 0.95 2 0
18 van Gisteren, Sara 56 137 2.45 0 1 1.000 0.00 1 34 35.0 0.63 3 0
24 Garcia, Sara 56 35 0.63 2 6 .667 0.04 2 37 39.0 0.70 2 0
25 Klaer, Karly 56 145 2.59 0 4 1.000 0.00 3 19 22.0 0.39 2 0
Total 56 774 13.82 82 907 .910 1.46 23 150 98.0 1.75 13 0
Opponents 56 622 11.11 130 1253 .896 2.32 14 201 114.5 2.04 7 2

Match-By-Match

LIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Grand Canyon L 3 32 17 95 .158 28 2 8 6 31 1 2 1 2 0 36.0
8/30/2025 vs Gonzaga L 3 24 22 93 .022 23 6 6 10 38 1 6 1 4 1 34.0
8/31/2025 vs UTRGV L 5 57 24 166 .199 52 10 11 4 69 3 6 2 6 1 73.0
9/05/2025 at Sacred Heart L 5 50 24 147 .177 43 6 13 11 63 3 20 0 13 0 69.0
9/06/2025 vs Dartmouth L 4 48 24 124 .194 46 5 11 8 51 5 10 0 10 0 63.0
9/07/2025 vs Rutgers L 4 42 25 124 .137 37 5 9 11 41 0 14 2 7 0 54.0
9/19/2025 vs Columbia W 4 55 21 143 .238 53 11 4 6 69 0 16 1 8 0 74.0
9/20/2025 at Iona W 4 57 22 149 .235 50 5 4 13 62 1 10 1 6 0 68.0
9/23/2025 Saint Peter's L 3 39 19 115 .174 39 4 6 5 41 3 8 0 7 1 50.0
9/26/2025 Chicago St. W 3 49 16 109 .303 39 5 4 5 55 1 4 0 3 0 57.0
9/27/2025 Chicago St. W 4 59 21 153 .248 54 13 7 7 65 1 8 0 5 0 77.0
9/30/2025 NJIT W 3 44 11 102 .324 43 6 9 3 47 2 18 1 11 0 61.0
10/03/2025 at Le Moyne W 3 48 18 109 .275 42 8 6 1 54 1 12 1 7 0 63.0
10/04/2025 at Le Moyne W 3 45 7 75 .507 40 7 2 3 28 3 6 0 6 0 58.0
10/08/2025 at New Haven W 4 62 19 139 .309 52 9 9 6 47 2 2 0 3 0 74.0
10/10/2025 Mercyhurst W 3 56 22 128 .266 52 4 6 3 49 2 8 3 6 0 66.0
10/11/2025 Mercyhurst W 3 45 15 96 .313 43 6 3 1 41 1 10 0 6 0 57.0
10/17/2025 at Central Conn. St. W 3 40 16 90 .267 35 8 4 5 39 1 12 2 7 0 55.0
10/18/2025 at Central Conn. St. W 3 36 14 91 .242 30 8 3 3 43 0 12 2 6 0 50.0
10/29/2025 New Haven W 3 50 12 107 .355 43 8 5 3 45 3 4 1 5 0 63.0
10/31/2025 at Saint Francis L 4 35 24 130 .085 31 6 3 7 51 2 8 1 6 0 47.0
11/01/2025 at Saint Francis W 5 65 24 155 .265 59 2 6 14 74 2 16 2 10 0 77.0
11/07/2025 FDU W 5 70 31 176 .222 60 12 9 7 55 2 2 0 3 0 85.0
11/08/2025 FDU W 4 57 22 143 .245 49 16 6 8 60 1 18 0 10 0 83.0
11/14/2025 Stonehill W 3 39 5 68 .500 37 7 7 2 42 1 20 1 11 0 57.0
11/15/2025 Stonehill W 3 47 6 73 .562 37 11 4 7 26 0 8 0 4 0 62.0
11/21/2025 Mercyhurst W 3 47 9 86 .442 45 10 7 4 42 0 10 0 5 0 62.0
11/22/2025 Saint Francis W 4 54 17 134 .276 53 8 10 4 50 1 12 4 7 0 69.0
12/05/2025 at Nebraska L 3 24 16 85 .094 22 1 7 5 25 0 4 1 2 0 27.0
LIU 104 1376 523 3405 .251 1237 209 189 172 1403 43 286 27 186.0 3 1,771.0
Opponents 104 1169 520 3375 .192 1084 171 216 209 1271 29 345 24 201.5 3 1,541.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.23
Assists Per Set 11.89
Service Aces Per Set 2.01
Reception Errors Per Set 1.65
Digs Per Set 13.49
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Grand Canyon W 3 43 8 89 .393 38 6 7 2 36 4 8 1 8 0 57.0
8/30/2025 vs Gonzaga W 3 36 12 91 .264 32 10 8 6 44 0 12 0 6 0 52.0
8/31/2025 vs UTRGV W 5 66 17 164 .299 59 4 9 10 74 0 16 4 8 0 78.0
9/05/2025 Sacred Heart W 5 49 29 150 .133 47 11 6 6 66 0 12 0 6 0 66.0
9/06/2025 vs Dartmouth W 4 52 19 126 .262 47 8 12 5 46 1 18 0 10 0 70.0
9/07/2025 vs Rutgers W 4 52 15 112 .330 47 11 7 5 49 2 8 3 6 0 69.0
9/19/2025 vs Columbia L 4 53 20 152 .217 49 6 12 11 56 0 18 1 9 0 68.0
9/20/2025 Iona L 4 49 29 156 .128 47 13 4 5 64 2 4 1 4 0 66.0
9/23/2025 at Saint Peter's W 3 38 17 109 .193 40 4 4 4 44 1 12 0 7 1 49.0
9/26/2025 at Chicago St. L 3 18 16 95 .021 16 5 4 5 37 1 8 2 5 0 28.0
9/27/2025 at Chicago St. L 4 36 18 132 .136 33 7 7 13 62 1 22 4 12 0 55.0
9/30/2025 at NJIT L 3 32 21 112 .098 31 3 3 6 43 1 6 2 4 0 39.0
10/03/2025 Le Moyne L 3 21 14 89 .079 21 1 5 8 37 3 8 0 7 0 29.0
10/04/2025 Le Moyne L 3 34 16 82 .220 31 3 6 7 22 0 10 0 5 0 42.0
10/08/2025 New Haven L 4 46 17 127 .228 42 6 6 9 43 2 10 0 7 0 59.0
10/10/2025 at Mercyhurst L 3 38 15 112 .205 34 3 7 4 40 0 18 0 9 0 50.0
10/11/2025 at Mercyhurst L 3 29 17 98 .122 29 1 6 6 34 1 12 1 7 0 37.0
10/17/2025 Central Conn. St. L 3 30 17 93 .140 29 5 10 8 25 0 10 0 5 0 40.0
10/18/2025 Central Conn. St. L 3 43 17 107 .243 36 3 14 8 38 0 14 0 7 0 53.0
10/29/2025 at New Haven L 3 37 15 103 .214 34 3 2 8 41 2 12 0 8 0 48.0
10/31/2025 Saint Francis W 4 62 21 145 .283 58 7 20 6 60 1 14 0 8 2 77.0
11/01/2025 Saint Francis L 5 55 30 177 .141 51 14 15 2 57 0 21 0 10.5 0 79.5
11/07/2025 at FDU L 5 47 17 150 .200 45 7 7 12 48 1 24 0 13 0 67.0
11/08/2025 at FDU L 4 34 18 128 .125 29 8 6 16 44 1 16 0 9 0 51.0
11/14/2025 at Stonehill L 3 17 23 87 -.069 15 2 4 7 20 1 2 0 2 0 21.0
11/15/2025 at Stonehill L 3 19 16 72 .042 17 7 0 11 14 0 0 0 0 0 26.0
11/21/2025 at Mercyhurst L 3 27 13 86 .163 25 4 4 10 30 0 8 2 4 0 35.0
11/22/2025 at Saint Francis L 4 59 25 149 .228 57 4 11 8 58 2 6 3 5 0 68.0
12/05/2025 Nebraska W 3 47 8 82 .476 45 5 10 1 39 2 16 0 10 0 62.0
Opponents 104 1169 520 3375 .192 1084 171 216 209 1271 29 345 24 201.5 3 1,541.5
LIU 104 1376 523 3405 .251 1237 209 189 172 1403 43 286 27 186.0 3 1,771.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.24
Assists Per Set 10.42
Service Aces Per Set 1.64
Reception Errors Per Set 2.01
Digs Per Set 12.22
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.03
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
van Gisteren, Sara 396
Muhammad, Yasmeen 227
Correia, Bella 207
Garcia, Sara 144
Klaer, Karly 137
Team Leaders: Assists
Player High
Assists
Klaer, Karly 1034
Musignac, Miabella 105
van Gisteren, Sara 25
Boyles, Brooke 18
Garcia, Sara 15
Team Leaders: Service Aces
Player High
Service Aces
van Gisteren, Sara 52
Klaer, Karly 42
Garcia, Sara 38
Musignac, Miabella 30
Rojas-Avila, Mia 21
Team Leaders: Digs
Player High
Digs
Musignac, Miabella 414
Klaer, Karly 258
van Gisteren, Sara 251
Boyles, Brooke 180
Rojas-Avila, Mia 92
Team Leaders: Blocks
Player High
Blocks
Muhammad, Yasmeen 106.0
Garcia, Sara 66.0
van Gisteren, Sara 56.0
Klaer, Karly 46.0
Rojas-Avila, Mia 23.0
Skip Ad