Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (10-7, 6-0)

Overall Team Statistics
Statistic LIU Opponents
Attack
Kills 679 647
Errors 265 277
Attempts 1737 1723
Percent .238 .215
Kills Per Set 12.1 11.6
Set
Assists 625 613
Assists Per Set 11.2 10.9
Ball Handling Errors 0 0
Serve
Aces 108 91
Errors 125 136
Aces Per Set 1.9 1.6
Receptions
Errors 91 108
Errors Per Set 1.6 1.9
Defense
Digs 693 651
Digs Per Set 12.4 11.6
Blocking
Solo 26 23
Assists 158 171
Errors 14 18
Blocks 105.0 108.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mohamed, Rodaina 5 4 0 3.0 0.60 1 0.20 1 5 .000 13 2.60 1 0.20 1
2 Feliberty, Neela 15 6 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
3 Rojas-Avila, Mia 56 17 16 126.0 2.25 96 1.71 59 325 .114 3 0.05 21 0.38 28
5 Musignac, Miabella 54 17 1 3.0 0.06 1 0.02 2 7 -.143 18 0.33 2 0.04 8
6 Teves, Reese 50 16 0 9.0 0.18 0 0.00 1 4 -.250 43 0.86 9 0.18 16
7 Elmacioglu, Dilara 55 17 17 55.5 1.01 30 0.55 11 76 .250 506 9.20 15 0.27 24
10 González Acevedo, Sibana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ligart, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Correia, Bella 56 17 17 170.0 3.04 153 2.73 62 410 .222 15 0.27 9 0.16 14
15 Muhammad, Yasmeen 56 17 17 119.0 2.13 91 1.63 18 207 .353 2 0.04 0 0.00 1
17 Castillo, Daniela De Los Santos 6 3 1 1.5 0.25 1 0.17 1 3 .000 0 0.00 0 0.00 2
23 van Gisteren, Sara 56 17 17 278.5 4.97 222 3.96 89 539 .247 6 0.11 31 0.55 23
24 Garcia, Sara 53 16 16 126.5 2.39 84 1.58 21 161 .391 17 0.32 20 0.38 8
Total 56 17 892.0 15.93 679 12.13 265 1737 .238 625 11.16 108 1.93 125
Opponents 56 17 846.5 15.12 647 11.55 277 1723 .215 613 10.95 91 1.63 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mohamed, Rodaina 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 0 0
2 Feliberty, Neela 15 4 0.27 3 21 .857 0.20 0 0 0 0.00 0 0
3 Rojas-Avila, Mia 56 68 1.21 24 260 .908 0.43 4 10 14.0 0.25 6 0
5 Musignac, Miabella 54 68 1.26 12 167 .928 0.22 0 0 0 0.00 0 0
6 Teves, Reese 50 151 3.02 19 213 .911 0.38 0 0 0 0.00 0 0
7 Elmacioglu, Dilara 55 112 2.04 0 0 .000 0.00 0 21 21.0 0.38 0 0
10 González Acevedo, Sibana 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
11 Ligart, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Correia, Bella 56 109 1.95 22 321 .931 0.39 1 14 15.0 0.27 1 0
15 Muhammad, Yasmeen 56 15 0.27 0 2 1.000 0.00 8 40 48.0 0.86 0 0
17 Castillo, Daniela De Los Santos 6 1 0.17 0 5 1.000 0.00 0 1 1.0 0.17 0 0
23 van Gisteren, Sara 56 129 2.30 0 1 1.000 0.00 9 33 42.0 0.75 3 0
24 Garcia, Sara 53 32 0.60 1 7 .857 0.02 4 37 41.0 0.77 4 0
Total 56 693 12.38 91 999 .909 1.63 26 158 105.0 1.88 14 0
Opponents 56 651 11.63 108 1076 .900 1.93 23 171 108.5 1.94 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mohamed, Rodaina 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
3 Rojas-Avila, Mia 18 6 5 43.0 2.39 32 1.78 13 86 .221 0 0.00 8 0.44 10
5 Musignac, Miabella 18 6 1 0 0.00 0 0.00 0 1 .000 3 0.17 0 0.00 1
7 Elmacioglu, Dilara 18 6 6 27.5 1.53 12 0.67 2 24 .417 204 11.33 11 0.61 6
9 Teves, Reese 18 6 0 7.0 0.39 0 0.00 0 1 .000 19 1.06 7 0.39 8
14 Correia, Bella 18 6 6 78.0 4.33 70 3.89 12 134 .433 3 0.17 4 0.22 3
15 Muhammad, Yasmeen 18 6 6 42.5 2.36 35 1.94 8 70 .386 1 0.06 0 0.00 0
18 van Gisteren, Sara 18 6 6 98.0 5.44 74 4.11 23 150 .340 3 0.17 18 1.00 7
24 Garcia, Sara 18 6 6 54.0 3.00 40 2.22 5 59 .593 5 0.28 6 0.33 3
Total 18 6 350.0 19.44 263 14.61 63 526 .380 239 13.28 54 3.00 38
Opponents 18 6 193.0 10.72 150 8.33 102 511 .094 142 7.89 16 0.89 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mohamed, Rodaina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rojas-Avila, Mia 18 18 1.00 0 45 1.000 0.00 1 4 5.0 0.28 4 0
5 Musignac, Miabella 18 23 1.28 3 41 .927 0.17 0 0 0 0.00 0 0
7 Elmacioglu, Dilara 18 30 1.67 0 0 .000 0.00 0 9 9.0 0.50 0 0
9 Teves, Reese 18 60 3.33 7 69 .899 0.39 0 0 0 0.00 0 0
14 Correia, Bella 18 36 2.00 6 94 .936 0.33 1 6 7.0 0.39 0 0
15 Muhammad, Yasmeen 18 9 0.50 0 0 .000 0.00 3 9 12.0 0.67 0 0
18 van Gisteren, Sara 18 35 1.94 0 0 .000 0.00 2 8 10.0 0.56 0 0
24 Garcia, Sara 18 8 0.44 0 2 1.000 0.00 0 16 16.0 0.89 2 0
Total 18 219 12.17 16 251 .936 0.89 7 52 33.0 1.83 6 0
Opponents 18 161 8.94 54 400 .865 3.00 6 42 27.0 1.50 8 0

Match-By-Match

LIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Michigan L 3 30 21 89 .101 28 2 4 7 26 0 2 1 1 0 33.0
8/29/2026 at Michigan St. L 3 21 22 70 -.014 21 3 7 13 19 0 4 0 2 0 26.0
9/04/2026 at Oregon L 3 26 16 78 .128 25 3 9 6 20 3 8 0 7 0 36.0
9/05/2026 vs Washington St. L 3 23 28 111 -.045 22 2 5 7 53 1 0 1 1 0 26.0
9/08/2026 at Rutgers L 4 29 22 106 .066 28 6 11 13 42 4 4 0 6 0 41.0
9/11/2026 vs Green Bay L 4 46 25 145 .145 43 6 6 7 63 2 8 0 6 0 58.0
9/12/2026 at Northwestern L 3 33 16 104 .163 31 2 12 3 34 1 8 0 5 0 40.0
9/13/2026 vs Virginia Tech W 4 57 13 149 .295 49 3 11 6 67 3 16 1 11 0 71.0
9/19/2026 vs Duke W 5 64 17 141 .333 55 10 8 9 49 2 24 4 14 0 88.0
9/20/2026 at Butler W 3 43 14 119 .244 41 10 6 4 55 3 16 0 11 0 64.0
9/23/2026 at Saint Peter's W 3 44 8 99 .364 43 7 8 0 46 0 16 1 8 0 59.0
10/02/2026 Le Moyne W 3 43 10 77 .429 39 10 8 3 30 1 14 0 8 0 61.0
10/03/2026 Le Moyne W 3 43 8 70 .500 39 15 6 2 32 1 6 0 4 0 62.0
10/09/2026 at Chicago St. W 3 49 9 84 .476 43 5 9 3 31 0 6 1 3 0 57.0
10/10/2026 at Chicago St. W 3 41 12 82 .354 37 10 3 3 33 1 6 0 4 0 55.0
10/16/2026 New Haven W 3 46 14 120 .267 43 5 8 1 56 2 12 3 8 0 59.0
10/17/2026 New Haven W 3 41 10 93 .333 38 9 4 4 37 2 8 2 6 0 56.0
LIU 56 679 265 1737 .238 625 108 125 91 693 26 158 14 105.0 0 892.0
Opponents 56 647 277 1723 .215 613 91 136 108 651 23 171 18 108.5 0 846.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.13
Assists Per Set 11.16
Service Aces Per Set 1.93
Reception Errors Per Set 1.63
Digs Per Set 12.38
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Michigan W 3 43 5 80 .475 42 7 9 2 28 1 9 1 5.5 0 55.5
8/29/2026 Michigan St. W 3 31 7 60 .400 31 13 7 3 20 1 20 0 11 0 55.0
9/04/2026 Oregon W 3 41 18 83 .277 38 6 6 3 32 2 6 2 5 0 52.0
9/05/2026 vs Washington St. W 3 32 12 105 .190 30 7 11 2 44 4 16 0 12 0 51.0
9/08/2026 Rutgers W 4 53 19 118 .288 49 13 14 6 50 2 20 0 12 0 78.0
9/11/2026 vs Green Bay W 4 58 23 157 .223 51 7 15 6 58 2 22 0 13 0 78.0
9/12/2026 Northwestern W 3 44 12 95 .337 42 3 8 2 48 2 4 0 4 0 51.0
9/13/2026 vs Virginia Tech L 4 53 24 152 .191 52 6 12 3 71 0 10 3 5 0 64.0
9/19/2026 vs Duke L 5 69 20 145 .338 64 9 15 10 52 3 10 3 8 0 86.0
9/20/2026 Butler L 3 44 21 124 .185 43 4 6 10 51 0 8 1 4 0 52.0
9/23/2026 Saint Peter's L 3 29 14 93 .161 29 0 7 7 36 0 4 0 2 0 31.0
10/02/2026 at Le Moyne L 3 15 18 66 -.045 14 3 4 10 17 2 8 2 6 0 24.0
10/03/2026 at Le Moyne L 3 14 12 65 .031 13 2 4 15 15 0 6 0 3 0 19.0
10/09/2026 Chicago St. L 3 26 12 70 .200 25 3 5 5 21 2 6 0 5 0 34.0
10/10/2026 Chicago St. L 3 25 23 87 .023 23 3 1 10 20 1 6 2 4 0 32.0
10/16/2026 at New Haven L 3 32 21 121 .091 32 1 4 5 50 0 8 1 4 0 37.0
10/17/2026 at New Haven L 3 38 16 102 .216 35 4 8 9 38 1 8 3 5 0 47.0
Opponents 56 647 277 1723 .215 613 91 136 108 651 23 171 18 108.5 0 846.5
LIU 56 679 265 1737 .238 625 108 125 91 693 26 158 14 105.0 0 892.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 11.55
Assists Per Set 10.95
Service Aces Per Set 1.63
Reception Errors Per Set 1.93
Digs Per Set 11.63
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
van Gisteren, Sara 222
Correia, Bella 153
Rojas-Avila, Mia 96
Muhammad, Yasmeen 91
Garcia, Sara 84
Team Leaders: Assists
Player High
Assists
Elmacioglu, Dilara 506
Teves, Reese 43
Musignac, Miabella 18
Garcia, Sara 17
Correia, Bella 15
Team Leaders: Service Aces
Player High
Service Aces
van Gisteren, Sara 31
Rojas-Avila, Mia 21
Garcia, Sara 20
Elmacioglu, Dilara 15
Correia, Bella 9
Team Leaders: Digs
Player High
Digs
Teves, Reese 151
van Gisteren, Sara 129
Elmacioglu, Dilara 112
Correia, Bella 109
Musignac, Miabella 68
Team Leaders: Blocks
Player High
Blocks
Muhammad, Yasmeen 48.0
van Gisteren, Sara 42.0
Garcia, Sara 41.0
Elmacioglu, Dilara 21.0
Correia, Bella 15.0
Skip Ad