Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2024 Women's Lacrosse Cumulative Statistics

Team (11-8, 9-1)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Goals 200 177
Assists 85 76
Shots 581 466
Shot Percentage .344 .380
Shots On Goal 243 204
Shots On Goal Percentage .656 .657
Shots Per Game 30.6 24.5
Goal Breakdown
Free Position 39 41
Woman-up 33 30
Woman-down 2 1
Unassisted 115 101
Overtime 16 7
Free Position Opportunities
Free Position: Made-Attempts 39-88 41-83
Free Position: % .443 .494
Miscellaneous
Ground Balls 251 233
Turnovers 238 249
Caused Turnovers 113 117
Draw Controls 238 198
Clears 304-338 299-336
Clear Percentage .899 .890

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Trainor, Julia 19-19 34 22 56 121 .281 72 .595 4 14 22 28 22 29 85 26 0-8-8
9 Fantigrossi, Olivia 19-19 45 5 50 103 .437 79 .767 3 13 22 19 22 8 1 4 0-5-5
20 Harkins, Erin 18-0 28 9 37 102 .275 64 .627 0 6 17 8 14 8 9 5 0-3-2
39 Lucia, Lindsey 19-19 11 14 25 26 .423 21 .808 1 0 2 9 14 3 3 4 0-7-12
1 Lewis, Jenna 19-1 9 13 22 28 .321 19 .679 0 0 2 8 34 1 0 5 0-3-7
29 Taylor, Ava 19-19 17 3 20 55 .309 31 .564 1 1 7 18 13 8 1 14 0-2-1
43 Gaffney, Jen 18-18 17 2 19 37 .459 24 .649 1 2 5 7 7 2 0 2 0-4-3
36 Weber, Rachel 18-0 17 2 19 50 .340 34 .680 0 1 6 3 8 0 0 1 0-0-0
3 Lyons, Selia 18-0 5 7 12 11 .455 6 .545 1 0 0 3 11 1 1 1 0-0-1
22 Schuchart, Pierson 19-0 7 1 8 15 .467 10 .667 0 0 1 2 2 1 0 1 0-0-0
6 Bergersen, Kelly 10-0 1 5 6 4 .250 1 .250 0 0 1 0 4 0 0 1 0-0-0
7 Esswein, Melissa 10-0 3 0 3 5 .600 4 .800 0 1 1 0 2 0 0 0 0-0-1
33 Weber, Amanda 19-19 2 1 3 5 .400 5 1.000 0 0 0 23 12 14 96 15 0-6-7
32 Nuzzi, Alexa 16-0 2 0 2 8 .250 5 .625 0 1 1 2 3 0 2 2 0-2-0
15 McAllister, Ryan 5-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0 1 0-0-0
40 Tribble, Brianna 16-5 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 10 0 0-1-3
16 Foresi, Taylor 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
4 Annunziata, Olivia 1-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0 0 0-0-0
30 Bilello, Lily 7-7 0 0 0 0 .000 0 .000 0 0 0 14 1 2 0 1 0-0-0
8 Burns, Ava 19-19 0 0 0 0 .000 0 .000 0 0 0 17 5 6 0 23 0-1-1
27 Cohen, Alexa 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
2 DeMartino, Giana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Fusco, Alexa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
42 Gonsowski, Emma 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Inkeles, Alicia 19-19 0 0 0 0 .000 0 .000 0 0 0 8 5 2 0 7 0-0-0
31 Magee, Ashley 17-1 0 0 0 2 .000 0 .000 0 0 1 14 5 3 3 7 0-0-0
26 Mark, Ava 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
19 Norton, Mylie 16-12 0 0 0 0 .000 0 .000 0 0 0 22 3 1 0 0 0-0-0
21 Reshetiloff, Stella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Robles, Catherine 19-19 0 0 0 0 .000 0 .000 0 0 0 22 8 9 0 19 0-3-6
17 Speziale, Juliana 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
18 Taranto, Ally 16-14 0 0 0 0 .000 0 .000 0 0 0 0 1 0 18 1 0-0-1
23 Toscano, Gina 17-17 0 0 0 1 .000 0 .000 0 0 0 21 7 12 1 22 0-2-1
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 6 16 0-1-0  
Totals 19 200 85 285 581 .344 381 .656 11 39 88 251 238 113 238 178 0-48-59
Opponents 19 177 76 253 466 .380 306 .657 8 41 83 233 249 117 198 204 0-57-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Norton, Mylie 16-12 776:35 110 8.50 92 .455 9 3 314
30 Bilello, Lily 7-6 333:19 67 12.06 37 .356 1 5 152

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Trainor, Julia 10-10 23 15 38 67 .343 41 .612 3 10 13 16 13 18 46 12 0-6-4
9 Fantigrossi, Olivia 10-10 27 2 29 63 .429 50 .794 2 9 16 13 13 4 0 4 0-1-0
20 Harkins, Erin 10-0 13 6 19 55 .236 32 .582 0 3 9 5 6 6 6 0 0-1-0
1 Lewis, Jenna 10-0 7 10 17 18 .389 15 .833 0 0 0 4 23 1 0 3 0-2-4
39 Lucia, Lindsey 10-10 8 7 15 13 .615 9 .692 1 0 0 6 8 2 0 4 0-4-6
29 Taylor, Ava 10-10 9 3 12 32 .281 19 .594 1 1 5 8 8 5 0 7 0-1-1
3 Lyons, Selia 10-0 5 7 12 8 .625 6 .750 1 0 0 3 7 1 1 0 0-0-1
36 Weber, Rachel 10-0 11 0 11 31 .355 23 .742 0 0 4 2 4 0 0 1 0-0-0
43 Gaffney, Jen 10-10 9 2 11 21 .429 14 .667 1 2 5 6 3 2 0 1 0-2-2
22 Schuchart, Pierson 10-0 5 1 6 9 .556 6 .667 0 0 0 1 1 0 0 1 0-0-0
6 Bergersen, Kelly 6-0 1 5 6 4 .250 1 .250 0 0 1 0 1 0 0 0 0-0-0
32 Nuzzi, Alexa 9-0 2 0 2 4 .500 3 .750 0 1 1 2 2 0 0 2 0-1-0
7 Esswein, Melissa 5-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-1
15 McAllister, Ryan 2-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0 0 0-0-0
40 Tribble, Brianna 8-2 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 5 0 0-0-2
33 Weber, Amanda 10-10 1 0 1 3 .333 3 1.000 0 0 0 18 3 8 53 9 0-2-2
16 Foresi, Taylor 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
4 Annunziata, Olivia 1-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0 0 0-0-0
30 Bilello, Lily 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
8 Burns, Ava 10-10 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0 10 0-0-1
27 Cohen, Alexa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 DeMartino, Giana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Fusco, Alexa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
42 Gonsowski, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Inkeles, Alicia 10-10 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 4 0-0-0
31 Magee, Ashley 9-0 0 0 0 1 .000 0 .000 0 0 1 7 1 1 1 3 0-0-0
26 Mark, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Norton, Mylie 9-8 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0 0 0-0-0
21 Reshetiloff, Stella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Robles, Catherine 10-10 0 0 0 0 .000 0 .000 0 0 0 14 3 6 0 7 0-2-6
17 Speziale, Juliana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
18 Taranto, Ally 9-8 0 0 0 0 .000 0 .000 0 0 0 0 1 0 17 1 0-0-0
23 Toscano, Gina 10-10 0 0 0 1 .000 0 .000 0 0 0 10 2 6 0 9 0-1-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 6 5 0-1-0  
Totals 10 124 59 183 340 .365 229 .674 9 26 55 147 122 66 137 83 0-24-30
Opponents 10 57 18 75 208 .274 128 .615 1 13 37 124 141 56 76 114 0-25-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Norton, Mylie 9-8 477:58 48 6.03 61 .560 7 1 174
30 Bilello, Lily 2-2 84:09 9 6.42 10 .526 1 0 34

Game-By-Game

LIU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at Hofstra L 5-13 5 2 7 29 .172 15 .517 0 1 3 1 0 12 11 3 11
2/17/24 UMass Lowell L 10-14 10 3 13 33 .303 20 .606 0 1 2 2 0 12 13 6 13
2/21/24 at Manhattan L 7-8 7 2 9 22 .318 17 .773 0 3 7 2 0 11 15 10 8
2/23/24 at Vermont L 9-15 9 3 12 32 .281 15 .469 0 1 3 1 0 11 14 3 18
2/28/24 at Bryant L 9-20 9 1 10 21 .429 17 .810 0 1 3 1 0 13 15 3 14
3/02/24 UMASS L 6-15 6 4 10 21 .286 15 .714 0 1 3 4 0 10 12 4 6
3/09/24 at Saint Francis W 11-6 11 3 14 28 .393 19 .679 1 3 7 2 0 13 16 6 14
3/13/24 at Sacred Heart L 6-7 6 1 7 18 .333 15 .833 0 2 4 0 0 14 16 6 6
3/16/24 HOWARD W 16-6 16 11 27 41 .390 28 .683 1 3 4 0 0 8 8 5 18
3/20/24 at Delaware State W 16-7 16 8 24 38 .421 27 .711 1 2 4 4 0 9 11 7 21
3/27/24 Wagner W 9-6 9 3 12 24 .375 17 .708 1 2 5 0 0 15 17 10 12
3/30/24 Le Moyne W 16-5 16 4 20 37 .432 22 .595 1 6 7 5 0 10 10 4 17
4/10/24 at Stonehill W 13-8 13 5 18 45 .289 30 .667 1 3 7 2 0 25 7 9 14
4/13/24 Merrimack W 7-6 7 4 11 33 .212 20 .606 1 1 7 2 0 19 15 7 9
4/20/24 at Central Conn. St. W 20-3 20 14 34 43 .465 31 .721 1 2 3 1 0 17 6 6 13
4/22/24 FDU W 10-3 10 6 16 33 .303 20 .606 1 2 7 1 1 17 16 6 13
5/02/24 vs Stonehill W 14-7 14 4 18 39 .359 24 .615 1 1 3 0 0 14 9 7 8
5/04/24 at Sacred Heart W 10-7 10 6 16 29 .345 21 .724 1 2 6 4 1 15 13 8 12
5/10/24 at Virginia L 6-21 6 1 7 15 .400 8 .533 0 2 3 1 0 6 14 3 11
LIU 200-177 200 85 285 581 .344 381 .656 11 39 88 33 2 251 238 113 238
Opponents 177-200 177 76 253 466 .380 306 .657 8 41 83 30 1 233 249 117 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Hofstra 5-13 60:00 13 13.00 8 .381 0 1 25
2/17/24 UMass Lowell 10-14 60:00 14 14.00 1 .067 0 1 24
2/21/24 at Manhattan 7-8 68:02 8 7.06 7 .467 0 1 23
2/23/24 at Vermont 9-15 59:45 15 15.06 8 .348 0 1 34
2/28/24 at Bryant 9-20 60:00 20 20.00 4 .167 0 1 31
3/02/24 UMASS 6-15 60:00 15 15.00 6 .286 0 1 29
3/09/24 at Saint Francis 11-6 60:00 6 6.00 6 .500 1 0 19
3/13/24 at Sacred Heart 6-7 60:00 7 7.00 14 .667 0 1 38
3/16/24 HOWARD 16-6 33:00 6 10.91 3 .333 1 0 12
3/20/24 at Delaware State 16-7 60:00 7 7.00 8 .533 1 0 28
3/27/24 Wagner 9-6 60:00 6 6.00 7 .538 1 0 22
3/30/24 Le Moyne 16-5 60:00 5 5.00 7 .583 1 0 15
4/10/24 at Stonehill 13-8 49:07 8 9.77 8 .500 1 0 24
4/13/24 Merrimack 7-6 60:00 6 6.00 8 .571 1 0 22
4/20/24 at Central Conn. St. 20-3 60:00 3 3.00 7 .700 1 0 17
4/22/24 FDU 10-3 60:00 3 3.00 3 .500 1 0 11
5/02/24 vs Stonehill 14-7 60:00 7 7.00 7 .500 1 0 28
5/04/24 at Sacred Heart 10-7 60:00 7 7.00 10 .588 1 0 28
5/10/24 at Virginia 6-21 60:00 21 21.00 7 .250 0 1 36
LIU 200-177 1109:54 177 9.57 129 .422 11 8 466
Opponents 177-200 1109:54 200 10.81 181 .475 8 11 581

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 Hofstra W 13-5 13 10 23 25 .520 21 .840 1 2 4 2 0 13 12 4 8
2/17/24 at UMass Lowell W 14-10 14 5 19 24 .583 15 .625 1 2 2 1 0 12 12 8 14
2/21/24 Manhattan W 8-7 8 3 11 23 .348 15 .652 1 4 5 1 0 11 15 3 11
2/23/24 Vermont W 15-9 15 7 22 34 .441 23 .676 1 4 8 1 0 14 9 10 10
2/28/24 Bryant W 20-9 20 11 31 31 .645 24 .774 1 4 5 2 0 14 8 9 18
3/02/24 at UMASS W 15-6 15 8 23 29 .517 21 .724 1 4 4 2 0 11 17 8 21
3/09/24 Saint Francis L 6-11 6 3 9 19 .316 12 .632 0 0 3 3 0 18 18 10 7
3/13/24 Sacred Heart W 7-6 7 3 10 38 .184 21 .553 1 1 2 1 0 20 15 7 10
3/16/24 at HOWARD L 6-16 6 1 7 12 .500 9 .750 0 3 3 1 0 10 11 3 7
3/20/24 Delaware State L 7-16 7 2 9 28 .250 15 .536 0 1 4 2 1 5 10 3 5
3/27/24 at Wagner L 6-9 6 2 8 22 .273 13 .591 0 1 8 0 0 11 16 9 6
3/30/24 at Le Moyne L 5-16 5 0 5 15 .333 12 .800 0 0 0 2 0 5 10 5 7
4/10/24 Stonehill L 8-13 8 2 10 24 .333 16 .667 0 4 5 2 0 21 17 5 10
4/13/24 at Merrimack L 6-7 6 2 8 22 .273 14 .636 0 2 4 1 0 14 12 8 7
4/20/24 Central Conn. St. L 3-20 3 1 4 17 .176 10 .588 0 0 4 1 0 9 14 4 13
4/22/24 at FDU L 3-10 3 2 5 11 .273 6 .545 0 1 4 1 0 11 18 2 4
5/02/24 vs Stonehill L 7-14 7 1 8 28 .250 14 .500 0 1 4 1 0 7 16 2 16
5/04/24 Sacred Heart L 7-10 7 2 9 28 .250 17 .607 0 3 7 1 0 12 13 8 8
5/10/24 Virginia W 21-6 21 11 32 36 .583 28 .778 1 4 7 5 0 15 6 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Hofstra 13-5 60:00 5 5.00 10 .667 1 0 29
2/17/24 at UMass Lowell 14-10 60:00 10 10.00 10 .500 1 0 33
2/21/24 Manhattan 8-7 68:02 7 6.17 10 .588 1 0 22
2/23/24 Vermont 15-9 59:45 9 9.04 6 .400 1 0 32
2/28/24 Bryant 20-9 60:00 9 9.00 8 .471 1 0 21
3/02/24 at UMASS 15-6 60:00 6 6.00 9 .600 1 0 21
3/09/24 Saint Francis 6-11 60:00 11 11.00 8 .421 0 1 28
3/13/24 Sacred Heart 7-6 60:00 6 6.00 9 .600 1 0 18
3/16/24 at HOWARD 6-16 33:00 16 29.09 12 .429 0 1 41
3/20/24 Delaware State 7-16 60:00 16 16.00 11 .407 0 1 38
3/27/24 at Wagner 6-9 60:00 9 9.00 8 .471 0 1 24
3/30/24 at Le Moyne 5-16 60:00 16 16.00 6 .273 0 1 37
4/10/24 Stonehill 8-13 49:07 13 15.88 17 .567 0 1 45
4/13/24 at Merrimack 6-7 60:00 7 7.00 13 .650 0 1 33
4/20/24 Central Conn. St. 3-20 60:00 20 20.00 11 .355 0 1 43
4/22/24 at FDU 3-10 60:00 10 10.00 10 .500 0 1 33
5/02/24 vs Stonehill 7-14 60:00 14 14.00 10 .417 0 1 39
5/04/24 Sacred Heart 7-10 60:00 10 10.00 11 .524 0 1 29
5/10/24 Virginia 21-6 60:00 6 6.00 2 .250 1 0 15
Opponents 177-200 1109:54 200 10.81 181 .475 8 11 581
LIU 200-177 1109:54 177 9.57 129 .422 11 8 466

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 at Hofstra L 5-13 2/10 29/25 15/21 12/13 11/12 11/8 15-17/18-18
2/17/24 UMass Lowell L 10-14 3/5 33/24 20/15 12/12 13/12 13/14 20-20/17-18
2/21/24 at Manhattan L 7-8 2/3 22/23 17/15 11/11 15/15 8/11 18-21/17-18
2/23/24 at Vermont L 9-15 3/7 32/34 15/23 11/14 14/9 18/10 15-19/19-19
2/28/24 at Bryant L 9-20 1/11 21/31 17/24 13/14 15/8 14/18 12-15/13-14
3/02/24 UMASS L 6-15 4/8 21/29 15/21 10/11 12/17 6/21 18-20/14-15
3/09/24 at Saint Francis W 11-6 3/3 28/19 19/12 13/18 16/18 14/7 16-16/19-24
3/13/24 at Sacred Heart L 6-7 1/3 18/38 15/21 14/20 16/15 6/10 19-21/18-20
3/16/24 HOWARD W 16-6 11/1 41/12 28/9 8/10 8/11 18/7 14-14/12-15
3/20/24 at Delaware State W 16-7 8/2 38/28 27/15 9/5 11/10 21/5 8-8/14-16
3/27/24 Wagner W 9-6 3/2 24/22 17/13 15/11 17/16 12/6 17-21/19-21
3/30/24 Le Moyne W 16-5 4/0 37/15 22/12 10/5 10/10 17/7 13-14/11-11
4/10/24 at Stonehill W 13-8 5/2 45/24 30/16 25/21 7/17 14/10 18-19/19-23
4/13/24 Merrimack W 7-6 4/2 33/22 20/14 19/14 15/12 9/7 19-19/16-21
4/20/24 at Central Conn. St. W 20-3 14/1 43/17 31/10 17/9 6/14 13/13 16-16/12-15
4/22/24 FDU W 10-3 6/2 33/11 20/6 17/11 16/18 13/4 19-20/19-22
5/02/24 vs Stonehill W 14-7 4/1 39/28 24/14 14/7 9/16 8/16 18-22/12-14
5/04/24 at Sacred Heart W 10-7 6/2 29/28 21/17 15/12 13/13 12/8 21-24/18-20
5/10/24 at Virginia L 6-21 1/11 15/36 8/28 6/15 14/6 11/16 8-12/12-12
LIU 200-177 85/76 581/466 381/306 251/233 238/249 238/198 304-338/299-336
Opponents 177-200 76/85 466/581 306/381 233/251 249/238 198/238 299-336/304-338

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Central Conn. St. (4/20/24)
GOALS 20 Central Conn. St. (4/20/24)
ASSISTS 14 Central Conn. St. (4/20/24)
SHOTS 45 Stonehill (4/10/24)
SHOTS ON GOAL 31 Central Conn. St. (4/20/24)
SAVES 14 Sacred Heart (3/13/24)
GROUND BALLS 25 Stonehill (4/10/24)
TURNOVERS 17 Wagner (3/27/24)
CAUSED TURNOVERS 10 Wagner (3/27/24); Manhattan (2/21/24)
CLEARS 21 Sacred Heart (5/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 FANTIGROSSI, Olivia Le Moyne (3/30/24); Central Conn. St. (4/20/24)
GOALS 6 FANTIGROSSI, Olivia Le Moyne (3/30/24); Central Conn. St. (4/20/24)
ASSISTS 4 LUCIA, Lindsey Central Conn. St. (4/20/24)
SHOTS 10 TRAINOR, Julia; HARKINS, Erin; Erin Harkins; FANTIGROSSI, Olivia UMass Lowell (2/17/24); Stonehill (5/02/24); Vermont (2/23/24); Delaware State (3/20/24); Central Conn. St. (4/20/24)
SHOTS ON GOAL 9 FANTIGROSSI, Olivia Central Conn. St. (4/20/24)
SAVES 10 NORTON, Mylie Sacred Heart (3/13/24); Sacred Heart (5/04/24)
GROUND BALLS 6 BILELLO, Lily UMASS (3/02/24)
TURNOVERS 7 LEWIS, Jenna FDU (4/22/24)
CAUSED TURNOVERS 4 TRAINOR, Julia Wagner (3/27/24)
Skip Ad