Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Women's Ice Hockey Cumulative Statistics

Team (3-3, 1-3)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals-Shots 14-204 11-156
Goals Per Game 2.3 1.8
Shot Percentage .069 .071
Shots Per Game 34.0 26.0
Assists 15 15
Saves 145 190
Power Plays
Goals-Opportunities 1-14 2-19
Conversion Percentage .071 .105
Goal Breakdown
Total 14 11
Power Play 1 2
Short Handed 1 0
Empty Net 3 1
Unassisted 5 1
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 19 14
Minutes 38 28
Per Game 3.2 2.3
Minutes Per Game 6.3 4.7
Minor 19 14
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 169-163 163-169
Percentage .509 .491

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dyczkowski, Drew Dyczkowski, Drew 6 3 1 4 18 .167 +4 0 0 1 1 0 1 0 1 1-2 1 0 0 2
2 Babington, Grace Babington, Grace 6 2 2 4 20 .100 -1 0 0 0 1 0 0 0 2 2-4 2 0 0 9
55 Weilandt, Anya Weilandt, Anya 6 1 2 3 24 .042 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 1
18 Wildfong, Crosby Wildfong, Crosby 6 0 3 3 9 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
34 Butera, Milana Butera, Milana 6 1 1 2 10 .100 +3 0 0 0 0 0 0 0 1 0-0 0 0 0 2
6 Mathe, Sam Mathe, Sam 6 1 1 2 19 .053 +1 1 0 1 0 0 0 0 0 3-6 3 0 0 4
8 Nagy, Laura Nagy, Laura 3 1 1 2 4 .250 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Schröfl, Lisa Schröfl, Lisa 5 0 2 2 9 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
28 Karl, Lauren Karl, Lauren 6 1 0 1 5 .200 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 4
19 Krause, Izzy Krause, Izzy 6 1 0 1 9 .111 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Latka, Evelyn Latka, Evelyn 6 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Robillard, Addison Robillard, Addison 6 1 0 1 18 .056 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 4
17 Vreeman, Paige Vreeman, Paige 6 1 0 1 14 .071 +3 0 1 0 0 0 0 0 0 0-0 0 0 0 3
77 Kearns, Ryane Kearns, Ryane 5 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Knewtson, Ella Knewtson, Ella 6 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
21 Degan, Alexa Degan, Alexa 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Jugnauth, Marin Jugnauth, Marin 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Kammholz, Clara Kammholz, Clara 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Kiggen, Kristen Kiggen, Kristen 6 0 0 0 7 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
27 Petruska, Victoria Petruska, Victoria 6 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Quackenbush, Eliza Quackenbush, Eliza 6 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
40 Rutnik, Victoria Rutnik, Victoria 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Schröfl, Lisa Schröfl, Lisa 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 14 15 29 204 .069 +20 1 1 3 3 0 1 0 5 19-38 19 0 0 56
Opponents 6 11 15 26 156 .071 -23 2 0 3 3 0 2 0 1 14-28 14 0 0 75

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Kammholz, Clara Kammholz, Clara 4-4 245:28 6 1.47 2 0 0 97 .942 2 2 0 1
40 Rutnik, Victoria Rutnik, Victoria 2-2 119:12 4 2.01 0 0 0 48 .923 1 1 0 0
TM Team Empty Net 6-0 00:54 1 66.67 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dyczkowski, Drew Dyczkowski, Drew 4 2 0 2 14 .143 +1 0 0 1 1 0 1 0 0 0-0 0 0 0 2
8 Nagy, Laura Nagy, Laura 3 1 1 2 4 .250 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Wildfong, Crosby Wildfong, Crosby 4 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Latka, Evelyn Latka, Evelyn 4 1 0 1 5 .200 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Robillard, Addison Robillard, Addison 4 1 0 1 14 .071 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 3
34 Butera, Milana Butera, Milana 4 0 1 1 7 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
77 Kearns, Ryane Kearns, Ryane 3 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Knewtson, Ella Knewtson, Ella 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
29 Schröfl, Lisa Schröfl, Lisa 3 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Weilandt, Anya Weilandt, Anya 4 0 1 1 18 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Babington, Grace Babington, Grace 4 0 0 0 12 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Degan, Alexa Degan, Alexa 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Jugnauth, Marin Jugnauth, Marin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Kammholz, Clara Kammholz, Clara 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Karl, Lauren Karl, Lauren 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Kiggen, Kristen Kiggen, Kristen 4 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Krause, Izzy Krause, Izzy 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Mathe, Sam Mathe, Sam 4 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Petruska, Victoria Petruska, Victoria 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Quackenbush, Eliza Quackenbush, Eliza 4 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
40 Rutnik, Victoria Rutnik, Victoria 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Schröfl, Lisa Schröfl, Lisa 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Vreeman, Paige Vreeman, Paige 4 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 5 8 13 146 .034 -3 0 0 2 1 0 1 0 0 8-16 8 0 0 30
Opponents 4 8 12 20 102 .078 +4 2 0 2 3 0 2 0 0 9-18 9 0 0 50

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Kammholz, Clara Kammholz, Clara 3-3 185:28 5 1.62 2 0 0 73 .936 1 2 0 1
40 Rutnik, Victoria Rutnik, Victoria 1-1 59:12 2 2.03 0 0 0 21 .913 0 1 0 0
TM Team Empty Net 4-0 00:54 1 66.67 0 0 1 0 .000 0 0 0 0  

Game-By-Game

LIU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Delaware W 4-1 4 5 9 31 .129 7-14 1 1 1 1 0 0 1 12
9/27/25 at Delaware W 5-2 5 2 7 27 .185 4-8 0 0 2 1 0 0 4 14
10/10/25 at Saint Michael's W 1-0 1 2 3 46 .022 2-4 0 0 0 1 0 0 0 8
10/11/25 at Saint Michael's L 1-3 1 2 3 53 .019 1-2 0 0 0 0 0 0 0 3
10/17/25 at Assumption L 2-3 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 13
10/18/25 at Assumption L 1-2 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Delaware W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
9/27/25 at Delaware W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/10/25 at Saint Michael's W 1-0 63:17 0 .00 11 1.000 1 0 0 0 0 0
10/11/25 at Saint Michael's L 1-3 60:00 3 2.00 21 .875 0 1 0 0 0 1
10/17/25 at Assumption L 2-3 62:06 3 2.90 40 .930 0 1 0 2 0 0
10/18/25 at Assumption L 1-2 60:11 2 2.00 22 .917 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Delaware L 1-4 1 0 1 25 .040 3-6 0 0 0 0 0 0 1 16
9/27/25 Delaware L 2-5 2 3 5 29 .069 2-4 0 0 0 0 0 0 0 9
10/10/25 Saint Michael's L 0-1 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 14
10/11/25 Saint Michael's W 3-1 3 5 8 24 .125 5-10 0 0 1 1 0 0 0 16
10/17/25 Assumption W 3-2 3 5 8 43 .070 0-0 2 0 0 1 0 0 0 9
10/18/25 Assumption W 2-1 2 2 4 24 .083 0-0 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Delaware L 1-4 60:00 5 4.00 27 .844 0 1 0 1 1 1
9/27/25 Delaware L 2-5 60:00 7 5.00 22 .759 0 1 0 0 0 2
10/10/25 Saint Michael's L 0-1 63:17 1 .95 45 .978 0 1 0 0 0 0
10/11/25 Saint Michael's W 3-1 60:00 1 1.00 52 .981 1 0 0 0 0 0
10/17/25 Assumption W 3-2 62:06 2 1.94 20 .909 1 0 0 0 0 0
10/18/25 Assumption W 2-1 60:11 1 1.00 24 .960 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Delaware W 4/1 5/0 31/25 7-14 / 3-6
9/27/25 at Delaware W 5/2 2/3 27/29 4-8 / 2-4
10/10/25 at Saint Michael's W 1/0 2/0 46/11 2-4 / 4-8
10/11/25 at Saint Michael's L 1/3 2/5 53/24 1-2 / 5-10
10/17/25 at Assumption L 2/3 3/5 22/43 4-8 / 0-0
10/18/25 at Assumption L 1/2 1/2 25/24 1-2 / 0-0
LIU 14/11 15/15 204/156 19-38 / 14-28
Opponents 11/14 15/15 156/204 14-28 / 19-38

Game Highs

LIU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Delaware (9/26/25)
GOALS 5 Delaware (9/27/25)
ASSISTS 5 Delaware (9/26/25)
SHOTS 53 Saint Michael's (10/11/25)
POWER PLAY GOALS 1 Delaware (9/26/25)
SAVES 40 Assumption (10/17/25)
PENALTIES 7 Delaware (9/26/25)
PENALTY MINUTES 14 Delaware (9/26/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 8 Saint Michael's (10/11/25); Assumption (10/17/25)
GOALS 3 Saint Michael's (10/11/25); Assumption (10/17/25)
ASSISTS 5 Saint Michael's (10/11/25); Assumption (10/17/25)
SHOTS 43 Assumption (10/17/25)
POWER PLAY GOALS 2 Assumption (10/17/25)
SAVES 52 Saint Michael's (10/11/25)
PENALTIES 5 Saint Michael's (10/11/25)
PENALTY MINUTES 10 Saint Michael's (10/11/25)

LIU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Assumption (10/18/25)
GOALS 1 Saint Michael's (10/10/25); Saint Michael's (10/11/25); Assumption (10/18/25)
ASSISTS 1 Assumption (10/18/25)
SHOTS 22 Assumption (10/17/25)
SAVES 11 Saint Michael's (10/10/25)
PENALTIES 1 Saint Michael's (10/11/25); Assumption (10/18/25)
PENALTY MINUTES 2 Saint Michael's (10/11/25); Assumption (10/18/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Saint Michael's (10/10/25)
SAVES 20 Assumption (10/17/25)

LIU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Babington, Grace - Delaware (9/26/25); Babington, Grace - Delaware (9/27/25)
GOALS 2 Babington, Grace - Delaware (9/27/25)
ASSISTS 2 Babington, Grace - Delaware (9/26/25)
SHOTS 8 Weilandt, Anya - Saint Michael's (10/10/25); Sam Mathe - Saint Michael's (10/11/25)
POWER PLAY GOALS 1 Mathe, Sam - Delaware (9/26/25)
SAVES 40 Kammholz, Clara - Assumption (10/17/25)
PENALTIES 2 Mathe, Sam - Delaware (9/26/25)
PENALTY MINUTES 4 Mathe, Sam - Delaware (9/26/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 McGaffigan, Ava - Assumption (10/17/25); Hanrahan, Alexa - Assumption (10/18/25)
GOALS 2 Hanrahan, Alexa - Assumption (10/18/25)
ASSISTS 2 McGaffigan, Ava - Assumption (10/17/25)
SHOTS 7 Charlton, Katelynn - Delaware (9/27/25); Cielo, Kaitlyn - Assumption (10/17/25)
POWER PLAY GOALS 1 McGaffigan, Kayla - Assumption (10/17/25)
SAVES 52 Annika Lavender - Saint Michael's (10/11/25)
PENALTIES 2 Jarvis, Brianna - Saint Michael's (10/10/25); Emersynn McGillis - Saint Michael's (10/11/25)
PENALTY MINUTES 4 Jarvis, Brianna - Saint Michael's (10/10/25); Emersynn McGillis - Saint Michael's (10/11/25)
Skip Ad