Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (21-11, 14-4)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Total Points 2267 1999
Points Per Game 70.8 62.5
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 793-1888 721-1882
FG: Percentage .420 .383
FG: Per Game 24.8 22.5
3PT: Made-Attempted 232-682 176-617
3PT: Percentage .340 .285
3PT: Per Game 7.3 5.5
FT: Made-Attempted 449-612 381-533
FT: Percentage .734 .715
FT: Per Game 14.0 11.9
Rebounding
Total 1224 1147
Per Game 38.3 35.8
Margin 2.4 --
Assists
Total 431 382
Per Game 13.5 11.9
Turnovers
Total 517 533
Per Game 16.2 16.7
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.7 13.6
Steals
Total 233 253
Per Game 7.3 7.9
Blocks
Total 134 63
Per Game 4.2 2.0
Attendance
Total 2078 8990
Per Game 14-148 18-499

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Toure, Kadidia 31 31 908 29.3 214 456 .469 13 38 .342 155 199 .779 596 19.2 100 221 321 10.4 101 90 127 61 44
05 Williams, Janessa 25 25 712 28.5 110 241 .456 39 101 .386 70 97 .722 329 13.2 56 115 171 6.8 46 43 46 23 6
23 Akridge, Solangelei 32 22 1003 31.3 99 273 .363 65 189 .344 38 48 .792 301 9.4 11 55 66 2.1 56 99 53 40 7
15 Gaines, Kionna 31 31 639 20.6 105 217 .484 6 23 .261 46 75 .613 262 8.5 54 126 180 5.8 48 33 47 22 10
12 Reed, Janiya 2 0 40 20.0 8 18 .444 1 4 .250 0 0 .000 17 8.5 0 5 5 2.5 2 5 4 3 0
22 Humphrey, Hannah 32 21 803 25.1 84 227 .370 51 144 .354 41 53 .774 260 8.1 5 63 68 2.1 59 28 56 32 6
07 Molnarova, Laura 21 1 459 21.9 55 129 .426 20 56 .357 15 22 .682 145 6.9 31 48 79 3.8 38 22 37 9 1
04 Nuñez, Leila 32 13 613 19.2 45 131 .344 28 85 .329 11 15 .733 129 4.0 21 49 70 2.2 42 33 21 12 40
24 Wiley, Camille 31 6 581 18.7 35 83 .422 3 16 .188 34 53 .642 107 3.5 16 32 48 1.5 61 33 45 18 7
02 Tañedo, Isabella 29 10 464 16.0 25 66 .379 5 14 .357 26 33 .788 81 2.8 8 15 23 0.8 57 38 50 11 1
06 Diallo Toure, Saran 12 0 98 8.2 7 18 .389 0 0 .000 11 14 .786 25 2.1 18 15 33 2.8 16 2 12 2 3
44 Nuñez, Carmela 19 0 109 5.7 5 26 .192 1 12 .083 2 3 .667 13 0.7 4 13 17 0.9 22 4 12 0 8
20 Klaer, Karly 5 0 21 4.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 8 9 1.8 2 1 0 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 79 134 4.2 0 0 7 0 0  
Total 32 6450 201.6 793 1888 .420 232 682 .340 449 612 .734 2267 70.84 380 844 1224 38.3 550 431 517 233 134
Opponents 32 6450 201.6 721 1882 .383 176 617 .285 381 533 .715 1999 62.47 367 780 1147 35.8 610 382 533 253 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Toure, Kadidia 18 18 536 29.8 123 255 .482 6 22 .273 86 108 .796 338 18.8 48 131 179 9.9 57 58 3.2 74 36 26
05 Williams, Janessa 15 15 446 29.7 78 163 .479 28 65 .431 48 61 .787 232 15.5 39 69 108 7.2 24 27 1.8 30 13 6
23 Akridge, Solangelei 18 17 592 32.9 60 157 .382 40 112 .357 14 18 .778 174 9.7 7 33 40 2.2 31 67 3.7 37 21 6
15 Gaines, Kionna 17 17 366 21.5 62 122 .508 4 13 .308 29 49 .592 157 9.2 34 67 101 5.9 24 23 1.4 22 17 6
22 Humphrey, Hannah 18 8 442 24.6 46 122 .377 29 80 .363 21 28 .750 142 7.9 4 31 35 1.9 31 15 0.8 36 15 5
07 Molnarova, Laura 10 0 201 20.1 22 59 .373 7 26 .269 8 12 .667 59 5.9 17 22 39 3.9 22 10 1.0 16 5 1
04 Nuñez, Leila 18 11 387 21.5 23 76 .303 12 44 .273 5 6 .833 63 3.5 14 30 44 2.4 29 22 1.2 15 4 26
24 Wiley, Camille 18 3 380 21.1 27 54 .500 1 10 .100 13 24 .542 68 3.8 13 17 30 1.7 36 24 1.3 25 10 5
02 Tañedo, Isabella 16 1 187 11.7 10 24 .417 2 4 .500 8 11 .727 30 1.9 6 8 14 0.9 25 14 0.9 24 1 1
06 Diallo Toure, Saran 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
20 Klaer, Karly 4 0 16 4.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 5 6 1.5 2 0 0.0 0 0 1
44 Nuñez, Carmela 13 0 64 4.9 3 15 .200 0 5 .000 1 1 1.000 7 0.5 3 8 11 0.8 18 2 0.2 8 0 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 47 71 3.9 0 0 0.0 6 0 0  
Total 18 3625 201.4 455 1049 .434 129 381 .339 233 318 .733 1272 70.67 210 468 678 37.7 301 262 14.6 293 122 87
Opponents 18 3625 201.4 400 1038 .385 96 315 .305 228 304 .750 1124 62.44 193 416 609 33.8 339 212 11.8 291 146 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Toure, Kadidia 31 31 908 214 456 .469 13 38 .342 155 199 .779 596 19.2
05 Williams, Janessa 25 25 712 110 241 .456 39 101 .386 70 97 .722 329 13.2
23 Akridge, Solangelei 32 22 1003 99 273 .363 65 189 .344 38 48 .792 301 9.4
15 Gaines, Kionna 31 31 639 105 217 .484 6 23 .261 46 75 .613 262 8.5
22 Humphrey, Hannah 32 21 803 84 227 .370 51 144 .354 41 53 .774 260 8.1
12 Reed, Janiya 2 0 40 8 18 .444 1 4 .250 0 0 .000 17 8.5
07 Molnarova, Laura 21 1 459 55 129 .426 20 56 .357 15 22 .682 145 6.9
04 Nuñez, Leila 32 13 613 45 131 .344 28 85 .329 11 15 .733 129 4.0
24 Wiley, Camille 31 6 581 35 83 .422 3 16 .188 34 53 .642 107 3.5
02 Tañedo, Isabella 29 10 464 25 66 .379 5 14 .357 26 33 .788 81 2.8
06 Diallo Toure, Saran 12 0 98 7 18 .389 0 0 .000 11 14 .786 25 2.1
20 Klaer, Karly 5 0 21 1 3 .333 0 0 .000 0 0 .000 2 0.4
44 Nuñez, Carmela 19 0 109 5 26 .192 1 12 .083 2 3 .667 13 0.7
Total 32 6450 793 1888 .420 232 682 .340 449 612 .734 2267 70.84
Opponents 32 6450 721 1882 .383 176 617 .285 381 533 .715 1999 62.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Toure, Kadidia 31 29.3 .469 .342 .779 3.2 7.1 10.4 2.9 2.0 1.4 19.2
05 Williams, Janessa 25 28.5 .456 .386 .722 2.2 4.6 6.8 1.7 0.9 0.2 13.2
23 Akridge, Solangelei 32 31.3 .363 .344 .792 0.3 1.7 2.1 3.1 1.3 0.2 9.4
15 Gaines, Kionna 31 20.6 .484 .261 .613 1.7 4.1 5.8 1.1 0.7 0.3 8.5
22 Humphrey, Hannah 32 25.1 .370 .354 .774 0.2 2.0 2.1 0.9 1.0 0.2 8.1
12 Reed, Janiya 2 20.0 .444 .250 .000 0.0 2.5 2.5 2.5 1.5 0.0 8.5
07 Molnarova, Laura 21 21.9 .426 .357 .682 1.5 2.3 3.8 1.0 0.4 0.0 6.9
04 Nuñez, Leila 32 19.2 .344 .329 .733 0.7 1.5 2.2 1.0 0.4 1.3 4.0
24 Wiley, Camille 31 18.7 .422 .188 .642 0.5 1.0 1.5 1.1 0.6 0.2 3.5
02 Tañedo, Isabella 29 16.0 .379 .357 .788 0.3 0.5 0.8 1.3 0.4 0.0 2.8
06 Diallo Toure, Saran 12 8.2 .389 .000 .786 1.5 1.3 2.8 0.2 0.2 0.3 2.1
20 Klaer, Karly 5 4.2 .333 .000 .000 0.2 1.6 1.8 0.2 0.0 0.2 0.4
44 Nuñez, Carmela 19 5.7 .192 .083 .667 0.2 0.7 0.9 0.2 0.0 0.4 0.7
Total 32 201.6 .420 .340 .734 11.9 26.4 38.3 13.5 7.3 4.2 70.84
Opponents 32 201.6 .383 .285 .715 11.5 24.4 35.8 11.9 7.9 2.0 62.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern 11/03/25 75-60 W 24-48 .500 4-17 .235 23-33 .697 2 30 32 32.0 23 9 15 3 7 75 75.0
at South Fla. 11/07/25 72-79 L 26-60 .433 11-25 .440 9-15 .600 8 24 32 32.0 22 12 14 2 4 72 73.5
vs Kean 11/11/25 89-27 W 32-78 .410 5-21 .238 20-24 .833 25 28 53 39.0 16 19 13 3 18 89 78.7
at Delaware St. 11/15/25 70-56 W 16-44 .364 6-18 .333 32-39 .821 10 30 40 39.3 15 6 20 2 7 70 76.5
vs American 11/20/25 69-55 W 29-65 .446 7-27 .259 4-7 .571 15 23 38 39.0 10 20 15 2 12 69 75.0
at Fordham 11/30/25 51-72 L 15-51 .294 6-15 .400 15-20 .750 9 20 29 37.3 21 6 24 5 8 51 71.0
vs Rider 12/02/25 43-58 L 14-52 .269 1-18 .056 14-16 .875 6 25 31 36.4 13 10 13 1 4 43 67.0
at Dayton 12/07/25 72-81 L 24-56 .429 10-25 .400 14-20 .700 9 19 28 35.4 24 11 15 1 3 72 67.6
at Xavier 12/09/25 57-64 L 19-63 .302 8-20 .400 11-20 .550 15 29 44 36.3 22 10 12 0 8 57 66.4
at UMass Lowell 12/14/25 72-73 L 28-70 .400 6-19 .316 10-14 .714 17 34 51 37.8 18 12 16 2 2 72 67.0
vs Berkeley (NY) 12/29/25 87-30 W 30-73 .411 11-37 .297 16-23 .696 23 33 56 39.5 16 18 22 8 16 87 68.8
at Central Conn. St. 01/02/26 72-56 W 22-61 .361 11-31 .355 17-22 .773 11 29 40 39.5 18 12 14 4 9 72 69.1
vs Chicago St. 01/04/26 60-51 W 23-60 .383 4-17 .235 10-17 .588 16 28 44 39.8 10 11 19 4 6 60 68.4
at Mercyhurst 01/08/26 86-81 W 32-62 .516 8-21 .381 14-24 .583 17 27 44 40.1 21 10 17 3 5 86 69.6
at Saint Francis 01/10/26 77-61 W 30-63 .476 7-19 .368 10-13 .769 16 27 43 40.3 15 22 20 3 7 77 70.1
vs Le Moyne 01/15/26 79-68 W 27-56 .482 14-27 .519 11-12 .917 12 14 26 39.4 20 23 17 5 11 79 70.7
vs FDU 01/17/26 58-59 L 24-49 .490 5-13 .385 5-6 .833 9 29 38 39.4 12 16 19 2 1 58 69.9
vs Stonehill 01/22/26 72-59 W 27-55 .491 7-17 .412 11-14 .786 13 19 32 38.9 17 15 16 6 13 72 70.1
vs Wagner 01/24/26 54-59 L 21-58 .362 6-20 .300 6-10 .600 7 23 30 38.5 23 11 14 4 11 54 69.2
at Le Moyne 01/29/26 84-65 W 28-60 .467 13-27 .481 15-18 .833 10 22 32 38.2 13 21 14 5 12 84 70.0
vs Central Conn. St. 01/31/26 78-50 W 28-67 .418 7-28 .250 15-16 .938 7 31 38 38.1 21 15 12 8 11 78 70.3
at New Haven 02/05/26 65-46 W 24-57 .421 9-24 .375 8-14 .571 14 25 39 38.2 16 16 15 7 4 65 70.1
at Stonehill 02/07/26 69-57 W 24-57 .421 7-22 .318 14-19 .737 12 26 38 38.2 14 9 16 7 8 69 70.0
vs New Haven 02/14/26 78-74 W 28-60 .467 3-20 .150 19-26 .731 14 29 43 38.4 15 20 17 8 4 78 70.4
vs Saint Francis 02/19/26 74-59 W 22-48 .458 6-19 .316 24-29 .828 8 33 41 38.5 15 16 20 7 9 74 70.5
vs Mercyhurst 02/21/26 55-58 L 21-60 .350 2-17 .118 11-15 .733 9 34 43 38.7 17 16 16 4 3 55 69.9
at Chicago St. 02/26/26 83-68 W 30-63 .476 8-24 .333 15-17 .882 15 26 41 38.7 17 14 20 2 2 83 70.4
at FDU 02/28/26 49-82 L 18-56 .321 4-16 .250 9-20 .450 10 16 26 38.3 16 3 9 3 2 49 69.6
at Wagner 03/05/26 79-71 W 26-57 .456 8-19 .421 19-26 .731 10 30 40 38.3 21 12 18 5 4 79 70.0
vs Chicago St. 03/09/26 99-77 W 33-62 .532 14-25 .560 19-26 .731 13 31 44 38.5 17 21 19 9 8 99 70.9
at Mercyhurst 03/12/26 82-64 W 29-62 .468 7-14 .500 17-23 .739 13 31 44 38.7 17 13 15 5 9 82 71.3
at FDU 03/15/26 57-79 L 19-55 .345 7-20 .350 12-14 .857 5 19 24 38.3 15 2 11 4 5 57 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/03/25 60-75 L 21-62 .339 6-18 .333 12-21 .571 18 27 45 45.0 30 11 20 1 6 60 60.0
South Fla. 11/07/25 79-72 W 31-72 .431 2-11 .182 15-23 .652 21 27 48 46.5 17 16 11 2 5 79 69.5
Kean 11/11/25 27-89 L 8-44 .182 3-21 .143 8-15 .533 10 22 32 41.7 20 5 34 2 7 27 55.3
Delaware St. 11/15/25 56-70 L 22-61 .361 3-15 .200 9-13 .692 8 20 28 38.3 29 11 17 0 12 56 55.5
American 11/20/25 55-69 L 23-58 .397 6-27 .222 3-5 .600 11 21 32 37.0 12 11 17 2 8 55 55.4
Fordham 11/30/25 72-51 W 25-60 .417 3-15 .200 19-23 .826 18 28 46 38.5 19 14 20 3 9 72 58.2
Rider 12/02/25 58-43 W 23-64 .359 5-28 .179 7-9 .778 13 34 47 39.7 13 19 13 1 8 58 58.1
Dayton 12/07/25 81-72 W 25-52 .481 9-22 .409 22-32 .688 12 28 40 39.8 20 14 15 3 5 81 61.0
Xavier 12/09/25 64-57 W 23-61 .377 8-31 .258 10-19 .526 14 35 49 40.8 17 14 14 5 4 64 61.3
UMass Lowell 12/14/25 73-72 W 24-68 .353 13-40 .325 12-16 .750 12 28 40 40.7 20 11 11 6 10 73 62.5
Berkeley (NY) 12/29/25 30-87 L 11-48 .229 0-11 .000 8-12 .667 6 22 28 39.5 16 2 33 4 11 30 59.5
Central Conn. St. 01/02/26 56-72 L 20-55 .364 2-12 .167 14-17 .824 6 28 34 39.1 19 5 17 1 7 56 59.3
Chicago St. 01/04/26 51-60 L 21-56 .375 2-16 .125 7-10 .700 9 27 36 38.8 18 15 18 2 12 51 58.6
Mercyhurst 01/08/26 81-86 L 27-59 .458 12-31 .387 15-24 .625 9 19 28 38.1 22 12 12 0 8 81 60.2
Saint Francis 01/10/26 61-77 L 22-55 .400 6-13 .462 11-14 .786 8 19 27 37.3 20 16 18 3 9 61 60.3
Le Moyne 01/15/26 68-79 L 23-43 .535 7-13 .538 15-18 .833 6 17 23 36.4 17 11 22 1 7 68 60.8
FDU 01/17/26 59-58 W 25-65 .385 7-23 .304 2-6 .333 9 16 25 35.8 12 14 7 0 7 59 60.6
Stonehill 01/22/26 59-72 L 22-53 .415 6-16 .375 9-12 .750 14 17 31 35.5 16 19 21 1 6 59 60.6
Wagner 01/24/26 59-54 W 20-53 .377 3-12 .250 16-26 .615 10 27 37 35.6 16 7 15 2 8 59 60.5
Le Moyne 01/29/26 65-84 L 21-52 .404 13-28 .464 10-14 .714 10 22 32 35.4 17 17 23 1 4 65 60.7
Central Conn. St. 01/31/26 50-78 L 19-54 .352 1-4 .250 11-16 .688 8 31 39 35.6 19 9 26 0 7 50 60.2
New Haven 02/05/26 46-65 L 15-55 .273 0-11 .000 16-19 .842 18 22 40 35.8 17 6 17 6 10 46 59.5
Stonehill 02/07/26 57-69 L 23-62 .371 6-20 .300 5-8 .625 14 23 37 35.8 19 10 19 2 7 57 59.4
New Haven 02/14/26 74-78 L 28-72 .389 5-18 .278 13-16 .813 17 24 41 36.0 26 15 11 2 10 74 60.0
Saint Francis 02/19/26 59-74 L 21-64 .328 3-16 .188 14-16 .875 10 19 29 35.8 20 8 14 2 10 59 60.0
Mercyhurst 02/21/26 58-55 W 18-53 .340 9-31 .290 13-18 .722 3 30 33 35.7 18 10 14 2 7 58 59.9
Chicago St. 02/26/26 68-83 L 25-57 .439 2-10 .200 16-22 .727 8 19 27 35.3 22 15 14 1 13 68 60.2
FDU 02/28/26 82-49 W 26-63 .413 11-29 .379 19-20 .950 19 34 53 36.0 18 11 11 1 2 82 61.0
Wagner 03/05/26 71-79 L 24-67 .358 1-12 .083 22-28 .786 15 22 37 36.0 23 12 12 1 12 71 61.3
Chicago St. 03/09/26 77-99 L 31-70 .443 4-15 .267 11-17 .647 11 16 27 35.7 20 17 13 3 13 77 61.9
Mercyhurst 03/12/26 64-82 L 23-64 .359 8-29 .276 10-13 .769 11 24 35 35.7 20 10 14 2 5 64 61.9
FDU 03/15/26 79-57 W 31-60 .517 10-19 .526 7-11 .636 9 32 41 35.8 18 15 10 1 4 79 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/03/25 75-60 15 24-48/21-62 .500/.339 4-17/6-18 .235/.333 23-33/12-21 .697-.571 32/45 -13 9/11 15/20 3/1 7/6 23/30
South Fla. 11/07/25 72-79 -7 26-60/31-72 .433/.431 11-25/2-11 .440/.182 9-15/15-23 .600-.652 32/48 -16 12/16 14/11 2/2 4/5 22/17
Kean 11/11/25 89-27 62 32-78/8-44 .410/.182 5-21/3-21 .238/.143 20-24/8-15 .833-.533 53/32 21 19/5 13/34 3/2 18/7 16/20
Delaware St. 11/15/25 70-56 14 16-44/22-61 .364/.361 6-18/3-15 .333/.200 32-39/9-13 .821-.692 40/28 12 6/11 20/17 2/0 7/12 15/29
American 11/20/25 69-55 14 29-65/23-58 .446/.397 7-27/6-27 .259/.222 4-7/3-5 .571-.600 38/32 6 20/11 15/17 2/2 12/8 10/12
Fordham 11/30/25 51-72 -21 15-51/25-60 .294/.417 6-15/3-15 .400/.200 15-20/19-23 .750-.826 29/46 -17 6/14 24/20 5/3 8/9 21/19
Rider 12/02/25 43-58 -15 14-52/23-64 .269/.359 1-18/5-28 .056/.179 14-16/7-9 .875-.778 31/47 -16 10/19 13/13 1/1 4/8 13/13
Dayton 12/07/25 72-81 -9 24-56/25-52 .429/.481 10-25/9-22 .400/.409 14-20/22-32 .700-.688 28/40 -12 11/14 15/15 1/3 3/5 24/20
Xavier 12/09/25 57-64 -7 19-63/23-61 .302/.377 8-20/8-31 .400/.258 11-20/10-19 .550-.526 44/49 -5 10/14 12/14 0/5 8/4 22/17
UMass Lowell 12/14/25 72-73 -1 28-70/24-68 .400/.353 6-19/13-40 .316/.325 10-14/12-16 .714-.750 51/40 11 12/11 16/11 2/6 2/10 18/20
Berkeley (NY) 12/29/25 87-30 57 30-73/11-48 .411/.229 11-37/0-11 .297/.000 16-23/8-12 .696-.667 56/28 28 18/2 22/33 8/4 16/11 16/16
Central Conn. St. 01/02/26 72-56 16 22-61/20-55 .361/.364 11-31/2-12 .355/.167 17-22/14-17 .773-.824 40/34 6 12/5 14/17 4/1 9/7 18/19
Chicago St. 01/04/26 60-51 9 23-60/21-56 .383/.375 4-17/2-16 .235/.125 10-17/7-10 .588-.700 44/36 8 11/15 19/18 4/2 6/12 10/18
Mercyhurst 01/08/26 86-81 5 32-62/27-59 .516/.458 8-21/12-31 .381/.387 14-24/15-24 .583-.625 44/28 16 10/12 17/12 3/0 5/8 21/22
Saint Francis 01/10/26 77-61 16 30-63/22-55 .476/.400 7-19/6-13 .368/.462 10-13/11-14 .769-.786 43/27 16 22/16 20/18 3/3 7/9 15/20
Le Moyne 01/15/26 79-68 11 27-56/23-43 .482/.535 14-27/7-13 .519/.538 11-12/15-18 .917-.833 26/23 3 23/11 17/22 5/1 11/7 20/17
FDU 01/17/26 58-59 -1 24-49/25-65 .490/.385 5-13/7-23 .385/.304 5-6/2-6 .833-.333 38/25 13 16/14 19/7 2/0 1/7 12/12
Stonehill 01/22/26 72-59 13 27-55/22-53 .491/.415 7-17/6-16 .412/.375 11-14/9-12 .786-.750 32/31 1 15/19 16/21 6/1 13/6 17/16
Wagner 01/24/26 54-59 -5 21-58/20-53 .362/.377 6-20/3-12 .300/.250 6-10/16-26 .600-.615 30/37 -7 11/7 14/15 4/2 11/8 23/16
Le Moyne 01/29/26 84-65 19 28-60/21-52 .467/.404 13-27/13-28 .481/.464 15-18/10-14 .833-.714 32/32 0 21/17 14/23 5/1 12/4 13/17
Central Conn. St. 01/31/26 78-50 28 28-67/19-54 .418/.352 7-28/1-4 .250/.250 15-16/11-16 .938-.688 38/39 -1 15/9 12/26 8/0 11/7 21/19
New Haven 02/05/26 65-46 19 24-57/15-55 .421/.273 9-24/0-11 .375/.000 8-14/16-19 .571-.842 39/40 -1 16/6 15/17 7/6 4/10 16/17
Stonehill 02/07/26 69-57 12 24-57/23-62 .421/.371 7-22/6-20 .318/.300 14-19/5-8 .737-.625 38/37 1 9/10 16/19 7/2 8/7 14/19
New Haven 02/14/26 78-74 4 28-60/28-72 .467/.389 3-20/5-18 .150/.278 19-26/13-16 .731-.813 43/41 2 20/15 17/11 8/2 4/10 15/26
Saint Francis 02/19/26 74-59 15 22-48/21-64 .458/.328 6-19/3-16 .316/.188 24-29/14-16 .828-.875 41/29 12 16/8 20/14 7/2 9/10 15/20
Mercyhurst 02/21/26 55-58 -3 21-60/18-53 .350/.340 2-17/9-31 .118/.290 11-15/13-18 .733-.722 43/33 10 16/10 16/14 4/2 3/7 17/18
Chicago St. 02/26/26 83-68 15 30-63/25-57 .476/.439 8-24/2-10 .333/.200 15-17/16-22 .882-.727 41/27 14 14/15 20/14 2/1 2/13 17/22
FDU 02/28/26 49-82 -33 18-56/26-63 .321/.413 4-16/11-29 .250/.379 9-20/19-20 .450-.950 26/53 -27 3/11 9/11 3/1 2/2 16/18
Wagner 03/05/26 79-71 8 26-57/24-67 .456/.358 8-19/1-12 .421/.083 19-26/22-28 .731-.786 40/37 3 12/12 18/12 5/1 4/12 21/23
Chicago St. 03/09/26 99-77 22 33-62/31-70 .532/.443 14-25/4-15 .560/.267 19-26/11-17 .731-.647 44/27 17 21/17 19/13 9/3 8/13 17/20
Mercyhurst 03/12/26 82-64 18 29-62/23-64 .468/.359 7-14/8-29 .500/.276 17-23/10-13 .739-.769 44/35 9 13/10 15/14 5/2 9/5 17/20
FDU 03/15/26 57-79 -22 19-55/31-60 .345/.517 7-20/10-19 .350/.526 12-14/7-11 .857-.636 24/41 -17 2/15 11/10 4/1 5/4 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Chicago St. (03/09/26)
FIELD GOALS MADE 33 Chicago St. (03/09/26)
FIELD GOAL ATTEMPTS 78 Kean (11/11/25)
3 PT FIELD GOALS MADE 14 Le Moyne (01/15/26); Chicago St. (03/09/26)
3 PT FG ATTEMPTS 37 Berkeley (NY) (12/29/25)
FREE THROWS MADE 32 Delaware St. (11/15/25)
FREE THROW ATTEMPTS 39 Delaware St. (11/15/25)
REBOUNDS 56 Berkeley (NY) (12/29/25)
ASSISTS 23 Le Moyne (01/15/26)
STEALS 18 Kean (11/11/25)
BLOCKED SHOTS 9 Chicago St. (03/09/26)
TURNOVERS 24 Fordham (11/30/25)
FOULS 24 Dayton (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams,Janessa; Toure,Kadidia Saint Francis (02/19/26); Mercyhurst (01/08/26)
FIELD GOALS MADE 12 Toure,Kadidia UMass Lowell (12/14/25); Mercyhurst (01/08/26)
FIELD GOAL ATTEMPTS 26 Toure,Kadidia UMass Lowell (12/14/25)
3 PT FIELD GOALS MADE 7 Akridge,Solangelei Le Moyne (01/15/26)
3 PT FG ATTEMPTS 11 Akridge,Solangelei Chicago St. (03/09/26)
FREE THROWS MADE 12 Williams,Janessa; Toure,Kadidia Saint Francis (02/19/26); Delaware St. (11/15/25)
FREE THROW ATTEMPTS 14 Williams,Janessa; Toure,Kadidia Saint Francis (02/19/26); Delaware St. (11/15/25)
REBOUNDS 18 Toure,Kadidia New Haven (02/14/26)
ASSISTS 8 Akridge,Solangelei Mercyhurst (02/21/26); Le Moyne (01/29/26)
STEALS 6 Toure,Kadidia Stonehill (01/22/26)
BLOCKED SHOTS 5 Toure,Kadidia New Haven (02/14/26)
TURNOVERS 9 Toure,Kadidia FDU (01/17/26)
FOULS 5 Williams,Janessa; Toure,Kadidia; Gaines,Kionna; Tanedo,Isabella Wagner (01/24/26); Northeastern (11/03/25); South Fla. (11/07/25); Fordham (11/30/25); Dayton (12/07/25); UMass Lowell (12/14/25); Wagner (03/05/26); Mercyhurst (03/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Toure, Kadidia 31 596 19.2
#05 Williams, Janessa 25 329 13.2
#23 Akridge, Solangelei 32 301 9.4
#15 Gaines, Kionna 31 262 8.5
#22 Humphrey, Hannah 32 260 8.1
#07 Molnarova, Laura 21 145 6.9
#04 Nuñez, Leila 32 129 4.0
#24 Wiley, Camille 31 107 3.5
#02 Tañedo, Isabella 29 81 2.8
#06 Diallo Toure, Saran 12 25 2.1
#12 Reed, Janiya 2 17 8.5
#44 Nuñez, Carmela 19 13 0.7
#20 Klaer, Karly 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Toure, Kadidia 31 214 456 .469 6.9 14.7
#05 Williams, Janessa 25 110 241 .456 4.4 9.6
#15 Gaines, Kionna 31 105 217 .484 3.4 7.0
#23 Akridge, Solangelei 32 99 273 .363 3.1 8.5
#22 Humphrey, Hannah 32 84 227 .370 2.6 7.1
#07 Molnarova, Laura 21 55 129 .426 2.6 6.1
#04 Nuñez, Leila 32 45 131 .344 1.4 4.1
#24 Wiley, Camille 31 35 83 .422 1.1 2.7
#02 Tañedo, Isabella 29 25 66 .379 0.9 2.3
#12 Reed, Janiya 2 8 18 .444 4.0 9.0
#06 Diallo Toure, Saran 12 7 18 .389 0.6 1.5
#44 Nuñez, Carmela 19 5 26 .192 0.3 1.4
#20 Klaer, Karly 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Akridge, Solangelei 32 65 189 .344 2.0 5.9
#22 Humphrey, Hannah 32 51 144 .354 1.6 4.5
#05 Williams, Janessa 25 39 101 .386 1.6 4.0
#04 Nuñez, Leila 32 28 85 .329 0.9 2.7
#07 Molnarova, Laura 21 20 56 .357 1.0 2.7
#03 Toure, Kadidia 31 13 38 .342 0.4 1.2
#15 Gaines, Kionna 31 6 23 .261 0.2 0.7
#02 Tañedo, Isabella 29 5 14 .357 0.2 0.5
#24 Wiley, Camille 31 3 16 .188 0.1 0.5
#44 Nuñez, Carmela 19 1 12 .083 0.1 0.6
#12 Reed, Janiya 2 1 4 .250 0.5 2.0

Free Throws

