Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2026 Men's Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic LIU Opponents
Attack
Kills 238 246
Errors 113 85
Attempts 580 543
Percent .216 .297
Kills Per Set 11.9 12.3
Set
Assists 226 229
Assists Per Set 11.3 11.5
Ball Handling Errors 0 0
Serve
Aces 20 29
Errors 89 82
Aces Per Set 1.0 1.5
Receptions
Errors 30 21
Errors Per Set 1.5 1.1
Defense
Digs 150 177
Digs Per Set 7.5 8.9
Blocking
Solo 3 10
Assists 63 56
Errors 17 11
Blocks 34.5 38.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Petrasinovic, Vanja 2 1 1 4.0 2.00 4 2.00 4 16 .000 0 0.00 0 0.00 0
3 Brown, Titus 2 2 0 0 0.00 0 0.00 5 8 -.625 0 0.00 0 0.00 1
4 Vernon, Ike 19 6 5 88.0 4.63 78 4.11 28 177 .282 2 0.11 3 0.16 24
7 Cabinian, Heston 18 6 6 44.5 2.47 41 2.28 20 98 .214 2 0.11 0 0.00 11
8 Fuhrman, Slater 20 6 0 0 0.00 0 0.00 0 1 .000 5 0.25 0 0.00 0
11 Spencer, Kale 20 6 6 68.5 3.43 59 2.95 31 141 .199 11 0.55 7 0.35 20
12 McNellis, Drew 20 6 6 39.5 1.98 27 1.35 8 58 .328 3 0.15 3 0.15 19
14 Holowecky, Owen 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Cherin, Max 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 2
16 Horovitz, Roei 20 6 6 10.5 0.53 4 0.20 6 19 -.105 201 10.05 3 0.15 6
19 MacDonald, Nathan 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Benka, Isaac 19 6 6 27.5 1.45 17 0.89 6 39 .282 2 0.11 3 0.16 4
21 Kovessy, Kristof 2 1 0 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0  
22 Ramos, Lucas 4 2 0 5.5 1.38 4 1.00 4 17 .000 0 0.00 1 0.25 2
Total 20 6 292.5 14.63 238 11.90 113 580 .216 226 11.30 20 1.00 89
Opponents 20 6 313.0 15.65 246 12.30 85 543 .297 229 11.45 29 1.45 82

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Petrasinovic, Vanja 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
3 Brown, Titus 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Vernon, Ike 19 21 1.11 1 1 .000 0.05 0 14 14.0 0.74 5 0
7 Cabinian, Heston 18 17 0.94 7 94 .926 0.39 0 7 7.0 0.39 0 0
8 Fuhrman, Slater 20 44 2.20 7 138 .949 0.35 0 0 0 0.00 0 0
11 Spencer, Kale 20 24 1.20 9 134 .933 0.45 0 5 5.0 0.25 0 0
12 McNellis, Drew 20 9 0.45 1 3 .667 0.05 1 17 18.0 0.90 1 0
14 Holowecky, Owen 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cherin, Max 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Horovitz, Roei 20 28 1.40 0 3 1.000 0.00 0 7 7.0 0.35 6 0
19 MacDonald, Nathan 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Benka, Isaac 19 5 0.26 0 0 .000 0.00 2 11 13.0 0.68 3 0
21 Kovessy, Kristof 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0  
22 Ramos, Lucas 4 0 0.00 1 15 .933 0.25 0 1 1.0 0.25 1 0
Total 20 150 7.50 30 393 .924 1.50 3 63 34.5 1.73 17 0
Opponents 20 177 8.85 21 341 .938 1.05 10 56 38.0 1.90 11 0

Match-By-Match

LIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 St. Thomas Aquinas L 3 45 19 100 .260 40 2 18 3 15 2 11 1 7.5 0 54.5
1/15/2026 at Dominican (N.Y.) W 4 54 24 122 .246 53 8 20 4 35 1 17 1 9.5 0 71.5
1/21/2026 at CSUN L 3 29 13 72 .222 28 2 9 6 18 0 5 3 2.5 0 33.5
1/24/2026 at Long Beach St. L 3 26 13 75 .173 24 1 6 11 28 0 0 4 0 0 27.0
1/28/2026 Dominican (NY) W 3 42 18 98 .245 41 3 22 2 28 0 19 3 9.5 0 54.5
1/30/2026 at NJIT L 4 42 26 113 .142 40 4 14 4 26 0 11 5 5.5 0 51.5
LIU 20 238 113 580 .216 226 20 89 30 150 3 63 17 34.5 0 292.5
Opponents 20 246 85 543 .297 229 29 82 21 177 10 56 11 38.0 0 313.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 11.90
Assists Per Set 11.30
Service Aces Per Set 1.00
Reception Errors Per Set 1.50
Digs Per Set 7.50
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.00
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at St. Thomas Aquinas W 3 38 12 73 .356 36 3 10 2 23 4 9 1 8.5 0 49.5
1/15/2026 Dominican (N.Y.) L 4 41 20 114 .184 37 4 12 8 34 1 10 3 6.0 0 51.0
1/21/2026 CSUN W 3 46 9 80 .463 45 6 19 2 28 2 6 1 5 0 57.0
1/24/2026 Long Beach St. W 3 45 6 86 .453 42 11 14 1 29 0 12 3 6 0 62.0
1/28/2026 at Dominican (NY) L 3 24 21 83 .036 23 2 9 3 33 2 6 2 5 0 31.0
1/30/2026 NJIT W 4 52 17 107 .327 46 3 18 5 30 1 13 1 7.5 0 62.5
Opponents 20 246 85 543 .297 229 29 82 21 177 10 56 11 38.0 0 313.0
LIU 20 238 113 580 .216 226 20 89 30 150 3 63 17 34.5 0 292.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 12.30
Assists Per Set 11.45
Service Aces Per Set 1.45
Reception Errors Per Set 1.05
Digs Per Set 8.85
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Vernon, Ike 78
Spencer, Kale 59
Cabinian, Heston 41
McNellis, Drew 27
Benka, Isaac 17
Team Leaders: Assists
Player High
Assists
Horovitz, Roei 201
Spencer, Kale 11
Fuhrman, Slater 5
McNellis, Drew 3
Benka, Isaac 2
Team Leaders: Service Aces
Player High
Service Aces
Spencer, Kale 7
Benka, Isaac 3
Horovitz, Roei 3
McNellis, Drew 3
Vernon, Ike 3
Team Leaders: Digs
Player High
Digs
Fuhrman, Slater 44
Horovitz, Roei 28
Spencer, Kale 24
Vernon, Ike 21
Cabinian, Heston 17
Team Leaders: Blocks
Player High
Blocks
McNellis, Drew 18.0
Vernon, Ike 14.0
Benka, Isaac 13.0
Cabinian, Heston 7.0
Horovitz, Roei 7.0
Skip Ad