Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-10)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals-Shots 59-563 59-562
Goals Per Game 3.5 3.5
Shot Percentage .105 .105
Shots Per Game 33.1 33.1
Assists 93 108
Saves 503 504
Power Plays
Goals-Opportunities 15-67 19-78
Conversion Percentage .224 .244
Goal Breakdown
Total 59 59
Power Play 15 19
Short Handed 2 0
Empty Net 3 0
Unassisted 7 1
Overtime 0 3
Hat Tricks 0 2
Penalties
Total 97 91
Minutes 246 250
Per Game 5.7 5.4
Minutes Per Game 14.5 14.7
Minor 88 80
Major 4 4
10 Minute Misconduct 2 3
Game Misconduct 3 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 515-549 549-515
Percentage .484 .516

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Rylance, Brett Rylance, Brett 16 8 9 17 46 .174 +6 2 1 0 1 0 0 0 1 4-8 4 0 0 10
27 Kinch, Dylan Kinch, Dylan 17 7 10 17 39 .179 +2 2 0 1 1 0 0 0 0 2-4 2 0 0 4
17 Jennersjö, Sixten Jennersjö, Sixten 17 4 13 17 54 .074 -5 2 0 1 2 0 0 0 0 0-0 0 0 0 11
38 Perdion, J.R Perdion, J.R 17 7 7 14 41 .171 +4 1 1 2 1 0 0 0 0 3-6 3 0 0 9
91 Serdachny, Noah Serdachny, Noah 17 4 7 11 48 .083 +4 2 0 0 0 0 0 0 0 6-23 4 1 1 11
48 Bernardo, Nick Bernardo, Nick 17 5 4 9 38 .132 0 4 0 0 0 0 0 0 0 6-12 6 0 0 21
26 Lambert, Isaac Lambert, Isaac 16 5 2 7 35 .143 +3 0 0 0 0 0 0 0 1 6-12 6 0 0 4
52 Leppänen, Onni Leppänen, Onni 14 4 3 7 18 .222 +5 0 0 1 0 0 0 0 0 8-27 6 1 1 5  
2 Powell, Trent Powell, Trent 17 0 7 7 29 .000 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 22
18 Lucarelli, Anthony Lucarelli, Anthony 15 3 3 6 25 .120 0 2 0 0 0 0 0 0 0 3-6 3 0 0 5
29 Dyke, Jaden Dyke, Jaden 17 2 4 6 20 .100 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
5 Griebel, Trevor Griebel, Trevor 14 1 5 6 12 .083 0 0 0 0 0 0 0 0 1 3-6 3 0 0 13
67 McDonald, Casey McDonald, Casey 15 1 5 6 35 .029 +5 0 0 0 0 0 0 0 0 7-14 7 0 0 2
22 Benoit, Nate Benoit, Nate 17 0 5 5 33 .000 +1 0 0 0 0 0 0 0 0 5-21 3 1 1 13
9 Baldassarra, Daniel Baldassarra, Daniel 9 2 1 3 15 .133 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Nelson, Brennan Nelson, Brennan 13 2 1 3 9 .222 +1 0 0 0 0 0 0 0 1 2-4 2 0 0 3
19 Muller, Chad Muller, Chad 7 1 2 3 7 .143 0 0 0 0 0 0 0 0 1 5-10 5 0 0 6
28 Valk, Garrett Valk, Garrett 16 1 2 3 20 .050 +2 0 0 1 0 0 0 0 1 9-26 8 0 1 16
6 Matheson, Blake Matheson, Blake 10 0 2 2 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 15
15 Leighton, Luca Leighton, Luca 5 1 0 1 6 .167 -1 0 0 0 1 0 0 0 1 3-14 2 0 1 3
11 McMahon, John McMahon, John 4 1 0 1 3 .333 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 2
4 Dangos, Blake Dangos, Blake 17 0 1 1 14 .000 +3 0 0 0 0 0 0 0 0 10-23 9 1 0 31
10 Armstrong, Heath Armstrong, Heath 10 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Bickle, Carter Bickle, Carter 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Darby, Jack Darby, Jack 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Duris, Daniel Duris, Daniel 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Renaud, Lukas Renaud, Lukas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 17 59 93 152 563 .105 +24 15 2 6 7 0 0 0 7 97-246 88 4 5 221
Opponents 17 59 108 167 562 .105 -28 19 0 11 10 0 3 2 1 91-250 80 4 7 187

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Duris, Daniel Duris, Daniel 15-15 860:08 46 3.21 15 0 0 440 .905 7 8 0 1
37 Renaud, Lukas Renaud, Lukas 3-0 60:00 4 4.00 2 0 0 20 .833 0 0 0 0
31 Bickle, Carter Bickle, Carter 4-2 104:00 9 5.19 2 0 0 43 .827 0 2 0 0
TM Team Empty Net 17-0 04:44 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

LIU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Boston University L 2-4 2 3 5 38 .053 5-10 0 0 0 0 0 0 0 18
10/10/25 at Canisius L 2-3 2 4 6 31 .065 3-6 1 0 0 0 0 0 0 11
10/11/25 at Canisius W 6-1 6 8 14 34 .176 4-8 1 0 0 1 0 0 1 10
10/17/25 at Penn State L 4-5 4 5 9 36 .111 7-25 1 1 0 0 0 0 1 11
10/18/25 at Penn State L 0-3 0 0 0 28 .000 15-57 0 0 0 0 0 0 0 18
10/24/25 at New Hampshire L 2-3 2 4 6 27 .074 4-8 0 0 0 0 0 0 0 10
10/25/25 at Merrimack W 5-2 5 8 13 37 .135 8-27 2 0 2 1 0 0 0 13
11/07/25 at Robert Morris W 6-3 6 11 17 27 .222 3-9 0 0 0 1 0 0 0 12
11/08/25 at Robert Morris W 2-0 2 2 4 30 .067 5-10 1 0 1 1 0 0 1 16
11/14/25 at Minnesota W 6-2 6 10 16 22 .273 5-10 3 0 0 1 0 0 1 12
11/15/25 at Minnesota L 3-6 3 3 6 25 .120 7-14 1 1 0 0 0 0 1 13
11/21/25 Merrimack L 2-6 2 2 4 25 .080 6-12 1 0 0 0 0 0 1 10
11/22/25 at Sacred Heart L 2-7 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 9
11/28/25 at Lindenwood L 2-5 2 3 5 41 .049 11-22 0 0 0 0 0 0 0 18
11/29/25 at Lindenwood W 5-2 5 7 12 41 .122 6-12 2 0 0 1 0 0 1 18
12/05/25 Assumption W 8-3 8 15 23 52 .154 1-2 1 0 0 1 0 0 0 15
12/13/25 at Merrimack L 2-4 2 4 6 34 .059 2-4 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Boston University L 2-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
10/10/25 at Canisius L 2-3 64:00 3 2.81 24 .889 0 1 0 1 0 0
10/11/25 at Canisius W 6-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/17/25 at Penn State L 4-5 62:57 5 4.84 36 .878 0 1 0 2 0 0
10/18/25 at Penn State L 0-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
10/24/25 at New Hampshire L 2-3 61:55 3 2.95 30 .909 0 1 0 0 0 0
10/25/25 at Merrimack W 5-2 60:00 2 2.00 46 .958 1 0 0 0 0 0
11/07/25 at Robert Morris W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/08/25 at Robert Morris W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/14/25 at Minnesota W 6-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
11/15/25 at Minnesota L 3-6 60:00 6 6.00 23 .793 0 1 0 3 0 0
11/21/25 Merrimack L 2-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
11/22/25 at Sacred Heart L 2-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
11/28/25 at Lindenwood L 2-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
11/29/25 at Lindenwood W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
12/05/25 Assumption W 8-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
12/13/25 at Merrimack L 2-4 60:00 4 4.00 25 .862 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Boston University W 4-2 4 8 12 32 .125 5-10 2 0 0 1 0 0 0 9
10/10/25 Canisius W 3-2 3 5 8 27 .111 4-8 1 0 0 1 0 0 0 15
10/11/25 Canisius L 1-6 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 11
10/17/25 Penn State W 5-4 5 8 13 41 .122 5-10 2 0 0 1 0 1 0 15
10/18/25 Penn State W 3-0 3 6 9 38 .079 14-44 1 0 0 1 0 0 0 14
10/24/25 New Hampshire W 3-2 3 6 9 33 .091 3-6 0 0 0 1 0 0 0 6
10/25/25 Merrimack L 2-5 2 2 4 48 .042 9-18 0 0 0 0 0 0 0 13
11/07/25 Robert Morris L 3-6 3 6 9 30 .100 3-6 1 0 0 0 0 0 0 7
11/08/25 Robert Morris L 0-2 0 0 0 31 .000 4-19 0 0 0 0 0 0 0 9
11/14/25 Minnesota L 2-6 2 4 6 38 .053 6-20 0 0 0 0 0 0 0 11
11/15/25 Minnesota W 6-3 6 11 17 29 .207 5-10 3 0 0 1 0 0 0 9
11/21/25 at Merrimack W 6-2 6 12 18 36 .167 4-8 2 0 0 1 0 0 0 7
11/22/25 Sacred Heart W 7-2 7 11 18 37 .189 6-12 2 0 0 1 0 1 1 10
11/28/25 Lindenwood W 5-2 5 9 14 39 .128 7-36 2 0 0 1 0 0 0 9
11/29/25 Lindenwood L 2-5 2 4 6 33 .061 6-12 0 0 0 0 0 0 0 15
12/05/25 at Assumption L 3-8 3 6 9 18 .167 2-4 1 0 0 0 0 0 0 10
12/13/25 Merrimack W 4-2 4 8 12 29 .138 5-21 1 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Boston University W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
10/10/25 Canisius W 3-2 64:00 2 1.88 29 .935 1 0 0 1 0 0
10/11/25 Canisius L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
10/17/25 Penn State W 5-4 62:57 4 3.87 32 .889 1 0 0 1 1 0
10/18/25 Penn State W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
10/24/25 New Hampshire W 3-2 61:55 2 1.97 25 .926 1 0 0 0 0 0
10/25/25 Merrimack L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/07/25 Robert Morris L 3-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
11/08/25 Robert Morris L 0-2 60:00 3 2.00 28 .903 0 1 0 1 0 1
11/14/25 Minnesota L 2-6 60:00 6 6.00 16 .727 0 1 0 3 0 0
11/15/25 Minnesota W 6-3 60:00 3 3.00 22 .880 1 0 0 1 1 0
11/21/25 at Merrimack W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/22/25 Sacred Heart W 7-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/28/25 Lindenwood W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/29/25 Lindenwood L 2-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
12/05/25 at Assumption L 3-8 60:00 8 8.00 44 .846 0 1 0 1 0 0
12/13/25 Merrimack W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Boston University L 2/4 3/8 38/32 5-10 / 5-10
10/10/25 at Canisius L 2/3 4/5 31/27 3-6 / 4-8
10/11/25 at Canisius W 6/1 8/2 34/23 4-8 / 3-6
10/17/25 at Penn State L 4/5 5/8 36/41 7-25 / 5-10
10/18/25 at Penn State L 0/3 0/6 28/38 15-57 / 14-44
10/24/25 at New Hampshire L 2/3 4/6 27/33 4-8 / 3-6
10/25/25 at Merrimack W 5/2 8/2 37/48 8-27 / 9-18
11/07/25 at Robert Morris W 6/3 11/6 27/30 3-9 / 3-6
11/08/25 at Robert Morris W 2/0 2/0 30/31 5-10 / 4-19
11/14/25 at Minnesota W 6/2 10/4 22/38 5-10 / 6-20
11/15/25 at Minnesota L 3/6 3/11 25/29 7-14 / 5-10
11/21/25 Merrimack L 2/6 2/12 25/36 6-12 / 4-8
11/22/25 at Sacred Heart L 2/7 4/11 35/37 5-10 / 6-12
11/28/25 at Lindenwood L 2/5 3/9 41/39 11-22 / 7-36
11/29/25 at Lindenwood W 5/2 7/4 41/33 6-12 / 6-12
12/05/25 Assumption W 8/3 15/6 52/18 1-2 / 2-4
12/13/25 at Merrimack L 2/4 4/8 34/29 2-4 / 5-21
LIU 59/59 93/108 563/562 97-246 / 91-250
Opponents 59/59 108/93 562/563 91-250 / 97-246

Game Highs

LIU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Assumption (12/05/25)
GOALS 8 Assumption (12/05/25)
ASSISTS 15 Assumption (12/05/25)
SHOTS 52 Assumption (12/05/25)
POWER PLAY GOALS 3 Minnesota (11/14/25)
SAVES 46 Merrimack (10/25/25)
PENALTIES 15 Penn State (10/18/25)
PENALTY MINUTES 57 Penn State (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Merrimack (11/21/25); Sacred Heart (11/22/25)
GOALS 7 Sacred Heart (11/22/25)
ASSISTS 12 Merrimack (11/21/25)
SHOTS 48 Merrimack (10/25/25)
POWER PLAY GOALS 3 Minnesota (11/15/25)
SAVES 44 Assumption (12/05/25)
PENALTIES 14 Penn State (10/18/25)
PENALTY MINUTES 44 Penn State (10/18/25)

LIU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Minnesota (11/14/25)
SAVES 15 Assumption (12/05/25)
PENALTIES 1 Assumption (12/05/25)
PENALTY MINUTES 2 Assumption (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Assumption (12/05/25)
SAVES 16 Minnesota (11/14/25)
PENALTIES 2 Assumption (12/05/25)
PENALTY MINUTES 4 Assumption (12/05/25)

LIU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Lucarelli, Anthony - Assumption (12/05/25); Perdion, JR - Canisius (10/11/25); Kinch, Dylan - Merrimack (10/25/25); Jennersjö, Sixten - Minnesota (11/14/25); Perdion, JR - Lindenwood (11/29/25)
GOALS 2 Leppänen, Onni - Assumption (12/05/25); Perdion, JR - Canisius (10/11/25); Bernardo, Nick - Penn State (10/17/25); Kinch, Dylan - New Hampshire (10/24/25); Kinch, Dylan - Merrimack (10/25/25); Leppänen, Onni - Robert Morris (11/07/25); Rylance, Brett - Minnesota (11/15/25); Perdion, JR - Lindenwood (11/29/25)
ASSISTS 2 Lucarelli, Anthony - Assumption (12/05/25); Kinch, Dylan - Canisius (10/11/25); Jennersjö, Sixten - Penn State (10/17/25); Benoit, Nate - New Hampshire (10/24/25); Jennersjö, Sixten - Merrimack (10/25/25); Dyke, Jaden - Robert Morris (11/07/25); Powell, Trent - Minnesota (11/14/25); Serdachny, Noah - Lindenwood (11/28/25); Serdachny, Noah - Lindenwood (11/29/25); Powell, Trent - Merrimack (12/13/25)
SHOTS 9 McDonald, Casey - Boston University (10/04/25)
POWER PLAY GOALS 1 Bernardo, Nick - Merrimack (11/21/25); Kinch, Dylan - Assumption (12/05/25); Lucarelli, Anthony - Canisius (10/10/25); Serdachny, Noah - Canisius (10/11/25); Bernardo, Nick - Penn State (10/17/25); Lucarelli, Anthony - Merrimack (10/25/25); Jennersjö, Sixten - Robert Morris (11/08/25); Jennersjö, Sixten - Minnesota (11/14/25); Rylance, Brett - Minnesota (11/15/25); Bernardo, Nick - Sacred Heart (11/22/25); Perdion, JR - Lindenwood (11/29/25)
SAVES 46 Duris, Daniel - Merrimack (10/25/25)
PENALTIES 3 Leighton, Luca - Penn State (10/18/25)
PENALTY MINUTES 15 Benoit, Nate - Penn State (10/17/25); Serdachny, Noah - Penn State (10/18/25); Leppänen, Onni - Merrimack (10/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Pierre, Nick - Merrimack (11/21/25); DiMarsico, Matt - Penn State (10/17/25); DiMarsico, Matt - Penn State (10/18/25); Adamson, Mikey - Sacred Heart (11/22/25); Powell, Seamus - Merrimack (12/13/25)
GOALS 3 DiMarsico, Matt - Penn State (10/17/25); Trudeau, Felix - Sacred Heart (11/22/25)
ASSISTS 3 DiMarsico, Matt - Penn State (10/18/25); Hoskin, Trevor - Merrimack (12/13/25)
SHOTS 8 Pierre, Nick - Merrimack (11/21/25); Hoskin, Trevor - Merrimack (10/25/25); Ziemer, Brodie - Minnesota (11/14/25)
POWER PLAY GOALS 2 Trudeau, Felix - Sacred Heart (11/22/25)
SAVES 39 Welch, Callum - Assumption (12/05/25); Beerman, Liam - Lindenwood (11/28/25)
PENALTIES 4 Savoie, Charles - Lindenwood (11/28/25)
PENALTY MINUTES 30 Savoie, Charles - Lindenwood (11/28/25)
Skip Ad