Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals-Shots 27-258 24-272
Goals Per Game 3.4 3.0
Shot Percentage .105 .088
Shots Per Game 32.3 34.0
Assists 41 42
Saves 248 231
Power Plays
Goals-Opportunities 5-31 8-35
Conversion Percentage .161 .229
Goal Breakdown
Total 27 24
Power Play 5 8
Short Handed 1 0
Empty Net 2 0
Unassisted 2 0
Overtime 0 3
Hat Tricks 0 1
Penalties
Total 49 46
Minutes 150 108
Per Game 6.1 5.8
Minutes Per Game 18.8 13.5
Minor 40 44
Major 4 0
10 Minute Misconduct 2 2
Game Misconduct 3 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 253-275 275-253
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Kinch, Dylan Kinch, Dylan 8 5 5 10 17 .294 +8 0 0 1 1 0 0 0 0 0-0 0 0 0 4
55 Rylance, Brett Rylance, Brett 7 4 6 10 21 .190 +7 1 0 0 1 0 0 0 0 1-2 1 0 0 4
38 Perdion, J.R Perdion, J.R 8 3 5 8 18 .167 +1 0 1 1 0 0 0 0 0 1-2 1 0 0 7
17 Jennersjö, Sixten Jennersjö, Sixten 8 2 6 8 35 .057 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
91 Serdachny, Noah Serdachny, Noah 8 3 1 4 24 .125 +1 1 0 0 0 0 0 0 0 2-15 0 1 1 5
48 Bernardo, Nick Bernardo, Nick 8 2 2 4 17 .118 0 1 0 0 0 0 0 0 0 1-2 1 0 0 6
52 Leppänen, Onni Leppänen, Onni 6 2 1 3 8 .250 +1 0 0 0 0 0 0 0 0 4-19 2 1 1 1  
2 Powell, Trent Powell, Trent 8 1 2 3 13 .077 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 9
28 Valk, Garrett Valk, Garrett 8 1 2 3 7 .143 +4 0 0 1 0 0 0 0 1 5-18 4 0 1 11
29 Dyke, Jaden Dyke, Jaden 8 0 3 3 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Griebel, Trevor Griebel, Trevor 8 0 3 3 5 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
18 Lucarelli, Anthony Lucarelli, Anthony 7 1 1 2 18 .056 +2 1 0 0 0 0 0 0 0 2-4 2 0 0 4
22 Benoit, Nate Benoit, Nate 8 0 2 2 14 .000 +2 0 0 0 0 0 0 0 0 4-19 2 1 1 9
26 Lambert, Isaac Lambert, Isaac 7 1 0 1 13 .077 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
15 Leighton, Luca Leighton, Luca 5 1 0 1 6 .167 -1 0 0 0 1 0 0 0 1 3-14 2 0 1 3
67 McDonald, Casey McDonald, Casey 7 1 0 1 18 .056 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Muller, Chad Muller, Chad 3 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
12 Nelson, Brennan Nelson, Brennan 6 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Armstrong, Heath Armstrong, Heath 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Baldassarra, Daniel Baldassarra, Daniel 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Bickle, Carter Bickle, Carter 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Dangos, Blake Dangos, Blake 8 0 0 0 9 .000 +3 0 0 0 0 0 0 0 0 6-15 5 1 0 15
7 Darby, Jack Darby, Jack 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Duris, Daniel Duris, Daniel 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Matheson, Blake Matheson, Blake 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 McMahon, John McMahon, John 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Renaud, Lukas Renaud, Lukas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 8 27 41 68 258 .105 +35 5 1 3 3 0 0 0 2 49-150 40 4 5 103
Opponents 8 24 42 66 272 .088 -38 8 0 5 5 0 3 1 0 46-108 44 0 2 90

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Duris, Daniel Duris, Daniel 7-7 421:41 21 2.99 7 0 0 224 .914 3 4 0 0
31 Bickle, Carter Bickle, Carter 2-1 64:00 3 2.81 1 0 0 24 .889 0 1 0 0
37 Renaud, Lukas Renaud, Lukas 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 8-0 03:11 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

LIU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Boston University L 2-4 2 3 5 38 .053 5-10 0 0 0 0 0 0 0 18
10/10/25 at Canisius L 2-3 2 3 5 31 .065 3-6 1 0 0 0 0 0 0 11
10/11/25 at Canisius W 6-1 6 8 14 34 .176 4-8 1 0 0 1 0 0 1 10
10/17/25 at Penn State L 4-5 4 5 9 36 .111 7-25 1 1 0 0 0 0 1 11
10/18/25 at Penn State L 0-3 0 0 0 28 .000 15-57 0 0 0 0 0 0 0 18
10/24/25 at New Hampshire L 2-3 2 4 6 27 .074 4-8 0 0 0 0 0 0 0 10
10/25/25 at Merrimack W 5-2 5 7 12 37 .135 8-27 2 0 2 1 0 0 0 13
11/07/25 at Robert Morris W 6-3 6 11 17 27 .222 3-9 0 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Boston University L 2-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
10/10/25 at Canisius L 2-3 64:00 3 2.81 24 .889 0 1 0 1 0 0
10/11/25 at Canisius W 6-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/17/25 at Penn State L 4-5 62:57 5 4.84 36 .878 0 1 0 2 0 0
10/18/25 at Penn State L 0-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
10/24/25 at New Hampshire L 2-3 61:55 3 2.95 30 .909 0 1 0 0 0 0
10/25/25 at Merrimack W 5-2 60:00 2 2.00 46 .958 1 0 0 0 0 0
11/07/25 at Robert Morris W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Boston University W 4-2 4 8 12 32 .125 5-10 2 0 0 1 0 0 0 9
10/10/25 Canisius W 3-2 3 5 8 27 .111 4-8 1 0 0 1 0 0 0 15
10/11/25 Canisius L 1-6 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 11
10/17/25 Penn State W 5-4 5 8 13 41 .122 5-10 2 0 0 1 0 1 0 15
10/18/25 Penn State W 3-0 3 6 9 38 .079 14-44 1 0 0 1 0 0 0 14
10/24/25 New Hampshire W 3-2 3 6 9 33 .091 3-6 0 0 0 1 0 0 0 6
10/25/25 Merrimack L 2-5 2 2 4 48 .042 9-18 0 0 0 0 0 0 0 13
11/07/25 Robert Morris L 3-6 3 5 8 30 .100 3-6 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Boston University W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
10/10/25 Canisius W 3-2 64:00 2 1.88 29 .935 1 0 0 1 0 0
10/11/25 Canisius L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
10/17/25 Penn State W 5-4 62:57 4 3.87 32 .889 1 0 0 1 1 0
10/18/25 Penn State W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
10/24/25 New Hampshire W 3-2 61:55 2 1.97 25 .926 1 0 0 0 0 0
10/25/25 Merrimack L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/07/25 Robert Morris L 3-6 60:00 6 6.00 21 .778 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Boston University L 2/4 3/8 38/32 5-10 / 5-10
10/10/25 at Canisius L 2/3 3/5 31/27 3-6 / 4-8
10/11/25 at Canisius W 6/1 8/2 34/23 4-8 / 3-6
10/17/25 at Penn State L 4/5 5/8 36/41 7-25 / 5-10
10/18/25 at Penn State L 0/3 0/6 28/38 15-57 / 14-44
10/24/25 at New Hampshire L 2/3 4/6 27/33 4-8 / 3-6
10/25/25 at Merrimack W 5/2 7/2 37/48 8-27 / 9-18
11/07/25 at Robert Morris W 6/3 11/5 27/30 3-9 / 3-6
LIU 27/24 41/42 258/272 49-150 / 46-108
Opponents 24/27 42/41 272/258 46-108 / 49-150

Game Highs

LIU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Robert Morris (11/07/25)
GOALS 6 Canisius (10/11/25); Robert Morris (11/07/25)
ASSISTS 11 Robert Morris (11/07/25)
SHOTS 38 Boston University (10/04/25)
POWER PLAY GOALS 2 Merrimack (10/25/25)
SAVES 46 Merrimack (10/25/25)
PENALTIES 15 Penn State (10/18/25)
PENALTY MINUTES 57 Penn State (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Penn State (10/17/25)
GOALS 5 Penn State (10/17/25)
ASSISTS 8 Boston University (10/04/25); Penn State (10/17/25)
SHOTS 48 Merrimack (10/25/25)
POWER PLAY GOALS 2 Boston University (10/04/25); Penn State (10/17/25)
SAVES 36 Boston University (10/04/25)
PENALTIES 14 Penn State (10/18/25)
PENALTY MINUTES 44 Penn State (10/18/25)

LIU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 27 New Hampshire (10/24/25); Robert Morris (11/07/25)
SAVES 22 Canisius (10/11/25)
PENALTIES 3 Canisius (10/10/25); Robert Morris (11/07/25)
PENALTY MINUTES 6 Canisius (10/10/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Canisius (10/11/25)
GOALS 1 Canisius (10/11/25)
ASSISTS 2 Canisius (10/11/25); Merrimack (10/25/25)
SHOTS 23 Canisius (10/11/25)
SAVES 21 Robert Morris (11/07/25)
PENALTIES 3 Canisius (10/11/25); New Hampshire (10/24/25); Robert Morris (11/07/25)
PENALTY MINUTES 6 Canisius (10/11/25); New Hampshire (10/24/25); Robert Morris (11/07/25)

LIU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Perdion, JR - Canisius (10/11/25); Kinch, Dylan - Merrimack (10/25/25)
GOALS 2 Perdion, JR - Canisius (10/11/25); Bernardo, Nick - Penn State (10/17/25); Kinch, Dylan - New Hampshire (10/24/25); Kinch, Dylan - Merrimack (10/25/25); Leppänen, Onni - Robert Morris (11/07/25)
ASSISTS 2 Kinch, Dylan - Canisius (10/11/25); Jennersjö, Sixten - Penn State (10/17/25); Benoit, Nate - New Hampshire (10/24/25); Dyke, Jaden - Robert Morris (11/07/25)
SHOTS 9 McDonald, Casey - Boston University (10/04/25)
POWER PLAY GOALS 1 Powell, Trent - Canisius (10/10/25); Serdachny, Noah - Canisius (10/11/25); Bernardo, Nick - Penn State (10/17/25); Lucarelli, Anthony - Merrimack (10/25/25)
SAVES 46 Duris, Daniel - Merrimack (10/25/25)
PENALTIES 3 Leighton, Luca - Penn State (10/18/25)
PENALTY MINUTES 15 Benoit, Nate - Penn State (10/17/25); Serdachny, Noah - Penn State (10/18/25); Leppänen, Onni - Merrimack (10/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 DiMarsico, Matt - Penn State (10/17/25); DiMarsico, Matt - Penn State (10/18/25)
GOALS 3 DiMarsico, Matt - Penn State (10/17/25)
ASSISTS 3 DiMarsico, Matt - Penn State (10/18/25)
SHOTS 8 Hoskin, Trevor - Merrimack (10/25/25)
POWER PLAY GOALS 1 Boisvert, Sacha - Boston University (10/04/25); Anderson, Carter - Canisius (10/10/25); Zacher, Walter - Canisius (10/11/25); Smith, Jackson - Penn State (10/17/25); Laubach, Reese - Penn State (10/18/25); Garvey, Cameron - Robert Morris (11/07/25)
SAVES 36 Yegorov, Mikhail - Boston University (10/04/25)
PENALTIES 3 Van Olm, Shea - Penn State (10/18/25)
PENALTY MINUTES 14 Van Olm, Shea - Penn State (10/18/25)
Skip Ad