Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-17-1)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals-Shots 93-972 101-955
Goals Per Game 3.1 3.4
Shot Percentage .096 .106
Shots Per Game 32.4 31.8
Assists 154 180
Saves 851 874
Power Plays
Goals-Opportunities 26-109 25-124
Conversion Percentage .239 .202
Goal Breakdown
Total 93 101
Power Play 26 25
Short Handed 5 2
Empty Net 3 1
Unassisted 9 3
Overtime 0 3
Hat Tricks 1 2
Penalties
Total 152 144
Minutes 367 367
Per Game 5.1 4.8
Minutes Per Game 12.2 12.2
Minor 141 131
Major 5 5
10 Minute Misconduct 2 3
Game Misconduct 4 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 876-899 899-876
Percentage .494 .506

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Rylance, Brett Rylance, Brett 29 11 13 24 75 .147 +4 4 2 0 1 1 0 0 1 5-10 5 0 0 17
91 Serdachny, Noah Serdachny, Noah 30 9 15 24 94 .096 -2 4 1 0 1 0 0 0 0 10-31 8 1 1 19
17 Jennersjö, Sixten Jennersjö, Sixten 30 7 17 24 96 .073 -7 3 0 1 2 0 0 0 0 1-2 1 0 0 17
38 Perdion, J.R Perdion, J.R 30 9 12 21 66 .136 -1 1 2 3 1 0 0 0 0 8-27 6 1 1 20
27 Kinch, Dylan Kinch, Dylan 30 8 13 21 73 .110 -4 2 0 1 1 0 0 0 0 3-6 3 0 0 9
48 Bernardo, Nick Bernardo, Nick 27 8 8 16 63 .127 +2 5 0 0 0 0 0 0 0 7-14 7 0 0 30
5 Griebel, Trevor Griebel, Trevor 27 2 14 16 29 .069 0 0 0 0 0 0 0 0 1 8-16 8 0 0 30
26 Lambert, Isaac Lambert, Isaac 29 8 4 12 62 .129 -6 0 0 0 1 0 0 0 1 11-22 11 0 0 11
18 Lucarelli, Anthony Lucarelli, Anthony 28 5 6 11 46 .109 +1 3 0 0 0 0 0 0 0 5-10 5 0 0 10
2 Powell, Trent Powell, Trent 30 1 10 11 48 .021 -2 0 0 0 0 0 0 0 1 8-16 8 0 0 39
52 Leppänen, Onni Leppänen, Onni 24 4 6 10 30 .133 +1 0 0 1 0 0 0 0 0 12-35 10 1 1 6  
67 McDonald, Casey McDonald, Casey 28 4 6 10 56 .071 +5 0 0 1 1 0 0 0 1 11-22 11 0 0 5
29 Dyke, Jaden Dyke, Jaden 30 3 7 10 37 .081 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 16
22 Benoit, Nate Benoit, Nate 28 4 5 9 50 .080 -1 4 0 0 1 0 0 1 0 7-25 5 1 1 30
15 Leighton, Luca Leighton, Luca 17 3 2 5 23 .130 -1 0 0 1 2 0 0 0 1 5-18 4 0 1 15
28 Valk, Garrett Valk, Garrett 28 1 4 5 28 .036 -6 0 0 1 0 0 0 0 1 11-30 10 0 1 31
12 Nelson, Brennan Nelson, Brennan 24 2 2 4 19 .105 0 0 0 0 0 0 0 0 1 5-10 5 0 0 4
9 Baldassarra, Daniel Baldassarra, Daniel 13 2 1 3 17 .118 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
19 Muller, Chad Muller, Chad 11 1 2 3 8 .125 0 0 0 0 0 0 0 0 1 8-16 8 0 0 8
4 Dangos, Blake Dangos, Blake 29 0 3 3 21 .000 -5 0 0 0 0 0 0 0 0 15-33 14 1 0 42
6 Matheson, Blake Matheson, Blake 21 0 3 3 17 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 25
11 McMahon, John McMahon, John 5 1 0 1 4 .250 0 0 0 0 1 0 0 0 0 0-0 0 0 0 2
7 Darby, Jack Darby, Jack 12 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
10 Armstrong, Heath Armstrong, Heath 10 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Bickle, Carter Bickle, Carter 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Duris, Daniel Duris, Daniel 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Renaud, Lukas Renaud, Lukas 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 30 93 154 247 972 .096 -44 26 5 9 12 1 0 1 9 152-367 141 5 6 399
Opponents 30 101 180 281 955 .106 +36 25 2 21 17 0 3 2 3 144-367 131 5 8 324

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Duris, Daniel Duris, Daniel 28-28 1586:22 86 3.25 21 2 0 772 .900 12 15 1 2
37 Renaud, Lukas Renaud, Lukas 7-0 113:28 5 2.64 2 0 0 39 .886 0 0 0 0
31 Bickle, Carter Bickle, Carter 5-2 104:00 9 5.19 2 0 0 43 .827 0 2 0 0
TM Team Empty Net 30-0 10:02 1 5.98 0 0 1 0 .000 0 0 0 0  

Game-By-Game

LIU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Boston University L 2-4 2 3 5 38 .053 5-10 0 0 0 0 0 0 0 18
10/10/25 at Canisius L 2-3 2 4 6 31 .065 3-6 1 0 0 0 0 0 0 11
10/11/25 at Canisius W 6-1 6 8 14 34 .176 4-8 1 0 0 1 0 0 1 10
10/17/25 at Penn State L 4-5 4 5 9 36 .111 7-25 1 1 0 0 0 0 1 11
10/18/25 at Penn State L 0-3 0 0 0 28 .000 15-57 0 0 0 0 0 0 0 18
10/24/25 at New Hampshire L 2-3 2 4 6 27 .074 4-8 0 0 0 0 0 0 0 10
10/25/25 at Merrimack W 5-2 5 8 13 37 .135 8-27 2 0 2 1 0 0 0 13
11/07/25 at Robert Morris W 6-3 6 11 17 27 .222 3-9 0 0 0 1 0 0 0 12
11/08/25 at Robert Morris W 2-0 2 2 4 30 .067 5-10 1 0 1 1 0 0 1 16
11/14/25 at Minnesota W 6-2 6 10 16 22 .273 5-10 3 0 0 1 0 0 1 12
11/15/25 at Minnesota L 3-6 3 3 6 25 .120 7-14 1 1 0 0 0 0 1 13
11/21/25 Merrimack L 2-6 2 2 4 25 .080 6-12 1 0 0 0 0 0 1 10
11/22/25 at Sacred Heart L 2-7 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 9
11/28/25 at Lindenwood L 2-5 2 3 5 41 .049 11-22 0 0 0 0 0 0 0 18
11/29/25 at Lindenwood W 5-2 5 7 12 41 .122 6-12 2 0 0 1 0 0 1 18
12/05/25 Assumption W 8-3 8 15 23 52 .154 1-2 1 0 0 1 0 0 0 15
12/13/25 at Merrimack L 2-4 2 4 6 34 .059 2-4 0 0 0 0 0 0 0 7
12/28/25 Army West Point T 4-4 4 8 12 42 .095 4-8 2 0 0 0 0 0 0 17
12/31/25 at UConn L 1-4 1 1 2 29 .034 4-8 0 0 0 0 0 0 0 10
1/03/26 UConn L 1-3 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 8
1/11/26 at Stonehill W 3-2 3 6 9 32 .094 5-10 0 0 0 1 0 0 0 17
1/23/26 at Alas. Anchorage W 6-2 6 11 17 32 .188 5-10 1 1 0 1 0 0 0 5
1/24/26 at Alas. Anchorage W 4-0 4 5 9 30 .133 5-10 1 0 0 1 0 0 1 14
1/27/26 at Alas. Anchorage W 4-3 4 8 12 29 .138 7-25 3 1 0 1 0 1 0 5
1/30/26 at Alas. Fairbanks L 1-5 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 19
2/01/26 at Alas. Fairbanks L 1-5 1 2 3 37 .027 3-6 1 0 0 0 0 0 0 16
2/13/26 Stonehill L 1-3 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 21
2/14/26 Stonehill W 5-3 5 10 15 33 .152 5-10 2 1 0 1 0 0 0 12
2/20/26 at Stonehill L 1-5 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 14
2/21/26 at Stonehill L 2-3 2 2 4 33 .061 4-8 0 0 0 0 0 0 1 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Boston University L 2-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
10/10/25 at Canisius L 2-3 64:00 3 2.81 24 .889 0 1 0 1 0 0
10/11/25 at Canisius W 6-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/17/25 at Penn State L 4-5 62:57 5 4.84 36 .878 0 1 0 2 0 0
10/18/25 at Penn State L 0-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
10/24/25 at New Hampshire L 2-3 61:55 3 2.95 30 .909 0 1 0 0 0 0
10/25/25 at Merrimack W 5-2 60:00 2 2.00 46 .958 1 0 0 0 0 0
11/07/25 at Robert Morris W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/08/25 at Robert Morris W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/14/25 at Minnesota W 6-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
11/15/25 at Minnesota L 3-6 60:00 6 6.00 23 .793 0 1 0 3 0 0
11/21/25 Merrimack L 2-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
11/22/25 at Sacred Heart L 2-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
11/28/25 at Lindenwood L 2-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
11/29/25 at Lindenwood W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
12/05/25 Assumption W 8-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
12/13/25 at Merrimack L 2-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
12/28/25 Army West Point T 4-4 65:00 4 3.69 23 .852 0 0 1 1 0 0
12/31/25 at UConn L 1-4 60:00 4 4.00 42 .913 0 1 0 0 1 0
1/03/26 UConn L 1-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
1/11/26 at Stonehill W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/23/26 at Alas. Anchorage W 6-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
1/24/26 at Alas. Anchorage W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/27/26 at Alas. Anchorage W 4-3 60:00 3 3.00 20 .870 1 0 0 2 1 0
1/30/26 at Alas. Fairbanks L 1-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
2/01/26 at Alas. Fairbanks L 1-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
2/13/26 Stonehill L 1-3 60:00 4 3.00 35 .897 0 1 0 0 0 1
2/14/26 Stonehill W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
2/20/26 at Stonehill L 1-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
2/21/26 at Stonehill L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Boston University W 4-2 4 8 12 32 .125 5-10 2 0 0 1 0 0 0 9
10/10/25 Canisius W 3-2 3 5 8 27 .111 4-8 1 0 0 1 0 0 0 15
10/11/25 Canisius L 1-6 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 11
10/17/25 Penn State W 5-4 5 8 13 41 .122 5-10 2 0 0 1 0 1 0 15
10/18/25 Penn State W 3-0 3 6 9 38 .079 14-44 1 0 0 1 0 0 0 14
10/24/25 New Hampshire W 3-2 3 6 9 33 .091 3-6 0 0 0 1 0 0 0 6
10/25/25 Merrimack L 2-5 2 2 4 48 .042 9-18 0 0 0 0 0 0 0 13
11/07/25 Robert Morris L 3-6 3 6 9 30 .100 3-6 1 0 0 0 0 0 0 7
11/08/25 Robert Morris L 0-2 0 0 0 31 .000 4-19 0 0 0 0 0 0 0 9
11/14/25 Minnesota L 2-6 2 4 6 38 .053 6-20 0 0 0 0 0 0 0 11
11/15/25 Minnesota W 6-3 6 11 17 29 .207 5-10 3 0 0 1 0 0 0 9
11/21/25 at Merrimack W 6-2 6 12 18 36 .167 4-8 2 0 0 1 0 0 0 7
11/22/25 Sacred Heart W 7-2 7 11 18 37 .189 6-12 2 0 0 1 0 1 1 10
11/28/25 Lindenwood W 5-2 5 9 14 39 .128 7-36 2 0 0 1 0 0 0 9
11/29/25 Lindenwood L 2-5 2 4 6 33 .061 6-12 0 0 0 0 0 0 0 15
12/05/25 at Assumption L 3-8 3 6 9 18 .167 2-4 1 0 0 0 0 0 0 10
12/13/25 Merrimack W 4-2 4 8 12 29 .138 5-21 1 0 0 1 0 0 0 17
12/28/25 at Army West Point T 4-4 4 8 12 27 .148 3-6 1 0 0 0 0 0 0 9
12/31/25 UConn W 4-1 4 5 9 46 .087 3-6 0 1 0 1 0 0 1 5
1/03/26 at UConn W 3-1 3 6 9 42 .071 3-6 1 0 0 1 0 0 0 10
1/11/26 Stonehill L 2-3 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 8
1/23/26 Alas. Anchorage L 2-6 2 4 6 16 .125 5-10 1 0 0 0 0 0 0 12
1/24/26 Alas. Anchorage L 0-4 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 8
1/27/26 Alas. Anchorage L 3-4 3 4 7 23 .130 8-27 2 1 0 0 0 0 1 7
1/30/26 Alas. Fairbanks W 5-1 5 10 15 31 .161 5-10 0 0 0 1 0 0 0 17
2/01/26 Alas. Fairbanks W 5-1 5 8 13 24 .208 5-10 0 0 0 1 0 0 0 15
2/13/26 at Stonehill W 3-1 3 4 7 38 .079 3-6 0 0 1 1 0 0 0 13
2/14/26 at Stonehill L 3-5 3 4 7 29 .103 5-10 1 0 0 0 0 0 0 11
2/20/26 Stonehill W 5-1 5 9 14 27 .185 2-4 0 0 0 1 0 0 0 8
2/21/26 Stonehill W 3-2 3 6 9 25 .120 5-10 0 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Boston University W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
10/10/25 Canisius W 3-2 64:00 2 1.88 29 .935 1 0 0 1 0 0
10/11/25 Canisius L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
10/17/25 Penn State W 5-4 62:57 4 3.87 32 .889 1 0 0 1 1 0
10/18/25 Penn State W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
10/24/25 New Hampshire W 3-2 61:55 2 1.97 25 .926 1 0 0 0 0 0
10/25/25 Merrimack L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/07/25 Robert Morris L 3-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
11/08/25 Robert Morris L 0-2 60:00 3 2.00 28 .903 0 1 0 1 0 1
11/14/25 Minnesota L 2-6 60:00 6 6.00 16 .727 0 1 0 3 0 0
11/15/25 Minnesota W 6-3 60:00 3 3.00 22 .880 1 0 0 1 1 0
11/21/25 at Merrimack W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/22/25 Sacred Heart W 7-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/28/25 Lindenwood W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/29/25 Lindenwood L 2-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
12/05/25 at Assumption L 3-8 60:00 8 8.00 44 .846 0 1 0 1 0 0
12/13/25 Merrimack W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
12/28/25 at Army West Point T 4-4 65:00 4 3.69 38 .905 0 0 1 2 0 0
12/31/25 UConn W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/03/26 at UConn W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/11/26 Stonehill L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/23/26 Alas. Anchorage L 2-6 60:00 6 6.00 26 .813 0 1 0 1 1 0
1/24/26 Alas. Anchorage L 0-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
1/27/26 Alas. Anchorage L 3-4 60:00 4 4.00 25 .862 0 1 0 3 1 0
1/30/26 Alas. Fairbanks W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
2/01/26 Alas. Fairbanks W 5-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
2/13/26 at Stonehill W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/14/26 at Stonehill L 3-5 60:00 5 5.00 28 .848 0 1 0 2 1 0
2/20/26 Stonehill W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/21/26 Stonehill W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Boston University L 2/4 3/8 38/32 5-10 / 5-10
10/10/25 at Canisius L 2/3 4/5 31/27 3-6 / 4-8
10/11/25 at Canisius W 6/1 8/2 34/23 4-8 / 3-6
10/17/25 at Penn State L 4/5 5/8 36/41 7-25 / 5-10
10/18/25 at Penn State L 0/3 0/6 28/38 15-57 / 14-44
10/24/25 at New Hampshire L 2/3 4/6 27/33 4-8 / 3-6
10/25/25 at Merrimack W 5/2 8/2 37/48 8-27 / 9-18
11/07/25 at Robert Morris W 6/3 11/6 27/30 3-9 / 3-6
11/08/25 at Robert Morris W 2/0 2/0 30/31 5-10 / 4-19
11/14/25 at Minnesota W 6/2 10/4 22/38 5-10 / 6-20
11/15/25 at Minnesota L 3/6 3/11 25/29 7-14 / 5-10
11/21/25 Merrimack L 2/6 2/12 25/36 6-12 / 4-8
11/22/25 at Sacred Heart L 2/7 4/11 35/37 5-10 / 6-12
11/28/25 at Lindenwood L 2/5 3/9 41/39 11-22 / 7-36
11/29/25 at Lindenwood W 5/2 7/4 41/33 6-12 / 6-12
12/05/25 Assumption W 8/3 15/6 52/18 1-2 / 2-4
12/13/25 at Merrimack L 2/4 4/8 34/29 2-4 / 5-21
12/28/25 Army West Point T 4/4 8/8 42/27 4-8 / 3-6
12/31/25 at UConn L 1/4 1/5 29/46 4-8 / 3-6
1/03/26 UConn L 1/3 2/6 28/42 3-6 / 3-6
1/11/26 at Stonehill W 3/2 6/4 32/33 5-10 / 4-8
1/23/26 at Alas. Anchorage W 6/2 11/4 32/16 5-10 / 5-10
1/24/26 at Alas. Anchorage W 4/0 5/0 30/32 5-10 / 2-4
1/27/26 at Alas. Anchorage W 4/3 8/4 29/23 7-25 / 8-27
1/30/26 at Alas. Fairbanks L 1/5 2/10 23/31 5-10 / 5-10
2/01/26 at Alas. Fairbanks L 1/5 2/8 37/24 3-6 / 5-10
2/13/26 Stonehill L 1/3 2/4 33/38 3-6 / 3-6
2/14/26 Stonehill W 5/3 10/4 33/29 5-10 / 5-10
2/20/26 at Stonehill L 1/5 2/9 28/27 2-4 / 2-4
2/21/26 at Stonehill L 2/3 2/6 33/25 4-8 / 5-10
LIU 93/101 154/180 972/955 152-367 / 144-367
Opponents 101/93 180/154 955/972 144-367 / 152-367

Game Highs

LIU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Assumption (12/05/25)
GOALS 8 Assumption (12/05/25)
ASSISTS 15 Assumption (12/05/25)
SHOTS 52 Assumption (12/05/25)
POWER PLAY GOALS 3 Minnesota (11/14/25); Alas. Anchorage (1/27/26)
SAVES 46 Merrimack (10/25/25)
PENALTIES 15 Penn State (10/18/25)
PENALTY MINUTES 57 Penn State (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Merrimack (11/21/25); Sacred Heart (11/22/25)
GOALS 7 Sacred Heart (11/22/25)
ASSISTS 12 Merrimack (11/21/25)
SHOTS 48 Merrimack (10/25/25)
POWER PLAY GOALS 3 Minnesota (11/15/25)
SAVES 44 Assumption (12/05/25)
PENALTIES 14 Penn State (10/18/25)
PENALTY MINUTES 44 Penn State (10/18/25)

LIU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Minnesota (11/14/25)
SAVES 14 Alas. Anchorage (1/23/26)
PENALTIES 1 Assumption (12/05/25)
PENALTY MINUTES 2 Assumption (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Alas. Anchorage (1/23/26)
SAVES 16 Minnesota (11/14/25)
PENALTIES 2 Assumption (12/05/25); Alas. Anchorage (1/24/26); Stonehill (2/20/26)
PENALTY MINUTES 4 Assumption (12/05/25); Alas. Anchorage (1/24/26); Stonehill (2/20/26)

LIU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Serdachny, Noah - Alas. Anchorage (1/27/26)
GOALS 3 Benoit, Nate - Alas. Anchorage (1/27/26)
ASSISTS 3 Serdachny, Noah - Alas. Anchorage (1/27/26)
SHOTS 9 McDonald, Casey - Boston University (10/04/25)
POWER PLAY GOALS 3 Benoit, Nate - Alas. Anchorage (1/27/26)
SAVES 46 Duris, Daniel - Merrimack (10/25/25)
PENALTIES 3 Leighton, Luca - Penn State (10/18/25)
PENALTY MINUTES 15 Benoit, Nate - Penn State (10/17/25); Serdachny, Noah - Penn State (10/18/25); Leppänen, Onni - Merrimack (10/25/25); Perdion, JR - Alas. Anchorage (1/27/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Pierre, Nick - Merrimack (11/21/25); Keefer, Brent - Army West Point (12/28/25); DiMarsico, Matt - Penn State (10/17/25); DiMarsico, Matt - Penn State (10/18/25); Adamson, Mikey - Sacred Heart (11/22/25); Powell, Seamus - Merrimack (12/13/25); Birnie, Braden - Alas. Fairbanks (1/30/26)
GOALS 3 DiMarsico, Matt - Penn State (10/17/25); Trudeau, Felix - Sacred Heart (11/22/25)
ASSISTS 3 DiMarsico, Matt - Penn State (10/18/25); Hoskin, Trevor - Merrimack (12/13/25)
SHOTS 8 Pierre, Nick - Merrimack (11/21/25); Hoskin, Trevor - Merrimack (10/25/25); Ziemer, Brodie - Minnesota (11/14/25); Lagerbäck, Teddy - Stonehill (1/11/26); Lagerbäck, Teddy - Stonehill (2/21/26)
POWER PLAY GOALS 2 Trudeau, Felix - Sacred Heart (11/22/25)
SAVES 39 Welch, Callum - Assumption (12/05/25); Beerman, Liam - Lindenwood (11/28/25)
PENALTIES 4 Savoie, Charles - Lindenwood (11/28/25)
PENALTY MINUTES 30 Savoie, Charles - Lindenwood (11/28/25)
Skip Ad