Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2021 Men's Lacrosse Cumulative Statistics

Team (6-5, 5-3)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Goals 155 145
Assists 93 87
Shots 424 527
Shot Percentage .366 .275
Shots On Goal 268 305
Shots On Goal Percentage .691 .641
Shots Per Game 38.5 47.9
Goal Breakdown
Man-up 11 15
Man-down 0 0
Unassisted 62 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-36 15-46
Power Plays: Percentage .306 .326
Miscellaneous
Ground Balls 342 363
Turnovers 185 157
Caused Turnovers 64 87
Faceoffs: W-L 159-179 179-159
Faceoffs: Percentage .470 .530
Clears 236-271 193-216
Clear Percentage .871 .894
Penalties 57 40
Penalty Minutes 45:00 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 LaCalandra, Richie 11-11 33 29 62 91 .363 61 .670 1 2 0 9 26 4 0-0 .000 5-04:00
1 Behlen, Blake 11-11 18 26 44 47 .383 32 .681 1 3 0 18 20 3 0-0 .000 3-03:00
41 Gillis, Jake 9-9 25 3 28 44 .568 35 .795 1 2 0 14 12 2 0-0 .000 1-01:00
10 Snelders, Will 11-10 15 6 21 52 .288 37 .712 3 1 0 7 15 0 0-0 .000 0-00:00
5 Russell, Alex 11-10 15 5 20 34 .441 26 .765 0 0 0 12 15 0 0-0 .000 0-00:00
50 Boll, Sean 11-3 13 4 17 32 .406 20 .625 0 3 0 13 5 1 0-0 .000 0-00:00
2 Grassa, Nick 11-11 9 8 17 38 .237 23 .605 0 0 0 10 7 2 0-0 .000 2-01:30
21 Villari, Dylan 11-1 13 1 14 42 .310 28 .667 0 0 0 2 4 0 0-0 .000 0-00:00
44 Blume, Ryan 11-11 3 1 4 8 .375 5 .625 0 0 0 48 9 8 15-44 .341 14-12:00
6 Murphy, Jake 11-0 1 2 3 4 .250 2 .500 0 0 0 24 9 4 3-8 .375 3-01:30
22 Harrington III, Patrick 11-10 0 3 3 0 .000 0 .000 0 0 0 22 5 8 0-0 .000 4-03:00
23 Butler, James 10-0 2 0 2 3 .667 2 .667 0 0 0 9 4 5 0-0 .000 3-02:30
25 Regan, Mark 10-0 2 0 2 3 .667 3 1.000 0 0 0 5 5 3 0-0 .000 4-03:30
15 Beck, Brad 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Chase, Doug 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Maleski, Marcin 7-0 1 1 2 3 .333 2 .667 0 0 0 4 4 1 0-0 .000 0-00:00
3 Foley, Dan 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
40 Olbeter, Matt 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Riveira, Matt 10-6 1 0 1 2 .500 1 .500 0 0 0 17 4 1 0-0 .000 5-04:00
13 von Bargen, Tom 7-0 0 1 1 4 .000 3 .750 0 0 0 0 4 0 0-0 .000 0-00:00
38 Hennessey, Ethan 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Babnik, Aidan 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
88 Davide, Nicholas 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 1-00:30
77 DiMatteo, Anthony 7-0 0 0 0 2 .000 1 .500 0 0 0 32 2 1 62-121 .512 0-00:00
29 Dolan, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Flocco, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Gibbons, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Grant, Nick 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Hayon, Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Hunt, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
19 Joseph, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-8 .125 0-00:00
16 LaCalandra, Karl 11-6 0 0 0 1 .000 1 1.000 0 0 0 13 3 11 0-0 .000 4-03:30
55 Liantonio, Thomas 4-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
27 Lieberz, Jonny 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 0 8-24 .333 1-00:30
11 Mark, Will 11-11 0 0 0 0 .000 0 .000 0 0 0 32 8 3 0-0 .000 0-00:00
54 McClancy, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Ruddick, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Sarno, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
12 Smith, R.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Squicciarini, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Tyler, Emerson 8-0 0 0 0 0 .000 0 .000 0 0 0 33 5 0 70-131 .534 3-01:30
39 Valensky, Schuyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Vuono, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Whitenack, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 11 155 93 248 424 .366 293 .691 6 11 0 342 185 64 159-338 .470 57-45:00
Opponents 11 145 87 232 527 .275 338 .641 5 15 0 363 157 87 179-338 .530 40-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Ruddick, John 2-0 05:44 1 10.47 1 .500 0 0 3
11 Mark, Will 11-11 631:43 141 13.39 192 .577 6 5 520
48 Whitenack, John 1-0 02:59 1 20.11 0 .000 0 0 1
0 Squicciarini, Nick 1-0 05:05 2 23.61 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 LaCalandra, Richie 9-9 28 25 53 80 .350 55 .688 1 2 0 8 18 3 0-0 .000 4-03:00
1 Behlen, Blake 9-9 15 23 38 42 .357 27 .643 0 3 0 16 18 3 0-0 .000 2-02:00
41 Gillis, Jake 7-7 25 2 27 42 .595 34 .810 1 2 0 11 10 1 0-0 .000 1-01:00
5 Russell, Alex 9-8 13 4 17 29 .448 22 .759 0 0 0 9 9 0 0-0 .000 0-00:00
10 Snelders, Will 9-8 11 5 16 42 .262 28 .667 3 0 0 6 14 0 0-0 .000 0-00:00
2 Grassa, Nick 9-9 8 6 14 33 .242 19 .576 0 0 0 10 6 2 0-0 .000 2-01:30
50 Boll, Sean 9-3 8 3 11 24 .333 15 .625 0 1 0 12 5 1 0-0 .000 0-00:00
21 Villari, Dylan 9-1 9 1 10 33 .273 23 .697 0 0 0 2 2 0 0-0 .000 0-00:00
44 Blume, Ryan 9-9 2 1 3 5 .400 3 .600 0 0 0 38 8 4 12-31 .387 13-11:00
22 Harrington III, Patrick 9-8 0 3 3 0 .000 0 .000 0 0 0 18 4 5 0-0 .000 3-02:30
31 Maleski, Marcin 5-0 1 1 2 3 .333 2 .667 0 0 0 3 4 0 0-0 .000 0-00:00
6 Murphy, Jake 9-0 1 1 2 4 .250 2 .500 0 0 0 18 8 3 0-0 .000 3-01:30
23 Butler, James 8-0 1 0 1 2 .500 1 .500 0 0 0 8 4 5 0-0 .000 2-01:30
3 Foley, Dan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 1-00:30
25 Regan, Mark 8-0 1 0 1 2 .500 2 1.000 0 0 0 2 4 2 0-0 .000 2-01:30
7 Riveira, Matt 8-6 1 0 1 2 .500 1 .500 0 0 0 17 4 0 0-0 .000 3-02:00
13 von Bargen, Tom 5-0 0 1 1 3 .000 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
37 Babnik, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Beck, Brad 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Chase, Doug 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Davide, Nicholas 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
77 DiMatteo, Anthony 6-0 0 0 0 2 .000 1 .500 0 0 0 31 1 1 59-118 .500 0-00:00
8 Gibbons, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Grant, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Hunt, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
19 Joseph, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-8 .125 0-00:00
16 LaCalandra, Karl 9-4 0 0 0 1 .000 1 1.000 0 0 0 10 1 9 0-0 .000 3-02:30
55 Liantonio, Thomas 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Lieberz, Jonny 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 5-19 .263 1-00:30
11 Mark, Will 9-9 0 0 0 0 .000 0 .000 0 0 0 29 7 3 0-0 .000 0-00:00
54 McClancy, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Tyler, Emerson 6-0 0 0 0 0 .000 0 .000 0 0 0 24 4 0 53-99 .535 3-01:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 9 125 76 201 354 .353 243 .686 5 8 0 283 146 45 130-275 .473 46-34:30
Opponents 9 118 66 184 460 .257 290 .630 4 12 0 294 123 66 145-275 .527 34-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Mark, Will 9-9 525:31 118 13.47 172 .593 5 4 460

Game-By-Game

LIU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/21 at Sacred Heart L 10-12 10 6 16 38 .263 25 .658 0 1 0 26 24 1 19-6 3-02:30
2/27/21 Wagner W 19-8 19 13 32 42 .452 34 .810 1 2 0 35 18 8 19-10 4-04:00
3/06/21 at Sacred Heart W 13-10 13 9 22 39 .333 31 .795 1 1 0 35 13 3 15-12 3-01:30
3/13/21 Hobart W 14-12 14 6 20 40 .350 26 .650 1 1 0 24 11 6 8-22 9-06:30
3/20/21 Sacred Heart W 13-8 13 7 20 51 .255 33 .647 1 2 0 40 20 4 14-11 1-00:30
3/27/21 at Wagner W 18-13 18 12 30 42 .429 33 .786 1 0 0 38 12 7 19-15 7-05:30
4/03/21 at Merrimack L 10-14 10 7 17 35 .286 24 .686 0 1 0 33 18 11 18-10 4-03:30
4/17/21 Mount St. Mary's W 17-15 17 10 27 42 .405 26 .619 1 1 0 36 17 5 19-17 3-02:30
4/24/21 at Saint Joseph's L 13-14 13 10 23 30 .433 19 .633 0 0 0 27 18 5 7-22 3-03:00
4/27/21 BRYANT L 17-20 17 9 26 37 .459 26 .703 0 1 0 24 13 3 11-30 13-09:00
5/05/21 at Saint Joseph's L 11-19 11 4 15 28 .393 16 .571 0 1 0 24 21 11 10-24 7-06:30
LIU 155-145 155 93 248 424 .366 293 .691 6 11 0 342 185 64 159-179 57-45:00
Opponents 145-155 145 87 232 527 .275 338 .641 5 15 0 363 157 87 179-159 40-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/21 at Sacred Heart 10-12 46:40 12 15.43 21 .636 0 1 62
2/27/21 Wagner 19-8 60:00 8 8.00 8 .500 1 0 22
3/06/21 at Sacred Heart 13-10 60:00 10 10.00 18 .643 1 0 44
3/13/21 Hobart 14-12 60:00 12 12.00 24 .667 1 0 53
3/20/21 Sacred Heart 13-8 60:00 8 8.00 19 .704 1 0 43
3/27/21 at Wagner 18-13 60:00 13 13.00 13 .500 1 0 53
4/03/21 at Merrimack 10-14 60:00 14 14.00 12 .462 0 1 39
4/17/21 Mount St. Mary's 17-15 58:51 15 15.29 16 .516 1 0 40
4/24/21 at Saint Joseph's 13-14 60:00 14 14.00 19 .576 0 1 48
4/27/21 BRYANT 17-20 60:00 20 20.00 30 .600 0 1 78
5/05/21 at Saint Joseph's 11-19 60:00 19 19.00 13 .406 0 1 45
LIU 155-145 645:31 145 13.48 193 .571 6 5 527
Opponents 145-155 645:31 155 14.41 138 .471 5 6 424

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/21 Sacred Heart W 12-10 12 4 16 62 .194 33 .532 1 1 0 42 9 13 6-19 8-05:30
2/27/21 at Wagner L 8-19 8 6 14 22 .364 16 .727 0 1 0 24 21 5 10-19 5-04:00
3/06/21 Sacred Heart L 10-13 10 5 15 44 .227 28 .636 0 1 0 23 13 4 12-15 3-01:30
3/13/21 at Hobart L 12-14 12 6 18 53 .226 36 .679 0 4 0 24 14 2 22-8 4-03:00
3/20/21 at Sacred Heart L 8-13 8 6 14 43 .186 27 .628 0 0 0 28 14 4 11-14 5-03:00
3/27/21 Wagner L 13-18 13 11 24 53 .245 26 .491 0 0 0 34 14 6 15-19 5-03:30
4/03/21 Merrimack W 14-10 14 4 18 39 .359 26 .667 1 2 0 27 20 10 10-18 1-00:30
4/17/21 at Mount St. Mary's L 15-17 15 10 25 40 .375 31 .775 0 2 0 37 14 11 17-19 5-05:00
4/24/21 Saint Joseph's W 14-13 14 11 25 48 .292 33 .688 1 1 0 30 17 12 22-7 0-00:00
4/27/21 at BRYANT W 20-17 20 9 29 78 .256 50 .641 1 1 0 49 8 4 30-11 3-02:00
5/05/21 Saint Joseph's W 19-11 19 15 34 45 .422 32 .711 1 2 0 45 13 16 24-10 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/21 Sacred Heart 12-10 46:40 10 12.86 15 .600 1 0 38
2/27/21 at Wagner 8-19 60:00 19 19.00 15 .441 0 1 42
3/06/21 Sacred Heart 10-13 60:00 13 13.00 18 .581 0 1 39
3/13/21 at Hobart 12-14 60:00 14 14.00 12 .462 0 1 40
3/20/21 at Sacred Heart 8-13 60:00 13 13.00 20 .606 0 1 51
3/27/21 Wagner 13-18 60:00 18 18.00 15 .455 0 1 42
4/03/21 Merrimack 14-10 60:00 10 10.00 14 .583 1 0 35
4/17/21 at Mount St. Mary's 15-17 58:51 17 17.33 9 .346 0 1 42
4/24/21 Saint Joseph's 14-13 60:00 13 13.00 6 .316 1 0 30
4/27/21 at BRYANT 20-17 60:00 17 17.00 9 .346 1 0 37
5/05/21 Saint Joseph's 19-11 60:00 11 11.00 5 .313 1 0 28
Opponents 145-155 645:31 155 14.41 138 .471 5 6 424
LIU 155-145 645:31 145 13.48 193 .571 6 5 527

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/21 at Sacred Heart L 10-12 6/4 38/62 25/33 26/42 24/9 19/6 25-29/26-26 3-02:30/8-05:30
2/27/21 Wagner W 19-8 13/6 42/22 34/16 35/24 18/21 19/10 17-20/11-15 4-04:00/5-04:00
3/06/21 at Sacred Heart W 13-10 9/5 39/44 31/28 35/23 13/13 15/12 30-30/26-26 3-01:30/3-01:30
3/13/21 Hobart W 14-12 6/6 40/53 26/36 24/24 11/14 8/22 23-26/14-17 9-06:30/4-03:00
3/20/21 Sacred Heart W 13-8 7/6 51/43 33/27 40/28 20/14 14/11 20-26/15-19 1-00:30/5-03:00
3/27/21 at Wagner W 18-13 12/11 42/53 33/26 38/34 12/14 19/15 23-26/23-24 7-05:30/5-03:30
4/03/21 at Merrimack L 10-14 7/4 35/39 24/26 33/27 18/20 18/10 16-19/18-21 4-03:30/1-00:30
4/17/21 Mount St. Mary's W 17-15 10/10 42/40 26/31 36/37 17/14 19/17 17-18/14-15 3-02:30/5-05:00
4/24/21 at Saint Joseph's L 13-14 10/11 30/48 19/33 27/30 18/17 7/22 21-25/17-20 3-03:00/0-00:00
4/27/21 BRYANT L 17-20 9/9 37/78 26/50 24/49 13/8 11/30 23-28/14-15 13-09:00/3-02:00
5/05/21 at Saint Joseph's L 11-19 4/15 28/45 16/32 24/45 21/13 10/24 21-24/15-18 7-06:30/1-01:00
LIU 155-145 93/87 424/527 293/338 342/363 185/157 159/179 236-271/193-216 57-45:00/40-29:00
Opponents 145-155 87/93 527/424 338/293 363/342 157/185 179/159 193-216/236-271 40-29:00/57-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Wagner (2/27/21)
GOALS 19 Wagner (2/27/21)
ASSISTS 13 Wagner (2/27/21)
SHOTS 51 Sacred Heart (3/20/21)
SHOTS ON GOAL 34 Wagner (2/27/21)
SAVES 30 BRYANT (4/27/21)
GROUND BALLS 40 Sacred Heart (3/20/21)
TURNOVERS 24 Sacred Heart (2/24/21)
CAUSED TURNOVERS 11 Merrimack (4/03/21); Saint Joseph's (5/05/21)
CLEARS 30 Sacred Heart (3/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Richie LaCalandra Mount St. Mary's (4/17/21)
GOALS 6 Richie LaCalandra; Jake Gillis Mount St. Mary's (4/17/21); Wagner (3/27/21); Saint Joseph's (4/24/21)
ASSISTS 5 Richie LaCalandra; Blake Behlen Mount St. Mary's (4/17/21); Wagner (3/27/21)
SHOTS 13 Jake Gillis; Richie LaCalandra Wagner (3/27/21); Merrimack (4/03/21)
SHOTS ON GOAL 10 Jake Gillis Wagner (3/27/21)
SAVES 30 Will Mark BRYANT (4/27/21)
GROUND BALLS 13 Anthony Dimatteo Wagner (3/27/21)
TURNOVERS 5 Richie LaCalandra Saint Joseph's (5/05/21)
CAUSED TURNOVERS 2 Ryan Blume; Karl LaCalandra Wagner (2/27/21); Hobart (3/13/21); Wagner (3/27/21); Merrimack (4/03/21); Saint Joseph's (5/05/21)
Skip Ad