Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2026 Men's Lacrosse Cumulative Statistics

Team (9-3, 4-2)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Goals 153 107
Assists 84 61
Shots 494 374
Shot Percentage .310 .286
Shots On Goal 301 217
Shots On Goal Percentage .609 .58
Shots Per Game 41.2 31.2
Goal Breakdown
Man-up 16 12
Man-down 1 0
Unassisted 69 46
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-42 12-33
Power Plays: Percentage .381 .364
Miscellaneous
Ground Balls 321 283
Turnovers 158 183
Caused Turnovers 88 81
Faceoffs: W-L 176-123 123-176
Faceoffs: Percentage .589 .411
Clears 215-228 216-255
Clear Percentage .943 .847
Penalties 33 41
Penalty Minutes 24:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
47 McIsaac, Ben 12-12 34 11 45 64 .531 43 .672 0 5 0 11 13 2 0-0 .000 1-00:30
9 Zuhoski, Aidan 11-11 29 13 42 80 .363 48 .600 3 2 0 9 14 2 0-0 .000 0-00:00
3 Connolly, Cameron 12-12 14 14 28 56 .250 34 .607 0 5 0 6 12 2 0-0 .000 0-00:00
22 Tsakos, Antony 12-8 15 10 25 53 .283 39 .736 1 1 0 7 8 1 0-0 .000 0-00:00
77 Schuster, Ben 10-5 14 6 20 55 .255 29 .527 2 2 0 3 7 0 0-0 .000 2-01:00
16 Hunnewell, Charlie 12-9 12 7 19 42 .286 29 .690 0 0 0 7 14 4 0-0 .000 0-00:00
46 Togno, Drew 12-5 8 3 11 32 .250 19 .594 0 1 0 6 8 3 0-0 .000 1-01:00
66 Whitehouse, Jack 8-3 4 2 6 8 .500 6 .750 0 0 0 13 7 1 0-0 .000 0-00:00
7 Sears, Khairi 12-5 4 1 5 24 .167 11 .458 0 0 0 4 9 0 0-0 .000 0-00:00
51 Mason, Blake 8-0 3 1 4 11 .273 6 .545 1 0 1 2 4 1 0-0 .000 1-00:30
24 Kowalski, Eric 8-1 2 2 4 13 .154 6 .462 0 0 0 0 4 0 0-0 .000 0-00:00
25 Scheivert, Vincent 6-0 2 1 3 8 .250 5 .625 0 0 0 2 0 0 0-0 .000 0-00:00
10 Gilbert, Matthew 12-0 1 2 3 4 .250 3 .750 0 0 0 26 4 4 0-0 .000 6-03:30
39 Harris, Luke 12-0 1 2 3 1 1.000 1 1.000 0 0 0 7 3 1 0-0 .000 2-01:30
34 Cochran, Kyle 12-12 2 0 2 5 .400 2 .400 0 0 0 22 8 17 0-0 .000 6-04:30
5 McMahon, Austin 3-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Davide, Tyler 12-12 1 1 2 5 .200 3 .600 1 0 0 15 4 11 0-0 .000 0-00:00
4 Hill, Shaun 12-0 1 1 2 6 .167 3 .500 0 0 0 71 3 1 140-231 .606 0-00:00
52 Olsen, Graeme 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Baudo, Ryan 10-0 1 0 1 2 .500 1 .500 1 0 0 5 2 2 0-0 .000 4-02:30
13 Berhalter, William 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
90 Lapierre, Ryan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Block, Koen 6-0 0 1 1 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
44 Cosentino, Dan 11-0 0 1 1 4 .000 3 .750 0 0 0 5 1 2 0-0 .000 1-01:00
28 Hawkins, Clif 3-0 0 1 1 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Kiernan, Stephen 8-0 0 1 1 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 1-00:30
26 Marconti, Shane 8-0 0 1 1 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
40 Ricci, Josh 7-0 0 1 1 6 .000 2 .333 0 0 0 1 0 0 0-0 .000 0-00:00
45 Billing, Lucas 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
88 Button, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Ciolfi, Antonio 12-0 0 0 0 0 .000 0 .000 0 0 0 19 1 7 0-0 .000 3-03:00
50 Dopfer, Lukas 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Doyle, Joseph 11-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 30-59 .508 2-02:00
20 Filocamo, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
42 Fountain, Ryan 12-12 0 0 0 1 .000 0 .000 0 0 0 31 5 13 0-0 .000 0-00:00
41 Garrison, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Gresh, Tyler 10-10 0 0 0 1 .000 0 .000 0 0 0 14 3 2 0-0 .000 0-00:00
12 Holmes, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Ippoliti, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Lampman, Kale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Peters, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-9 .667 0-00:00
2 Sardo, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Scandale, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Simon, Jasper 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Viggiani, John 9-0 0 0 0 1 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-00:30
23 Wilcken, Brayden 5-2 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 15 1 0-0 .000 0-00:00  
Totals 12 153 84 237 494 .310 301 .609 9 16 1 321 158 88 176-299 .589 33-24:00
Opponents 12 107 61 168 374 .286 217 .580 3 12 0 283 183 81 123-299 .411 41-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Gresh, Tyler 10-10 558:28 73 7.84 76 .510 8 1 264
23 Wilcken, Brayden 4-2 134:42 28 12.47 31 .525 0 2 91
1 Simon, Jasper 3-0 11:02 6 32.63 3 .333 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Zuhoski, Aidan 6-6 21 6 27 47 .447 33 .702 2 1 0 5 9 1 0-0 .000 0-00:00
47 McIsaac, Ben 6-6 15 5 20 29 .517 18 .621 0 1 0 5 5 2 0-0 .000 0-00:00
3 Connolly, Cameron 6-6 6 9 15 24 .250 14 .583 0 2 0 4 4 1 0-0 .000 0-00:00
16 Hunnewell, Charlie 6-6 10 3 13 28 .357 18 .643 0 0 0 6 6 2 0-0 .000 0-00:00
22 Tsakos, Antony 6-5 9 4 13 29 .310 22 .759 1 0 0 5 5 1 0-0 .000 0-00:00
77 Schuster, Ben 5-3 4 2 6 25 .160 13 .520 1 0 0 1 4 0 0-0 .000 1-00:30
66 Whitehouse, Jack 6-3 4 2 6 8 .500 6 .750 0 0 0 11 6 1 0-0 .000 0-00:00
7 Sears, Khairi 6-1 3 0 3 12 .250 6 .500 0 0 0 4 4 0 0-0 .000 0-00:00
10 Gilbert, Matthew 6-0 1 2 3 2 .500 2 1.000 0 0 0 16 3 3 0-0 .000 4-02:00
39 Harris, Luke 6-0 1 2 3 1 1.000 1 1.000 0 0 0 5 2 0 0-0 .000 1-01:00
5 McMahon, Austin 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Mason, Blake 4-0 1 1 2 6 .167 3 .500 0 0 0 0 3 0 0-0 .000 1-00:30
52 Olsen, Graeme 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Scheivert, Vincent 5-0 1 1 2 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Berhalter, William 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
90 Lapierre, Ryan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Block, Koen 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hawkins, Clif 2-0 0 1 1 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
4 Hill, Shaun 6-0 0 1 1 5 .000 2 .400 0 0 0 45 3 0 81-122 .664 0-00:00
29 Kiernan, Stephen 2-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
24 Kowalski, Eric 3-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Ricci, Josh 3-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Togno, Drew 6-0 0 1 1 2 .000 1 .500 0 0 0 2 4 2 0-0 .000 1-01:00
11 Baudo, Ryan 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 3-02:00
45 Billing, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
88 Button, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Ciolfi, Antonio 6-0 0 0 0 0 .000 0 .000 0 0 0 12 0 2 0-0 .000 2-02:00
34 Cochran, Kyle 6-6 0 0 0 2 .000 0 .000 0 0 0 15 2 11 0-0 .000 3-02:30
44 Cosentino, Dan 6-0 0 0 0 4 .000 3 .750 0 0 0 3 0 1 0-0 .000 1-01:00
8 Davide, Tyler 6-6 0 0 0 3 .000 1 .333 0 0 0 4 1 4 0-0 .000 0-00:00
50 Dopfer, Lukas 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Doyle, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 10-22 .455 2-02:00
20 Filocamo, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Fountain, Ryan 6-6 0 0 0 1 .000 0 .000 0 0 0 18 0 7 0-0 .000 0-00:00
41 Garrison, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Gresh, Tyler 5-5 0 0 0 1 .000 0 .000 0 0 0 9 1 2 0-0 .000 0-00:00
12 Holmes, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Ippoliti, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Lampman, Kale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Marconti, Shane 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
80 Peters, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-7 .714 0-00:00
2 Sardo, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Scandale, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Simon, Jasper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Viggiani, John 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
23 Wilcken, Brayden 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 81 45 126 245 .331 151 .616 4 4 0 194 74 47 96-151 .636 21-16:00
Opponents 6 48 25 73 176 .273 94 .534 2 6 0 137 99 36 55-151 .364 19-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Gresh, Tyler 5-5 263:12 29 6.61 28 .491 3 1 116
23 Wilcken, Brayden 3-1 74:42 15 12.05 15 .500 0 1 44
1 Simon, Jasper 2-0 09:28 4 25.35 3 .429 0 0 16

Game-By-Game

LIU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 Mt. St. Mary's W 14-12 14 8 22 39 .359 26 .667 1 4 0 16 14 3 14-12 2-01:00
2/14/26 Monmouth University W 9-8 9 8 17 38 .237 25 .658 1 2 1 19 11 5 12-9 2-01:00
2/21/26 at Iona W 16-10 16 8 24 47 .340 30 .638 1 1 0 35 16 12 18-12 2-01:30
2/24/26 at Rutgers L 5-13 5 2 7 34 .147 14 .412 0 0 0 17 20 5 7-13 2-01:30
3/01/26 at Bellarmine W 15-7 15 8 23 55 .273 34 .618 1 2 0 28 13 9 17-8 1-00:30
3/07/26 Queens (N.C.) W 13-9 13 5 18 36 .361 21 .583 1 3 0 12 10 7 12-14 3-02:30
3/14/26 Wagner W 20-6 20 10 30 42 .476 24 .571 1 0 0 29 5 12 21-9 3-03:00
3/21/26 at Le Moyne W 9-5 9 3 12 44 .205 25 .568 1 1 0 32 14 7 12-6 3-02:00
3/28/26 at Detroit Mercy Titans W 9-7 9 3 12 39 .231 27 .692 1 1 0 26 12 7 13-7 3-02:00
4/04/26 Mercyhurst W 25-6 25 20 45 50 .500 35 .700 1 1 0 43 14 7 27-7 6-05:00
4/12/26 VMI L 8-10 8 4 12 36 .222 19 .528 0 0 0 21 10 9 7-15 2-01:30
4/18/26 at Robert Morris L 10-14 10 5 15 34 .294 21 .618 0 1 0 43 19 5 16-11 4-02:30
LIU 153-107 153 84 237 494 .310 301 .609 9 16 1 321 158 88 176-123 33-24:00
Opponents 107-153 107 61 168 374 .286 217 .580 3 12 0 283 183 81 123-176 41-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Mt. St. Mary's 14-12 60:00 12 12.00 16 .571 1 0 34
2/14/26 Monmouth University 9-8 56:50 8 8.45 12 .600 1 0 36
2/21/26 at Iona 16-10 60:00 10 10.00 10 .500 1 0 34
2/24/26 at Rutgers 5-13 60:00 13 13.00 16 .552 0 1 47
3/01/26 at Bellarmine 15-7 60:00 7 7.00 6 .462 1 0 23
3/07/26 Queens (N.C.) 13-9 60:00 9 9.00 4 .308 1 0 24
3/14/26 Wagner 20-6 53:16 6 6.76 9 .600 1 0 25
3/21/26 at Le Moyne 9-5 60:00 5 5.00 6 .545 1 0 30
3/28/26 at Detroit Mercy Titans 9-7 60:00 7 7.00 10 .588 1 0 28
4/04/26 Mercyhurst 25-6 54:06 6 6.65 6 .500 1 0 26
4/12/26 VMI 8-10 60:00 10 10.00 2 .167 0 1 32
4/18/26 at Robert Morris 10-14 60:00 14 14.00 13 .481 0 1 35
LIU 153-107 704:12 107 9.12 110 .507 9 3 374
Opponents 107-153 704:12 153 13.04 148 .492 3 9 494

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at Mt. St. Mary's L 12-14 12 8 20 34 .353 28 .824 0 2 0 21 5 8 12-14 5-03:00
2/14/26 at Monmouth University L 8-9 8 3 11 36 .222 20 .556 0 0 0 21 10 6 9-12 4-02:30
2/21/26 Iona L 10-16 10 6 16 34 .294 20 .588 0 1 0 34 18 8 12-18 3-03:00
2/24/26 Rutgers W 13-5 13 10 23 47 .277 29 .617 1 1 0 36 17 9 13-7 3-02:00
3/01/26 Bellarmine L 7-15 7 3 10 23 .304 13 .565 0 1 0 16 22 7 8-17 2-01:00
3/07/26 at Queens (N.C.) L 9-13 9 6 15 24 .375 13 .542 0 1 0 18 12 7 14-12 5-04:00
3/14/26 at Wagner L 6-20 6 2 8 25 .240 15 .600 0 0 0 13 15 2 9-21 3-02:00
3/21/26 Le Moyne L 5-9 5 3 8 30 .167 11 .367 0 0 0 17 17 5 6-12 2-02:00
3/28/26 Detroit Mercy Titans L 7-9 7 5 12 28 .250 17 .607 0 2 0 26 18 9 7-13 4-02:30
4/04/26 at Mercyhurst L 6-25 6 3 9 26 .231 12 .462 0 1 0 15 17 7 7-27 1-00:30
4/12/26 at VMI W 10-8 10 4 14 32 .313 12 .375 1 0 0 27 17 5 15-7 3-03:00
4/18/26 Robert Morris W 14-10 14 8 22 35 .400 27 .771 1 3 0 39 15 8 11-16 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Mt. St. Mary's 12-14 60:00 14 14.00 12 .462 0 1 39
2/14/26 at Monmouth University 8-9 56:50 9 9.50 16 .640 0 1 38
2/21/26 Iona 10-16 60:00 16 16.00 14 .467 0 1 47
2/24/26 Rutgers 13-5 60:00 5 5.00 9 .643 1 0 34
3/01/26 Bellarmine 7-15 60:00 15 15.00 19 .559 0 1 55
3/07/26 at Queens (N.C.) 9-13 60:00 13 13.00 8 .381 0 1 36
3/14/26 at Wagner 6-20 53:16 20 22.53 4 .167 0 1 42
3/21/26 Le Moyne 5-9 60:00 9 9.00 16 .640 0 1 44
3/28/26 Detroit Mercy Titans 7-9 60:00 9 9.00 18 .667 0 1 39
4/04/26 at Mercyhurst 6-25 54:06 25 27.73 10 .286 0 1 50
4/12/26 at VMI 10-8 60:00 8 8.00 11 .579 1 0 36
4/18/26 Robert Morris 14-10 60:00 10 10.00 11 .524 1 0 34
Opponents 107-153 704:12 153 13.04 148 .492 3 9 494
LIU 153-107 704:12 107 9.12 110 .507 9 3 374

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 Mt. St. Mary's W 14-12 8/8 39/34 26/28 16/21 14/5 14/12 16-17/15-16 2-01:00/5-03:00
2/14/26 Monmouth University W 9-8 8/3 38/36 25/20 19/21 11/10 12/9 18-20/17-21 2-01:00/4-02:30
2/21/26 at Iona W 16-10 8/6 47/34 30/20 35/34 16/18 18/12 17-17/15-15 2-01:30/3-03:00
2/24/26 at Rutgers L 5-13 2/10 34/47 14/29 17/36 20/17 7/13 17-20/22-24 2-01:30/3-02:00
3/01/26 at Bellarmine W 15-7 8/3 55/23 34/13 28/16 13/22 17/8 20-20/20-27 1-00:30/2-01:00
3/07/26 Queens (N.C.) W 13-9 5/6 36/24 21/13 12/18 10/12 12/14 19-20/15-16 3-02:30/5-04:00
3/14/26 Wagner W 20-6 10/2 42/25 24/15 29/13 5/15 21/9 20-20/18-18 3-03:00/3-02:00
3/21/26 at Le Moyne W 9-5 3/3 44/30 25/11 32/17 14/17 12/6 12-14/16-24 3-02:00/2-02:00
3/28/26 at Detroit Mercy Titans W 9-7 3/5 39/28 27/17 26/26 12/18 13/7 19-21/23-28 3-02:00/4-02:30
4/04/26 Mercyhurst W 25-6 20/3 50/26 35/12 43/15 14/17 27/7 17-19/13-18 6-05:00/1-00:30
4/12/26 VMI L 8-10 4/4 36/32 19/12 21/27 10/17 7/15 20-20/21-21 2-01:30/3-03:00
4/18/26 at Robert Morris L 10-14 5/8 34/35 21/27 43/39 19/15 16/11 20-20/21-27 4-02:30/6-04:00
LIU 153-107 84/61 494/374 301/217 321/283 158/183 176/123 215-228/216-255 33-24:00/41-29:30
Opponents 107-153 61/84 374/494 217/301 283/321 183/158 123/176 216-255/215-228 41-29:30/33-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Mercyhurst (4/04/26)
GOALS 25 Mercyhurst (4/04/26)
ASSISTS 20 Mercyhurst (4/04/26)
SHOTS 55 Bellarmine (3/01/26)
SHOTS ON GOAL 35 Mercyhurst (4/04/26)
SAVES 16 Mt. St. Mary's (2/06/26); Rutgers (2/24/26)
GROUND BALLS 43 Mercyhurst (4/04/26); Robert Morris (4/18/26)
TURNOVERS 20 Rutgers (2/24/26)
CAUSED TURNOVERS 12 Wagner (3/14/26); Iona (2/21/26)
CLEARS 20 Wagner (3/14/26); VMI (4/12/26); Bellarmine (3/01/26); Robert Morris (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ben McIsaac Bellarmine (3/01/26)
GOALS 6 Ben McIsaac Mercyhurst (4/04/26); Bellarmine (3/01/26)
ASSISTS 4 Cameron Connolly Wagner (3/14/26)
SHOTS 12 Aidan Zuhoski Detroit Mercy Titans (3/28/26)
SHOTS ON GOAL 9 Drew Togno Bellarmine (3/01/26)
SAVES 16 Tyler Gresh; Brayden Wilcken Mt. St. Mary's (2/06/26); Rutgers (2/24/26)
GROUND BALLS 13 Shaun Hill Wagner (3/14/26); Mercyhurst (4/04/26)
TURNOVERS 4 TEAM Iona (2/21/26)
CAUSED TURNOVERS 4 Kyle Cochran VMI (4/12/26)
Skip Ad