Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025 Men's Lacrosse Cumulative Statistics

Team (9-5, 4-3)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Goals 173 154
Assists 102 98
Shots 589 518
Shot Percentage .294 .297
Shots On Goal 271 217
Shots On Goal Percentage .659 .595
Shots Per Game 42.1 37.0
Goal Breakdown
Man-up 17 14
Man-down 1 3
Unassisted 71 56
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 17-44 14-40
Power Plays: Percentage .386 .350
Miscellaneous
Ground Balls 417 377
Turnovers 180 237
Caused Turnovers 107 86
Faceoffs: W-L 190-179 179-190
Faceoffs: Percentage .515 .485
Clears 247-290 257-295
Clear Percentage .852 .871
Penalties 42 44
Penalty Minutes 33:00 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Regan, Mark Regan, Mark 14-14 29 20 49 92 .315 61 .663 1 3 0 30 13 5 0-0 .000 4-02:30
47 McIsaac, Ben McIsaac, Ben 14-14 29 7 36 67 .433 55 .821 0 3 0 31 7 4 0-0 .000 2-01:00
3 Connolly, Cameron Connolly, Cameron 12-12 24 12 36 73 .329 50 .685 1 2 0 10 7 3 0-0 .000 0-00:00
30 Stefanko, Owen Stefanko, Owen 14-7 14 19 33 40 .350 27 .675 1 0 1 8 12 1 0-0 .000 0-00:00
9 Zuhoski, Aidan Zuhoski, Aidan 14-13 23 9 32 72 .319 50 .694 2 1 0 7 4 0 0-0 .000 1-00:30
77 Schuster, Ben Schuster, Ben 14-7 14 4 18 58 .241 29 .500 1 4 0 11 6 1 0-0 .000 0-00:00
16 Hunnewell, Charlie Hunnewell, Charlie 13-3 7 10 17 31 .226 19 .613 0 0 0 7 4 0 0-0 .000 0-00:00
46 Togno, Drew Togno, Drew 13-5 9 4 13 28 .321 19 .679 0 4 0 6 7 2 0-0 .000 0-00:00
32 Colantonio, Nick Colantonio, Nick 14-0 5 6 11 27 .185 12 .444 1 0 0 4 14 1 0-0 .000 5-03:30
7 Sears, Khairi Sears, Khairi 5-5 4 6 10 27 .148 22 .815 0 0 0 1 5 0 0-0 .000 0-00:00
40 Ricci, Josh Ricci, Josh 8-0 3 1 4 10 .300 7 .700 0 0 0 0 3 0 0-0 .000 0-00:00
4 Hill, Shaun Hill, Shaun 14-0 2 2 4 6 .333 2 .333 0 0 0 64 7 1 120-241 .498 2-02:00
8 Davide, Tyler Davide, Tyler 14-14 3 0 3 12 .250 10 .833 0 0 0 29 9 21 0-0 .000 2-01:00
11 Baudo, Ryan Baudo, Ryan 14-0 2 0 2 6 .333 3 .500 1 0 0 7 6 6 0-0 .000 5-04:00
42 Fountain, Ryan Fountain, Ryan 14-14 0 2 2 2 .000 1 .500 0 0 0 52 8 19 0-0 .000 2-01:30
24 Cosentino, Dan Cosentino, Dan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
10 Gilbert, Matthew Gilbert, Matthew 13-0 1 0 1 8 .125 3 .375 0 0 0 10 2 2 0-0 .000 2-02:00
39 Harris, Luke Harris, Luke 13-0 1 0 1 3 .333 2 .667 1 0 0 5 3 1 0-0 .000 1-00:30
18 Kasica, Nicholas Kasica, Nicholas 14-1 1 0 1 4 .250 3 .750 0 0 0 30 2 12 0-0 .000 4-03:30
22 Tsakos, Antony Tsakos, Antony 5-1 1 0 1 8 .125 5 .625 0 0 0 1 7 0 0-0 .000 1-01:00
14 Arato, Jacob Arato, Jacob 12-0 0 0 0 1 .000 1 1.000 0 0 0 10 2 5 0-0 .000 3-02:30
45 Billing, Lucas Billing, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Block, Koen Block, Koen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Blume, Owen Blume, Owen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Cochran, Kyle Cochran, Kyle 14-12 0 0 0 3 .000 1 .333 0 0 0 11 4 7 0-0 .000 2-01:30
48 Doyle, Joseph Doyle, Joseph 14-0 0 0 0 1 .000 0 .000 0 0 0 19 1 0 69-127 .543 0-00:00
21 Gresh, Tyler Gresh, Tyler 7-6 0 0 0 0 .000 0 .000 0 0 0 13 6 1 0-0 .000 1-01:00
81 Hinds-Macdonald, Reid Hinds-Macdonald, Reid 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hudson, Christian Hudson, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Lampman, Kale Lampman, Kale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Marconti, Shane Marconti, Shane 13-0 0 0 0 2 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
36 Mcentee, Morgan Mcentee, Morgan 3-1 0 0 0 5 .000 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
80 Parker, Cole Parker, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
43 Plasencia, Sean Plasencia, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Quinn, Ryan Quinn, Ryan 3-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
2 Sardo, Matthew Sardo, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Viggiani, John Viggiani, John 13-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
56 Volkmann, Aj Volkmann, Aj 14-1 0 0 0 1 .000 1 1.000 0 0 0 22 3 5 0-0 .000 3-03:00
23 Wilcken, Brayden Wilcken, Brayden 10-8 0 0 0 0 .000 0 .000 0 0 0 15 9 2 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0-0 .000 0-00:00  
Totals 14 173 102 275 589 .294 388 .659 9 17 1 417 180 107 190-369 .515 42-33:00
Opponents 14 154 98 252 518 .297 308 .595 5 14 3 377 237 86 179-369 .485 44-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Wilcken, Brayden Wilcken, Brayden 10-8 464:34 80 10.33 92 .535 7 2 277
21 Gresh, Tyler Gresh, Tyler 7-6 364:40 74 12.18 62 .456 2 3 241

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Regan, Mark Regan, Mark 7-7 14 9 23 48 .292 32 .667 0 1 0 16 6 3 0-0 .000 0-00:00
47 McIsaac, Ben McIsaac, Ben 7-7 16 5 21 38 .421 29 .763 0 1 0 12 1 2 0-0 .000 0-00:00
3 Connolly, Cameron Connolly, Cameron 7-7 14 7 21 39 .359 28 .718 1 1 0 4 4 0 0-0 .000 0-00:00
9 Zuhoski, Aidan Zuhoski, Aidan 7-6 14 5 19 41 .341 28 .683 1 0 0 2 3 0 0-0 .000 0-00:00
30 Stefanko, Owen Stefanko, Owen 7-5 7 12 19 22 .318 16 .727 0 0 1 3 7 0 0-0 .000 0-00:00
16 Hunnewell, Charlie Hunnewell, Charlie 7-2 4 8 12 18 .222 11 .611 0 0 0 4 2 0 0-0 .000 0-00:00
77 Schuster, Ben Schuster, Ben 7-3 5 2 7 30 .167 14 .467 1 2 0 5 4 0 0-0 .000 0-00:00
40 Ricci, Josh Ricci, Josh 7-0 3 1 4 9 .333 6 .667 0 0 0 0 3 0 0-0 .000 0-00:00
32 Colantonio, Nick Colantonio, Nick 7-0 2 2 4 17 .118 7 .412 0 0 0 2 5 0 0-0 .000 5-03:30
4 Hill, Shaun Hill, Shaun 7-0 1 2 3 2 .500 1 .500 0 0 0 32 3 1 62-109 .569 1-01:00
46 Togno, Drew Togno, Drew 7-3 2 0 2 11 .182 7 .636 0 2 0 2 4 1 0-0 .000 0-00:00
11 Baudo, Ryan Baudo, Ryan 7-0 1 0 1 3 .333 1 .333 0 0 0 5 1 4 0-0 .000 3-02:30
24 Cosentino, Dan Cosentino, Dan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
8 Davide, Tyler Davide, Tyler 7-7 1 0 1 6 .167 6 1.000 0 0 0 13 6 6 0-0 .000 1-00:30
10 Gilbert, Matthew Gilbert, Matthew 7-0 1 0 1 6 .167 3 .500 0 0 0 7 1 2 0-0 .000 1-01:00
39 Harris, Luke Harris, Luke 7-0 1 0 1 2 .500 1 .500 1 0 0 1 2 1 0-0 .000 0-00:00
18 Kasica, Nicholas Kasica, Nicholas 7-1 1 0 1 2 .500 1 .500 0 0 0 16 1 4 0-0 .000 3-03:00
22 Tsakos, Antony Tsakos, Antony 2-0 1 0 1 4 .250 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
42 Fountain, Ryan Fountain, Ryan 7-7 0 1 1 1 .000 0 .000 0 0 0 26 4 9 0-0 .000 1-01:00
14 Arato, Jacob Arato, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-02:00
45 Billing, Lucas Billing, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Block, Koen Block, Koen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Cochran, Kyle Cochran, Kyle 7-7 0 0 0 3 .000 1 .333 0 0 0 5 2 4 0-0 .000 1-01:00
48 Doyle, Joseph Doyle, Joseph 7-0 0 0 0 1 .000 0 .000 0 0 0 13 1 0 42-75 .560 0-00:00
21 Gresh, Tyler Gresh, Tyler 4-3 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 1-01:00
81 Hinds-Macdonald, Reid Hinds-Macdonald, Reid 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hudson, Christian Hudson, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Lampman, Kale Lampman, Kale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Marconti, Shane Marconti, Shane 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Mcentee, Morgan Mcentee, Morgan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
80 Parker, Cole Parker, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
43 Plasencia, Sean Plasencia, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Sardo, Matthew Sardo, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Viggiani, John Viggiani, John 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
56 Volkmann, Aj Volkmann, Aj 7-1 0 0 0 1 .000 1 1.000 0 0 0 11 0 4 0-0 .000 0-00:00
23 Wilcken, Brayden Wilcken, Brayden 4-4 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 7 89 54 143 307 .290 197 .642 4 7 1 200 84 46 105-185 .568 20-17:30
Opponents 7 74 43 117 247 .300 155 .628 3 7 2 175 113 41 80-185 .432 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Gresh, Tyler Gresh, Tyler 4-3 218:56 35 9.59 41 .539 2 1 132
23 Wilcken, Brayden Wilcken, Brayden 4-4 202:36 39 11.55 40 .506 2 2 115

Game-By-Game

LIU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/25 at RU L 3-17 3 1 4 30 .100 14 .467 0 1 0 28 17 5 8-15 2-01:00
2/08/25 at Mount St. Mary's W 15-12 15 9 24 46 .326 32 .696 1 4 0 48 12 11 18-13 5-04:00
2/15/25 Iona W 14-9 14 9 23 44 .318 33 .750 1 0 0 41 17 11 14-11 2-02:00
2/22/25 Siena W 13-12 13 9 22 33 .394 26 .788 1 0 0 18 10 7 9-19 5-03:00
3/01/25 Bellarmine W 15-9 15 10 25 51 .294 33 .647 1 3 0 36 11 13 13-14 3-01:30
3/08/25 at Queens W 13-9 13 4 17 39 .333 29 .744 1 0 0 24 14 7 14-12 3-02:30
3/15/25 at Mercyhurst W 15-12 15 9 24 46 .326 25 .543 1 2 1 38 15 5 24-5 2-01:30
3/22/25 Detroit Mercy W 14-9 14 7 21 47 .298 35 .745 1 1 0 29 12 13 13-14 4-03:30
3/28/25 at Wagner L 11-12 11 8 19 37 .297 29 .784 0 1 0 24 13 3 14-12 1-01:00
4/05/25 Robert Morris L 9-13 9 5 14 41 .220 26 .634 0 1 0 24 14 5 9-17 2-02:00
4/12/25 at Cleveland State W 15-7 15 10 25 49 .306 32 .653 1 1 0 43 9 12 12-14 4-03:30
4/19/25 Le Moyne W 13-6 13 8 21 39 .333 23 .590 1 0 0 18 7 3 12-10 4-04:00
4/26/25 at VMI L 12-15 12 7 19 48 .250 27 .563 0 1 0 24 14 5 21-8 3-02:00
5/01/25 vs Robert Morris L 11-12 11 6 17 39 .282 24 .615 0 2 0 22 15 7 9-15 2-01:30
LIU 173-154 173 102 275 589 .294 388 .659 9 17 1 417 180 107 190-179 42-33:00
Opponents 154-173 154 98 252 518 .297 308 .595 5 14 3 377 237 86 179-190 44-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/25 at RU 3-17 60:00 17 17.00 9 .346 0 1 48
2/08/25 at Mount St. Mary's 15-12 60:00 12 12.00 7 .368 1 0 24
2/15/25 Iona 14-9 60:00 9 9.00 11 .550 1 0 33
2/22/25 Siena 13-12 47:28 12 15.17 15 .556 1 0 40
3/01/25 Bellarmine 15-9 60:00 9 9.00 11 .550 1 0 39
3/08/25 at Queens 13-9 60:00 9 9.00 12 .571 1 0 37
3/15/25 at Mercyhurst 15-12 60:00 12 12.00 12 .500 1 0 32
3/22/25 Detroit Mercy 14-9 60:00 9 9.00 14 .609 1 0 33
3/28/25 at Wagner 11-12 61:32 12 11.70 14 .538 0 1 39
4/05/25 Robert Morris 9-13 60:00 13 13.00 8 .381 0 1 37
4/12/25 at Cleveland State 15-7 60:00 7 7.00 14 .667 1 0 35
4/19/25 Le Moyne 13-6 60:00 6 6.00 9 .600 1 0 33
4/26/25 at VMI 12-15 60:00 15 15.00 10 .400 0 1 38
5/01/25 vs Robert Morris 11-12 60:14 12 11.95 8 .400 0 1 50
LIU 173-154 829:14 154 11.14 154 .500 9 5 518
Opponents 154-173 829:14 173 12.52 215 .554 5 9 589

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/25 RU W 17-3 17 11 28 48 .354 26 .542 1 1 0 38 13 10 15-8 3-02:30
2/08/25 Mount St. Mary's L 12-15 12 8 20 24 .500 19 .792 0 1 0 22 17 6 13-18 6-04:30
2/15/25 at Iona L 9-14 9 8 17 33 .273 20 .606 0 0 0 32 23 4 11-14 1-00:30
2/22/25 at Siena L 12-13 12 10 22 40 .300 27 .675 0 1 0 26 17 7 19-9 5-04:30
3/01/25 at Bellarmine L 9-15 9 6 15 39 .231 20 .513 0 1 1 29 20 7 14-13 4-03:00
3/08/25 Queens L 9-13 9 4 13 37 .243 21 .568 0 2 0 23 14 7 12-14 2-01:00
3/15/25 Mercyhurst L 12-15 12 7 19 32 .375 24 .750 0 0 1 15 12 11 5-24 5-04:00
3/22/25 at Detroit Mercy L 9-14 9 5 14 33 .273 23 .697 0 1 0 33 20 6 14-13 3-01:30
3/28/25 Wagner W 12-11 12 6 18 39 .308 26 .667 1 1 0 25 12 4 12-14 3-02:30
4/05/25 at Robert Morris W 13-9 13 9 22 37 .351 21 .568 1 0 0 25 19 4 17-9 2-01:00
4/12/25 Cleveland State L 7-15 7 3 10 35 .200 21 .600 0 1 0 37 22 3 14-12 2-02:00
4/19/25 at Le Moyne L 6-13 6 4 10 33 .182 15 .455 0 1 0 18 16 1 10-12 1-01:00
4/26/25 VMI W 15-12 15 9 24 38 .395 25 .658 1 3 1 22 12 12 8-21 4-04:00
5/01/25 vs Robert Morris W 12-11 12 8 20 50 .240 20 .400 1 1 0 32 20 4 15-9 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/25 RU 17-3 60:00 3 3.00 11 .786 1 0 30
2/08/25 Mount St. Mary's 12-15 60:00 15 15.00 17 .531 0 1 46
2/15/25 at Iona 9-14 60:00 14 14.00 19 .576 0 1 44
2/22/25 at Siena 12-13 47:28 13 16.43 13 .500 0 1 33
3/01/25 at Bellarmine 9-15 60:00 15 15.00 18 .545 0 1 51
3/08/25 Queens 9-13 60:00 13 13.00 16 .552 0 1 39
3/15/25 Mercyhurst 12-15 60:00 15 15.00 10 .400 0 1 46
3/22/25 at Detroit Mercy 9-14 60:00 14 14.00 21 .600 0 1 47
3/28/25 Wagner 12-11 61:32 11 10.73 18 .621 1 0 37
4/05/25 at Robert Morris 13-9 60:00 9 9.00 17 .654 1 0 41
4/12/25 Cleveland State 7-15 60:00 15 15.00 17 .531 0 1 49
4/19/25 at Le Moyne 6-13 60:00 13 13.00 10 .435 0 1 39
4/26/25 VMI 15-12 60:00 12 12.00 15 .556 1 0 48
5/01/25 vs Robert Morris 12-11 60:14 11 10.96 13 .542 1 0 39
Opponents 154-173 829:14 173 12.52 215 .554 5 9 589
LIU 173-154 829:14 154 11.14 154 .500 9 5 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/25 at RU L 3-17 1/11 30/48 14/26 28/38 17/13 8/15 15-17/22-23 2-01:00/3-02:30
2/08/25 at Mount St. Mary's W 15-12 9/8 46/24 32/19 48/22 12/17 18/13 15-21/15-18 5-04:00/6-04:30
2/15/25 Iona W 14-9 9/8 44/33 33/20 41/32 17/23 14/11 22-23/17-24 2-02:00/1-00:30
2/22/25 Siena W 13-12 9/10 33/40 26/27 18/26 10/17 9/19 22-24/18-20 5-03:00/5-04:30
3/01/25 Bellarmine W 15-9 10/6 51/39 33/20 36/29 11/20 13/14 27-29/21-25 3-01:30/4-03:00
3/08/25 at Queens W 13-9 4/4 39/37 29/21 24/23 14/14 14/12 19-22/17-19 3-02:30/2-01:00
3/15/25 at Mercyhurst W 15-12 9/7 46/32 25/24 38/15 15/12 24/5 6-8/17-17 2-01:30/5-04:00
3/22/25 Detroit Mercy W 14-9 7/5 47/33 35/23 29/33 12/20 13/14 16-20/22-24 4-03:30/3-01:30
3/28/25 at Wagner L 11-12 8/6 37/39 29/26 24/25 13/12 14/12 17-20/18-20 1-01:00/3-02:30
4/05/25 Robert Morris L 9-13 5/9 41/37 26/21 24/25 14/19 9/17 18-24/24-26 2-02:00/2-01:00
4/12/25 at Cleveland State W 15-7 10/3 49/35 32/21 43/37 9/22 12/14 23-27/22-24 4-03:30/2-02:00
4/19/25 Le Moyne W 13-6 8/4 39/33 23/15 18/18 7/16 12/10 16-16/13-14 4-04:00/1-01:00
4/26/25 at VMI L 12-15 7/9 48/38 27/25 24/22 14/12 21/8 16-21/22-25 3-02:00/4-04:00
5/01/25 vs Robert Morris L 11-12 6/8 39/50 24/20 22/32 15/20 9/15 15-18/9-16 2-01:30/3-03:00
LIU 173-154 102/98 589/518 388/308 417/377 180/237 190/179 247-290/257-295 42-33:00/44-35:00
Opponents 154-173 98/102 518/589 308/388 377/417 237/180 179/190 257-295/247-290 44-35:00/42-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Bellarmine (3/01/25); Cleveland State (4/12/25)
GOALS 15 Bellarmine (3/01/25); Mount St. Mary's (2/08/25); Mercyhurst (3/15/25); Cleveland State (4/12/25)
ASSISTS 10 Bellarmine (3/01/25); Cleveland State (4/12/25)
SHOTS 51 Bellarmine (3/01/25)
SHOTS ON GOAL 35 Detroit Mercy (3/22/25)
SAVES 15 Siena (2/22/25)
GROUND BALLS 48 Mount St. Mary's (2/08/25)
TURNOVERS 17 Iona (2/15/25); RU (2/04/25)
CAUSED TURNOVERS 13 Bellarmine (3/01/25); Detroit Mercy (3/22/25)
CLEARS 27 Bellarmine (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mark Regan Detroit Mercy (3/22/25)
GOALS 5 Ben Schuster; Ben McIsaac Mount St. Mary's (2/08/25); Wagner (3/28/25)
ASSISTS 4 Aiden Zuhoski; Owen Stefanko Siena (2/22/25); Le Moyne (4/19/25)
SHOTS 11 Ben Schuster Mount St. Mary's (2/08/25)
SHOTS ON GOAL 8 Cameron Connolly; Khairi Sears; Ben McIsaac Detroit Mercy (3/22/25); Mount St. Mary's (2/08/25); Wagner (3/28/25)
SAVES 15 Brayden Wilcken Siena (2/22/25)
GROUND BALLS 15 Shaun Hill Mercyhurst (3/15/25)
TURNOVERS 5 Ben McIsaac Iona (2/15/25)
CAUSED TURNOVERS 5 Tyler Davide Siena (2/22/25)
Skip Ad