Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2020-21 Men's Ice Hockey Cumulative Statistics

Team (3-10)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals-Shots 23-296 55-507
Goals Per Game 1.8 4.2
Shot Percentage .078 .108
Shots Per Game 22.8 39.0
Assists 33 90
Saves 452 273
Power Plays
Goals-Opportunities 2-42 21-61
Conversion Percentage .048 .344
Goal Breakdown
Total 23 55
Power Play 2 21
Short Handed 1 2
Empty Net 0 4
Unassisted 2 6
Overtime 2 0
Hat Tricks 0 2
Penalties
Total 70 54
Minutes 182 119
Per Game 5.4 4.2
Minutes Per Game 14.0 9.2
Minor 61 52
Major 6 1
10 Minute Misconduct 0 0
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 376-444 444-376
Percentage .459 .541

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Welsh, Nolan 12 3 4 7 24 .125 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 9
8 Bross, Zack 11 4 2 6 31 .129 -3 0 1 1 1 0 0 0 0 10-31 8 1 1 23
10 Meek, mitch 10 3 3 6 14 .214 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 21  
9 Rajic, Christian 9 2 3 5 12 .167 -4 0 0 0 1 0 1 0 0 5-24 2 2 1 5
11 Balinson, Max 10 1 4 5 12 .083 -6 1 0 0 0 0 0 0 0 3-6 3 0 0 27
7 Di Cicco, Jordan 13 3 1 4 9 .333 -4 0 0 1 1 0 1 0 1 3-6 3 0 0 5
20 Müller, Gustav 12 3 1 4 26 .115 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
19 Quinn, Jack 13 1 3 4 9 .111 0 0 0 0 0 0 0 0 1 1-2 1 0 0 14
13 Franczak, Jacob 11 2 0 2 18 .111 -7 1 0 1 0 0 0 0 0 2-4 2 0 0 4
25 Brodziak, Preston 8 1 1 2 13 .077 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 13
3 Harris, Mat 12 0 2 2 14 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 33
12 Humberstone, Brett 10 0 2 2 11 .000 -5 0 0 0 0 0 0 0 0 4-19 2 1 1 7
23 Smekhnov, Arseni 9 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
2 McElhaney, Nolan 11 0 1 1 22 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 17
18 Osik, Derek 13 0 1 1 13 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 12
24 Schachle, Tanner 8 0 1 1 15 .000 -5 0 0 0 0 0 0 0 0 9-24 7 2 0 6
27 Suzuki, Madoka 7 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
5 Worth, Garrett 8 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Balinson, Max 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Ekberg, Carter 6 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 11
13 Franczak, Jacob 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Harris, Mat 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Hopps, Tanner 6 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Humberstone, Brett 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 McCollum, Rob 9 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 17
2 McElhaney, Nolan 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Meek, Mitch 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
1 Metcalf, Garrett 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Metcalf, Garrett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mundinger, Stephen 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Perrone, Brandon 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Purpura, Vinnie 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Rajic, Christian 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Schachle, Tanner 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Smekhnov, Arseni 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Suzuki, Madoka 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Szmul, Connor 8 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Szmul, Connor 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 White, Aaron 8 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 13 23 33 56 296 .078 -69 2 1 5 3 0 2 0 2 70-182 61 6 3 260
Opponents 13 55 90 145 507 .108 +65 21 2 8 10 0 0 2 6 54-119 52 1 1 101

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Metcalf, Garrett 1-1 59:02 2 2.03 0 0 0 24 .923 0 1 0 0
29 Purpura, Vinnie 6-3 211:37 12 3.40 8 0 0 111 .902 1 2 0 0
1 Metcalf, Garrett 9-8 478:11 34 4.27 13 1 0 305 .900 2 6 0 0
33 Mundinger, Stephen 3-1 29:37 3 6.08 0 0 0 12 .800 0 1 0 0
35 Perrone, Brandon 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 13-0 07:39 4 31.37 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Welsh, Nolan 11 3 4 7 22 .136 0 0 0 1 0 0 0 0 0 2-4 2 0 0 9
10 Meek, mitch 10 3 3 6 14 .214 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 21  
8 Bross, Zack 10 3 2 5 30 .100 -4 0 0 0 1 0 0 0 0 8-27 6 1 1 23
9 Rajic, Christian 9 2 3 5 12 .167 -4 0 0 0 1 0 1 0 0 5-24 2 2 1 5
11 Balinson, Max 10 1 4 5 12 .083 -6 1 0 0 0 0 0 0 0 3-6 3 0 0 27
7 Di Cicco, Jordan 12 3 1 4 9 .333 -3 0 0 1 1 0 1 0 1 3-6 3 0 0 5
20 Müller, Gustav 11 3 1 4 24 .125 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
19 Quinn, Jack 12 1 3 4 8 .125 0 0 0 0 0 0 0 0 1 1-2 1 0 0 13
13 Franczak, Jacob 11 2 0 2 18 .111 -7 1 0 1 0 0 0 0 0 2-4 2 0 0 4
3 Harris, Mat 12 0 2 2 14 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 33
12 Humberstone, Brett 10 0 2 2 11 .000 -5 0 0 0 0 0 0 0 0 4-19 2 1 1 7
23 Smekhnov, Arseni 9 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
25 Brodziak, Preston 7 1 0 1 11 .091 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
2 McElhaney, Nolan 11 0 1 1 22 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 17
18 Osik, Derek 12 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 11
24 Schachle, Tanner 8 0 1 1 15 .000 -5 0 0 0 0 0 0 0 0 9-24 7 2 0 6
27 Suzuki, Madoka 7 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
5 Worth, Garrett 8 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Ekberg, Carter 6 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 11
6 Hopps, Tanner 6 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 McCollum, Rob 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 16
1 Metcalf, Garrett 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mundinger, Stephen 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Perrone, Brandon 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Purpura, Vinnie 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Szmul, Connor 8 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 White, Aaron 8 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 12 22 32 54 276 .080 -64 2 0 4 3 0 2 0 2 66-174 57 6 3 248
Opponents 12 53 87 140 481 .110 +60 21 2 8 9 0 0 2 6 52-115 50 1 1 95

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Purpura, Vinnie 6-3 211:37 12 3.40 8 0 0 111 .902 1 2 0 0
1 Metcalf, Garrett 9-8 478:11 34 4.27 13 1 0 305 .900 2 6 0 0
33 Mundinger, Stephen 3-1 29:37 3 6.08 0 0 0 12 .800 0 1 0 0
35 Perrone, Brandon 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 12-0 06:41 4 35.91 0 1 4 0 .000 0 0 0 0  

Game-By-Game

LIU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/19/20 at Holy Cross W 3-2 3 5 8 15 .200 5-10 0 0 0 1 0 0 0 27
11/22/20 at Holy Cross L 2-5 2 3 5 19 .105 3-6 0 0 0 0 0 0 0 16
12/11/20 at RIT W 4-3 4 5 9 26 .154 5-10 0 0 0 1 0 0 0 17
12/12/20 at RIT L 1-5 1 0 1 24 .042 7-17 0 0 0 0 0 0 1 20
1/02/21 at AIC L 1-2 1 1 2 20 .050 4-8 0 1 0 0 0 0 0 12
1/13/21 at American Int'l L 2-5 2 3 5 24 .083 3-17 0 0 0 0 0 0 0 18
1/15/21 at Army West Point L 2-5 2 4 6 20 .100 9-32 1 0 0 0 0 0 0 19
1/16/21 at Army West Point W 3-2 3 5 8 32 .094 6-12 1 0 0 1 0 0 0 20
2/04/21 at Robert Morris L 1-4 1 0 1 29 .034 2-4 0 0 0 0 0 0 1 26
2/05/21 at Robert Morris L 0-4 0 0 0 28 .000 8-16 0 0 0 0 0 0 0 20
2/22/21 at Quinnipiac L 1-7 1 1 2 16 .063 5-10 0 0 0 0 0 0 0 28
2/26/21 at Army West Point L 0-5 0 0 0 20 .000 6-23 0 0 0 0 0 0 0 20
2/27/21 at Army West Point L 3-6 3 6 9 23 .130 7-17 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/19/20 at Holy Cross W 3-2 63:20 2 1.90 39 .951 1 0 0 0 0 0
11/22/20 at Holy Cross L 2-5 60:00 6 5.00 41 .872 0 1 0 1 1 1
12/11/20 at RIT W 4-3 60:00 3 3.00 33 .917 1 0 0 1 1 0
12/12/20 at RIT L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
1/02/21 at AIC L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
1/13/21 at American Int'l L 2-5 60:00 6 5.00 38 .864 0 1 0 1 0 1
1/15/21 at Army West Point L 2-5 60:00 6 5.00 42 .875 0 1 0 2 0 1
1/16/21 at Army West Point W 3-2 62:46 2 1.94 32 .941 1 0 0 2 0 0
2/04/21 at Robert Morris L 1-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
2/05/21 at Robert Morris L 0-4 60:00 4 4.00 33 .892 0 1 0 3 0 0
2/22/21 at Quinnipiac L 1-7 60:00 7 7.00 41 .854 0 1 0 2 0 0
2/26/21 at Army West Point L 0-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
2/27/21 at Army West Point L 3-6 60:00 7 6.00 33 .825 0 1 0 4 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/19/20 Holy Cross L 2-3 2 3 5 41 .049 3-6 0 0 0 0 0 0 0 7
11/22/20 Holy Cross W 5-2 5 8 13 46 .109 5-10 1 1 1 1 0 0 1 10
12/11/20 RIT L 3-4 3 6 9 36 .083 4-8 1 1 0 0 0 0 0 2
12/12/20 RIT W 5-1 5 5 10 38 .132 5-10 2 0 0 1 0 0 2 7
1/02/21 AIC W 2-1 2 3 5 26 .077 2-4 0 0 0 1 0 0 0 6
1/13/21 American Int'l W 5-2 5 8 13 43 .116 1-2 1 0 1 1 0 0 0 10
1/15/21 Army West Point W 5-2 5 6 11 47 .106 6-12 2 0 1 1 0 1 2 8
1/16/21 Army West Point L 2-3 2 4 6 34 .059 5-21 2 0 0 0 0 0 0 8
2/04/21 Robert Morris W 4-1 4 8 12 29 .138 5-10 1 0 0 1 0 0 0 14
2/05/21 Robert Morris W 4-0 4 8 12 37 .108 5-10 3 0 0 1 0 0 0 4
2/22/21 Quinnipiac W 7-1 7 13 20 48 .146 4-8 2 0 0 1 0 0 0 5
2/26/21 Army West Point W 5-0 5 8 13 43 .116 3-6 2 0 0 1 0 0 0 14
2/27/21 Army West Point W 6-3 6 10 16 39 .154 6-12 4 0 1 1 0 1 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/19/20 Holy Cross L 2-3 63:20 3 2.86 12 .800 0 1 0 0 0 0
11/22/20 Holy Cross W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/11/20 RIT L 3-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
12/12/20 RIT W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/02/21 AIC W 2-1 60:00 1 1.00 19 .950 1 0 0 0 1 0
1/13/21 American Int'l W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/15/21 Army West Point W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
1/16/21 Army West Point L 2-3 62:46 3 2.90 29 .906 0 1 0 1 0 0
2/04/21 Robert Morris W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/05/21 Robert Morris W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/22/21 Quinnipiac W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/26/21 Army West Point W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/27/21 Army West Point W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/19/20 at Holy Cross W 3/2 5/3 15/41 5-10 / 3-6
11/22/20 at Holy Cross L 2/5 3/8 19/46 3-6 / 5-10
12/11/20 at RIT W 4/3 5/6 26/36 5-10 / 4-8
12/12/20 at RIT L 1/5 0/5 24/38 7-17 / 5-10
1/02/21 at AIC L 1/2 1/3 20/26 4-8 / 2-4
1/13/21 at American Int'l L 2/5 3/8 24/43 3-17 / 1-2
1/15/21 at Army West Point L 2/5 4/6 20/47 9-32 / 6-12
1/16/21 at Army West Point W 3/2 5/4 32/34 6-12 / 5-21
2/04/21 at Robert Morris L 1/4 0/8 29/29 2-4 / 5-10
2/05/21 at Robert Morris L 0/4 0/8 28/37 8-16 / 5-10
2/22/21 at Quinnipiac L 1/7 1/13 16/48 5-10 / 4-8
2/26/21 at Army West Point L 0/5 0/8 20/43 6-23 / 3-6
2/27/21 at Army West Point L 3/6 6/10 23/39 7-17 / 6-12
LIU 23/55 33/90 296/507 70-182 / 54-119
Opponents 55/23 90/33 507/296 54-119 / 70-182

Game Highs

LIU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 RIT (12/11/20); Army West Point (2/27/21)
GOALS 4 RIT (12/11/20)
ASSISTS 6 Army West Point (2/27/21)
SHOTS 32 Army West Point (1/16/21)
POWER PLAY GOALS 1 Army West Point (1/15/21); Army West Point (1/16/21)
SAVES 42 Army West Point (1/15/21)
PENALTIES 9 Army West Point (1/15/21)
PENALTY MINUTES 32 Army West Point (1/15/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Quinnipiac (2/22/21)
GOALS 7 Quinnipiac (2/22/21)
ASSISTS 13 Quinnipiac (2/22/21)
SHOTS 48 Quinnipiac (2/22/21)
POWER PLAY GOALS 4 Army West Point (2/27/21)
SAVES 29 Army West Point (1/16/21)
PENALTIES 6 Army West Point (1/15/21); Army West Point (2/27/21)
PENALTY MINUTES 21 Army West Point (1/16/21)

LIU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Holy Cross (11/19/20)
SAVES 24 AIC (1/02/21)
PENALTIES 2 Robert Morris (2/04/21)
PENALTY MINUTES 4 Robert Morris (2/04/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Holy Cross (11/19/20); AIC (1/02/21)
GOALS 2 Holy Cross (11/19/20); AIC (1/02/21); Army West Point (1/16/21)
ASSISTS 3 Holy Cross (11/19/20); AIC (1/02/21)
SHOTS 26 AIC (1/02/21)
SAVES 12 Holy Cross (11/19/20)
PENALTIES 1 American Int'l (1/13/21)
PENALTY MINUTES 2 American Int'l (1/13/21)

LIU Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Welsh, Nolan - Holy Cross (11/19/20)
GOALS 2 Bross, Zack - RIT (12/11/20); Franczak, Jacob - Army West Point (1/16/21)
ASSISTS 3 Welsh, Nolan - Holy Cross (11/19/20)
SHOTS 7 Franczak, Jacob - Army West Point (1/16/21)
POWER PLAY GOALS 1 Balinson, Max - Army West Point (1/15/21); Franczak, Jacob - Army West Point (1/16/21)
SAVES 42 Metcalf, Garrett - Army West Point (1/15/21)
PENALTIES 4 Schachle, Tanner - Army West Point (2/27/21)
PENALTY MINUTES 15 Bross, Zack - American Int'l (1/13/21); Rajic, Christian - Army West Point (1/15/21); Humberstone, Brett - Army West Point (2/26/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Firriolo, Anthony - Army West Point (2/27/21)
GOALS 3 Krueger, Mason - Army West Point (1/15/21); Firriolo, Anthony - Army West Point (2/27/21)
ASSISTS 4 Tufto, Odeen - Quinnipiac (2/22/21)
SHOTS 9 Michaelian, Brendan - Robert Morris (2/05/21)
POWER PLAY GOALS 2 Krueger, Mason - Army West Point (1/15/21); Bilek, Colin - Army West Point (2/27/21)
SAVES 29 Evenson, Justin - Army West Point (1/16/21)
PENALTIES 3 Zimmerman, John - Army West Point (1/15/21)
PENALTY MINUTES 15 Wilson, Noah - Army West Point (1/16/21)
Skip Ad