Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2022 Football Cumulative Statistics

Team Stats (4-7, 4-3)

Overall Team Statistics
Statistic LIU Opponents
Scoring
24.18 37.91
266 417
First Downs
78 118
107 114
19 27
204 259
Rushing
1736 2551
329 257
386 468
3.6 4.9
127.9 208.5
13 31
1407 2294
Passing
336-208-11 313-194-13
7.35 8.10
224.45 230.55
17 20
2469 2536
Total Offense
722 781
5.4 6.2
352.4 439.1
3876 4830
32 55
Returns
17.21 18.88
33-568 33-623
7.50 4.67
14-105 21-98
12.46 16.27
13-162 11-179
Kicking
38.25 38.70
35.62 36.08
60-2295 40-1548
14-19 12-14
1-1 1-1
Penalties
70.55 62.00
89-776 80-682
Time Of Possession
30:51 29:14
05:39:21 05:21:33
Miscellaneous
55-157 (35.03 %) 61-136 (44.85 %)
8-15 (53.33 %) 7-17 (41.18 %)
20-12 20-10
25-158 20-149
28-31 51-52
0 0
30-35 47-53
17-35 37-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Bowen, Pat 10 139 642 45 597 4.3 5 87 59.70
4 DeBique, Jonathan 8 55 235 18 217 3.9 1 31 27.13
11 Stanzani, Luca 8 47 260 66 194 4.1 2 31 24.25
83 McCarthy, Guy 9 30 130 1 129 4.3 0 13 14.33
5 Love, Michael 11 6 93 0 93 15.5 0 29 8.45
12 Green, Derek 11 58 209 147 62 1.1 0 28 5.64
2 Wells, Davon 11 11 56 1 55 5.0 0 14 5.00
7 Paul, Shemar 4 20 70 23 47 2.4 2 16 11.75
0 Glascoe, Owen 11 8 34 0 34 4.3 3 18 3.09
82 Weller, Justin 11 1 3 0 3 3.0 0 3 0.27
38 Butler, Jalin 4 1 1 0 1 1.0 0 1 0.25
1 Oyekanmi, Tosin 11 0 0 0 0 0.0 0 0 0.00
Team 11 7 0 12 -12 -1.7 0 0 -1.09  
6 Smith, Maurice 2 3 3 16 -13 -4.3 0 3 -6.50
Total 11 386 1736 329 1407 3.6 13 87 127.91
Opponents 11 468 2551 257 2294 4.9 31 71 208.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Green, Derek 11 119.80 120 187 7 64.17 % 1248 4 60 113.45
11 Stanzani, Luca 8 151.55 87 148 4 58.78 % 1219 13 71 152.38
45 Lynch, Will 11 116.80 1 1 0 100.00 % 2 0 2 0.18
Total 11 133.78 208 336 11 61.90 % 2469 17 71 224.45
Opponents 11 142.82 194 313 13 61.98 % 2536 20 69 230.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Love, Michael 11 51 702 13.76 3 71 63.82
2 Wells, Davon 11 38 636 16.74 4 64 57.82
0 Glascoe, Owen 11 62 610 9.84 5 60 55.45
1 Oyekanmi, Tosin 11 17 230 13.53 4 59 20.91
3 Bowen, Pat 10 16 124 7.75 0 29 12.40
17 Rhodes, Zach 11 7 44 6.29 1 24 4.00
82 Weller, Justin 11 5 43 8.60 0 12 3.91
36 Dykstra, Reese 10 2 39 19.50 0 35 3.90
4 DeBique, Jonathan 8 5 25 5.00 0 13 3.13
80 Mayes, Lemeko 8 2 10 5.00 0 7 1.25
83 McCarthy, Guy 9 2 4 2.00 0 4 0.44
16 Rivera, Steven 2 1 2 2.00 0 2 1.00
7 Paul, Shemar 4 0 0 0.00 0 0 0.00
84 Walker, Brian 3 0 0 0.00 0 0 0.00
Total 11 208 2469 11.87 17 71 224.45
Opponents 11 194 2536 13.07 20 69 230.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Elder, Larry 11 49 22 71.0 1.0-2 0-0 0 4 1 0 0 0 1
44 Nieves, Matthew 11 40 25 65.0 4.0-6 1.0-0 0 3 2 1 0 0 0
32 Lumpkins, Qualil 9 27 27 54.0 2.0-6 0.5-5 0 0 3 1 0 0 0
99 O'Neill, Eric 11 32 19 51.0 21.0-100 10.0-73 0 1 9 0 2 0 0
11 Nelson Jr., Victor 11 27 17 44.0 1.0-2 0-0 6 8 0 0 0 0 0
5 Silvera, Rudy 11 28 13 41.0 1.0-2 0-0 2 2 0 0 1 0 0
3 Snead, Tariq 9 20 17 37.0 0-0 0-0 0 1 0 0 0 0 0
24 Nartey, Caleb 9 23 7 30.0 4.0-14 1.5-12 1 2 3 2 2 0 0
1 Ngougni, Rudy 11 21 9 30.0 7.5-39 3.5-22 0 0 5 0 3 0 0
56 Regateiro, Jimmy 11 13 17 30.0 3.5-6 2.5-5 0 0 0 0 0 0 0
6 Dawkins, Jaden 10 20 9 29.0 2.5-6 0-0 1 1 0 0 0 0 0
30 Spencer, Antwan 3 12 13 25.0 0-0 0-0 0 0 0 0 1 0 0
8 Massie, Twan 5 11 11 22.0 2.0-2 0-0 0 3 0 0 0 0 0
93 Thompson, Mike 11 11 10 21.0 2.5-10 2.0-9 0 0 1 1 0 0 0
22 Johnson, Ayinde 11 16 2 18.0 1.0-1 0-0 2 0 0 0 0 0 0
25 Johnson, Imeer 10 11 7 18.0 2.0-11 1.0-9 1 0 0 1 0 0 0
97 Emery, Jayson 7 9 8 17.0 1.5-2 0-0 0 0 1 0 0 0 0
14 Roe, Jai 11 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
10 Barbuto, Dom 5 6 8 14.0 1.5-1 0-0 0 0 0 0 0 0 0
29 Didier, Brendan 10 6 6 12.0 1.0-1 0-0 0 1 0 1 0 0 0
20 Fasolino, Rafael 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
54 Wright, Talib 6 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
9 Ormsby, Orin 9 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0
23 Staton, Javal 6 4 6 10.0 0-0 0-0 0 3 0 0 0 0 0
48 McCullough, Zahfir 6 5 4 9.0 2.0-14 2.0-14 0 0 1 0 0 0 0
21 Kelly, Sean 11 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Sokenis, Frank 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Trotter, DeMarquez 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Bryant, Amir 10 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0
95 Binder, Carson 5 2 3 5.0 1.0-9 1.0-9 0 0 2 0 0 0 0
12 Hibbert, Leisaan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Dykstra, Reese 10 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Kelley, Luke 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Molina, Matthew 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Oyekanmi, Tosin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Batten, Elias 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Bowen, Pat 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Caslow, Caleb 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Desta, Yodhe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Edafe, Derrick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Green, Derek 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Hardin, Donnie 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
89 Petruescu, Aidan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Stanzani, Luca 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Weller, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wells, Davon 11 1 0 1.0 1.0-4 0-0 0 0 0 0 1 0 0
98 Coney, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 DeBique, Jonathan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Glascoe, Owen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Love, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Paul, Shemar 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rhodes, Zach 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 457 296 753.0 65.0-240 25.0-158 13 29 29 8 11 0 1
Opponents 11 452 218 670.0 74.0-266 20.0-149 11 35 22 13 11 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Lynch, Will 57 2239 39.28 68 2 9 24 9 0
Team 2 15 7.50 15 0 0 0 0 2  
Total 59 2254 38.20 68 2 9 24 9 2
Opponents 40 1548 38.70 54 0 9 15 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Coney, Michael 14-19 73.68 % 1-1 3-4 7-9 3-4 0-1 47 1
Total 14-19 73.68 % 1-1 3-4 7-9 3-4 0-1 47 1
Opponents 12-14 85.71 % 0-0 2-2 8-8 1-3 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Coney, Michael 22 1308 59.5 10 0
89 Petruescu, Aidan 32 1879 58.7 7 1
Total 54 3187 59.0 17 1
Opponents 73 3960 54.2 13 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Wells, Davon 10 77 7.70 0 23
5 Love, Michael 2 15 7.50 0 12
5 Silvera, Rudy 1 13 13.00 0 13
12 Hibbert, Leisaan 1 0 0 0 0
Total 14 105 7.50 0 23
Opponents 21 98 4.67 1 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Wells, Davon 22 454 20.64 0 59
5 Love, Michael 3 31 10.33 0 19
83 McCarthy, Guy 1 15 15.00 0 15
15 Edafe, Derrick 2 14 7.00 0 10
17 Rhodes, Zach 1 14 14.00 0 14
36 Dykstra, Reese 1 12 12.00 0 12
7 Paul, Shemar 1 10 10.00 0 10
1 Ngougni, Rudy 1 9 9.00 0 9
1 Oyekanmi, Tosin 1 9 9.00 0 9
Total 33 568 17.21 0 59
Opponents 33 623 18.88 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Coney, Michael 0 14 0 28-31 0-0 0 0-0 0 70
0 Glascoe, Owen 8 0 0 0-0 0-0 0 0-0 0 48
3 Bowen, Pat 5 0 0 0-0 0-0 0 0-0 0 30
1 Oyekanmi, Tosin 4 0 0 0-0 0-0 0 0-0 0 24
2 Wells, Davon 4 0 0 0-0 0-0 0 0-0 0 24
5 Love, Michael 3 0 0 0-0 0-0 1 0-0 0 20
7 Paul, Shemar 2 0 0 0-0 0-0 0 0-0 0 12
11 Stanzani, Luca 2 0 0 0-0 0-0 0 1-1 0 12
4 DeBique, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
22 Johnson, Ayinde 1 0 0 0-0 0-0 0 0-0 0 6
24 Nartey, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
17 Rhodes, Zach 1 0 0 0-0 0-0 0 0-0 0 6
7 Elder, Larry 0 0 1 0-0 0-0 0 0-0 0 2
Total 32 14 1 28-31 0-0 1 1-1 0 266
Opponents 55 12 0 51-52 0-1 0 0-2 0 417

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Toledo L 0-37 0-1 , 0-0 03:21 21291
09/10/2022 vs Villanova L 21-38 0-2 , 0-0 02:53 4812
09/17/2022 at Kent St. L 10-63 0-3 , 0-0 03:08 15452
09/24/2022 vs Bryant L 29-31 0-4 , 0-0 03:18 1134
10/03/2022 at Merrimack L 23-24 0-5 , 0-1 02:54 12622
10/15/2022 vs Saint Francis (PA) L 7-57 0-6 , 0-2 02:54 5116
10/21/2022 at Wagner L 26-37 0-7 , 0-3 03:35 998
10/29/2022 at Duquesne W 50-48 1-7 , 1-3 04:19 818
11/05/2022 vs Central Conn. St. W 29-20 2-7 , 2-3 03:07 672
11/12/2022 vs Stonehill W 34-28 3-7 , 3-3 03:21 532
11/19/2022 at Sacred Heart W 37-34 4-7 , 4-3 03:51 4763
68210

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Toledo 34 45 0 14 14 68 0 11 68 0 11 1 10 0 10 0 0 0 0
09/10/2022 Villanova 26 129 1 14 31 230 2 27 230 2 27 4 47 0 19 1 23 0 23
09/17/2022 Kent St. 38 112 0 17 16 195 1 60 195 1 60 0 0 0 0 0 0 0 0
09/24/2022 Bryant 40 159 2 28 21 253 0 35 253 0 35 4 74 0 26 1 1 0 1
10/03/2022 Merrimack 40 181 1 87 16 252 1 40 252 1 40 2 36 0 18 4 22 0 17
10/15/2022 Saint Francis (PA) 40 144 1 31 12 91 0 23 91 0 23 4 53 0 24 0 0 0 0
10/21/2022 Wagner 35 83 2 14 24 275 1 30 275 1 30 3 102 0 59 1 1 0 1
10/29/2022 Duquesne 38 164 2 44 22 346 4 64 346 4 64 5 107 0 28 1 12 0 12
11/05/2022 Central Conn. St. 26 134 1 31 19 234 1 59 234 1 59 3 54 0 20 1 18 0 18
11/12/2022 Stonehill 39 121 2 18 19 333 3 43 333 3 43 3 35 0 15 3 15 0 11
11/19/2022 Sacred Heart 30 135 1 25 14 192 4 71 192 4 71 4 50 0 19 2 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Toledo 34 58 92 4.0 12 1.0 6 0 0 0 1 0 2 2 0 0
09/10/2022 Villanova 40 26 66 5.0 25 2.0 18 1 0 0 4 15 0 0 0 0
09/17/2022 Kent St. 37 22 59 1.0 1 0 0 0 0 0 0 0 0 1 0 0
09/24/2022 Bryant 37 28 65 4.0 8 2.0 6 1 2 0 1 0 1 3 0 0
10/03/2022 Merrimack 39 12 51 6.0 20 3.0 15 1 1 0 0 0 0 4 0 0
10/15/2022 Saint Francis (PA) 40 22 62 5.0 18 2.0 10 1 0 0 0 0 0 3 0 0
10/21/2022 Wagner 30 54 84 7.0 19 0 0 2 2 0 1 41 2 3 0 0
10/29/2022 Duquesne 55 22 77 11.0 53 4.0 33 1 0 0 3 55 1 5 0 0
11/05/2022 Central Conn. St. 44 16 60 3.0 4 0 0 1 0 0 2 40 8 3 0 0
11/12/2022 Stonehill 45 4 49 6.0 32 4.0 30 1 0 0 1 11 15 5 0 0
11/19/2022 Sacred Heart 56 32 88 13.0 48 7.0 40 2 3 0 0 0 0 0 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Toledo 11 413 27.400 51 1 1 2 2 1 0-0 0 1 62 62.00 0 0
09/10/2022 Villanova 6 226 37.700 54 0 0 2 1 2 0-0 0 0 4 247 61.75 0 0
09/17/2022 Kent St. 6 200 20.000 51 1 1 0 2 2 1-2 32 0 3 189 63.00 2 0
09/24/2022 Bryant 3 106 35.300 43 0 0 0 0 0 5-5 41 0 8 454 56.75 3 0
10/03/2022 Merrimack 5 182 36.400 42 0 0 0 0 1 3-3 47 0 6 346 57.67 0 0
10/15/2022 Saint Francis (PA) 6 180 30.000 40 0 0 0 0 2 0-0 0 0 2 109 54.50 0 1
10/21/2022 Wagner 1 42 42.000 42 0 0 0 0 1 2-4 46 0 6 364 60.67 2 0
10/29/2022 Duquesne 5 183 36.600 47 0 0 1 0 3 0-2 0 1 6 360 60.00 2 0
11/05/2022 Central Conn. St. 2 66 33.000 39 0 0 0 0 2 3-3 32 0 6 369 61.50 5 0
11/12/2022 Stonehill 5 249 49.800 68 0 0 2 2 4 0-0 0 0 6 355 59.17 2 0
11/19/2022 Sacred Heart 9 407 45.200 56 0 0 2 2 6 0-0 0 0 6 332 55.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 LIU 46 226 2 31 22 211 2 69 211 2 69 1 30 0 30 4 34 0 11
09/10/2022 LIU 49 365 3 71 7 196 2 62 196 2 62 3 51 0 27 2 1 0 4
09/17/2022 LONG ISLAND 48 353 5 32 11 203 3 50 203 3 50 1 39 0 39 2 39 1 34
09/24/2022 LIU 36 165 3 23 19 180 0 18 180 0 18 5 75 0 34 1 1 0 1
10/03/2022 LIU 46 175 1 21 7 135 2 64 135 2 64 4 58 0 36 1 0 0 0
10/15/2022 LIU 46 281 6 31 15 273 1 49 273 1 49 1 9 0 9 4 1 0 4
10/21/2022 LIU 38 137 2 22 20 164 1 29 164 1 29 4 84 0 30 0 0 0 0
10/29/2022 LIU 31 61 1 17 38 448 6 59 448 6 59 4 104 0 46 3 1 0 4
11/05/2022 LIU 38 182 3 15 22 219 0 23 219 0 23 1 4 0 4 0 0 0 0
11/12/2022 LIU 34 150 3 26 18 195 1 20 195 1 20 4 78 0 31 1 5 0 5
11/19/2022 LIU 56 199 2 30 15 312 2 58 312 2 58 5 91 0 23 3 16 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 LIU 20 52 72 11.0 32 2.0 11 1 0 0 1 11 3 4 1 0
09/10/2022 LIU 38 30 68 4.0 11 1.0 7 1 1 0 2 4 3 4 0 0
09/17/2022 LONG ISLAND 41 12 53 10.0 28 2.0 8 0 0 0 0 0 1 3 1 0
09/24/2022 LIU 44 24 68 7.0 26 3.0 17 0 1 0 0 0 0 4 0 0
10/03/2022 LIU 51 6 57 10.0 43 4.0 36 2 3 -3 1 0 1 4 0 0
10/15/2022 LIU 46 14 60 6.0 17 2.0 8 1 2 11 1 0 0 1 0 0
10/21/2022 LIU 41 32 73 8.0 50 2.0 34 1 1 0 3 116 6 4 1 0
10/29/2022 LIU 51 18 69 6.0 17 2.0 8 1 2 3 1 8 1 1 1 0
11/05/2022 LIU 40 6 46 6.0 20 1.0 6 1 0 0 0 0 3 1 0 0
11/12/2022 LIU 48 6 54 3.0 18 1.0 14 3 3 8 0 0 4 3 0 0
11/19/2022 LIU 32 18 50 3.0 4 0 0 0 0 0 2 40 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 LIU 5 215 43.000 53 0 0 1 1 3 3-3 43 0 8 497 62.13 2 2
09/10/2022 LIU 2 71 35.500 39 0 0 1 0 0 1-1 34 0 7 326 46.57 0 1
09/17/2022 LONG ISLAND 1 50 50.000 50 0 0 0 1 0 0-0 0 0 10 597 59.70 4 1
09/24/2022 LIU 3 125 41.700 48 0 0 0 0 3 1-1 37 0 5 280 56.00 0 0
10/03/2022 LIU 10 397 39.700 46 0 0 2 0 5 1-1 32 0 5 242 48.40 0 1
10/15/2022 LIU 1 30 30.000 30 0 0 1 0 0 3-3 50 0 10 557 55.70 5 0
10/21/2022 LIU 3 101 33.700 39 0 0 1 0 1 1-1 39 0 6 294 49.00 0 0
10/29/2022 LIU 4 147 36.800 45 0 0 2 0 1 0-1 0 0 6 346 57.67 1 0
11/05/2022 LIU 1 54 54.000 54 0 0 0 1 1 0-0 0 0 3 163 54.33 0 0
11/12/2022 LIU 6 235 39.200 44 0 0 1 0 1 0-0 0 0 5 273 54.60 1 0
11/19/2022 LIU 4 123 30.750 36 0 0 0 0 0 2-3 36 0 8 385 48.13 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Toledo 0-37 7/21 4/11 2/8 1/2 34-45 / 46-226 14-26-1 / 22-29-1 68/211 60-113 / 75-437 10/75 1/1
Villanova 21-38 22/21 6/18 14/3 2/0 26-129 / 49-365 31-45-2 / 7-12-4 230/196 71-359 / 61-561 85/56 3/4
Kent St. 10-63 16/29 7/17 8/10 1/2 38-112 / 48-353 16-26-0 / 11-13-0 195/203 64-307 / 61-556 0/78 0/0
Bryant 29-31 22/24 8/7 13/13 1/4 40-159 / 36-165 21-32-0 / 19-30-1 253/180 72-412 / 66-345 75/76 1/3
Merrimack 23-24 21/16 10/11 9/3 2/2 40-181 / 46-175 16-29-1 / 7-16-0 252/135 69-433 / 62-310 58/55 4/1
Saint Francis (PA) 7-57 15/27 8/14 6/12 1/1 40-144 / 46-281 12-20-1 / 15-23-0 91/273 60-235 / 69-554 53/21 3/0
Wagner 26-37 22/19 7/7 13/9 2/3 35-83 / 38-137 24-41-3 / 20-29-1 275/164 76-358 / 67-301 144/200 4/3
Duquesne 50-48 21/28 8/4 11/20 2/4 38-164 / 31-61 22-27-1 / 38-54-3 346/448 65-510 / 85-509 174/116 3/4
Central Conn. St. 29-20 20/24 8/11 11/11 1/2 26-134 / 38-182 19-32-0 / 22-37-2 234/219 58-368 / 75-401 112/4 0/2
Stonehill 34-28 22/23 7/8 14/13 1/2 39-121 / 34-150 19-29-0 / 18-45-1 333/195 68-454 / 79-345 61/91 3/2
Sacred Heart 37-34 16/27 5/10 6/12 5/5 30-135 / 56-199 14-29-2 / 15-25-0 192/312 59-327 / 81-511 63/147 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Toledo 3-17 / 4-15 0-1 / 2-3 29:52 / 30:08 -0:16 1.32 / 4.91 2.62 / 7.28 1.88 / 5.83 11-37.5 / 5-43 10-54 / 9-74
Villanova 6-14 / 2-6 1-2 / 0-0 29:14 / 30:46 -1:32 4.96 / 7.45 5.11 / 16.33 5.06 / 9.20 6-37.7 / 2-35.5 3-25 / 8-78
Kent St. 5-16 / 6-7 1-2 / 0-0 35:19 / 24:41 10:38 2.95 / 7.35 7.50 / 15.62 4.80 / 9.11 6-33.3 / 1-50 5-42 / 8-62
Bryant 9-17 / 7-12 0-0 / 1-2 32:27 / 27:33 4:54 3.98 / 4.58 7.91 / 6.00 5.72 / 5.23 3-35.3 / 3-41.7 8-81 / 4-34
Merrimack 3-14 / 3-14 1-1 / 0-0 29:13 / 30:47 -1:34 4.53 / 3.80 8.69 / 8.44 6.28 / 5.00 5-36.4 / 10-39.7 5-39 / 7-60
Saint Francis (PA) 6-14 / 7-11 1-2 / 0-0 29:31 / 30:29 -0:58 3.60 / 6.11 4.55 / 11.87 3.92 / 8.03 6-30 / 1-30 8-63 / 8-54
Wagner 6-15 / 7-12 0-2 / 0-1 34:25 / 27:38 6:47 2.37 / 3.61 6.71 / 5.66 4.71 / 4.49 1-42 / 3-33.7 10-110 / 4-50
Duquesne 5-13 / 8-16 1-2 / 1-1 28:57 / 30:00 -1:03 4.32 / 1.97 12.81 / 8.30 7.85 / 5.99 5-36.6 / 4-36.8 10-85 / 7-60
Central Conn. St. 3-11 / 7-14 2-2 / 2-5 27:30 / 32:30 -5:00 5.15 / 4.79 7.31 / 5.92 6.34 / 5.35 2-33 / 1-54 5-35 / 4-27
Stonehill 5-13 / 6-16 1-1 / 1-3 31:32 / 28:22 3:10 3.10 / 4.41 11.48 / 4.33 6.68 / 4.37 6-48.3 / 6-39.2 11-109 / 6-44
Sacred Heart 4-13 / 4-13 0-0 / 0-2 31:21 / 28:39 2:42 4.50 / 3.55 6.62 / 12.48 5.54 / 6.31 9-45.2 / 4-30.8 14-133 / 15-139

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Toledo L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Villanova L 21-38 3 2 14 2 1 1 0 0 1 0 0 0 0
09/17/2022 Kent St. L 10-63 2 1 3 0 0 0 1 1 0 0 0 0 0
09/24/2022 Bryant L 29-31 7 7 29 2 2 0 5 0 0 0 0 0 0
10/03/2022 Merrimack L 23-24 3 3 13 1 0 1 2 0 0 0 0 0 0
10/15/2022 Saint Francis (PA) L 7-57 1 1 7 1 1 0 0 0 0 0 0 0 0
10/21/2022 Wagner L 26-37 5 5 26 3 2 1 2 0 0 0 0 0 0
10/29/2022 Duquesne W 50-48 4 3 22 3 1 2 0 1 0 0 0 0 0
11/05/2022 Central Conn. St. W 29-20 4 4 16 1 1 0 3 0 0 0 0 0 0
11/12/2022 Stonehill W 34-28 3 2 14 2 2 0 0 0 0 0 1 0 0
11/19/2022 Sacred Heart W 37-34 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 35 30 158 17 11 6 13 2 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Toledo W 37-0 4 3 13 1 1 0 2 0 0 1 0 0 0
09/10/2022 Villanova W 38-21 6 5 31 4 3 1 1 0 0 1 0 0 0
09/17/2022 Kent St. W 63-10 7 7 49 7 5 2 0 0 0 0 0 0 0
09/24/2022 Bryant W 31-29 5 4 24 3 3 0 1 0 1 0 0 0 0
10/03/2022 Merrimack W 24-23 3 3 17 2 1 1 1 0 0 0 0 0 0
10/15/2022 Saint Francis (PA) W 57-7 7 7 36 4 4 0 3 0 0 0 0 0 0
10/21/2022 Wagner W 37-26 2 2 13 2 2 0 0 0 0 0 0 0 0
10/29/2022 Duquesne L 48-50 5 5 34 5 1 4 0 0 0 0 0 0 0
11/05/2022 Central Conn. St. L 20-29 4 3 20 3 3 0 0 0 1 0 0 0 0
11/12/2022 Stonehill L 28-34 3 3 21 3 2 1 0 0 0 0 0 0 0
11/19/2022 Sacred Heart L 34-37 7 5 27 3 2 1 2 0 1 0 1 0 0
TOTALS 53 47 285 37 27 10 10 0 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Bowen,Pat vs Duquesne (10/29/2022)
Yards Rushing 121 Bowen,Pat vs Merrimack (10/03/2022)
121 Bowen,Pat vs Duquesne (10/29/2022)
TD Rushes 2 Glascoe,Owen vs Stonehill (11/12/2022)
Long Rush 87 Bowen,Pat vs Merrimack (10/03/2022)
Pass Attempts 45 Green,Derek vs Villanova (09/10/2022)
Pass Completions 31 Green,Derek vs Villanova (09/10/2022)
Yards Passing 346 Stanzani,Luca vs Duquesne (10/29/2022)
TD Passes 4 Stanzani,Luca vs Duquesne (10/29/2022)
