Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Rivera, Ryan 5 Rivera, Ryan .357 .908 58-58 221 46 79 14 3 3 51 108 .489 21 9 15 5 .419 9 0 16-23
22 Pipercic, Jacob 22 Pipercic, Jacob .292 .938 49-49 192 57 56 12 6 7 41 101 .526 26 14 44 1 .412 1 0 31-34
51 Durso, Joseph 51 Durso, Joseph .280 .797 54-54 189 33 53 11 0 5 42 79 .418 28 4 49 1 .379 3 1 7-7
8 Power, Jack 8 Power, Jack .274 .982 58-57 208 46 57 12 0 16 49 117 .563 40 15 45 1 .419 4 1 6-9
6 Sorensen, Noah 6 Sorensen, Noah .259 .732 57-57 205 50 53 9 2 1 29 69 .337 40 7 28 1 .395 1 6 15-19
4 Samson, Max 4 Samson, Max .331 .855 38-36 127 25 42 8 0 1 25 53 .417 23 2 30 1 .438 1 0 16-23
1 Fierenzi, Benjamin 1 Fierenzi, Benjamin .276 .721 41-41 163 29 45 10 0 1 26 58 .356 19 5 24 1 .365 2 3 5-6
11 Breton, Mason 11 Breton, Mason .272 .815 40-30 92 17 25 3 0 4 19 40 .435 14 2 27 0 .380 0 1 2-4
42 Ketchup, Chandler 42 Ketchup, Chandler .260 .735 37-29 96 14 25 3 1 2 9 36 .375 11 4 14 1 .360 0 4 6-9
25 Benick, Tyler 25 Benick, Tyler .250 .687 30-25 96 15 24 4 0 2 20 34 .354 7 6 35 0 .333 2 1 2-2
0 Dobrinski , Cord 0 Dobrinski , Cord .222 .815 25-22 72 17 16 3 1 3 12 30 .417 9 12 24 0 .398 0 0 12-13
13 Wade, Jarod 13 Wade, Jarod .215 .571 42-38 130 29 28 0 1 0 17 30 .231 18 8 15 3 .340 3 3 7-7
14 Ryan, Jack 14 Ryan, Jack .156 .520 17-7 32 6 5 0 0 1 3 8 .250 2 3 9 1 .270 0 0 0-0
46 Olsen, Luke 46 Olsen, Luke .143 .443 3-2 7 1 1 0 0 0 3 1 .143 1 1 1 1 .300 1 0 1-1
15 McGurk, Matthew 15 McGurk, Matthew .081 .337 24-18 62 7 5 1 0 0 4 6 .097 11 2 22 0 .240 0 0 3-3
9 Sansone, Gavin 9 Sansone, Gavin .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .792 58-58 1892 393 514 90 14 46 350 770 .407 270 94 382 17 .385 27 20 129-160
Opponents .288 .787 58-58 1955 352 563 110 8 36 325 797 .408 238 68 413 12 .379 29 10 65-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Yawn, Garrett 21Yawn, Garrett 3.93 1.27 10-2 16-16 3 2-0 0 105.1 101 53 46 33 113 22 4 4 403 .251 6 13 0 6 4
17 DeCastro, Justin 17DeCastro, Justin 4.32 1.32 8-5 15-15 2 0-0 0 93.2 100 48 45 24 60 20 0 9 367 .272 2 6 0 4 4
26 Finarelli, Nicholas 26Finarelli, Nicholas 4.66 1.63 9-5 16-15 3 0-0 0 87.0 100 53 45 42 77 21 1 5 348 .287 5 5 0 2 0
40 Kassebaum, Torin 40Kassebaum, Torin 2.60 1.04 1-1 12-0 0 0-0 1 17.1 12 7 5 6 11 3 0 1 65 .185 0 3 0 0 0
33 Panjwani, Evan 33Panjwani, Evan 2.91 1.48 0-1 19-0 0 0-0 4 21.2 19 9 7 13 22 3 0 1 80 .238 1 3 0 2 0
23 Latkowski , RJ 23Latkowski , RJ 4.34 1.31 1-2 20-2 0 0-0 4 45.2 31 26 22 29 47 9 1 3 165 .188 4 3 0 2 1
45 Elinson, Lawrence 45Elinson, Lawrence 5.68 1.97 0-0 8-0 0 0-0 0 12.2 18 9 8 7 11 4 0 0 56 .321 4 1 0 0 0
28 Yeager, Cole 28Yeager, Cole 6.52 2.17 2-0 8-2 0 0-0 0 9.2 12 12 7 9 6 1 1 0 42 .286 1 3 1 1 0
29 Benhardt, Nicolas 29Benhardt, Nicolas 6.56 2.27 1-2 11-4 0 0-0 0 23.1 43 24 17 10 22 5 0 1 111 .387 5 5 0 2 0
16 Yoo, Christian 16Yoo, Christian 7.88 2.38 0-0 16-0 0 0-0 1 16.0 25 18 14 13 9 5 0 3 70 .357 5 3 0 2 0
9 Sansone, Gavin 9Sansone, Gavin 8.18 2.09 0-0 6-0 0 0-0 0 11.0 11 10 10 12 9 2 0 3 40 .275 1 1 1 3 0
11 Breton, Mason 11Breton, Mason 11.78 2.29 2-2 10-3 0 0-0 0 18.1 34 25 24 8 9 7 0 1 84 .405 5 10 0 2 1
36 Vassallo, Dominic 36Vassallo, Dominic 15.26 3.65 1-1 12-0 0 0-0 0 7.2 19 17 13 9 5 4 0 0 42 .452 1 7 0 0 0
35 Small, Kevin 35Small, Kevin 15.63 3.16 0-0 8-0 0 0-0 0 6.1 14 12 11 6 6 0 1 0 33 .424 3 3 0 0 0
18 Luchies, Owen 18Luchies, Owen 21.86 3.71 0-1 5-1 0 0-0 0 7.0 17 21 17 9 4 2 0 3 35 .486 2 1 0 3 0
30 Francisco, Grant 30Francisco, Grant 27.00 5.63 0-1 5-0 0 0-0 0 2.2 7 8 8 8 2 2 0 2 14 .500 3 1 1 0 0
Totals 5.47 1.65 35-23 187-58 8 4 10 485.1 563 352 295 238 413 110 8 36 1955 .288 48 68 3 29 10
Opponents 6.00 1.62 23-35 208-58 1 3 6 484.2 514 392 323 270 382 90 14 46 1892 .272 56 94 3 27 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Dobrinski , Cord 0 Dobrinski , Cord 70 66 4 0 1.000 0 0 0 0 0
42 Ketchup, Chandler 42 Ketchup, Chandler 68 65 3 0 1.000 1 0 0 0 0
14 Ryan, Jack 14 Ryan, Jack 55 49 6 0 1.000 0 5 3 4 0
15 McGurk, Matthew 15 McGurk, Matthew 20 20 0 0 1.000 0 0 0 0 0
46 Olsen, Luke 46 Olsen, Luke 5 5 0 0 1.000 0 0 0 0 0
16 Yoo, Christian 16 Yoo, Christian 4 0 4 0 1.000 0 2 1 0 0
11 Breton, Mason 11 Breton, Mason 2 0 2 0 1.000 0 3 0 0 0
3 Delvecchio, Nicholas 3 Delvecchio, Nicholas 2 2 0 0 1.000 0 0 0 0 0
33 Panjwani, Evan 33 Panjwani, Evan 2 1 1 0 1.000 0 4 0 0 0
30 Francisco, Grant 30 Francisco, Grant 1 0 1 0 1.000 0 4 1 0 0
36 Vassallo, Dominic 36 Vassallo, Dominic 1 0 1 0 1.000 0 3 0 0 0
45 Elinson, Lawrence 45 Elinson, Lawrence 1 0 1 0 1.000 0 0 1 0 0
9 Sansone, Gavin 9 Sansone, Gavin 1 0 1 0 1.000 0 1 1 0 0
51 Durso, Joseph 51 Durso, Joseph 380 355 22 3 .992 2 46 10 7 0
4 Samson, Max 4 Samson, Max 111 107 3 1 .991 1 0 0 0 0
22 Pipercic, Jacob 22 Pipercic, Jacob 106 103 2 1 .991 0 0 0 0 0
13 Wade, Jarod 13 Wade, Jarod 79 66 12 1 .987 2 0 0 0 0
25 Benick, Tyler 25 Benick, Tyler 128 122 4 2 .984 10 0 0 0 0
8 Power, Jack 8 Power, Jack 359 300 48 11 .969 14 14 1 3 0
5 Rivera, Ryan 5 Rivera, Ryan 190 63 118 9 .953 14 0 0 0 0
1 Fierenzi, Benjamin 1 Fierenzi, Benjamin 172 64 98 10 .942 13 0 0 0 0
6 Sorensen, Noah 6 Sorensen, Noah 143 58 72 13 .909 4 0 0 0 0
26 Finarelli, Nicholas 26 Finarelli, Nicholas 10 3 6 1 .900 1 15 2 0 0
23 Latkowski , RJ 23 Latkowski , RJ 8 1 6 1 .875 0 9 2 0 0
17 DeCastro, Justin 17 DeCastro, Justin 17 1 13 3 .824 0 3 3 0 0
21 Yawn, Garrett 21 Yawn, Garrett 16 5 8 3 .813 0 11 3 0 0
28 Yeager, Cole 28 Yeager, Cole 3 0 2 1 .667 0 3 0 0 0
29 Benhardt, Nicolas 29 Benhardt, Nicolas 3 0 2 1 .667 0 3 0 0 0
18 Luchies, Owen 18 Luchies, Owen 2 0 1 1 .500 0 3 0 0 0
40 Kassebaum, Torin 40 Kassebaum, Torin 2 0 1 1 .500 0 1 0 0 0
35 Small, Kevin 35 Small, Kevin 2 0 0 2 .000 0 0 0 0 0
Totals 1963 1456 442 65 .967 24 130 28 14 0
Opponents 2032 1454 492 86 .958 30 258 60 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rivera, Ryan 5Rivera, Ryan .420 1.045 30-30 119 28 50 9 1 2 28 67 .563 12 5 5 0 .482 3 0 11-16
4 Samson, Max 4Samson, Max .383 .938 14-12 47 12 18 3 0 0 9 21 .447 9 1 10 0 .491 0 0 8-13
8 Power, Jack 8Power, Jack .340 1.175 30-29 106 29 36 7 0 10 32 73 .689 24 9 24 0 .486 3 1 4-6
1 Fierenzi, Benjamin 1Fierenzi, Benjamin .306 .733 19-19 85 17 26 5 0 0 16 31 .365 6 3 12 0 .368 1 1 4-4
6 Sorensen, Noah 6Sorensen, Noah .278 .773 30-30 115 31 32 3 2 1 17 42 .365 22 4 12 1 .408 1 2 10-12
51 Durso, Joseph 51Durso, Joseph .264 .784 27-27 91 18 24 7 0 1 20 34 .374 22 2 27 0 .410 2 1 5-5
42 Ketchup, Chandler 42Ketchup, Chandler .263 .720 19-12 38 6 10 1 1 0 2 13 .342 5 2 7 0 .378 0 2 2-5
0 Dobrinski , Cord 0Dobrinski , Cord .258 1.040 9-8 31 11 8 1 1 3 8 20 .645 3 4 6 0 .395 0 0 6-6
22 Pipercic, Jacob 22Pipercic, Jacob .256 .838 29-29 117 37 30 5 5 3 25 54 .462 16 7 26 0 .376 1 0 25-25
11 Breton, Mason 11Breton, Mason .254 .751 23-19 67 10 17 2 0 3 16 28 .418 7 1 20 0 .333 0 1 2-4
13 Wade, Jarod 13Wade, Jarod .247 .668 22-22 73 21 18 0 1 0 11 20 .274 13 6 6 1 .394 2 2 7-7
25 Benick, Tyler 25Benick, Tyler .197 .580 18-17 61 12 12 2 0 1 15 17 .279 6 4 20 0 .301 2 0 1-1
14 Ryan, Jack 14Ryan, Jack .143 .503 11-4 21 2 3 0 0 1 2 6 .286 1 1 6 0 .217 0 0 0-0
46 Olsen, Luke 46Olsen, Luke .143 .443 3-2 7 1 1 0 0 0 3 1 .143 1 1 1 1 .300 1 0 1-1
15 McGurk, Matthew 15McGurk, Matthew .038 .344 12-8 26 3 1 0 0 0 0 1 .038 9 1 7 0 .306 0 0 3-3
Totals .285 .828 30-30 1004 238 286 45 11 25 204 428 .426 156 51 189 3 .402 16 10 89-108
Opponents .256 .694 30-30 1002 123 257 43 4 16 114 356 .355 109 21 253 5 .339 10 4 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Breton, Mason 11Breton, Mason 0.00 3.18 0-0 2-0 0 0-0 0 2.2 4 1 0 3 1 0 0 0 11 .364 1 0 0 1 0
28 Yeager, Cole 28Yeager, Cole 0.00 5.00 1-0 2-0 0 0-0 0 1.2 1 1 0 5 2 0 0 0 6 .167 1 1 0 0 0
35 Small, Kevin 35Small, Kevin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
33 Panjwani, Evan 33Panjwani, Evan 1.50 1.33 0-0 10-0 0 0-0 1 12.0 9 3 2 7 12 1 0 0 44 .205 0 0 0 0 0
23 Latkowski , RJ 23Latkowski , RJ 2.49 1.24 1-1 13-0 0 0-0 4 25.1 13 7 7 18 30 1 1 1 86 .151 2 2 0 2 0
21 Yawn, Garrett 21Yawn, Garrett 2.65 1.16 8-0 10-10 2 2-0 0 68.0 58 24 20 21 83 9 3 4 256 .227 4 7 0 1 2
40 Kassebaum, Torin 40Kassebaum, Torin 3.00 1.33 0-0 4-0 0 0-0 1 3.0 4 2 1 0 4 1 0 0 14 .286 0 0 0 0 0
17 DeCastro, Justin 17DeCastro, Justin 3.26 1.10 7-1 10-10 2 0-0 0 69.0 65 28 25 11 49 11 0 7 262 .248 2 6 0 2 2
26 Finarelli, Nicholas 26Finarelli, Nicholas 4.06 1.58 7-2 10-10 2 0-0 0 62.0 70 34 28 28 60 13 0 3 244 .287 2 1 0 1 0
29 Benhardt, Nicolas 29Benhardt, Nicolas 4.50 2.17 0-1 4-0 0 0-0 0 6.0 10 6 3 3 6 1 0 0 28 .357 0 1 0 1 0
16 Yoo, Christian 16Yoo, Christian 9.00 3.50 0-0 6-0 0 0-0 0 6.0 14 10 6 7 3 4 0 1 31 .452 2 2 0 2 0
45 Elinson, Lawrence 45Elinson, Lawrence 13.50 3.18 0-0 2-0 0 0-0 0 2.2 5 4 4 2 3 1 0 0 13 .385 2 0 0 0 0
36 Vassallo, Dominic 36Vassallo, Dominic 27.00 6.00 0-1 2-0 0 0-0 0 1.0 4 3 3 2 0 1 0 0 7 .571 0 1 0 0 0
Totals 3.44 1.41 24-6 76-30 6 4 6 259.1 257 123 99 109 253 43 4 16 1002 .256 17 21 0 10 4
Opponents 6.45 1.76 6-24 100-30 1 0 2 251.0 286 237 180 156 189 45 11 25 1004 .285 31 51 1 16 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Durso, Joseph 51 Durso, Joseph 228 214 14 0 1.000 0 25 9 6 0
22 Pipercic, Jacob 22 Pipercic, Jacob 70 68 2 0 1.000 0 0 0 0 0
4 Samson, Max 4 Samson, Max 40 40 0 0 1.000 1 0 0 0 0
0 Dobrinski , Cord 0 Dobrinski , Cord 31 30 1 0 1.000 0 0 0 0 0
42 Ketchup, Chandler 42 Ketchup, Chandler 26 26 0 0 1.000 0 0 0 0 0
14 Ryan, Jack 14 Ryan, Jack 23 23 0 0 1.000 0 0 0 0 0
15 McGurk, Matthew 15 McGurk, Matthew 18 18 0 0 1.000 0 0 0 0 0
26 Finarelli, Nicholas 26 Finarelli, Nicholas 7 2 5 0 1.000 1 11 2 0 0
46 Olsen, Luke 46 Olsen, Luke 5 5 0 0 1.000 0 0 0 0 0
16 Yoo, Christian 16 Yoo, Christian 3 0 3 0 1.000 0 2 0 0 0
23 Latkowski , RJ 23 Latkowski , RJ 3 1 2 0 1.000 0 5 1 0 0
3 Delvecchio, Nicholas 3 Delvecchio, Nicholas 2 2 0 0 1.000 0 0 0 0 0
29 Benhardt, Nicolas 29 Benhardt, Nicolas 1 0 1 0 1.000 0 1 0 0 0
33 Panjwani, Evan 33 Panjwani, Evan 1 1 0 0 1.000 0 1 0 0 0
36 Vassallo, Dominic 36 Vassallo, Dominic 1 0 1 0 1.000 0 0 0 0 0
25 Benick, Tyler 25 Benick, Tyler 76 72 3 1 .987 5 0 0 0 0
8 Power, Jack 8 Power, Jack 172 145 24 3 .983 8 2 0 1 0
13 Wade, Jarod 13 Wade, Jarod 34 30 3 1 .971 0 0 0 0 0
5 Rivera, Ryan 5 Rivera, Ryan 100 38 59 3 .970 7 0 0 0 0
6 Sorensen, Noah 6 Sorensen, Noah 60 23 32 5 .917 2 0 0 0 0
1 Fierenzi, Benjamin 1 Fierenzi, Benjamin 80 34 38 8 .900 8 0 0 0 0
21 Yawn, Garrett 21 Yawn, Garrett 11 5 4 2 .818 0 5 3 0 0
17 DeCastro, Justin 17 DeCastro, Justin 11 1 7 3 .727 0 1 3 0 0
11 Breton, Mason 11 Breton, Mason 0 0 0 0 .000 0 1 0 0 0
28 Yeager, Cole 28 Yeager, Cole 0 0 0 0 .000 0 0 0 0 0
35 Small, Kevin 35 Small, Kevin 0 0 0 0 .000 0 0 0 0 0
40 Kassebaum, Torin 40 Kassebaum, Torin 0 0 0 0 .000 0 0 0 0 0
45 Elinson, Lawrence 45 Elinson, Lawrence 0 0 0 0 .000 0 0 0 0 0
Totals 1003 778 199 26 .974 32 54 18 7 0
Opponents 1048 753 244 51 .951 22 178 36 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Marist W 6-3 33 6 5 5 1 0 2 7 0 5 0 1 0 0 0 12 27 9 1 .152
2/14/2025 at Wake Forest L 2-14 24 2 3 1 0 0 0 5 0 0 0 0 0 1 0 10 18 6 0 .125
2/15/2025 at Wake Forest L 0-14 22 0 2 0 1 0 0 3 0 1 1 0 0 0 0 11 18 4 0 .091
2/15/2025 vs Marist W 11-6 36 11 13 10 4 0 1 5 0 3 1 1 1 1 0 7 27 9 2 .361
2/22/2025 at Roadrunners L 0-13 25 0 2 0 1 0 0 0 0 0 0 0 0 0 0 10 18 6 1 .080
2/22/2025 at UTSA L 5-6 36 5 9 5 2 0 0 2 0 1 0 1 0 0 0 8 24 6 1 .250
2/23/2025 at Roadrunners L 0-15 25 0 5 0 0 0 0 1 0 0 0 2 0 0 0 9 18 6 2 .200
2/23/2025 at Roadrunners L 1-7 26 1 6 1 0 0 0 2 0 0 1 0 0 0 0 3 18 12 3 .231
2/25/2025 at Hofstra W 12-8 31 12 9 11 2 0 2 9 0 2 1 4 0 1 0 2 27 9 0 .290
2/28/2025 at Lehigh L 2-8 32 2 6 2 0 0 2 3 0 0 0 0 0 0 1 9 24 11 2 .188
3/1/2025 at Lehigh W 4-3 35 4 10 4 3 0 0 3 0 1 0 4 2 0 1 10 27 14 2 .286
3/1/2025 at Lehigh L 3-4 30 3 5 3 1 0 0 5 0 0 1 2 0 0 1 8 24 17 0 .167
3/4/2025 at Saint Peter's L 6-9 28 6 5 6 1 0 0 7 0 0 2 2 1 2 1 4 24 9 4 .179
3/8/2025 Central Conn St W 9-8 34 9 10 8 0 0 2 3 0 0 0 2 0 0 0 5 27 6 1 .294
3/9/2025 Central Conn St L 2-4 35 2 8 1 1 0 0 5 0 1 0 2 0 0 0 8 27 5 2 .229
3/9/2025 Central Conn St L 1-11 24 1 4 1 2 0 0 1 0 0 0 0 0 1 0 7 21 5 0 .167
3/11/2025 at UConn L 1-11 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .160
3/14/2025 at Wagner W 6-4 32 6 6 4 1 0 1 3 0 2 0 2 2 0 0 1 27 7 0 .188
3/14/2025 at Wagner L 2-3 31 2 4 0 1 0 0 1 0 2 1 0 0 0 0 8 24 9 1 .129
3/15/2025 at Wagner W 9-3 34 9 10 7 1 0 2 9 0 7 2 3 1 0 0 8 27 6 0 .294
3/21/2025 at Delaware State W 8-2 35 8 6 7 0 0 2 6 0 4 0 2 0 1 0 11 27 10 4 .171
3/22/2025 at Delaware State W 13-6 36 13 13 11 2 1 1 12 0 11 1 6 0 1 0 5 27 12 1 .361
3/23/2025 at Delaware State W 16-5 36 16 14 11 3 1 2 7 0 6 1 3 0 1 0 8 24 7 0 .389
3/25/2025 Siena W 14-5 34 14 13 12 5 0 2 10 0 4 1 5 0 1 0 8 27 13 2 .382
3/26/2025 at Monmouth L 1-12 29 1 3 1 1 0 0 4 0 3 0 1 0 0 1 6 24 7 2 .103
3/28/2025 at Villanova W 10-7 37 10 14 10 1 0 3 3 0 1 1 4 1 0 3 9 27 7 0 .378
3/29/2025 at Villanova L 7-17 33 7 12 7 2 1 2 2 0 1 0 0 1 0 0 6 20 8 4 .364
3/30/2025 at Villanova L 1-3 34 1 7 1 2 0 0 1 0 0 1 1 0 0 0 8 24 5 0 .206
4/4/2025 Mercyhurst W 8-2 36 8 11 5 2 1 0 4 0 5 2 1 0 0 0 5 27 10 0 .306
4/4/2025 Mercyhurst W 2-0 27 2 6 2 0 0 0 4 0 2 2 1 0 0 0 9 27 4 0 .222
4/5/2025 Mercyhurst W 11-3 36 11 13 11 3 0 1 5 0 1 1 2 0 0 0 11 27 11 4 .361
4/11/2025 FDU W 6-1 32 6 10 6 1 0 0 3 0 4 0 2 1 1 0 5 27 8 1 .313
4/13/2025 FDU W 14-4 33 14 14 12 4 0 1 1 0 3 0 3 1 1 0 8 21 6 1 .424
4/13/2025 FDU W 3-0 26 3 3 3 1 0 0 3 0 0 1 1 0 0 0 8 27 1 0 .115
4/15/2025 Manhattan L 16-18 42 16 14 16 2 0 1 9 2 2 0 4 1 2 0 6 30 13 5 .333
4/17/2025 at Norfolk State W 4-3 30 4 5 4 0 0 2 6 0 2 2 2 0 0 0 10 27 4 0 .167
4/18/2025 at Norfolk State W 14-2 30 14 11 13 3 1 0 8 0 5 0 3 0 3 0 5 21 3 1 .367
4/19/2025 at Norfolk State W 8-5 37 8 11 7 0 0 0 9 0 5 2 1 0 0 0 4 27 4 0 .297
4/23/2025 Iona W 6-5 32 6 7 5 0 0 1 5 1 5 0 2 0 1 0 5 27 9 2 .219
4/25/2025 UMES W 7-0 32 7 13 7 1 2 1 7 0 2 2 0 1 2 0 2 27 5 0 .406
4/25/2025 UMES W 12-2 32 12 13 11 2 1 1 3 0 5 0 1 2 0 0 4 21 7 2 .406
4/27/2025 UMES W 10-2 37 10 13 8 4 1 0 4 0 2 0 2 0 0 1 6 27 4 0 .351
4/30/2025 at Army L 1-11 27 1 4 1 0 0 0 4 0 1 0 2 0 0 1 7 22 7 0 .148
5/2/2025 at Le Moyne W 4-0 32 4 7 3 0 0 0 2 0 3 0 4 0 0 1 5 27 4 0 .219
5/2/2025 at Le Moyne L 11-12 43 11 15 10 3 0 1 4 0 2 1 1 0 1 0 8 28 5 3 .349
5/3/2025 at Le Moyne W 8-2 35 8 10 7 0 1 1 7 0 3 0 0 0 1 0 8 27 10 1 .286
5/10/2025 Coppin St. W 7-4 32 7 7 7 1 0 2 5 0 3 1 1 0 0 0 3 27 6 0 .219
5/10/2025 Coppin St. L 3-5 29 3 4 3 0 2 0 6 0 0 0 4 0 1 0 4 27 7 1 .138
5/11/2025 Coppin St. W 7-3 29 7 4 6 2 0 1 7 0 2 0 1 0 1 0 6 27 11 0 .138
5/13/2025 at Fairfield W 9-6 35 9 14 9 4 0 2 3 0 0 1 1 1 1 2 6 27 10 1 .400
5/15/2025 at Stonehill L 14-16 40 14 15 13 4 0 2 8 0 2 0 0 0 1 1 2 24 6 3 .375
5/16/2025 at Stonehill W 8-3 39 8 14 7 2 0 1 5 0 1 0 0 2 0 0 9 27 6 0 .359
5/16/2025 at Stonehill W 11-8 40 11 12 9 1 0 1 8 0 4 0 1 0 0 0 6 27 10 0 .300
5/23/25 vs Stonehill W 7-2 33 7 12 6 2 1 0 3 0 1 1 1 2 0 0 5 27 4 0 .364
5/24/25 vs CCSU L 6-8 35 6 10 5 2 0 1 7 0 1 0 0 0 0 2 5 27 7 1 .286
5/24/25 vs Wagner W 11-1 31 11 14 11 3 0 1 3 0 4 0 2 0 0 0 3 21 10 1 .452
5/25/25 vs CCSU W 8-7 32 8 8 8 1 0 1 5 0 3 0 2 0 1 0 3 27 5 1 .250
5/25/25 vs CCSU L 5-6 46 5 12 5 3 1 0 2 0 1 0 1 0 0 1 7 36 13 1 .261
Total 393-352 1892 393 514 350 90 14 46 270 3 129 31 94 20 27 17 382 1456 442 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Marist W 6-3 9.0 11 3 3 1 8 1 0 0 1 0 2 0 1 0 1 3.00
2/14/2025 at Wake Forest L 2-14 6.0 15 14 14 7 4 3 0 1 1 0 1 0 1 1 0 21.00
2/15/2025 at Wake Forest L 0-14 6.0 12 14 14 13 4 7 0 2 4 0 1 0 1 2 0 21.00
2/15/2025 vs Marist W 11-6 9.0 7 6 4 6 13 3 0 0 2 0 1 0 2 2 0 4.00
2/22/2025 at Roadrunners L 0-13 6.0 16 13 13 6 4 4 1 2 1 0 4 0 2 3 0 19.50
2/22/2025 at UTSA L 5-6 8.0 12 6 5 2 6 3 0 0 0 0 4 0 2 4 0 5.63
2/23/2025 at Roadrunners L 0-15 6.0 19 15 13 5 4 5 0 1 0 0 2 0 2 5 0 19.50
2/23/2025 at Roadrunners L 1-7 6.0 8 7 5 1 3 1 0 2 0 0 1 0 2 6 0 7.50
2/25/2025 at Hofstra W 12-8 9.0 12 8 8 4 9 0 1 2 3 0 1 0 3 6 1 8.00
2/28/2025 at Lehigh L 2-8 8.0 8 8 5 3 5 1 0 0 0 0 2 0 3 7 0 5.63
3/1/2025 at Lehigh W 4-3 9.0 6 3 2 3 4 3 0 0 1 0 0 0 4 7 1 2.00
3/1/2025 at Lehigh L 3-4 8.0 9 4 4 5 4 5 0 0 1 0 1 0 4 8 0 4.50
3/4/2025 at Saint Peter's L 6-9 8.0 10 9 5 2 5 1 0 2 1 1 2 0 4 9 0 5.63
3/8/2025 Central Conn St W 9-8 9.0 17 8 5 6 10 3 3 0 2 0 0 0 5 9 0 5.00
3/9/2025 Central Conn St L 2-4 9.0 8 4 4 4 6 1 0 0 0 0 1 0 5 10 0 4.00
3/9/2025 Central Conn St L 1-11 7.0 10 11 11 11 4 4 0 0 1 0 1 0 5 11 0 14.14
3/11/2025 at UConn L 1-11 6.0 10 11 11 7 0 0 0 2 0 0 3 0 5 12 0 16.50
3/14/2025 at Wagner W 6-4 9.0 12 4 4 5 7 1 0 0 1 0 0 0 6 12 0 4.00
3/14/2025 at Wagner L 2-3 8.0 8 3 3 3 7 2 0 0 0 0 0 0 6 13 0 3.38
3/15/2025 at Wagner W 9-3 9.0 6 3 3 1 7 3 0 1 0 0 0 0 7 13 0 3.00
3/21/2025 at Delaware State W 8-2 9.0 6 2 1 5 9 0 0 0 0 0 0 0 8 13 0 1.00
3/22/2025 at Delaware State W 13-6 9.0 10 6 2 7 4 1 0 0 1 0 0 0 9 13 0 2.00
3/23/2025 at Delaware State W 16-5 8.0 6 5 5 0 8 0 0 2 0 0 1 0 10 13 0 5.63
3/25/2025 Siena W 14-5 9.0 12 5 5 2 8 0 1 0 0 0 1 0 11 13 0 5.00
3/26/2025 at Monmouth L 1-12 8.0 9 12 10 4 5 2 0 0 1 1 5 0 11 14 0 11.25
3/28/2025 at Villanova W 10-7 9.0 4 7 7 5 7 1 0 1 1 0 3 0 12 14 1 7.00
3/29/2025 at Villanova L 7-17 6.2 15 17 14 8 6 1 0 2 1 1 3 0 12 15 0 18.90
3/30/2025 at Villanova L 1-3 8.0 10 3 3 4 6 0 0 0 2 0 0 0 12 16 0 3.38
4/4/2025 Mercyhurst W 8-2 9.0 6 2 2 3 7 0 0 1 1 0 0 0 13 16 0 2.00
4/4/2025 Mercyhurst W 2-0 9.0 3 0 0 4 14 0 0 0 0 0 0 0 14 16 0 0.00
4/5/2025 Mercyhurst W 11-3 9.0 11 3 2 1 6 1 0 0 0 0 1 0 15 16 0 2.00
4/11/2025 FDU W 6-1 9.0 6 1 0 2 13 0 0 0 0 0 1 0 16 16 0 0.00
4/13/2025 FDU W 14-4 7.0 9 4 2 4 5 1 0 0 0 0 0 0 17 16 0 2.57
4/13/2025 FDU W 3-0 9.0 5 0 0 3 8 1 0 0 1 0 0 0 18 16 0 0.00
