Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Surrett, Seth 0 Surrett, Seth .330 .933 56-56 215 54 71 12 2 5 38 102 .474 41 12 31 3 .459 2 5 13-19
1 Fierenzi, Benjamin 1 Fierenzi, Benjamin .325 .869 55-55 212 45 69 8 2 4 41 93 .439 26 15 27 2 .430 3 4 10-18
12 Mastillo, Jake 12 Mastillo, Jake .304 .960 57-57 230 50 70 14 1 16 67 134 .583 24 6 50 4 .377 5 0 6-9
6 Sorensen, Noah 6 Sorensen, Noah .289 .806 57-56 204 39 59 6 2 4 36 81 .397 31 11 32 3 .409 1 4 14-20
27 Navarro, JC 27 Navarro, JC .283 .985 54-53 198 46 56 13 0 16 49 117 .591 31 8 68 2 .394 4 0 0-0
16 Harper, Carlton 16 Harper, Carlton .247 .731 49-42 158 26 39 7 0 4 21 58 .367 28 1 30 1 .364 0 0 2-4
34 VanDoran, Jack 34 VanDoran, Jack 1.000 2.000 27-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Matthews, Kyle 5 Matthews, Kyle .500 1.000 7-0 2 3 1 0 0 0 2 1 .500 0 1 0 0 .500 1 0 0-0
4 Samson, Max 4 Samson, Max .400 1.300 6-1 5 4 2 2 0 0 0 4 .800 1 0 3 0 .500 0 1 0-0
7 Price, Connor 7 Price, Connor .273 .863 14-13 44 5 12 5 0 2 7 23 .523 3 2 16 0 .340 1 0 1-2
8 Power, Jack 8 Power, Jack .257 .942 42-40 144 33 37 7 0 11 28 77 .535 31 6 36 1 .407 1 1 5-9
99 99 .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0  
31 Ryan, Jack 31 Ryan, Jack .231 .693 31-24 91 22 21 7 0 1 8 31 .341 9 8 28 0 .352 0 1 3-3
44 Pipercic, Jacob 44 Pipercic, Jacob .227 .744 41-31 110 23 25 6 3 3 21 46 .418 13 4 34 1 .326 2 4 3-4
42 Ketchup, Chandler 42 Ketchup, Chandler .214 .807 29-3 14 9 3 0 0 0 1 3 .214 4 9 5 0 .593 0 1 3-3
15 McGurk, Matthew 15 McGurk, Matthew .192 .809 38-21 78 15 15 1 2 5 19 35 .449 16 5 28 0 .360 1 1 2-4
13 Wade, Jarod 13 Wade, Jarod .189 .525 37-29 95 18 18 1 0 0 12 19 .200 14 5 19 0 .325 0 3 5-6
14 Boekhout, Bentley 14 Boekhout, Bentley .188 .579 19-12 48 6 9 2 0 0 9 11 .229 11 1 9 0 .350 0 0 2-3
18 Delvecchio, Nicholas 18 Delvecchio, Nicholas .180 .491 34-19 61 13 11 0 0 0 9 11 .180 10 2 8 0 .311 1 2 2-2
23 Latkowski , RJ 23 Latkowski , RJ .000 .000 14-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .834 57-57 1914 412 520 91 12 71 368 848 .443 294 96 425 17 .391 22 27 71-106
Opponents .292 .845 57-57 1983 392 580 105 12 66 363 907 .457 254 67 439 17 .388 19 22 68-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Yawn, Garrett 21Yawn, Garrett 4.30 1.51 6-3 17-17 0 0-0 0 96.1 100 55 46 45 111 22 3 8 379 .264 8 7 1 2 5
3 Pieto, Dominic 3Pieto, Dominic 6.50 1.60 5-3 15-13 0 0-0 1 72.0 86 58 52 29 79 15 2 12 296 .291 10 4 1 2 3
24 Hughes, Jared 24Hughes, Jared 7.46 1.74 4-6 16-16 0 0-1 0 70.0 90 67 58 32 46 19 3 17 297 .303 3 5 0 1 1
35 Small, Kevin 35Small, Kevin 3.31 1.47 0-1 15-0 0 0-0 0 16.1 14 7 6 10 15 1 0 0 60 .233 2 6 2 0 1
45 Elinson, Lawrence 45Elinson, Lawrence 3.37 3.38 0-0 4-0 0 0-0 0 2.2 5 1 1 4 1 1 0 1 12 .417 1 0 0 0 0
22 Moritz, PJ 22Moritz, PJ 3.79 1.46 5-1 32-0 0 0-1 2 40.1 41 21 17 18 23 7 0 2 155 .265 1 6 0 4 0
26 Panjwani, Evan 26Panjwani, Evan 3.95 1.68 4-0 23-1 0 0-0 0 27.1 29 13 12 17 23 7 1 2 106 .274 4 5 0 0 2
17 DeCastro, Justin 17DeCastro, Justin 4.36 1.25 4-3 15-6 0 0-0 1 43.1 41 22 21 13 34 7 0 4 160 .256 1 3 0 2 3
20 Tabaie, Noah 20Tabaie, Noah 4.79 1.69 1-1 14-0 0 0-0 0 20.2 19 18 11 16 13 5 0 1 79 .241 4 4 1 1 1
34 VanDoran, Jack 34VanDoran, Jack 5.31 1.59 1-3 27-0 0 0-1 9 39.0 42 24 23 20 41 5 1 6 151 .278 8 8 0 2 3
50 Galli, Matt 50Galli, Matt 7.50 2.17 1-0 7-0 0 0-0 0 6.0 3 5 5 10 3 1 0 0 19 .158 4 1 0 0 1
19 Uemoto, Tatsuya 19Uemoto, Tatsuya 10.29 2.14 0-0 7-0 0 0-0 0 7.0 13 8 8 2 4 1 1 2 31 .419 1 0 0 1 1
32 Palmer, Riley 32Palmer, Riley 12.15 2.55 0-0 6-1 0 0-0 0 6.2 15 9 9 2 3 1 0 2 31 .484 0 3 0 0 0
36 Vassallo, Dominic 36Vassallo, Dominic 14.09 2.09 1-1 15-0 0 0-0 0 15.1 22 26 24 10 12 3 0 1 66 .333 2 10 0 0 0
23 Latkowski , RJ 23Latkowski , RJ 15.58 2.48 0-2 12-2 0 0-0 0 17.1 29 32 30 14 24 4 1 5 77 .377 4 3 1 3 1
29 McInnes, Ty 29McInnes, Ty 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 1 0 0 5 .400 1 0 0 0 0
40 Kassebaum, Torin 40Kassebaum, Torin 19.06 3.35 1-0 5-1 0 0-0 0 5.2 15 12 12 4 4 4 0 2 32 .469 1 0 1 0 0
25 Yoo, Christian 25Yoo, Christian 23.14 4.29 0-0 5-0 0 0-0 0 4.2 14 12 12 6 3 1 0 1 27 .519 2 2 0 1 0
Totals 6.39 1.70 33-24 236-57 0 1 13 491.2 580 392 349 254 439 105 12 66 1983 .292 57 67 7 19 22
Opponents 6.29 1.65 24-32 206-57 0 0 11 492.1 520 412 344 294 425 91 12 71 1914 .272 49 96 9 22 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Ryan, Jack 31 Ryan, Jack 218 203 15 0 1.000 0 20 6 2 0
14 Boekhout, Bentley 14 Boekhout, Bentley 35 35 0 0 1.000 3 0 0 0 0
21 Yawn, Garrett 21 Yawn, Garrett 17 6 11 0 1.000 1 15 5 0 0
42 Ketchup, Chandler 42 Ketchup, Chandler 14 14 0 0 1.000 0 0 0 0 0
17 DeCastro, Justin 17 DeCastro, Justin 6 1 5 0 1.000 1 1 2 0 0
4 Samson, Max 4 Samson, Max 5 5 0 0 1.000 0 0 0 0 0
23 Latkowski , RJ 23 Latkowski , RJ 4 0 4 0 1.000 0 1 1 0 0
34 VanDoran, Jack 34 VanDoran, Jack 4 2 2 0 1.000 0 4 1 0 0
26 Panjwani, Evan 26 Panjwani, Evan 3 1 2 0 1.000 0 2 1 0 0
5 Matthews, Kyle 5 Matthews, Kyle 3 2 1 0 1.000 1 0 0 0 0
32 Palmer, Riley 32 Palmer, Riley 2 0 2 0 1.000 0 3 0 0 0
36 Vassallo, Dominic 36 Vassallo, Dominic 2 0 2 0 1.000 0 4 1 0 0
45 Elinson, Lawrence 45 Elinson, Lawrence 2 0 2 0 1.000 0 0 1 0 0
19 Uemoto, Tatsuya 19 Uemoto, Tatsuya 1 0 1 0 1.000 0 2 0 0 0
35 Small, Kevin 35 Small, Kevin 1 0 1 0 1.000 0 0 1 0 0
50 Galli, Matt 50 Galli, Matt 1 0 1 0 1.000 0 1 0 0 0
7 Price, Connor 7 Price, Connor 116 108 7 1 .991 0 26 4 3 0
44 Pipercic, Jacob 44 Pipercic, Jacob 104 99 4 1 .990 1 0 0 0 0
0 Surrett, Seth 0 Surrett, Seth 127 120 5 2 .984 1 0 0 0 0
13 Wade, Jarod 13 Wade, Jarod 99 45 52 2 .980 6 0 0 0 0
27 Navarro, JC 27 Navarro, JC 387 364 15 8 .979 20 0 0 0 0
18 Delvecchio, Nicholas 18 Delvecchio, Nicholas 81 50 29 2 .975 6 0 0 0 0
12 Mastillo, Jake 12 Mastillo, Jake 108 100 4 4 .963 0 0 0 0 0
8 Power, Jack 8 Power, Jack 196 150 38 8 .959 4 21 8 3 0
1 Fierenzi, Benjamin 1 Fierenzi, Benjamin 240 74 154 12 .950 18 0 0 0 0
15 McGurk, Matthew 15 McGurk, Matthew 45 40 2 3 .933 1 0 0 0 0
6 Sorensen, Noah 6 Sorensen, Noah 151 49 89 13 .914 4 0 0 0 0
3 Pieto, Dominic 3 Pieto, Dominic 8 2 5 1 .875 0 11 3 0 0
24 Hughes, Jared 24 Hughes, Jared 11 0 9 2 .818 1 10 2 0 0
22 Moritz, PJ 22 Moritz, PJ 5 2 2 1 .800 1 5 1 0 0
99 99 99 99 3 2 0 1 .667 0 0 0 0 0  
20 Tabaie, Noah 20 Tabaie, Noah 4 1 1 2 .500 0 5 2 0 0
16 Harper, Carlton 16 Harper, Carlton 0 0 0 0 .000 0 0 0 0 0
25 Yoo, Christian 25 Yoo, Christian 0 0 0 0 .000 0 2 1 0 0
29 McInnes, Ty 29 McInnes, Ty 0 0 0 0 .000 0 0 0 0 0
40 Kassebaum, Torin 40 Kassebaum, Torin 0 0 0 0 .000 0 1 0 0 0
Totals 2003 1475 465 63 .969 26 134 40 8 0
Opponents 2073 1477 517 79 .962 28 142 61 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 VanDoran, Jack 34VanDoran, Jack 1.000 2.000 15-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Samson, Max 4Samson, Max 1.000 3.000 4-0 1 3 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 1 0-0
5 Matthews, Kyle 5Matthews, Kyle 1.000 2.000 5-0 1 3 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
1 Fierenzi, Benjamin 1Fierenzi, Benjamin .381 .978 33-33 134 33 51 6 2 2 29 67 .500 16 10 14 2 .478 1 1 8-15
7 Price, Connor 7Price, Connor .381 1.219 5-5 21 3 8 3 0 2 5 17 .810 1 0 5 0 .409 0 0 0-1
0 Surrett, Seth 0Surrett, Seth .367 .996 33-33 128 32 47 10 1 2 24 65 .508 23 8 14 1 .488 1 5 10-13
12 Mastillo, Jake 12Mastillo, Jake .341 1.031 34-34 138 35 47 9 1 9 42 85 .616 15 6 28 3 .415 5 0 5-6
16 Harper, Carlton 16Harper, Carlton .296 .949 28-22 81 16 24 6 0 4 14 42 .519 18 1 14 0 .430 0 0 1-3
27 Navarro, JC 27Navarro, JC .278 1.020 31-31 115 28 32 9 0 10 28 71 .617 20 6 39 1 .403 3 0 0-0
6 Sorensen, Noah 6Sorensen, Noah .277 .793 34-34 130 24 36 2 2 3 28 51 .392 21 6 19 2 .401 0 1 7-12
8 Power, Jack 8Power, Jack .258 1.015 25-24 93 25 24 4 0 10 23 58 .624 16 5 23 1 .391 1 0 4-7
99 99 9999 .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0  
13 Wade, Jarod 13Wade, Jarod .244 .613 19-11 45 12 11 1 0 0 10 12 .267 5 2 9 0 .346 0 1 3-4
44 Pipercic, Jacob 44Pipercic, Jacob .222 .730 25-18 63 14 14 4 3 1 12 27 .429 7 1 20 1 .301 2 1 3-3
31 Ryan, Jack 31Ryan, Jack .220 .700 19-16 59 17 13 4 0 1 6 20 .339 5 8 16 0 .361 0 1 2-2
15 McGurk, Matthew 15McGurk, Matthew .177 .725 24-18 62 11 11 0 0 4 14 23 .371 12 5 21 0 .354 0 1 2-4
18 Delvecchio, Nicholas 18Delvecchio, Nicholas .163 .478 20-16 43 9 7 0 0 0 6 7 .163 8 2 2 0 .315 1 0 2-2
14 Boekhout, Bentley 14Boekhout, Bentley .158 .515 14-9 38 4 6 2 0 0 6 8 .211 7 1 7 0 .304 0 0 1-1
42 Ketchup, Chandler 42Ketchup, Chandler .143 .643 17-1 7 6 1 0 0 0 0 1 .143 0 5 2 0 .500 0 0 2-2
23 Latkowski , RJ 23Latkowski , RJ .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .887 34-34 1164 276 336 61 9 48 248 559 .480 176 67 234 11 .407 14 12 50-75
Opponents .259 .743 34-34 1173 176 304 63 6 28 163 463 .395 125 40 293 10 .348 10 14 32-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Tabaie, Noah 20Tabaie, Noah 0.00 .85 0-0 4-0 0 0-0 0 7.1 3 1 0 3 7 0 0 0 24 .125 0 3 0 0 0
45 Elinson, Lawrence 45Elinson, Lawrence 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
17 DeCastro, Justin 17DeCastro, Justin 0.93 .63 2-0 4-2 0 0-0 0 19.1 10 2 2 2 14 1 0 1 66 .152 0 2 0 0 1
35 Small, Kevin 35Small, Kevin 1.59 1.35 0-1 9-0 0 0-0 0 11.1 10 3 2 5 13 1 0 0 44 .227 2 2 2 0 1
22 Moritz, PJ 22Moritz, PJ 2.67 1.26 4-0 21-0 0 0-1 0 30.1 27 11 9 11 20 7 0 1 110 .245 1 3 0 4 0
21 Yawn, Garrett 21Yawn, Garrett 3.34 1.37 5-2 11-11 0 0-0 0 67.1 64 33 25 28 80 14 0 3 259 .247 7 7 1 2 4
34 VanDoran, Jack 34VanDoran, Jack 4.29 1.29 0-1 15-0 0 0-1 6 21.0 20 11 10 7 22 4 0 4 78 .256 2 2 0 1 2
26 Panjwani, Evan 26Panjwani, Evan 4.50 1.80 4-0 13-0 0 0-0 0 20.0 21 11 10 15 21 6 0 2 76 .276 3 4 0 0 2
3 Pieto, Dominic 3Pieto, Dominic 5.37 1.49 5-2 11-10 0 0-0 1 58.2 69 40 35 18 66 14 2 4 241 .286 9 4 1 2 3
24 Hughes, Jared 24Hughes, Jared 5.54 1.58 4-3 11-11 0 0-1 0 50.1 60 39 31 19 35 14 3 10 209 .287 1 3 0 0 1
19 Uemoto, Tatsuya 19Uemoto, Tatsuya 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 1 0 0 1 6 .333 0 0 0 0 0
23 Latkowski , RJ 23Latkowski , RJ 9.00 2.00 0-0 3-0 0 0-0 0 4.0 5 6 4 3 6 1 1 1 17 .294 1 2 0 1 0
36 Vassallo, Dominic 36Vassallo, Dominic 14.54 2.20 1-0 8-0 0 0-0 0 8.2 11 14 14 7 6 1 0 0 34 .324 2 6 0 0 0
50 Galli, Matt 50Galli, Matt 18.00 5.00 0-0 3-0 0 0-0 0 1.0 1 2 2 4 0 0 0 0 4 .250 3 1 0 0 0
32 Palmer, Riley 32Palmer, Riley 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 2 0 0 1 3 .333 0 1 0 0 0
Totals 4.38 1.42 25-9 117-34 0 1 7 302.1 304 176 147 125 293 63 6 28 1173 .259 31 40 4 10 14
Opponents 7.20 1.75 9-24 108-34 0 0 6 292.1 336 276 234 176 234 61 9 48 1164 .289 34 67 5 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Ryan, Jack 31 Ryan, Jack 159 149 10 0 1.000 0 16 4 1 0
0 Surrett, Seth 0 Surrett, Seth 72 68 4 0 1.000 0 0 0 0 0
7 Price, Connor 7 Price, Connor 53 50 3 0 1.000 0 3 1 0 0
13 Wade, Jarod 13 Wade, Jarod 46 21 25 0 1.000 1 0 0 0 0
14 Boekhout, Bentley 14 Boekhout, Bentley 28 28 0 0 1.000 3 0 0 0 0
21 Yawn, Garrett 21 Yawn, Garrett 12 4 8 0 1.000 1 12 4 0 0
24 Hughes, Jared 24 Hughes, Jared 7 0 7 0 1.000 1 4 2 0 0
17 DeCastro, Justin 17 DeCastro, Justin 3 0 3 0 1.000 1 0 1 0 0
42 Ketchup, Chandler 42 Ketchup, Chandler 3 3 0 0 1.000 0 0 0 0 0
26 Panjwani, Evan 26 Panjwani, Evan 2 1 1 0 1.000 0 2 1 0 0
34 VanDoran, Jack 34 VanDoran, Jack 2 1 1 0 1.000 0 0 1 0 0
4 Samson, Max 4 Samson, Max 2 2 0 0 1.000 0 0 0 0 0
5 Matthews, Kyle 5 Matthews, Kyle 2 1 1 0 1.000 1 0 0 0 0
23 Latkowski , RJ 23 Latkowski , RJ 1 0 1 0 1.000 0 0 0 0 0
35 Small, Kevin 35 Small, Kevin 1 0 1 0 1.000 0 0 0 0 0
45 Elinson, Lawrence 45 Elinson, Lawrence 1 0 1 0 1.000 0 0 1 0 0
18 Delvecchio, Nicholas 18 Delvecchio, Nicholas 60 35 24 1 .983 4 0 0 0 0
44 Pipercic, Jacob 44 Pipercic, Jacob 53 49 3 1 .981 1 0 0 0 0
8 Power, Jack 8 Power, Jack 125 100 22 3 .976 3 13 7 2 0
15 McGurk, Matthew 15 McGurk, Matthew 37 35 1 1 .973 1 0 0 0 0
27 Navarro, JC 27 Navarro, JC 218 204 8 6 .972 11 0 0 0 0
12 Mastillo, Jake 12 Mastillo, Jake 71 66 3 2 .972 0 0 0 0 0
1 Fierenzi, Benjamin 1 Fierenzi, Benjamin 159 54 96 9 .943 11 0 0 0 0
6 Sorensen, Noah 6 Sorensen, Noah 92 31 51 10 .891 2 0 0 0 0
3 Pieto, Dominic 3 Pieto, Dominic 8 2 5 1 .875 0 8 2 0 0
22 Moritz, PJ 22 Moritz, PJ 4 1 2 1 .750 1 2 1 0 0
99 99 99 99 3 2 0 1 .667 0 0 0 0 0  
20 Tabaie, Noah 20 Tabaie, Noah 1 0 0 1 .000 0 2 1 0 0
16 Harper, Carlton 16 Harper, Carlton 0 0 0 0 .000 0 0 0 0 0
19 Uemoto, Tatsuya 19 Uemoto, Tatsuya 0 0 0 0 .000 0 0 0 0 0
32 Palmer, Riley 32 Palmer, Riley 0 0 0 0 .000 0 0 0 0 0
36 Vassallo, Dominic 36 Vassallo, Dominic 0 0 0 0 .000 0 1 0 0 0
50 Galli, Matt 50 Galli, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 1225 907 281 37 .970 42 64 26 3 0
Opponents 1239 877 313 49 .960 48 100 42 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at FIU L 4-6 31 4 6 3 1 0 1 3 0 0 1 0 0 0 0 11 24 4 2 .194
2/17/2024 at FIU L 7-20 24 7 4 7 0 0 1 9 0 2 0 3 0 2 0 8 18 3 0 .167
2/17/2024 at FIU L 4-19 22 4 3 4 0 0 1 7 0 0 1 1 0 0 0 4 18 9 1 .136
2/23/2024 at Miami L 3-9 30 3 5 3 1 0 1 2 0 0 1 0 0 0 0 5 24 6 1 .167
2/24/2024 at Miami W 4-2 31 4 8 3 1 0 2 3 0 0 1 1 2 1 0 9 27 8 1 .258
2/25/2024 at Miami L 5-22 31 5 6 5 0 0 1 5 0 0 1 2 0 1 0 10 24 6 4 .194
3/2/2024 at Radford L 7-9 32 7 8 7 2 0 0 6 0 2 0 2 2 1 0 17 24 6 1 .250
3/2/2024 at Radford L 4-18 34 4 7 4 1 0 1 4 0 0 0 0 0 0 1 11 24 8 2 .206
3/3/2024 at Radford L 5-10 33 5 8 5 2 1 2 11 0 1 0 2 1 0 2 12 24 9 0 .242
3/8/2024 Le Moyne W 11-5 37 11 12 11 5 0 1 3 0 2 0 0 0 0 0 11 27 11 0 .324
3/8/2024 Le Moyne W 2-1 32 2 9 2 0 0 0 2 0 2 1 2 0 0 0 4 27 9 0 .281
3/9/2024 Le Moyne L 6-8 37 6 10 5 1 0 1 2 0 3 1 0 0 0 0 12 27 8 2 .270
3/12/2024 at St. John's L 2-13 32 2 6 2 2 0 1 2 0 3 0 1 0 1 0 9 24 10 1 .188
3/15/2024 at Central Conn. St. L 3-5 30 3 5 2 0 0 0 4 0 0 1 0 1 0 1 3 24 6 1 .167
3/16/2024 at Central Connecticut W 11-7 39 11 14 10 2 1 4 7 0 1 1 1 2 1 1 8 27 9 1 .359
3/17/2024 at Central Conn. St. L 4-7 35 4 10 3 1 0 2 8 0 1 0 1 0 0 1 5 24 10 2 .286
3/20/2024 at Connecticut L 8-14 39 8 12 7 4 1 2 4 0 2 0 0 0 0 1 11 24 13 0 .308
3/22/2024 Norfolk State W 11-5 31 11 7 10 1 0 2 7 0 2 2 3 1 0 0 10 27 6 2 .226
3/22/2024 Norfolk State W 14-6 36 14 13 14 0 1 2 5 0 0 0 3 0 0 1 9 27 3 0 .361
3/24/2024 Norfolk State W 6-3 31 6 10 4 0 0 0 8 1 4 0 2 0 0 1 3 27 5 1 .323
3/27/2024 at Hofstra L 10-12 34 10 10 8 3 1 0 6 0 3 2 2 0 1 0 10 24 17 4 .294
3/29/2024 at Sacred Heart L 2-4 34 2 8 2 0 0 2 1 0 0 1 2 0 0 0 6 24 11 2 .235
3/30/2024 at Sacred Heart W 6-4 38 6 7 6 3 0 2 3 0 1 0 2 0 0 0 8 27 9 3 .184
3/30/2024 at Sacred Heart L 4-5 37 4 8 1 0 0 0 6 0 2 0 2 0 0 2 9 29 7 1 .216
4/5/2024 at Maryland Eastern Sho W 8-5 28 8 7 7 0 0 0 12 0 0 2 7 2 1 0 3 27 9 1 .250
4/6/2024 at Maryland Eastern Sho W 7-4 32 7 6 5 1 0 1 8 0 0 1 1 1 0 0 5 27 6 3 .188
4/7/2024 at Maryland Eastern Sho W 16-4 42 16 13 13 6 0 1 6 0 2 0 6 1 0 1 6 27 9 5 .310
4/9/2024 at Manhattan W 8-5 29 8 7 7 1 0 0 11 0 4 0 2 0 1 0 7 27 3 1 .241
4/12/2024 FDU W 12-6 29 12 7 11 3 0 1 5 0 2 2 3 0 1 0 8 27 8 1 .241
4/13/2024 FDU W 3-2 29 3 6 3 0 0 2 3 0 0 1 2 0 0 0 8 27 7 1 .207
4/14/2024 FDU W 5-3 36 5 11 5 1 1 1 2 0 1 0 2 0 0 0 18 27 11 0 .306
4/16/2024 at Iona L 3-4 30 3 4 3 0 0 0 4 0 0 1 2 1 0 0 11 24 6 1 .133
4/19/2024 Stonehill W 10-1 31 10 12 10 0 0 1 3 0 2 1 1 1 4 1 6 27 5 0 .387
4/20/2024 Stonehill W 12-10 36 12 14 11 5 0 1 6 0 2 1 1 1 0 1 7 27 10 2 .389
4/21/2024 Stonehill L 4-13 32 4 7 4 1 0 1 7 0 1 0 1 0 0 0 8 27 8 0 .219
4/23/2024 Saint Peter's W 9-2 33 9 11 8 2 3 1 5 0 1 0 2 0 0 0 5 27 6 1 .333
4/24/2024 Iona W 8-2 31 8 11 6 3 0 0 3 0 2 1 1 2 0 0 2 27 7 0 .355
4/26/2024 Delaware State W 8-1 34 8 11 7 4 1 1 1 0 2 0 1 0 1 0 3 27 6 0 .324
4/27/2024 Delaware State W 11-10 34 11 9 10 2 0 1 6 0 0 1 1 0 2 0 6 27 10 0 .265
4/28/2024 Delaware State W 4-0 29 4 6 4 2 0 1 2 0 1 1 0 0 0 0 2 27 14 0 .207
4/30/2024 at ARMY West Point W 3-2 34 3 8 3 1 0 1 3 0 0 0 0 0 0 1 4 27 5 0 .235
5/3/2024 at Merrimack L 5-7 31 5 6 5 0 0 3 3 0 0 0 1 0 1 0 1 26 6 0 .194
5/4/2024 at Merrimack L 9-16 40 9 14 9 2 0 5 3 0 3 0 0 0 0 0 9 24 8 1 .350
5/5/2024 at Merrimack W 16-10 42 16 16 15 2 0 4 4 0 1 1 1 0 0 0 10 27 9 1 .381
5/11/2024 WAGNER L 2-7 30 2 5 2 1 0 0 8 0 0 1 1 0 0 0 13 27 10 2 .167
5/11/2024 WAGNER W 8-3 35 8 11 8 3 0 1 3 0 0 1 0 0 1 0 3 27 6 3 .314
5/12/2024 WAGNER W 21-6 39 21 17 20 1 0 4 11 0 3 1 9 0 0 0 9 27 18 1 .436
5/14/2024 Manhattan L 3-8 33 3 6 2 1 0 1 3 0 1 1 0 0 0 0 8 27 6 3 .182
5/16/2024 at Coppin State W 9-1 37 9 11 8 3 1 0 5 0 3 1 5 0 1 0 8 27 5 0 .297
5/17/2024 at Coppin State W 9-4 36 9 12 7 3 1 2 7 0 4 1 2 1 1 0 6 27 7 0 .333
5/17/2024 at Coppin State W 8-1 32 8 11 6 6 0 0 10 0 4 2 2 1 0 1 2 27 9 0 .344
5/23/2024 vs #4 Wagner W 6-3 33 6 11 6 0 0 3 4 0 1 0 2 1 0 1 10 27 11 0 .333
5/25/2024 vs #3 Merrimack W 11-9 31 11 8 8 2 0 2 8 1 0 0 1 2 0 0 4 27 7 1 .258
5/25/2024 vs #1 Sacred Heart W 10-7 40 10 12 7 0 0 0 9 1 0 0 1 2 0 0 7 27 11 0 .300
5/26/2024 vs #1 Sacred Heart W 11-6 43 11 15 10 2 0 0 4 1 0 0 1 1 0 0 4 27 12 1 .349
5/31/2024 at North Carolina L 8-11 36 8 8 8 1 0 3 6 1 0 0 2 0 0 0 8 25 7 1 .222
6/1/2024 at Wofford L 2-5 37 2 11 2 2 0 0 1 0 0 0 3 1 0 0 9 24 10 1 .297
Total 412-392 1914 412 520 368 91 12 71 294 5 71 35 96 27 22 17 425 1475 465 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at FIU L 4-6 8.0 8 6 5 9 7 3 0 0 0 0 1 0 0 1 0 5.63
2/17/2024 at FIU L 7-20 6.0 18 20 20 8 7 2 0 5 1 0 0 0 0 2 0 30.00
2/17/2024 at FIU L 4-19 6.0 16 19 17 8 5 2 0 3 2 1 1 0 0 3 0 25.50
2/23/2024 at Miami L 3-9 8.0 11 9 9 6 10 1 1 2 0 0 1 0 0 4 0 10.13
2/24/2024 at Miami W 4-2 9.0 7 2 2 4 5 1 0 1 3 0 0 1 1 4 1 2.00
2/25/2024 at Miami L 5-22 8.0 23 22 19 9 7 4 0 8 1 0 1 0 1 5 0 21.38
3/2/2024 at Radford L 7-9 8.0 10 9 8 6 10 1 0 3 0 0 1 0 1 6 0 9.00
3/2/2024 at Radford L 4-18 8.0 22 18 18 7 5 1 2 3 0 1 1 0 1 7 0 20.25
3/3/2024 at Radford L 5-10 8.0 13 10 10 5 7 4 1 2 0 0 1 0 1 8 0 11.25
3/8/2024 Le Moyne W 11-5 9.0 9 5 5 5 11 1 0 0 0 0 0 0 2 8 0 5.00
3/8/2024 Le Moyne W 2-1 9.0 10 1 1 5 11 5 0 0 0 0 0 0 3 8 1 1.00
3/9/2024 Le Moyne L 6-8 9.0 9 8 6 4 9 2 0 1 1 0 4 0 3 9 0 6.00
