Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Price, Connor .341 .936 51-47 179 34 61 13 0 6 33 92 .514 21 4 52 2 .422 0 1 7-10
27 Navarro, JC .336 .960 55-55 214 31 72 14 0 11 44 119 .556 16 11 60 2 .404 4 1 2-4
16 Harper, Carlton .330 .827 52-52 218 34 72 9 0 5 32 96 .440 22 0 23 3 .387 3 3 6-7
12 Mastillo, Jake .287 .907 55-55 230 48 66 15 2 14 49 127 .552 22 4 37 1 .355 3 0 12-15
13 Wade, Jarod .276 .722 47-43 163 26 45 9 1 1 25 59 .362 15 8 33 1 .360 3 3 1-2
8 Power, Jack .246 .872 51-49 171 39 42 7 3 8 31 79 .462 38 11 62 2 .410 2 0 4-7
15 Hund, Christopher .167 .572 51-49 174 30 29 7 0 5 26 51 .293 18 9 61 1 .279 0 5 8-8
50 Matthews, Kyle .333 .666 7-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
4 Samson, Max .328 .829 38-32 134 32 44 5 1 2 18 57 .425 17 0 20 0 .404 0 4 12-15
0 Surrett, Seth .298 .830 25-25 94 21 28 1 0 3 12 38 .404 18 3 14 1 .426 0 0 5-6
24 Polemeni, Chris .250 .500 9-1 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
14 Boekhout, Bentley .225 .642 23-8 40 5 9 2 0 0 2 11 .275 7 2 10 0 .367 0 1 0-0
9 De Leon, Keniel .197 .633 20-16 61 9 12 3 0 1 2 18 .295 12 1 23 0 .338 0 2 0-1
1 LeMay, Tucker .190 .629 30-21 58 13 11 2 0 0 2 13 .224 17 4 17 0 .405 0 3 6-8
6 O'Boyle, Brian .171 .537 38-37 117 19 20 1 0 2 17 27 .231 21 3 46 3 .306 3 5 2-2
23 Proctor, Myles .152 .692 23-5 33 8 5 1 0 3 6 15 .455 4 0 23 0 .237 1 0 1-2
31 Ryan, Jack .143 .286 5-0 7 1 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
Totals .273 .794 55-55 1904 351 520 89 7 61 299 806 .423 248 60 488 16 .371 19 28 66-87
Opponents .316 .891 55-55 1987 493 627 126 30 47 449 954 .480 237 108 465 15 .411 34 27 77-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Yawn, Garrett 5.48 1.47 5-5 16-13 2 0-1 0 70.2 80 54 43 24 78 14 2 1 289 .277 8 15 0 4 4
5 Huertas, Alec 5.56 1.45 6-6 15-15 0 0-0 0 87.1 102 64 54 25 76 22 6 10 355 .287 7 15 1 3 8
3 Pieto, Dominic 7.34 1.74 3-6 15-13 0 0-0 0 65.0 73 55 53 40 78 16 2 5 250 .292 10 10 0 5 4
34 VanDoran, Jack 5.14 1.40 0-3 23-0 0 0-0 4 35.0 38 22 20 11 39 9 1 5 140 .271 0 8 0 1 0
11 Tucker, Shane 6.50 1.50 3-1 16-0 0 0-0 0 18.0 17 16 13 10 31 1 0 1 68 .250 0 7 2 1 2
17 DeCastro, Justin 6.75 1.69 0-0 15-3 0 0-0 0 32.0 47 29 24 7 23 10 5 1 137 .343 1 4 0 1 0
33 Buehler, Chris 8.03 1.86 0-0 10-0 0 0-0 0 12.1 20 13 11 3 9 4 2 2 55 .364 0 1 0 3 0
29 McInnes, Ty 8.35 1.61 1-3 21-2 0 0-1 4 32.1 36 32 30 16 19 9 1 2 126 .286 2 7 1 5 5
19 Uemoto, Tatsuya 10.38 1.93 0-3 23-3 0 0-0 0 34.2 51 44 40 16 33 7 0 9 154 .331 12 7 0 2 1
25 Cross, Ryun 11.52 2.48 1-5 17-2 0 0-0 0 25.0 40 40 32 22 28 9 1 1 113 .354 8 12 0 1 3
28 Steindl, James 12.91 2.61 0-1 8-1 0 0-0 0 7.2 11 16 11 9 8 4 1 0 36 .306 0 5 1 0 0
26 Panjwani, Evan 15.43 2.83 0-3 15-3 0 0-0 0 23.1 50 41 40 16 17 9 2 4 117 .427 8 4 0 4 0
22 Moritz, PJ 15.88 3.26 0-0 14-0 0 0-0 0 11.1 26 21 20 11 5 5 1 3 60 .433 6 3 0 0 0
30 Storms, Michael 16.43 3.00 0-0 8-0 0 0-0 0 7.2 16 15 14 7 6 1 3 2 39 .410 3 4 0 0 0
18 Latkowski , RJ 18.00 3.33 0-0 7-0 0 0-0 0 6.0 12 14 12 8 8 4 3 1 30 .400 3 1 0 3 0
44 Mazza, Chris 30.86 5.14 0-0 8-0 0 0-0 0 2.1 4 10 8 8 7 2 0 0 11 .364 3 4 0 0 0
24 Polemeni, Chris 47.25 6.00 0-0 3-0 0 0-0 0 1.1 4 7 7 4 0 0 0 0 7 .571 2 1 0 1 0
Totals 8.24 1.83 19-36 234-55 2 2 8 472.0 627 493 432 237 465 126 30 47 1987 .316 73 108 5 34 27
Opponents 5.31 1.58 36-19 199-55 0 0 10 485.0 520 351 286 248 488 89 7 61 1904 .273 51 60 7 19 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Yawn, Garrett 11 3 8 0 1.000 0 8 2 0 0
29 McInnes, Ty 7 1 6 0 1.000 0 7 1 0 0
14 Boekhout, Bentley 6 5 1 0 1.000 0 0 0 0 0
19 Uemoto, Tatsuya 5 3 2 0 1.000 0 10 0 0 0
17 DeCastro, Justin 4 1 3 0 1.000 0 0 3 0 0
31 Ryan, Jack 4 3 1 0 1.000 0 0 0 0 0
11 Tucker, Shane 3 1 2 0 1.000 0 3 2 0 0
22 Moritz, PJ 1 0 1 0 1.000 1 0 0 0 0
24 Polemeni, Chris 1 1 0 0 1.000 0 1 0 0 0
33 Buehler, Chris 1 0 1 0 1.000 0 1 0 0 0
0 Surrett, Seth 52 51 0 1 .981 0 0 0 0 0
27 Navarro, JC 415 375 31 9 .978 22 0 0 0 0
7 Price, Connor 432 394 27 11 .975 2 57 12 18 1
12 Mastillo, Jake 73 65 6 2 .973 0 0 0 0 0
5 Huertas, Alec 33 9 23 1 .970 2 5 1 0 0
6 O'Boyle, Brian 92 32 57 3 .967 2 0 0 0 0
16 Harper, Carlton 52 48 2 2 .962 0 0 0 0 0
13 Wade, Jarod 116 92 19 5 .957 2 0 0 0 0
4 Samson, Max 83 77 2 4 .952 1 0 0 0 0
23 Proctor, Myles 19 17 1 1 .947 0 0 0 0 0
8 Power, Jack 224 124 87 13 .942 13 20 6 5 0
1 LeMay, Tucker 83 36 40 7 .916 5 0 0 0 0
15 Hund, Christopher 168 62 89 17 .899 10 0 0 0 0
9 De Leon, Keniel 46 9 32 5 .891 4 0 0 0 0
25 Cross, Ryun 6 1 4 1 .833 0 12 1 0 0
26 Panjwani, Evan 6 1 4 1 .833 0 11 1 0 0
3 Pieto, Dominic 11 4 4 3 .727 0 8 6 0 0
34 VanDoran, Jack 3 0 2 1 .667 0 6 1 0 0
28 Steindl, James 2 1 0 1 .500 0 0 0 0 0
30 Storms, Michael 1 0 0 1 .000 0 2 0 0 0
18 Latkowski , RJ 0 0 0 0 .000 0 1 0 0 0
44 Mazza, Chris 0 0 0 0 .000 0 2 0 0 0
50 Matthews, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1960 1416 455 89 .955 25 154 36 23 1
Opponents 2014 1455 476 83 .959 38 132 40 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Matthews, Kyle 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Samson, Max .361 .954 22-20 83 23 30 5 1 2 18 43 .518 11 0 12 0 .436 0 4 9-10
27 Navarro, JC .355 .994 30-30 121 20 43 12 0 4 23 67 .554 11 8 25 1 .440 1 0 2-3
7 Price, Connor .330 .905 28-26 103 23 34 6 0 4 19 52 .505 10 2 22 2 .400 0 1 5-7
16 Harper, Carlton .302 .801 30-30 126 19 38 7 0 3 20 54 .429 16 0 14 2 .372 3 0 5-6
0 Surrett, Seth .273 .793 9-9 33 8 9 0 0 1 6 12 .364 7 2 7 0 .429 0 0 2-2
12 Mastillo, Jake .270 .944 30-30 126 31 34 7 1 10 31 73 .579 17 3 19 0 .365 2 0 6-6
13 Wade, Jarod .269 .682 27-26 104 18 28 7 0 0 18 35 .337 8 5 17 1 .345 2 2 0-1
8 Power, Jack .260 .833 29-29 104 26 27 4 2 3 17 44 .423 22 6 40 1 .410 2 0 4-7
14 Boekhout, Bentley .235 .670 11-4 17 3 4 0 0 0 0 4 .235 5 1 5 0 .435 0 1 0-0
6 O'Boyle, Brian .227 .642 20-20 66 14 15 1 0 1 11 19 .288 13 1 20 1 .354 2 4 2-2
31 Ryan, Jack .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
15 Hund, Christopher .189 .606 30-30 111 21 21 5 0 3 20 35 .315 11 5 44 1 .291 0 3 5-5
1 LeMay, Tucker .143 .558 16-11 28 7 4 0 0 0 1 4 .143 11 2 5 0 .415 0 3 4-6
23 Proctor, Myles .143 .935 8-1 7 3 1 0 0 1 2 4 .571 3 0 6 0 .364 1 0 1-2
9 De Leon, Keniel .100 .757 5-3 10 2 1 0 0 1 1 4 .400 3 1 2 0 .357 0 0 0-1
24 Polemeni, Chris .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .277 .812 30-30 1049 220 291 54 4 33 187 452 .431 148 36 242 9 .381 13 18 45-58
Opponents .281 .786 30-30 1074 200 302 58 11 20 185 442 .412 116 51 270 9 .374 14 13 30-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Moritz, PJ 0.00 1.33 0-0 3-0 0 0-0 0 3.0 3 0 0 1 1 1 0 0 12 .250 2 0 0 0 0
30 Storms, Michael 0.00 1.61 0-0 2-0 0 0-0 0 3.1 3 1 0 2 3 0 1 0 12 .250 0 2 0 0 0
11 Tucker, Shane 3.86 1.76 1-0 8-0 0 0-0 0 9.1 9 6 4 7 14 0 0 0 34 .265 0 1 1 0 0
21 Yawn, Garrett 4.50 1.38 4-3 10-10 1 0-1 0 52.0 56 34 26 16 60 8 1 1 208 .269 6 12 0 3 4
5 Huertas, Alec 4.57 1.32 6-3 10-10 0 0-0 0 63.0 68 40 32 15 59 18 3 7 255 .267 6 10 0 1 2
34 VanDoran, Jack 4.86 1.54 0-1 11-0 0 0-0 4 16.2 21 10 9 4 17 5 1 3 69 .304 0 3 0 1 0
29 McInnes, Ty 4.95 1.15 1-1 12-0 0 0-1 3 20.0 13 12 11 10 13 3 1 2 73 .178 0 3 0 1 3
19 Uemoto, Tatsuya 5.40 1.60 0-0 10-0 0 0-0 0 15.0 18 9 9 6 14 3 0 1 61 .295 3 4 0 0 1
17 DeCastro, Justin 5.87 2.50 0-0 4-0 0 0-0 0 7.2 14 9 5 4 6 1 1 0 38 .368 0 1 0 1 0
3 Pieto, Dominic 7.09 1.74 3-3 10-10 0 0-0 0 47.0 51 39 37 31 53 10 1 3 178 .287 5 6 0 5 2
33 Buehler, Chris 7.20 1.50 0-0 6-0 0 0-0 0 10.0 13 9 8 2 7 2 2 2 41 .317 0 1 0 2 0
25 Cross, Ryun 9.49 2.64 1-3 8-0 0 0-0 0 12.1 23 16 13 9 16 5 0 1 62 .371 1 4 0 0 1
26 Panjwani, Evan 12.60 2.60 0-0 4-0 0 0-0 0 5.0 9 7 7 4 4 2 0 0 25 .360 3 1 0 0 0
44 Mazza, Chris 18.00 2.00 0-0 3-0 0 0-0 0 1.0 0 2 2 2 3 0 0 0 3 .000 2 1 0 0 0
28 Steindl, James 81.00 20.00 0-0 2-0 0 0-0 0 0.2 1 6 6 3 0 0 0 0 3 .333 0 2 1 0 0
Totals 5.72 1.57 16-14 103-30 1 2 7 266.0 302 200 169 116 270 58 11 20 1074 .281 28 51 2 14 13
Opponents 5.99 1.65 14-16 105-30 0 0 5 266.0 291 220 177 148 242 54 4 33 1049 .277 32 36 6 13 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Samson, Max 49 48 1 0 1.000 1 0 0 0 0
21 Yawn, Garrett 11 3 8 0 1.000 0 3 1 0 0
23 Proctor, Myles 5 5 0 0 1.000 0 0 0 0 0
29 McInnes, Ty 5 0 5 0 1.000 0 4 0 0 0
19 Uemoto, Tatsuya 3 2 1 0 1.000 0 5 0 0 0
26 Panjwani, Evan 3 1 2 0 1.000 0 0 0 0 0
31 Ryan, Jack 3 3 0 0 1.000 0 0 0 0 0
11 Tucker, Shane 2 1 1 0 1.000 0 1 2 0 0
25 Cross, Ryun 2 1 1 0 1.000 0 3 1 0 0
14 Boekhout, Bentley 1 1 0 0 1.000 0 0 0 0 0
33 Buehler, Chris 1 0 1 0 1.000 0 0 0 0 0
27 Navarro, JC 233 211 17 5 .979 13 0 0 0 0
1 LeMay, Tucker 44 23 20 1 .977 2 0 0 0 0
7 Price, Connor 244 221 15 8 .967 1 21 6 11 1
6 O'Boyle, Brian 53 19 32 2 .962 2 0 0 0 0
12 Mastillo, Jake 44 38 4 2 .955 0 0 0 0 0
13 Wade, Jarod 65 50 12 3 .954 1 0 0 0 0
0 Surrett, Seth 21 20 0 1 .952 0 0 0 0 0
5 Huertas, Alec 21 8 12 1 .952 2 5 1 0 0
16 Harper, Carlton 34 30 2 2 .941 0 0 0 0 0
8 Power, Jack 143 79 55 9 .937 8 9 5 3 0
15 Hund, Christopher 107 30 66 11 .897 6 0 0 0 0
9 De Leon, Keniel 4 2 1 1 .750 0 0 0 0 0
3 Pieto, Dominic 6 2 2 2 .667 0 6 5 0 0
34 VanDoran, Jack 2 0 1 1 .500 0 1 1 0 0
17 DeCastro, Justin 0 0 0 0 .000 0 0 0 0 0
22 Moritz, PJ 0 0 0 0 .000 0 0 0 0 0
24 Polemeni, Chris 0 0 0 0 .000 0 0 0 0 0
28 Steindl, James 0 0 0 0 .000 0 0 0 0 0
30 Storms, Michael 0 0 0 0 .000 0 0 0 0 0
44 Mazza, Chris 0 0 0 0 .000 0 2 0 0 0
50 Matthews, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1106 798 259 49 .956 36 60 22 14 1
Opponents 1105 798 257 50 .955 58 90 24 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Winthrop L 3-6 35 3 8 3 2 0 0 5 0 2 0 0 0 0 0 13 24 11 0 .229
2/18/2023 at Winthrop L 7-9 38 7 10 5 0 0 1 2 0 0 0 1 0 0 0 8 24 12 2 .263
2/19/2023 at Winthrop L 1-12 31 1 3 1 0 0 0 3 0 0 1 0 0 0 0 12 24 4 2 .097
2/24/2023 at Kennesaw State L 2-15 29 2 3 2 0 0 1 4 0 1 1 0 0 0 0 18 24 3 2 .103
2/25/2023 at Kennesaw State L 14-19 41 14 14 14 2 0 5 8 0 0 0 1 0 0 0 11 24 10 2 .341
2/26/2023 at Kennesaw State L 8-12 38 8 12 7 0 0 3 3 0 1 0 0 0 1 0 8 24 9 3 .316
2/28/2023 at Georgia Tech L 11-23 30 11 10 10 1 1 3 7 0 0 0 2 0 0 0 8 18 3 2 .333
3/3/2023 at The Citadel L 1-6 34 1 7 0 0 0 0 2 0 3 0 1 0 0 0 10 24 18 2 .206
3/4/2023 at The Citadel L 5-12 33 5 6 4 1 0 1 8 0 0 0 0 0 0 1 11 24 8 1 .182
3/5/2023 at The Citadel L 5-16 36 5 10 4 1 0 0 5 0 2 0 1 0 0 1 12 24 9 2 .278
3/8/2023 at Stony Brook L 5-15 33 5 8 5 1 0 1 2 0 2 0 1 1 0 0 10 24 14 3 .242
3/10/2023 at Fairleigh Dickinson L 2-11 32 2 9 2 2 0 1 6 0 0 1 1 0 1 0 7 24 7 1 .281
3/11/2023 at Fairleigh Dickinson L 4-5 29 4 3 3 1 0 0 3 0 1 1 0 1 0 0 12 24 8 0 .103
3/12/2023 at FDU W 8-5 37 8 12 8 0 0 3 8 0 1 0 2 2 0 2 9 27 11 2 .324
3/15/2023 St. John's L 3-22 33 3 10 1 0 0 0 3 0 0 1 3 3 0 1 12 27 9 3 .303
3/17/2023 Md. Eastern Shore W 9-3 30 9 9 7 1 0 4 7 0 2 1 1 0 0 0 6 27 11 0 .300
3/18/2023 Md. Eastern Shore L 4-5 32 4 7 3 1 0 0 2 0 0 1 2 0 0 0 6 27 9 3 .219
3/19/2023 Md. Eastern Shore L 3-6 34 3 7 3 1 0 1 4 0 0 0 1 1 0 0 7 27 7 2 .206
3/21/2023 Stony Brook L 7-14 39 7 12 6 0 0 1 4 0 1 0 0 1 0 0 16 27 5 1 .308
3/24/2023 at Stonehill W 8-0 38 8 11 6 0 0 3 8 0 4 0 0 0 0 0 14 27 13 1 .289
3/24/2023 at Stonehill W 11-4 35 11 13 7 2 0 0 4 0 1 1 7 2 2 2 7 27 9 0 .371
3/25/2023 at Stonehill L 7-10 39 7 11 6 1 1 0 7 0 3 0 2 0 0 0 13 24 7 6 .282
3/29/2023 Manhattan W 6-4 29 6 8 6 1 1 2 5 0 1 0 2 0 2 0 6 27 4 1 .276
3/31/2023 Sacred Heart W 6-5 35 6 11 6 3 0 0 3 0 0 0 0 0 0 0 3 27 9 0 .314
3/31/2023 Sacred Heart L 6-16 30 6 5 5 1 0 0 8 0 3 1 0 1 0 0 7 27 13 2 .167
4/2/2023 Sacred Heart W 12-11 37 12 14 12 5 1 0 2 0 0 0 1 0 4 0 8 27 9 4 .378
4/6/2023 at Norfolk State L 2-5 35 2 9 2 2 1 0 2 0 1 0 1 1 0 0 12 24 6 4 .257
4/6/2023 at Norfolk State W 6-4 40 6 14 5 6 0 1 7 0 2 1 1 0 0 0 8 27 6 0 .350
4/8/2023 at Norfolk State W 17-7 37 17 14 14 4 0 0 11 0 0 1 1 2 2 0 7 27 8 1 .378
4/12/2023 at Manhattan W 10-2 35 10 11 9 4 0 3 6 0 0 0 2 1 1 1 3 27 8 2 .314
4/14/2023 NJIT L 3-14 36 3 10 3 2 0 0 2 0 0 1 1 0 0 0 9 27 6 3 .278
4/15/2023 NJIT L 6-8 32 6 10 5 1 0 2 4 0 0 1 1 2 1 1 10 27 6 1 .313
4/16/2023 NJIT L 1-7 31 1 6 1 0 0 1 0 0 0 0 1 0 0 0 4 27 7 1 .194
4/18/2023 Siena L 2-8 34 2 10 2 3 1 0 4 0 0 0 1 0 0 0 7 27 10 0 .294
4/21/2023 Merrimack W 9-6 40 9 14 9 2 0 2 5 1 0 0 1 2 0 0 5 33 6 1 .350
4/22/2023 Merrimack L 8-13 35 8 10 8 2 0 3 5 0 0 0 0 0 0 1 6 27 5 3 .286
4/23/2023 Merrimack W 10-4 38 10 13 8 2 0 3 2 0 2 0 2 1 0 0 5 27 10 2 .342
4/25/2023 Hofstra L 1-8 34 1 9 1 0 0 0 1 0 0 1 1 1 0 0 14 27 10 2 .265
4/27/2023 at Delaware State W 23-8 41 23 17 20 6 0 1 15 0 1 2 5 0 2 1 11 27 8 3 .415
4/27/2023 at Delaware State W 12-7 40 12 13 10 0 0 2 4 0 6 0 1 1 0 0 7 27 8 0 .325
4/29/2023 at Delaware State W 5-1 35 5 9 3 1 1 1 1 0 0 1 0 0 0 0 13 27 7 0 .257
5/2/2023 at Army West Point L 6-17 36 6 9 5 2 0 2 5 0 3 0 3 0 0 0 11 24 5 1 .250
5/5/2023 Coppin State W 9-6 34 9 12 9 2 0 2 7 0 2 0 0 1 0 0 6 27 9 1 .353
5/6/2023 Coppin State L 10-11 44 10 13 9 2 0 1 2 0 5 0 1 0 0 0 9 27 10 4 .295
5/7/2023 Coppin State W 6-0 32 6 9 3 0 0 1 4 0 3 0 1 2 0 0 9 27 9 0 .281
5/12/2023 Central Connecticut L 4-9 31 4 4 4 0 0 2 3 0 1 0 1 0 0 1 6 27 12 2 .129
5/13/2023 Central Connecticut L 9-11 33 9 10 8 3 0 0 6 0 3 1 2 0 2 0 9 27 12 4 .303
5/14/2023 Central Connecticut L 2-14 31 2 5 2 0 0 2 2 0 2 0 0 0 0 1 6 27 4 1 .161
5/16/2023 at Saint Peter's L 10-13 43 10 16 9 5 0 2 6 0 1 1 2 0 1 0 9 24 13 2 .372
5/18/2023 at Wagner W 3-2 30 3 4 2 0 0 0 4 0 2 1 1 0 0 1 7 27 12 1 .133
5/19/2023 at Wagner L 1-6 32 1 5 0 1 0 0 1 0 0 0 1 0 0 0 6 24 8 1 .156
5/19/2023 at Wagner L 4-5 33 4 4 3 3 0 0 5 0 0 0 0 1 0 0 11 24 6 0 .121
5/24/2023 vs Sacred Heart L 2-23 27 2 7 2 3 0 0 5 0 1 0 0 0 0 0 9 18 6 0 .259
5/24/2023 vs UMES W 8-2 36 8 11 4 3 0 0 3 0 1 0 0 1 0 0 7 27 3 2 .306
5/25/2023 vs Sacred Heart L 4-6 32 4 9 3 3 0 0 3 0 2 1 0 0 0 2 8 24 3 0 .281
Total 351-493 1904 351 520 299 89 7 61 248 1 66 21 60 28 19 16 488 1416 455 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Winthrop L 3-6 8.0 10 6 6 0 6 3 1 0 1 0 1 0 0 1 0 6.75
2/18/2023 at Winthrop L 7-9 8.0 11 9 8 4 7 2 0 0 7 0 3 0 0 2 0 9.00
2/19/2023 at Winthrop L 1-12 8.0 17 12 11 4 8 2 1 0 1 0 0 0 0 3 0 12.38
2/24/2023 at Kennesaw State L 2-15 8.0 17 15 15 10 3 2 0 2 2 0 3 0 0 4 0 16.88
2/25/2023 at Kennesaw State L 14-19 8.0 17 19 16 9 9 3 2 2 5 0 2 0 0 5 0 18.00
2/26/2023 at Kennesaw State L 8-12 8.0 12 12 11 4 9 3 0 3 1 1 4 0 0 6 0 12.38
2/28/2023 at Georgia Tech L 11-23 6.0 17 23 23 10 7 2 0 6 3 0 4 0 0 7 0 34.50
3/3/2023 at The Citadel L 1-6 8.0 9 6 4 4 4 1 1 0 0 0 3 0 0 8 0 4.50
3/4/2023 at The Citadel L 5-12 8.0 16 12 11 3 6 5 1 0 0 0 2 0 0 9 0 12.38
3/5/2023 at The Citadel L 5-16 8.0 17 16 14 4 10 6 2 0 3 0 2 0 0 10 0 15.75
3/8/2023 at Stony Brook L 5-15 8.0 20 15 12 4 6 4 3 0 0 0 1 0 0 11 0 13.50
3/10/2023 at Fairleigh Dickinson L 2-11 8.0 12 11 10 2 7 4 1 3 0 0 6 0 0 12 0 11.25
3/11/2023 at Fairleigh Dickinson L 4-5 8.0 10 5 5 8 7 3 0 0 0 0 2 0 0 13 0 5.63
3/12/2023 at FDU W 8-5 9.0 6 5 4 5 7 1 0 1 2 0 3 0 1 13 1 4.00
3/15/2023 St. John's L 3-22 9.0 22 22 19 10 6 3 2 1 2 0 2 0 1 14 0 19.00
3/17/2023 Md. Eastern Shore W 9-3 9.0 9 3 3 2 8 3 0 0 0 0 1 0 2 14 0 3.00
3/18/2023 Md. Eastern Shore L 4-5 9.0 11 5 5 6 9 3 0 0 0 0 0 0 2 15 0 5.00
3/19/2023 Md. Eastern Shore L 3-6 9.0 6 6 4 5 8 2 0 0 2 0 1 0 2 16 0 4.00
3/21/2023 Stony Brook L 7-14 9.0 12 14 11 7 11 3 0 2 3 0 2 0 2 17 0 11.00
3/24/2023 at Stonehill W 8-0 9.0 3 0 0 2 8 1 0 0 0 0 0 0 3 17 0 0.00
3/24/2023 at Stonehill W 11-4 9.0 8 4 3 3 12 2 1 0 0 0 1 0 4 17 0 3.00
3/25/2023 at Stonehill L 7-10 8.0 11 10 6 4 8 1 0 0 2 0 2 0 4 18 0 6.75
3/29/2023 Manhattan W 6-4 9.0 6 4 4 4 12 0 1 0 1 0 1 0 5 18 1 4.00
3/31/2023 Sacred Heart W 6-5 9.0 9 5 5 1 8 0 0 3 1 0 0 0 6 18 1 5.00
3/31/2023 Sacred Heart L 6-16 9.0 16 16 15 10 11 1 0 1 6 1 3 0 6 19 0 15.00
4/2/2023 Sacred Heart W 12-11 9.0 13 11 7 6 9 1 0 1 0 1 4 0 7 19 0 7.00
4/6/2023 at Norfolk State L 2-5 8.0 11 5 3 1 8 3 1 0 1 0 0 0 7 20 0 3.38
4/6/2023 at Norfolk State W 6-4 9.0 7 4 4 5 14 3 0 0 2 0 2 0 8 20 1 4.00
4/8/2023 at Norfolk State W 17-7 9.0 9 7 6 2 12 0 0 0 1 0 4 0 9 20 0 6.00
4/12/2023 at Manhattan W 10-2 9.0 5 2 2 2 8 1 1 0 1 0 2 0 10 20 0 2.00
4/14/2023 NJIT L 3-14 9.0 14 14 14 3 13 2 0 4 0 1 3 0 10 21 0 14.00
4/15/2023 NJIT L 6-8 9.0 8 8 6 3 10 3 0 0 1 0 4 0 10 22 0 6.00
4/16/2023 NJIT L 1-7 9.0 10 7 6 4 11 3 0 0 1 0 4 0 10 23 0 6.00
4/18/2023 Siena L 2-8 9.0 13 8 8 4 9 5 0 0 1 0 3 0 10 24 0 8.00
4/21/2023 Merrimack W 9-6 11.0 10 6 6 1 15 2 2 1 0 0 3 0 11 24 0 4.91
4/22/2023 Merrimack L 8-13 9.0 15 13 12 3 8 2 2 0 2 0 2 0 11 25 0 12.00
4/23/2023 Merrimack W 10-4 9.0 12 4 4 1 9 2 0 0 0 0 1 0 12 25 0 4.00
4/25/2023 Hofstra L 1-8 9.0 7 8 7 5 6 0 0 2 0 0 2 0 12 26 0 7.00
4/27/2023 at Delaware State W 23-8 9.0 11 8 6 7 11 1 0 1 3 0 0 0 13 26 0 6.00
4/27/2023 at Delaware State W 12-7 9.0 11 7 7 4 9 2 0 2 0 0 2 0 14 26 1 7.00
4/29/2023 at Delaware State W 5-1 9.0 4 1 1 0 11 2 0 0 0 0 0 0 15 26 0 1.00
5/2/2023 at Army West Point L 6-17 8.0 15 17 16 3 6 3 1 4 4 0 1 0 15 27 0 18.00
5/5/2023 Coppin State W 9-6 9.0 12 6 6 3 9 3 0 0 1 0 1 0 16 27 1 6.00
5/6/2023 Coppin State L 10-11 9.0 15 11 9 7 5 3 0 0 0 0 1 0 16 28 0 9.00
5/7/2023 Coppin State W 6-0 9.0 5 0 0 6 9 1 1 0 1 0 3 0 17 28 1 0.00
5/12/2023 Central Connecticut L 4-9 9.0 11 9 4 1 9 4 0 2 1 0 3 0 17 29 0 4.00
5/13/2023 Central Connecticut L 9-11 9.0 13 11 9 5 6 1 1 2 1 0 2 0 17 30 0 9.00
5/14/2023 Central Connecticut L 2-14 9.0 17 14 12 6 6 3 2 1 0 0 2 0 17 31 0 12.00
5/16/2023 at Saint Peter's L 10-13 8.0 15 13 11 5 8 7 1 0 3 0 4 0 17 32 0 12.38
5/18/2023 at Wagner W 3-2 9.0 5 2 2 5 9 2 0 0 2 0 1 0 18 32 0 2.00
