Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Edelman, Michael .319 .898 57-57 238 57 76 12 3 7 34 115 .483 32 7 45 7 .415 0 0 27-31
11 Ciaccio, Giovanni .305 .896 58-58 210 43 64 11 4 5 45 98 .467 46 4 47 0 .429 6 3 20-22
0 Surrett, Seth .301 .857 56-53 196 43 59 11 2 2 35 80 .408 43 12 35 0 .449 3 4 15-23
8 Wasson, Christopher .284 .800 57-57 208 43 59 9 1 4 32 82 .394 32 12 24 7 .406 2 4 16-21
1 Exposito, EJ .262 .864 58-58 225 43 59 10 0 13 42 108 .480 45 2 36 1 .384 4 2 6-10
30 Adams, Colin .244 .788 56-53 193 27 47 7 0 9 30 81 .420 34 4 70 3 .368 0 0 2-4
25 Turner, Luke .351 .875 34-33 114 16 40 7 0 1 18 50 .439 12 6 26 1 .436 1 2 3-3
16 Harper, Carlton .304 .759 42-36 125 16 38 2 1 1 20 45 .360 20 1 12 5 .399 2 1 3-6
18 Latkowski , RJ .235 .559 25-6 34 4 8 3 0 0 6 11 .324 0 0 9 2 .235 0 0 0-0
15 Hund, Christopher .231 .732 31-24 91 16 21 3 0 4 11 36 .396 12 3 29 1 .336 1 3 0-1
7 Price, Connor .222 .694 31-17 72 5 16 3 0 3 16 28 .389 8 1 28 0 .305 1 1 1-1
14 Boekhout, Bentley .192 .550 40-28 104 15 20 2 0 1 8 25 .240 19 0 29 2 .310 3 6 0-1
9 Power, Jack .191 .632 38-33 110 19 21 6 0 3 19 36 .327 14 5 39 1 .305 2 1 3-4
23 Proctor, Myles .136 .614 17-4 22 8 3 1 0 1 3 7 .318 2 3 13 0 .296 0 0 0-3
13 Wade, Jarod .059 .259 18-2 17 2 1 0 0 0 0 1 .059 3 0 8 0 .200 0 0 0-0
31 Mullahey, Ryan .000 .250 11-2 15 0 0 0 0 0 0 0 .000 3 2 6 1 .250 0 0 0-0
40 DeNicola, Victor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 O'Boyle, Brian .000 .000 1-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
29 Gerena, Philip .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .791 58-58 1977 358 532 87 11 54 320 803 .406 325 62 458 31 .385 25 27 96-130
Opponents .265 .746 58-58 2040 324 540 95 13 44 295 793 .389 248 57 482 25 .357 20 16 46-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Loeschorn, Joshua 3.06 1.20 11-3 17-16 0 0-0 1 97.0 87 50 33 29 104 17 1 10 377 .231 2 11 0 3 2
32 DeSalvo, Nick 3.67 1.42 5-1 23-1 0 0-1 1 61.1 69 29 25 18 81 13 2 5 244 .283 9 8 2 1 0
20 Wade, Jalen 6.36 1.73 4-5 16-15 0 0-0 0 69.1 79 57 49 41 50 14 1 11 279 .283 6 6 0 1 3
27 Lange, Kurt 2.21 1.23 0-1 13-0 0 0-2 1 20.1 16 7 5 9 30 4 1 0 77 .208 0 1 0 1 0
19 Gainer, Joshua 3.10 1.35 2-3 26-0 0 0-1 7 40.2 32 17 14 23 43 8 0 1 151 .212 3 7 0 0 1
22 Torres, Nick 3.14 1.37 5-2 22-2 0 0-1 5 51.2 43 23 18 28 47 3 0 1 197 .218 3 1 0 1 2
35 Small, Kevin 3.37 2.63 0-0 3-0 0 0-0 0 2.2 5 6 1 2 3 2 0 0 13 .385 1 2 0 0 0
36 Tucker, Shane 4.91 2.39 1-1 12-3 0 0-1 0 14.2 13 11 8 22 18 1 0 0 53 .245 2 4 0 2 1
24 Neuweiler, Ryan 5.40 1.67 4-2 16-10 0 0-1 0 53.1 55 39 32 34 41 12 1 6 205 .268 4 6 0 6 2
21 Yawn, Garrett 5.75 1.92 2-1 11-6 0 0-1 0 36.0 52 30 23 17 25 5 2 5 152 .342 3 1 0 3 2
33 Buehler, Chris 5.75 1.48 2-1 18-5 0 0-2 0 40.2 49 27 26 11 22 9 3 4 165 .297 1 5 1 0 3
26 Panjwani, Evan 6.75 2.05 1-0 7-0 0 0-0 0 14.2 24 16 11 6 10 4 0 0 72 .333 3 0 0 0 0
18 Latkowski , RJ 7.00 1.22 0-0 8-0 0 0-1 1 9.0 7 7 7 4 5 2 0 1 31 .226 4 4 0 1 0
34 VanDoran, Jack 8.44 2.44 0-1 6-0 0 0-0 0 5.1 9 5 5 4 3 1 2 0 24 .375 1 1 0 1 0
Totals 4.48 1.53 37-21 198-58 0 3 16 516.2 540 324 257 248 482 95 13 44 2040 .265 42 57 3 20 16
Opponents 5.39 1.66 21-37 202-58 1 2 6 515.2 532 358 309 325 458 87 11 54 1977 .269 47 62 8 25 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Price, Connor 49 48 1 0 1.000 0 6 0 3 0
19 Gainer, Joshua 11 1 10 0 1.000 1 5 0 0 0
21 Yawn, Garrett 9 3 6 0 1.000 0 4 1 0 0
18 Latkowski , RJ 8 8 0 0 1.000 0 0 0 0 0
26 Panjwani, Evan 3 1 2 0 1.000 0 3 0 0 0
27 Lange, Kurt 2 1 1 0 1.000 0 2 0 0 0
36 Tucker, Shane 2 0 2 0 1.000 0 5 0 0 0
6 O'Boyle, Brian 2 1 1 0 1.000 1 0 0 0 0
29 Gerena, Philip 1 1 0 0 1.000 0 0 0 0 0
4 Edelman, Michael 128 125 2 1 .992 0 0 0 0 0
30 Adams, Colin 491 445 41 5 .990 1 40 20 11 2
14 Boekhout, Bentley 246 230 12 4 .984 21 0 0 0 0
25 Turner, Luke 184 167 14 3 .984 7 0 0 0 0
11 Ciaccio, Giovanni 173 166 3 4 .977 0 0 0 0 0
0 Surrett, Seth 115 108 2 5 .957 0 0 0 0 0
9 Power, Jack 107 48 54 5 .953 9 0 0 0 0
31 Mullahey, Ryan 19 18 0 1 .947 0 0 0 0 0
13 Wade, Jarod 14 3 10 1 .929 1 0 0 0 0
20 Wade, Jalen 13 2 10 1 .923 1 5 3 0 0
15 Hund, Christopher 97 39 50 8 .918 10 0 0 0 0
1 Exposito, EJ 237 79 137 21 .911 18 0 0 0 0
22 Torres, Nick 11 0 10 1 .909 1 4 1 0 0
8 Wasson, Christopher 152 42 92 18 .882 3 0 0 0 0
23 Proctor, Myles 7 6 0 1 .857 0 0 0 0 0
32 DeSalvo, Nick 13 3 8 2 .846 1 3 6 0 0
17 Loeschorn, Joshua 19 3 12 4 .789 1 9 6 0 0
33 Buehler, Chris 9 2 5 2 .778 0 2 3 0 0
24 Neuweiler, Ryan 10 0 6 4 .600 1 1 3 0 0
35 Small, Kevin 1 0 0 1 .000 0 0 0 0 0
16 Harper, Carlton 0 0 0 0 .000 0 0 0 0 0
34 VanDoran, Jack 0 0 0 0 .000 0 3 0 0 0
40 DeNicola, Victor 0 0 0 0 .000 0 0 0 0 0
Totals 2133 1550 491 92 .957 28 92 43 14 2
Opponents 2121 1547 501 73 .966 38 192 66 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Wasson, Christopher .337 .912 27-27 95 22 32 3 0 3 18 44 .463 12 9 7 4 .449 2 2 5-7
18 Latkowski , RJ .333 .666 7-1 9 2 3 0 0 0 1 3 .333 0 0 1 0 .333 0 0 0-0
16 Harper, Carlton .327 .843 17-15 49 9 16 1 0 1 8 20 .408 11 0 2 2 .435 2 0 2-3
0 Surrett, Seth .318 .927 28-28 107 22 34 8 1 2 20 50 .467 23 7 18 0 .460 2 1 5-9
11 Ciaccio, Giovanni .302 .962 28-28 96 23 29 5 1 4 25 48 .500 29 2 21 0 .462 3 1 13-14
4 Edelman, Michael .296 .799 28-28 125 31 37 3 1 4 13 54 .432 11 3 18 3 .367 0 0 10-12
1 Exposito, EJ .274 .939 28-28 113 27 31 3 0 10 26 64 .566 18 1 14 0 .373 2 1 2-4
15 Hund, Christopher .268 .757 18-16 56 10 15 1 0 2 8 22 .393 6 3 15 1 .364 1 3 0-0
25 Turner, Luke .265 .675 11-11 34 5 9 1 0 0 5 10 .294 5 2 7 1 .381 1 0 0-0
30 Adams, Colin .253 .893 28-28 99 17 25 4 0 7 20 50 .505 20 2 36 2 .388 0 0 2-3
7 Price, Connor .220 .734 15-10 41 2 9 2 0 2 8 17 .415 5 1 15 0 .319 0 0 0-0
14 Boekhout, Bentley .194 .482 21-17 62 8 12 0 0 0 5 12 .194 9 0 13 1 .288 2 3 0-1
9 Power, Jack .146 .577 14-13 41 4 6 1 0 1 8 10 .244 8 4 13 1 .333 1 0 0-1
31 Mullahey, Ryan .000 .273 4-2 8 0 0 0 0 0 0 0 .000 2 1 2 1 .273 0 0 0-0
23 Proctor, Myles .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-2
40 DeNicola, Victor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Wade, Jarod .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Gerena, Philip .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .823 28-28 939 186 258 32 3 36 165 404 .430 159 35 185 16 .393 16 11 39-56
Opponents .257 .720 28-28 974 144 250 43 3 21 131 362 .372 113 28 238 8 .348 8 7 15-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 VanDoran, Jack 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
36 Tucker, Shane 0.00 1.36 0-0 1-0 0 0-0 0 2.2 1 1 0 2 3 0 0 0 7 .143 1 1 0 1 1
32 DeSalvo, Nick 1.64 1.36 4-0 12-0 0 0-0 0 33.0 33 9 6 12 49 4 0 3 128 .258 5 3 2 0 0
22 Torres, Nick 3.18 1.39 2-1 10-1 0 0-0 2 28.1 24 14 10 15 25 2 0 0 107 .224 1 0 0 0 2
27 Lange, Kurt 3.18 1.35 0-0 5-0 0 0-0 0 5.2 5 4 2 2 8 1 1 0 22 .227 0 1 0 0 0
17 Loeschorn, Joshua 3.27 1.32 6-2 10-10 0 0-0 0 63.1 61 31 23 22 59 11 0 5 251 .243 2 8 0 2 0
24 Neuweiler, Ryan 4.04 1.53 2-0 9-7 0 0-0 0 35.2 33 21 16 21 31 6 0 5 135 .244 2 4 0 5 0
19 Gainer, Joshua 4.95 1.40 2-3 14-0 0 0-0 5 20.0 16 12 11 12 24 5 0 1 77 .208 2 5 0 0 0
20 Wade, Jalen 5.73 1.68 2-2 9-9 0 0-0 0 44.0 52 34 28 22 29 9 1 4 178 .292 6 2 0 0 2
33 Buehler, Chris 9.20 1.90 1-1 8-1 0 0-0 0 14.2 23 15 15 4 9 5 1 3 63 .365 1 2 0 0 2
18 Latkowski , RJ 27.00 2.00 0-0 2-0 0 0-0 0 1.0 2 3 3 0 1 0 0 0 4 .500 0 2 0 0 0
Totals 4.12 1.46 19-9 81-28 0 0 7 249.0 250 144 114 113 238 43 3 21 974 .257 20 28 2 8 7
Opponents 5.64 1.70 9-19 84-28 0 0 2 245.2 258 186 154 159 185 32 3 36 939 .275 21 35 2 16 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Wade, Jalen 10 1 9 0 1.000 1 3 1 0 0
19 Gainer, Joshua 4 1 3 0 1.000 0 1 0 0 0
27 Lange, Kurt 1 0 1 0 1.000 0 0 0 0 0
29 Gerena, Philip 1 1 0 0 1.000 0 0 0 0 0
36 Tucker, Shane 1 0 1 0 1.000 0 0 0 0 0
30 Adams, Colin 267 247 18 2 .993 1 15 11 9 1
11 Ciaccio, Giovanni 87 84 2 1 .989 0 0 0 0 0
4 Edelman, Michael 63 60 2 1 .984 0 0 0 0 0
25 Turner, Luke 53 46 6 1 .981 2 0 0 0 0
14 Boekhout, Bentley 140 132 5 3 .979 7 0 0 0 0
0 Surrett, Seth 65 60 2 3 .954 0 0 0 0 0
31 Mullahey, Ryan 15 14 0 1 .933 0 0 0 0 0
9 Power, Jack 41 19 19 3 .927 1 0 0 0 0
1 Exposito, EJ 104 33 62 9 .913 4 0 0 0 0
15 Hund, Christopher 56 21 30 5 .911 4 0 0 0 0
8 Wasson, Christopher 78 23 48 7 .910 3 0 0 0 0
32 DeSalvo, Nick 8 2 5 1 .875 0 1 3 0 0
22 Torres, Nick 6 0 5 1 .833 1 3 1 0 0
33 Buehler, Chris 5 0 4 1 .800 0 0 1 0 0
17 Loeschorn, Joshua 9 3 4 2 .778 0 6 6 0 0
24 Neuweiler, Ryan 7 0 4 3 .571 1 1 1 0 0
13 Wade, Jarod 0 0 0 0 .000 0 0 0 0 0
16 Harper, Carlton 0 0 0 0 .000 0 0 0 0 0
18 Latkowski , RJ 0 0 0 0 .000 0 0 0 0 0
23 Proctor, Myles 0 0 0 0 .000 0 0 0 0 0
34 VanDoran, Jack 0 0 0 0 .000 0 0 0 0 0
40 DeNicola, Victor 0 0 0 0 .000 0 0 0 0 0
7 Price, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1021 747 230 44 .957 25 30 24 9 1
Opponents 1014 737 234 43 .958 58 78 32 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Northeastern W 5-3 32 5 5 3 1 0 0 5 0 0 0 0 0 1 0 9 27 9 0 .156
2/19/2022 vs Penn State L 3-14 34 3 8 3 2 0 0 3 0 0 0 1 0 0 2 8 24 9 2 .235
2/19/2022 vs Penn State W 11-8 37 11 11 11 2 1 0 12 0 1 0 1 1 0 0 9 27 11 1 .297
2/20/2022 vs Monmouth L 3-4 34 3 6 3 1 0 0 6 1 3 0 2 2 1 0 13 29 10 0 .176
2/24/2022 vs Washington State L 0-10 29 0 4 0 0 0 0 3 0 1 0 0 0 0 2 9 24 9 2 .138
2/25/2022 vs Washington State W 8-3 37 8 13 8 7 0 0 7 0 4 0 0 0 0 2 10 27 10 0 .351
2/25/2022 vs Washington State L 0-8 28 0 2 0 0 0 0 1 0 1 0 0 0 0 0 12 24 10 3 .071
2/26/2022 vs Washington State L 2-9 34 2 6 1 2 0 0 2 0 3 0 0 0 0 0 13 23 10 5 .176
3/2/2022 at Hofstra L 5-6 35 5 9 4 1 1 0 4 0 3 1 1 0 1 0 11 25 9 1 .257
3/5/2022 vs Saint Peter's W 4-2 34 4 9 4 3 1 1 1 0 3 0 0 0 0 0 4 27 9 1 .265
3/6/2022 at Hofstra W 8-4 32 8 9 8 0 0 1 6 0 1 2 1 1 0 1 9 27 12 0 .281
3/8/2022 at Stony Brook W 10-6 39 10 13 9 2 0 0 6 0 6 1 1 0 0 0 13 27 6 1 .333
3/10/2022 at Yale Bulldogs L 6-9 32 6 7 6 0 1 1 4 0 2 1 0 1 0 0 11 24 10 0 .219
3/11/2022 at Fordham W 9-4 41 9 16 9 4 0 4 2 0 1 1 0 1 0 0 8 27 11 2 .390
3/15/2022 at St. John's W 4-2 36 4 10 3 2 0 1 5 0 1 0 0 1 0 0 10 27 13 1 .278
3/16/2022 Manhattan L 9-11 35 9 11 7 1 0 0 6 0 0 1 4 0 1 2 9 27 6 2 .314
3/18/2022 IONA W 14-4 41 14 16 13 3 0 1 8 0 4 0 2 1 0 0 7 27 4 0 .390
3/20/2022 IONA W 12-4 37 12 15 10 1 2 1 4 0 1 1 3 1 2 0 7 27 5 2 .405
3/20/2022 IONA W 6-0 30 6 10 6 3 0 0 10 0 3 4 1 0 0 0 5 27 5 2 .333
3/22/2022 Stony Brook W 3-2 28 3 5 2 0 0 1 8 0 2 0 0 1 0 2 3 27 2 1 .179
3/25/2022 at Bryant L 1-4 30 1 4 1 0 0 1 2 0 0 0 0 0 0 2 3 24 9 0 .133
3/26/2022 at Bryant W 6-4 35 6 9 4 1 1 0 4 1 1 0 1 0 1 0 9 27 7 2 .257
3/27/2022 at Bryant L 3-6 34 3 8 3 0 0 0 4 0 0 0 0 0 0 0 13 24 7 2 .235
3/30/2022 Hofstra W 4-3 31 4 7 3 2 1 0 6 0 3 1 1 2 0 1 6 30 5 2 .226
4/1/2022 Merrimack W 6-5 36 6 12 5 0 0 1 6 0 2 1 1 2 1 1 8 30 10 1 .333
4/2/2022 Merrimack L 4-5 30 4 8 3 0 0 0 7 0 3 2 4 1 1 2 5 27 7 4 .267
4/3/2022 Merrimack W 4-3 27 4 4 4 0 0 1 2 0 0 2 0 0 1 0 4 27 7 1 .148
4/5/2022 at Hofstra W 9-5 32 9 11 8 2 1 1 9 0 5 2 2 0 2 0 11 27 12 3 .344
4/8/2022 at Central Conn. St. W 4-3 36 4 11 4 3 0 1 4 0 1 0 2 0 1 1 6 27 11 1 .306
4/9/2022 at Central Conn. St. W 13-10 41 13 17 12 3 0 2 2 0 0 1 1 1 1 0 5 27 12 3 .415
4/10/2022 at Central Conn. St. W 5-2 33 5 8 6 1 0 0 3 0 1 0 1 1 1 1 8 27 10 2 .242
4/12/2022 Manhattan W 9-8 36 9 11 7 4 0 1 8 0 1 0 1 0 0 0 9 27 13 4 .306
4/14/2022 WAGNER W 15-5 41 15 18 14 2 0 5 6 0 0 0 1 0 1 1 1 27 13 1 .439
4/15/2022 WAGNER W 6-1 27 6 4 5 0 1 1 6 0 2 1 2 1 0 1 8 27 6 0 .148
4/16/2022 WAGNER L 7-10 33 7 7 7 1 0 1 4 0 2 1 2 0 1 0 7 27 8 3 .212
4/22/2022 at Merrimack W 10-3 31 10 5 9 3 0 1 16 1 2 1 1 0 0 0 4 27 4 1 .161
4/23/2022 at Merrimack W 6-2 32 6 6 4 0 0 2 7 1 5 0 2 0 0 0 4 27 11 3 .188
4/24/2022 at Merrimack W 9-4 39 9 14 8 0 0 2 5 0 1 0 0 0 1 2 10 27 9 0 .359
4/29/2022 at Sacred Heart L 3-12 34 3 8 3 1 0 1 8 0 3 0 0 0 0 0 4 24 10 1 .235
4/30/2022 at Sacred Heart L 6-9 34 6 8 5 1 0 1 5 0 0 0 0 0 0 0 7 24 10 1 .235
5/1/2022 at Sacred Heart W 7-5 36 7 13 5 2 0 0 7 1 1 3 4 0 0 0 8 27 9 2 .361
5/3/2022 at Army L 2-7 27 2 4 2 1 0 1 7 0 0 2 1 0 1 1 7 24 10 1 .148
5/6/2022 Bryant W 11-5 31 11 10 9 1 0 1 5 1 1 2 2 0 1 1 6 27 5 2 .323
5/8/2022 Bryant W 8-4 29 8 7 7 2 0 1 10 1 5 0 2 1 0 1 4 27 3 3 .241
5/8/2022 Bryant L 3-5 32 3 8 3 2 0 0 4 0 1 0 0 0 2 0 12 27 11 3 .250
5/13/2022 FDU W 4-2 29 4 7 4 1 0 1 6 0 0 0 1 0 2 0 3 27 7 2 .241
5/14/2022 FDU L 2-5 34 2 8 2 0 0 2 6 0 2 1 1 1 0 1 8 30 10 2 .235
5/15/2022 FDU W 5-2 33 5 9 5 1 1 2 4 0 0 1 1 0 0 1 11 27 5 0 .273
5/17/2022 at Siena W 5-0 36 5 9 5 3 0 0 6 0 6 0 0 0 0 0 8 27 11 0 .250
5/19/2022 at Mount St. Mary's W 9-8 38 9 11 9 2 0 3 7 0 2 1 0 0 0 0 7 27 9 2 .289
5/20/2022 at Mount St. Mary's L 6-11 35 6 9 6 1 0 3 9 0 0 0 3 0 0 0 7 24 6 1 .257
5/21/2022 at Mount St. Mary's W 13-7 38 13 14 10 2 0 2 5 0 4 0 2 1 0 1 4 27 9 0 .368
5/26/2022 FDU W 10-2 31 10 11 8 2 0 1 5 0 0 0 1 2 1 0 9 27 5 1 .355
5/27/2022 vs Bryant W 6-4 49 6 12 6 2 0 2 7 1 0 0 2 4 0 0 11 39 7 3 .245
5/29/2022 vs BRYANT L 2-7 36 2 8 2 0 0 0 3 0 1 0 0 0 0 0 7 27 5 2 .222
5/29/2022 vs BRYANT W 7-0 35 7 9 6 3 0 0 11 1 0 0 1 0 0 1 10 27 14 1 .257
6/3/2022 at Maryland L 2-23 37 2 11 2 2 0 1 2 0 0 0 1 0 0 1 15 24 5 4 .297
6/4/2022 vs Wake Forest L 4-10 34 4 7 4 1 0 1 4 0 1 0 1 0 0 0 9 27 9 2 .206
Total 358-324 1977 358 532 320 87 11 54 325 9 96 34 62 27 25 31 458 1550 491 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Northeastern W 5-3 9.0 4 3 3 4 10 1 1 0 0 0 1 0 1 0 1 3.00
2/19/2022 vs Penn State L 3-14 8.0 14 14 11 7 5 3 0 2 0 0 2 0 1 1 0 12.38
2/19/2022 vs Penn State W 11-8 9.0 12 8 8 6 9 4 0 0 4 0 0 0 2 1 1 8.00
2/20/2022 vs Monmouth L 3-4 9.2 11 4 4 6 11 2 2 0 2 1 1 0 2 2 0 3.72
2/24/2022 vs Washington State L 0-10 8.0 11 10 5 7 7 1 2 0 1 0 4 0 2 3 0 5.63
2/25/2022 vs Washington State W 8-3 9.0 8 3 3 2 7 3 0 2 0 0 0 0 3 3 1 3.00
2/25/2022 vs Washington State L 0-8 8.0 10 8 8 7 7 3 0 0 0 0 1 0 3 4 0 9.00
2/26/2022 vs Washington State L 2-9 7.2 10 9 8 4 2 1 1 1 1 0 2 0 3 5 0 9.39
3/2/2022 at Hofstra L 5-6 8.1 12 6 5 6 8 0 1 1 0 0 1 1 3 6 0 5.40
3/5/2022 vs Saint Peter's W 4-2 9.0 5 2 2 2 12 1 0 0 0 0 0 0 4 6 1 2.00
3/6/2022 at Hofstra W 8-4 9.0 9 4 4 5 5 1 0 1 0 0 1 0 5 6 1 4.00
3/8/2022 at Stony Brook W 10-6 9.0 13 6 6 4 9 3 0 0 1 0 1 0 6 6 0 6.00
3/10/2022 at Yale Bulldogs L 6-9 8.0 10 9 9 5 5 5 0 1 2 0 2 1 6 7 0 10.13
3/11/2022 at Fordham W 9-4 9.0 10 4 3 1 10 3 0 1 0 0 2 0 7 7 0 3.00
3/15/2022 at St. John's W 4-2 9.0 6 2 1 2 5 1 0 1 0 0 1 0 8 7 1 1.00
3/16/2022 Manhattan L 9-11 9.0 11 11 9 10 12 2 0 0 0 0 1 0 8 8 0 9.00
3/18/2022 IONA W 14-4 9.0 7 4 4 0 16 1 1 1 0 0 0 0 9 8 0 4.00
3/20/2022 IONA W 12-4 9.0 8 4 3 1 12 2 0 2 0 0 0 0 10 8 1 3.00
3/20/2022 IONA W 6-0 9.0 4 0 0 1 9 0 0 0 0 0 0 0 11 8 0 0.00
3/22/2022 Stony Brook W 3-2 9.0 5 2 2 2 10 0 1 1 0 0 0 0 12 8 0 2.00
3/25/2022 at Bryant L 1-4 8.0 5 4 4 2 7 2 0 1 0 0 1 0 12 9 0 4.50
3/26/2022 at Bryant W 6-4 9.0 6 4 2 6 11 1 0 1 0 0 1 0 13 9 1 2.00
3/27/2022 at Bryant L 3-6 8.0 7 6 5 4 8 1 0 0 1 0 3 0 13 10 0 5.63
3/30/2022 Hofstra W 4-3 10.0 7 3 0 3 7 0 0 0 0 0 0 0 14 10 0 0.00
4/1/2022 Merrimack W 6-5 10.0 12 5 4 9 8 5 0 0 0 0 1 1 15 10 0 3.60
4/2/2022 Merrimack L 4-5 9.0 12 5 3 4 8 0 1 0 0 0 0 0 15 11 0 3.00
4/3/2022 Merrimack W 4-3 9.0 7 3 3 2 10 2 0 1 0 0 1 0 16 11 0 3.00
4/5/2022 at Hofstra W 9-5 9.0 9 5 4 7 5 0 1 2 1 0 0 0 17 11 0 4.00
4/8/2022 at Central Conn. St. W 4-3 9.0 4 3 3 2 6 1 0 1 0 0 1 0 18 11 0 3.00
4/9/2022 at Central Conn. St. W 13-10 9.0 14 10 8 4 10 2 0 1 3 0 0 0 19 11 0 8.00
4/10/2022 at Central Conn. St. W 5-2 9.0 6 2 1 8 3 1 0 0 1 0 1 1 20 11 0 1.00
4/12/2022 Manhattan W 9-8 9.0 14 8 4 6 5 0 0 1 2 0 1 0 21 11 1 4.00
4/14/2022 WAGNER W 15-5 9.0 11 5 4 2 8 3 0 1 0 0 3 0 22 11 1 4.00
4/15/2022 WAGNER W 6-1 9.0 7 1 1 3 14 1 0 0 0 0 0 0 23 11 0 1.00
4/16/2022 WAGNER L 7-10 9.0 12 10 7 3 9 5 1 2 1 0 1 1 23 12 0 7.00
4/22/2022 at Merrimack W 10-3 9.0 10 3 3 3 11 0 0 1 2 0 1 0 24 12 0 3.00
4/23/2022 at Merrimack W 6-2 9.0 8 2 0 3 6 1 0 0 2 0 0 0 25 12 0 0.00
4/24/2022 at Merrimack W 9-4 9.0 10 4 4 4 9 1 0 2 2 0 0 0 26 12 0 4.00
4/29/2022 at Sacred Heart L 3-12 8.0 13 12 12 4 6 1 0 2 0 0 0 0 26 13 0 13.50
4/30/2022 at Sacred Heart L 6-9 8.0 16 9 9 2 6 4 0 1 1 0 1 0 26 14 0 10.13
5/1/2022 at Sacred Heart W 7-5 9.0 7 5 4 5 8 2 0 0 0 0 0 0 27 14 0 4.00
5/3/2022 at Army L 2-7 8.0 11 7 5 3 5 1 0 0 2 0 0 0 27 15 0 5.63
5/6/2022 Bryant W 11-5 9.0 7 5 1 3 10 1 0 2 0 0 1 0 28 15 0 1.00
5/8/2022 Bryant W 8-4 9.0 7 4 0 2 9 1 0 1 0 0 0 0 29 15 0 0.00
5/8/2022 Bryant L 3-5 9.0 7 5 4 6 7 2 0 0 1 0 4 1 29 16 0 4.00
5/13/2022 FDU W 4-2 9.0 8 2 1 4 9 0 0 0 0 0 1 0 30 16 0 1.00
5/14/2022 FDU L 2-5 10.0 6 5 4 6 6 0 1 0 2 0 1 0 30 17 0 3.60
5/15/2022 FDU W 5-2 9.0 4 2 2 4 10 0 0 1 1 1 1 0 31 17 1 2.00
5/17/2022 at Siena W 5-0 9.0 7 0 0 0 5 0 0 0 0 0 0 0 32 17 0 0.00
5/19/2022 at Mount St. Mary's W 9-8 9.0 14 8 6 6 11 1 0 0 0 0 2 1 33 17 1 6.00
5/20/2022 at Mount St. Mary's L 6-11 8.0 11 11 10 6 7 3 0 2 2 0 1 1 33 18 0 11.25
5/21/2022 at Mount St. Mary's W 13-7 9.0 11 7 7 4 8 1 0 1 1 1 2 0 34 18 0 7.00
5/26/2022 FDU W 10-2 9.0 8 2 2 2 13 1 0 0 0 0 0 0 35 18 0 2.00
5/27/2022 vs Bryant W 6-4 13.0 11 4 3 12 19 1 0 0 1 0 2 0 36 18 1 2.08
5/29/2022 vs BRYANT L 2-7 9.0 8 7 6 7 6 3 0 0 2 0 3 0 36 19 0 6.00
5/29/2022 vs BRYANT W 7-0 9.0 6 0 0 2 7 1 0 0 0 0 1 0 37 19 0 0.00
6/3/2022 at Maryland L 2-23 8.0 20 23 13 9 8 7 0 3 3 0 2 0 37 20 0 14.63
