Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Matson, Nick .353 .887 52-51 201 51 71 11 1 3 43 93 .463 26 1 24 0 .424 3 3 22-27
4 Fairchild, Elijah .347 .920 51-51 193 48 67 9 4 3 46 93 .482 30 5 41 0 .438 5 2 30-32
5 Rivera, Ryan .343 .981 52-52 210 60 72 16 1 8 50 114 .543 31 9 23 2 .438 6 0 14-18
8 Polubinski, Mike .331 .968 40-35 130 47 43 9 1 5 37 69 .531 20 10 19 0 .437 7 3 11-13
51 Durso, Joseph .305 1.026 46-43 151 42 46 13 0 10 47 89 .589 27 13 35 0 .437 6 0 2-2
6 Sorensen, Noah .293 .874 44-44 164 49 48 12 0 3 31 69 .421 40 9 19 4 .453 1 3 20-23
34 Kelleher, Jake .275 .802 47-47 171 30 47 10 1 5 37 74 .433 25 3 32 3 .369 4 0 3-3
0 Dobrinski , Cord .262 1.009 42-38 126 48 33 6 2 9 34 70 .556 29 15 51 0 .453 0 5 19-21
15 McGurk, Matthew .220 .886 40-34 118 36 26 2 2 10 28 62 .525 22 4 43 0 .361 0 0 8-9
3 Delvecchio, Nicholas .313 .795 21-13 48 8 15 2 0 0 9 17 .354 8 3 8 0 .441 0 0 2-4
1 Figueroa, Nate .242 .727 32-24 91 16 22 6 2 0 17 32 .352 15 5 7 0 .375 1 3 6-7
25 Benick, Tyler .234 .708 22-14 47 10 11 0 0 1 5 14 .298 7 7 17 0 .410 0 1 1-1
11 Breton, Mason .159 .799 23-13 44 9 7 1 1 3 11 19 .432 15 0 24 0 .367 1 0 1-1
19 Finarelli, Sam .154 .851 10-3 13 2 2 1 0 1 4 6 .462 5 0 6 0 .389 0 0 0-0
14 Ryan, Jack .077 .354 7-3 13 1 1 1 0 0 1 2 .154 0 2 6 1 .200 0 0 0-0
27 Bartoli, Will .000 .333 4-3 8 1 0 0 0 0 2 0 .000 3 1 2 0 .333 0 0 0-0
13 Jankowski, Alex .000 .000 22-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .894 52-52 1729 459 511 99 15 61 402 823 .476 303 87 358 10 .418 34 20 139-161
Opponents .302 .864 52-52 1779 369 537 85 8 61 338 821 .461 217 105 353 11 .403 30 18 70-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Finarelli, Nicholas 5.64 1.49 9-3 15-15 1 0-0 0 89.1 92 58 56 41 92 8 1 9 346 .266 8 14 4 4 2
17 DeCastro, Justin 6.56 1.71 7-5 15-15 4 1-0 0 82.1 112 64 60 29 37 15 2 11 350 .320 2 17 0 7 3
32 Balleau, Owen 0.00 4.50 0-0 2-0 0 0-0 0 0.2 1 0 0 2 1 1 0 0 4 .250 0 0 0 0 0
13 Jankowski, Alex 2.76 1.44 4-1 22-0 0 0-0 7 32.2 24 11 10 23 40 3 0 1 116 .207 3 8 0 0 1
36 Vassallo, Dominic 4.73 1.35 1-0 15-0 0 0-0 0 13.1 12 8 7 6 8 0 0 2 49 .245 1 8 2 0 1
40 Kassebaum, Torin 5.88 1.41 3-3 20-1 0 0-0 1 49.0 52 34 32 17 33 12 1 5 196 .265 2 15 4 4 1
29 Fry, Dale 7.36 1.69 3-1 13-6 0 0-0 0 40.1 53 37 33 15 35 18 1 3 168 .315 3 14 0 3 0
22 Tabaie, Noah 7.71 1.82 0-0 8-0 0 0-0 0 9.1 15 11 8 2 7 3 0 1 41 .366 2 3 0 2 0
18 Luchies, Owen 8.36 1.86 1-0 13-1 0 0-0 0 14.0 17 13 13 9 7 3 0 3 57 .298 4 1 0 2 2
23 Benhardt, Nicolas 9.00 2.40 1-3 12-6 0 0-0 0 20.0 32 24 20 16 15 3 0 3 87 .368 3 3 2 3 1
7 Beebe, Isaac 9.72 1.76 1-2 13-2 0 0-0 0 25.0 36 27 27 8 27 4 3 5 105 .343 2 7 0 1 3
24 Elinson, Lawrence 10.00 2.33 0-0 10-0 0 0-0 0 9.0 19 14 10 2 5 2 0 2 45 .422 1 3 0 1 0
21 Lordi, James 10.48 2.33 0-2 17-6 0 0-0 1 28.1 41 35 33 25 20 6 0 8 121 .339 0 6 0 2 0
9 Sansone, Gavin 10.57 1.83 0-0 6-0 0 0-0 0 7.2 9 10 9 5 10 3 0 3 30 .300 0 0 1 1 1
16 Yoo, Christian 11.30 2.30 0-1 15-0 0 0-0 0 14.1 22 20 18 11 16 4 0 5 63 .349 2 5 0 0 3
20 Matson, Nick 40.50 9.00 0-0 1-0 0 0-0 0 0.2 0 3 3 6 0 0 0 0 1 .000 0 1 0 0 0
Totals 7.00 1.73 30-21 197-52 5 1 9 436.0 537 369 339 217 353 85 8 61 1779 .302 33 105 13 30 18
Opponents 8.45 1.87 21-30 184-52 1 2 6 434.2 511 459 408 303 358 99 15 61 1729 .296 53 87 8 34 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Matson, Nick 152 149 3 0 1.000 2 0 0 0 0
15 McGurk, Matthew 54 54 0 0 1.000 0 0 0 0 0
11 Breton, Mason 32 32 0 0 1.000 0 0 0 0 0
14 Ryan, Jack 28 23 5 0 1.000 0 10 3 0 0
27 Bartoli, Will 23 21 2 0 1.000 1 5 0 3 0
19 Finarelli, Sam 21 20 1 0 1.000 3 0 0 0 0
13 Jankowski, Alex 8 2 6 0 1.000 1 4 2 0 0
3 Delvecchio, Nicholas 5 3 2 0 1.000 0 0 0 0 0
40 Kassebaum, Torin 5 2 3 0 1.000 0 3 0 0 0
21 Lordi, James 4 1 3 0 1.000 0 4 1 0 0
26 Finarelli, Nicholas 4 1 3 0 1.000 0 13 3 0 0
16 Yoo, Christian 3 0 3 0 1.000 0 4 0 0 0
22 Tabaie, Noah 3 2 1 0 1.000 0 2 0 0 0
24 Elinson, Lawrence 3 1 2 0 1.000 1 0 1 0 0
23 Benhardt, Nicolas 2 0 2 0 1.000 0 12 1 0 0
18 Luchies, Owen 1 0 1 0 1.000 0 5 0 0 0
51 Durso, Joseph 296 277 18 1 .997 1 46 9 8 0
0 Dobrinski , Cord 110 107 2 1 .991 1 0 0 0 0
34 Kelleher, Jake 183 170 9 4 .978 9 9 0 3 1
6 Sorensen, Noah 188 137 45 6 .968 10 0 0 0 0
25 Benick, Tyler 94 82 9 3 .968 7 0 0 0 0
4 Fairchild, Elijah 189 87 94 8 .958 18 0 0 0 0
1 Figueroa, Nate 60 14 43 3 .950 3 0 0 0 0
8 Polubinski, Mike 60 56 1 3 .950 0 0 0 0 0
5 Rivera, Ryan 193 61 117 15 .922 17 0 0 0 0
17 DeCastro, Justin 15 2 11 2 .867 0 9 1 0 0
7 Beebe, Isaac 13 3 8 2 .846 0 6 2 0 0
29 Fry, Dale 6 0 3 3 .500 0 6 1 0 0
32 Balleau, Owen 1 0 0 1 .000 0 1 0 0 0
9 Sansone, Gavin 1 0 0 1 .000 0 0 0 0 0
36 Vassallo, Dominic 0 0 0 0 .000 0 1 0 0 0
Totals 1757 1307 397 53 .970 28 140 24 14 1
Opponents 1805 1304 433 68 .962 30 278 44 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Fairchild, Elijah .437 1.124 31-31 119 39 52 7 3 2 34 71 .597 22 5 19 0 .527 4 2 23-24
20 Matson, Nick .378 .929 32-31 127 35 48 5 0 3 32 62 .488 16 0 8 0 .441 2 1 18-21
3 Delvecchio, Nicholas .375 .962 12-7 24 5 9 1 0 0 7 10 .417 7 2 5 0 .545 0 0 0-2
5 Rivera, Ryan .356 1.021 32-32 135 44 48 13 1 5 34 78 .578 21 5 13 1 .443 6 0 10-10
8 Polubinski, Mike .351 1.048 27-25 94 39 33 8 1 4 29 55 .585 15 8 12 0 .463 4 3 9-10
51 Durso, Joseph .327 1.047 29-28 101 30 33 8 0 6 31 59 .584 20 9 19 0 .463 4 0 1-1
6 Sorensen, Noah .320 .995 26-26 100 33 32 10 0 3 25 51 .510 28 5 11 3 .485 1 1 19-22
34 Kelleher, Jake .308 .906 30-30 120 26 37 6 1 5 33 60 .500 19 2 18 2 .406 2 0 3-3
19 Finarelli, Sam .286 1.357 5-2 7 2 2 1 0 1 4 6 .857 3 0 3 0 .500 0 0 0-0
25 Benick, Tyler .276 .854 12-8 29 8 8 0 0 1 2 11 .379 7 4 11 0 .475 0 1 1-1
1 Figueroa, Nate .250 .790 23-17 64 14 16 6 1 0 12 24 .375 14 4 6 0 .415 0 2 5-5
15 McGurk, Matthew .247 .950 24-19 73 22 18 2 2 6 22 42 .575 12 3 25 0 .375 0 0 4-5
0 Dobrinski , Cord .241 .982 26-23 83 33 20 4 1 6 25 44 .530 20 12 34 0 .452 0 4 11-12
11 Breton, Mason .167 .799 12-8 24 5 4 1 1 1 7 10 .417 9 0 13 0 .382 1 0 0-0
14 Ryan, Jack .000 .286 3-1 5 1 0 0 0 0 1 0 .000 0 2 4 0 .286 0 0 0-0
13 Jankowski, Alex .000 .000 15-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .980 32-32 1105 337 360 72 11 43 298 583 .528 213 61 201 6 .452 24 14 104-116
Opponents .286 .790 32-32 1110 204 318 47 3 27 186 452 .407 120 65 231 7 .383 17 10 43-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Fry, Dale 1.80 1.05 2-0 5-3 0 0-0 0 20.0 19 7 4 2 17 5 0 0 78 .244 1 6 0 1 0
36 Vassallo, Dominic 2.70 1.45 1-0 7-0 0 0-0 0 6.2 5 3 2 4 4 0 0 0 25 .200 1 3 1 0 1
13 Jankowski, Alex 3.18 1.49 4-0 15-0 0 0-0 6 22.2 18 9 8 15 29 2 0 1 80 .225 3 6 0 0 1
18 Luchies, Owen 3.18 1.15 0-0 5-0 0 0-0 0 5.2 5 2 2 1 2 1 0 0 23 .217 2 1 0 0 0
26 Finarelli, Nicholas 4.28 1.26 8-0 11-11 1 0-0 0 69.1 61 35 33 26 78 6 1 6 259 .236 6 10 4 2 2
40 Kassebaum, Torin 5.54 1.29 2-1 13-1 0 0-0 1 37.1 36 25 23 12 26 9 1 1 146 .247 2 10 3 4 1
17 DeCastro, Justin 5.87 1.59 6-2 11-11 3 1-0 0 61.1 81 43 40 16 30 10 0 8 264 .307 0 12 0 4 0
23 Benhardt, Nicolas 9.00 2.64 1-1 6-2 0 0-0 0 11.0 18 14 11 11 7 2 0 0 46 .391 2 2 2 3 1
9 Sansone, Gavin 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 2 2 0 0 6 .500 0 0 0 0 0
7 Beebe, Isaac 9.88 1.89 1-1 7-0 0 0-0 0 13.2 22 15 15 3 12 2 1 3 61 .361 0 4 0 1 1
21 Lordi, James 11.93 2.84 0-1 10-4 0 0-0 1 14.1 25 20 19 15 14 4 0 3 64 .391 0 4 0 1 0
24 Elinson, Lawrence 16.20 2.26 0-0 3-0 0 0-0 0 3.1 6 7 6 1 0 0 0 0 16 .375 0 2 0 1 0
16 Yoo, Christian 16.71 3.14 0-1 9-0 0 0-0 0 7.0 14 15 13 8 9 3 0 5 33 .424 2 4 0 0 3
22 Tabaie, Noah 18.00 5.00 0-0 1-0 0 0-0 0 1.0 5 5 2 0 1 1 0 0 8 .625 1 0 0 0 0
20 Matson, Nick 40.50 30.00 0-0 1-0 0 0-0 0 0.2 0 3 3 6 0 0 0 0 1 .000 0 1 0 0 0
Totals 5.96 1.59 25-7 106-32 4 1 8 275.0 318 204 182 120 231 47 3 27 1110 .286 20 65 10 17 10
Opponents 10.19 2.14 7-25 109-32 1 0 1 267.2 360 337 303 213 201 72 11 43 1105 .326 33 61 6 24 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Matson, Nick 93 91 2 0 1.000 1 0 0 0 0
15 McGurk, Matthew 25 25 0 0 1.000 0 0 0 0 0
11 Breton, Mason 16 16 0 0 1.000 0 0 0 0 0
19 Finarelli, Sam 14 13 1 0 1.000 2 0 0 0 0
14 Ryan, Jack 10 8 2 0 1.000 0 7 1 0 0
13 Jankowski, Alex 6 2 4 0 1.000 1 4 2 0 0
3 Delvecchio, Nicholas 5 3 2 0 1.000 0 0 0 0 0
40 Kassebaum, Torin 5 2 3 0 1.000 0 3 0 0 0
26 Finarelli, Nicholas 4 1 3 0 1.000 0 9 3 0 0
16 Yoo, Christian 2 0 2 0 1.000 0 2 0 0 0
21 Lordi, James 2 1 1 0 1.000 0 2 1 0 0
22 Tabaie, Noah 1 1 0 0 1.000 0 2 0 0 0
23 Benhardt, Nicolas 1 0 1 0 1.000 0 7 1 0 0
24 Elinson, Lawrence 1 0 1 0 1.000 0 0 0 0 0
51 Durso, Joseph 210 194 15 1 .995 1 28 8 7 0
0 Dobrinski , Cord 66 65 0 1 .985 0 0 0 0 0
34 Kelleher, Jake 104 98 3 3 .971 6 8 0 3 1
25 Benick, Tyler 57 49 6 2 .965 4 0 0 0 0
6 Sorensen, Noah 128 99 24 5 .961 7 0 0 0 0
8 Polubinski, Mike 49 46 1 2 .959 0 0 0 0 0
1 Figueroa, Nate 44 10 32 2 .955 2 0 0 0 0
4 Fairchild, Elijah 128 58 64 6 .953 12 0 0 0 0
5 Rivera, Ryan 122 39 72 11 .910 10 0 0 0 0
17 DeCastro, Justin 12 1 9 2 .833 0 6 1 0 0
7 Beebe, Isaac 4 2 1 1 .750 0 3 1 0 0
29 Fry, Dale 5 0 2 3 .400 0 2 0 0 0
18 Luchies, Owen 0 0 0 0 .000 0 2 0 0 0
32 Balleau, Owen 0 0 0 0 .000 0 0 0 0 0
36 Vassallo, Dominic 0 0 0 0 .000 0 1 0 0 0
9 Sansone, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1114 824 251 39 .965 46 86 18 10 1
Opponents 1124 803 275 46 .959 46 208 24 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at San Diego State L 11-12 38 11 14 11 1 0 3 4 0 2 1 0 0 2 2 15 24 6 0 .368
02/14/2026 at San Diego State L 5-12 32 5 5 4 1 0 1 3 0 1 0 3 0 0 1 17 24 3 2 .156
02/15/2026 at San Diego State L 5-6 33 5 6 4 2 0 0 4 0 0 0 0 0 0 0 14 24 8 1 .182
2/20/2026 at Jacksonville L 0-12 22 0 2 0 1 0 0 1 0 0 0 1 0 0 0 5 18 3 1 .091
2/21/2026 at Jacksonville L 7-12 34 7 11 5 1 0 3 3 0 1 1 0 2 1 0 10 24 5 0 .324
2/21/2026 at Jacksonville L 4-5 26 4 8 4 1 0 2 1 0 0 1 2 1 0 0 4 18 5 0 .308
2/22/2026 at Jacksonville L 3-11 37 3 9 3 1 0 0 4 0 1 0 2 0 0 0 9 24 6 2 .243
3/7/2026 Norfolk St. W 15-4 33 15 17 15 4 1 4 6 0 5 0 1 0 1 0 3 21 6 1 .515
3/7/2026 Norfolk St. W 7-5 31 7 8 7 4 0 3 2 0 3 0 0 0 1 0 6 27 5 2 .258
3/8/2026 Norfolk St. W 7-4 33 7 15 6 2 1 2 5 0 1 2 1 0 0 0 6 27 10 2 .455
3/10/2026 Rider L 6-7 33 6 10 5 3 0 1 5 0 0 1 1 0 1 0 2 27 3 0 .303
3/14/2026 Wagner W 15-4 28 15 13 13 3 1 0 9 0 2 0 3 1 0 0 5 21 6 2 .464
3/15/2026 Wagner L 1-11 27 1 6 1 1 0 0 0 0 0 0 1 0 0 0 3 21 6 2 .222
3/15/2026 Wagner L 5-9 34 5 11 5 2 0 1 10 0 1 0 0 0 1 0 7 27 7 2 .324
3/17/2026 at Iona L 3-5 32 3 6 2 1 0 0 3 0 1 1 3 0 0 0 7 24 11 1 .188
3/20/2026 at Central Connecticut W 18-8 38 18 15 15 2 0 5 12 0 1 0 3 2 1 1 6 24 5 0 .395
3/21/2026 at Central Conn. St. W 15-3 39 15 13 12 5 0 0 6 0 7 1 4 0 1 0 7 24 8 2 .333
3/22/2026 at Central Conn. St. W 12-3 35 12 12 11 4 2 1 7 1 3 1 1 1 2 1 5 27 8 1 .343
3/27/2026 at UMES W 13-2 33 13 12 11 0 0 0 8 0 1 0 2 1 1 0 2 24 4 0 .364
3/28/2026 at UMES W 12-0 27 12 9 11 0 0 0 8 0 2 1 2 2 1 1 6 21 10 0 .333
3/29/2026 at UMES L 11-15 39 11 13 11 3 0 2 6 0 0 0 2 0 1 0 5 24 7 1 .333
4/2/2026 Le Moyne L 4-5 48 4 9 4 3 0 0 5 0 2 2 1 0 2 0 13 42 10 1 .188
4/3/2026 Le Moyne L 5-12 34 5 6 5 0 0 2 6 0 1 0 2 0 0 0 8 27 10 2 .176
4/4/2026 Le Moyne W 12-9 32 12 12 10 3 0 2 6 0 1 0 3 2 1 0 7 27 8 2 .375
4/8/2026 at UAlbany L 5-6 35 5 8 5 0 0 0 7 0 10 0 0 0 0 0 8 24 10 1 .229
4/10/2026 at New Haven W 2-1 34 2 12 2 1 0 0 1 0 1 0 1 2 0 0 5 27 7 0 .353
4/11/2026 at New Haven W 23-16 46 23 14 16 4 1 1 9 0 4 0 4 0 1 0 10 27 9 3 .304
4/12/2026 at New Haven L 11-12 38 11 10 8 1 0 2 6 1 4 0 3 0 0 0 8 28 12 4 .263
4/14/2026 Iona W 10-4 31 10 11 10 3 2 1 4 0 1 2 1 0 1 0 7 27 12 1 .355
4/17/2026 at Coppin St. W 16-7 36 16 12 12 3 0 1 12 0 13 0 3 0 2 1 8 27 10 0 .333
4/18/2026 at Coppin St. W 12-8 36 12 8 11 4 0 1 8 0 12 0 3 0 1 0 5 27 13 3 .222
4/19/2026 at Coppin St. W 13-1 37 13 16 10 2 2 0 6 0 6 0 2 0 0 1 6 21 6 0 .432
4/21/2026 Monmouth University L 6-10 34 6 6 5 1 1 0 7 0 1 0 2 0 0 0 7 27 8 1 .176
4/24/2026 Delaware St. W 6-4 31 6 9 5 2 0 1 4 0 5 0 0 0 0 0 9 27 10 1 .290
4/24/2026 Delaware St. W 11-1 31 11 13 9 1 1 3 5 0 5 0 1 0 1 0 4 21 7 2 .419
4/25/2026 Delaware St. W 13-2 28 13 11 12 1 0 2 6 0 3 0 1 0 1 0 4 20 7 0 .393
4/28/2026 at Army West Point L 0-7 29 0 4 0 1 0 0 2 0 0 0 0 0 0 1 5 24 7 1 .138
5/1/2026 at Mercyhurst W 13-3 33 13 12 13 2 0 1 8 0 6 1 2 0 0 0 7 24 7 1 .364
5/2/2026 at Mercyhurst W 6-5 32 6 7 5 2 0 1 6 1 2 0 1 1 1 0 5 27 7 2 .219
5/3/2026 at Mercyhurst W 4-2 32 4 8 5 1 0 1 4 0 3 3 0 0 0 0 6 27 8 0 .250
5/8/2026 Stonehill W 6-5 34 6 9 5 0 0 0 8 0 4 0 2 1 0 0 9 27 7 0 .265
5/8/2026 Stonehill W 5-2 29 5 8 5 3 1 1 6 0 3 0 0 0 2 0 6 27 7 0 .276
5/10/2026 Stonehill W 7-3 28 7 8 6 1 0 1 7 0 5 0 1 2 1 0 3 27 7 0 .286
5/12/2026 Manhattan L 1-11 23 1 5 0 2 0 0 3 0 0 2 1 0 0 0 7 21 8 1 .217
5/14/2026 at FDU W 20-9 47 20 23 20 5 0 4 3 0 0 1 5 0 1 0 6 27 9 0 .489
5/15/2026 at FDU W 12-10 40 12 11 11 2 1 0 11 0 3 0 3 1 1 1 3 33 7 2 .275
5/16/2026 at FDU L 12-22 30 12 6 12 2 0 2 14 0 0 0 4 0 0 0 11 23 8 1 .200
5/21/2026 vs Le Moyne W 11-5 32 11 10 11 2 0 2 5 0 2 0 2 0 2 0 5 27 10 1 .313
5/22/2026 vs FDU W 10-3 35 10 11 8 2 0 1 6 0 5 0 0 1 1 0 1 27 16 0 .314
5/24/2026 vs FDU W 22-8 24 22 7 16 0 1 1 13 0 5 1 6 0 1 0 4 21 3 0 .292
5/29/2026 at Georgia L 2-18 30 2 2 1 1 0 0 7 0 0 0 1 0 0 0 14 24 7 1 .067
5/30/2026 vs Boston College L 4-8 36 4 8 4 2 0 2 1 0 0 0 0 0 0 0 13 27 8 0 .222
Total 459-369 1729 459 511 402 99 15 61 303 3 139 22 87 20 34 10 358 1307 397 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at San Diego State L 11-12 8.0 14 12 12 11 8 2 0 0 2 0 2 0 0 1 0 13.50
02/14/2026 at San Diego State L 5-12 8.0 13 12 11 3 7 4 2 1 1 1 1 0 0 2 0 12.38
02/15/2026 at San Diego State L 5-6 8.0 7 6 5 2 4 2 0 3 0 0 1 0 0 3 0 5.63
2/20/2026 at Jacksonville L 0-12 6.0 13 12 9 4 10 1 0 3 2 0 0 0 0 4 0 13.50
2/21/2026 at Jacksonville L 7-12 8.0 13 12 12 10 2 3 0 1 1 0 4 1 0 5 0 13.50
2/21/2026 at Jacksonville L 4-5 6.0 8 5 5 1 8 2 2 0 1 0 4 0 0 6 0 7.50
2/22/2026 at Jacksonville L 3-11 8.0 10 11 10 9 5 2 0 3 2 0 1 0 0 7 0 11.25
3/7/2026 Norfolk St. W 15-4 7.0 5 4 3 2 11 0 0 2 2 0 3 0 1 7 0 3.86
3/7/2026 Norfolk St. W 7-5 9.0 7 5 4 1 9 1 0 1 0 0 1 0 2 7 0 4.00
3/8/2026 Norfolk St. W 7-4 9.0 9 4 4 4 8 4 0 0 1 0 2 0 3 7 0 4.00
3/10/2026 Rider L 6-7 9.0 10 7 7 6 12 2 1 0 1 0 0 0 3 8 0 7.00
3/14/2026 Wagner W 15-4 7.0 8 4 4 4 6 1 0 1 1 1 0 0 4 8 0 5.14
3/15/2026 Wagner L 1-11 7.0 15 11 8 1 5 5 0 0 1 0 0 0 4 9 0 10.29
3/15/2026 Wagner L 5-9 9.0 9 9 9 3 6 1 0 0 0 0 2 0 4 10 0 9.00
3/17/2026 at Iona L 3-5 8.0 9 5 4 5 3 1 0 0 0 0 1 0 4 11 0 4.50
3/20/2026 at Central Connecticut W 18-8 8.0 10 8 8 4 7 3 0 1 2 0 3 0 5 11 0 9.00
3/21/2026 at Central Conn. St. W 15-3 8.0 5 3 3 1 5 1 0 1 0 0 2 0 6 11 0 3.38
3/22/2026 at Central Conn. St. W 12-3 9.0 7 3 3 2 5 1 0 2 1 0 4 0 7 11 0 3.00
3/27/2026 at UMES W 13-2 8.0 5 2 2 3 7 0 1 0 0 0 1 0 8 11 0 2.25
3/28/2026 at UMES W 12-0 7.0 4 0 0 3 2 0 0 0 0 0 0 0 9 11 0 0.00
3/29/2026 at UMES L 11-15 8.0 17 15 13 1 6 0 1 3 1 0 5 0 9 12 0 14.63
4/2/2026 Le Moyne L 4-5 14.0 12 5 4 4 15 1 0 0 1 0 2 0 9 13 0 2.57
4/3/2026 Le Moyne L 5-12 9.0 14 12 12 4 4 2 0 3 2 0 8 0 9 14 0 12.00
4/4/2026 Le Moyne W 12-9 9.0 11 9 9 6 8 3 0 2 0 0 2 0 10 14 0 9.00
4/8/2026 at UAlbany L 5-6 8.0 8 6 5 8 10 3 0 0 0 0 0 0 10 15 0 5.63
4/10/2026 at New Haven W 2-1 9.0 4 1 1 1 9 0 0 0 1 1 0 0 11 15 0 1.00
4/11/2026 at New Haven W 23-16 9.0 22 16 13 3 2 3 0 2 2 3 3 0 12 15 0 13.00
4/12/2026 at New Haven L 11-12 9.1 16 12 9 9 3 1 0 0 2 0 0 0 12 16 0 8.68
4/14/2026 Iona W 10-4 9.0 11 4 4 1 5 3 0 1 0 0 2 0 13 16 0 4.00
4/17/2026 at Coppin St. W 16-7 9.0 5 7 7 6 11 0 0 1 0 2 1 0 14 16 0 7.00
4/18/2026 at Coppin St. W 12-8 9.0 10 8 6 6 9 1 1 0 1 0 3 0 15 16 0 6.00
4/19/2026 at Coppin St. W 13-1 7.0 5 1 1 1 5 2 0 0 0 0 2 0 16 16 0 1.29
4/21/2026 Monmouth University L 6-10 9.0 12 10 10 5 12 3 0 3 0 0 0 0 16 17 0 10.00
4/24/2026 Delaware St. W 6-4 9.0 10 4 4 3 11 2 0 0 0 0 1 0 17 17 0 4.00
4/24/2026 Delaware St. W 11-1 7.0 8 1 0 0 6 0 0 0 0 0 0 0 18 17 0 0.00
4/25/2026 Delaware St. W 13-2 7.0 10 2 2 4 3 1 0 0 0 0 0 0 19 17 0 2.57
4/28/2026 at Army West Point L 0-7 8.0 12 7 7 2 7 2 0 1 1 0 2 0 19 18 0 7.88
5/1/2026 at Mercyhurst W 13-3 8.0 10 3 3 1 8 1 0 1 0 0 0 0 20 18 0 3.38
5/2/2026 at Mercyhurst W 6-5 9.0 11 5 5 6 4 0 0 0 0 0 2 0 21 18 0 5.00
5/3/2026 at Mercyhurst W 4-2 9.0 10 2 2 2 8 6 0 0 0 0 0 0 22 18 0 2.00
5/8/2026 Stonehill W 6-5 9.0 9 5 5 5 9 1 0 0 1 0 1 0 23 18 0 5.00
5/8/2026 Stonehill W 5-2 9.0 8 2 2 1 6 0 0 0 0 0 1 0 24 18 0 2.00
5/10/2026 Stonehill W 7-3 9.0 6 3 3 4 4 1 0 0 1 0 4 0 25 18 0 3.00
5/12/2026 Manhattan L 1-11 7.0 15 11 11 2 7 0 0 3 1 0 3 0 25 19 0 14.14
5/14/2026 at FDU W 20-9 9.0 7 9 9 13 11 1 0 1 0 0 5 1 26 19 0 9.00
5/15/2026 at FDU W 12-10 11.0 17 10 9 5 14 2 0 2 0 1 6 0 27 19 0 7.36
5/16/2026 at FDU L 12-22 7.2 18 22 18 11 8 3 0 4 1 2 5 0 27 20 0 21.13
5/21/2026 vs Le Moyne W 11-5 9.0 10 5 5 7 4 1 0 0 0 0 1 0 28 20 0 5.00
5/22/2026 vs FDU W 10-3 9.0 9 3 3 5 3 2 0 1 0 0 1 0 29 20 0 3.00
5/24/2026 vs FDU W 22-8 7.0 9 8 8 4 5 2 0 3 0 1 6 0 30 20 0 10.29
5/29/2026 at Georgia L 2-18 8.0 20 18 18 4 2 0 0 9 0 1 6 0 30 21 0 20.25
5/30/2026 vs Boston College L 4-8 9.0 10 8 8 4 4 2 0 2 0 0 1 0 30 22 0 8.00
Total 459-369 436.0 537 369 339 217 353 85 8 61 33 13 105 2 30 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Le Moyne (4/2/2026)
RUNS SCORED 23 New Haven (4/11/2026)
HITS 23 FDU (5/14/2026)
RBIS 20 FDU (5/14/2026)
DOUBLES 5 Central Conn. St. (3/21/2026); FDU (5/14/2026)
TRIPLES 2 Iona (4/14/2026); Central Conn. St. (3/22/2026); Coppin St. (4/19/2026)
HOME RUNS 5 Central Connecticut (3/20/2026)
WALKS 14 FDU (5/16/2026)
STRIKEOUTS 17 San Diego State (02/14/2026)
