Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (1-7)

Overall Team Statistics
Statistic LIU Opponents
Attack
Kills 265 355
Errors 163 120
Attempts 852 850
Percent .120 .276
Kills Per Set 9.8 13.1
Set
Assists 247 335
Assists Per Set 9.1 12.4
Ball Handling Errors 0 0
Serve
Aces 27 62
Errors 65 82
Aces Per Set 1.0 2.3
Receptions
Errors 62 27
Errors Per Set 2.3 1.0
Defense
Digs 324 351
Digs Per Set 12.0 13.0
Blocking
Solo 14 14
Assists 50 107
Errors 3 6
Blocks 39.0 67.5
Blocks Per Set 1.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mohamed, Rodaina 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
2 Feliberty, Neela 15 6 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
3 Rojas-Avila, Mia 27 8 8 54.5 2.02 46 1.70 38 176 .045 1 0.04 5 0.19 14
5 Musignac, Miabella 25 8 0 3.0 0.12 1 0.04 2 5 -.200 13 0.52 2 0.08 7
6 Teves, Reese 21 7 0 2.0 0.10 0 0.00 1 3 -.333 12 0.57 2 0.10 5
7 Elmacioglu, Dilara 27 8 8 17.0 0.63 10 0.37 7 38 .079 206 7.63 4 0.15 14
10 González Acevedo, Sibana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ligart, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Correia, Bella 27 8 8 59.5 2.20 56 2.07 41 204 .074 8 0.30 1 0.04 8
15 Muhammad, Yasmeen 27 8 8 47.5 1.76 37 1.37 8 93 .312 0 0.00 0 0.00 1
17 Castillo, Daniela De Los Santos 6 3 1 1.5 0.25 1 0.17 1 3 .000 0 0.00 0 0.00 2
23 van Gisteren, Sara 27 8 8 110.5 4.09 92 3.41 51 264 .155 1 0.04 7 0.26 11
24 Garcia, Sara 24 7 7 35.5 1.48 22 0.92 14 65 .123 2 0.08 6 0.25 3
Total 27 8 331.0 12.26 265 9.81 163 852 .120 247 9.15 27 1.00 65
Opponents 27 8 484.5 17.94 355 13.15 120 850 .276 335 12.41 62 2.30 82

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mohamed, Rodaina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Feliberty, Neela 15 4 0.27 3 21 .857 0.20 0 0 0 0.00 0 0
3 Rojas-Avila, Mia 27 40 1.48 18 161 .888 0.67 2 3 5.0 0.19 2 0
5 Musignac, Miabella 25 33 1.32 9 108 .917 0.36 0 0 0 0.00 0 0
6 Teves, Reese 21 56 2.67 7 85 .918 0.33 0 0 0 0.00 0 0
7 Elmacioglu, Dilara 27 59 2.19 0 0 .000 0.00 0 6 6.0 0.22 0 0
10 González Acevedo, Sibana 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
11 Ligart, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Correia, Bella 27 42 1.56 14 167 .916 0.52 0 5 5.0 0.19 1 0
15 Muhammad, Yasmeen 27 4 0.15 0 2 1.000 0.00 3 15 18.0 0.67 0 0
17 Castillo, Daniela De Los Santos 6 1 0.17 0 5 1.000 0.00 0 1 1.0 0.17 0 0
23 van Gisteren, Sara 27 69 2.56 0 0 .000 0.00 6 11 17.0 0.63 0 0
24 Garcia, Sara 24 15 0.63 1 5 .800 0.04 3 9 12.0 0.50 0 0
Total 27 324 12.00 62 556 .888 2.30 14 50 39.0 1.44 3 0
Opponents 27 351 13.00 27 438 .938 1.00 14 107 67.5 2.50 6 0

Match-By-Match

LIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Michigan L 3 30 21 89 .101 28 2 4 7 26 0 2 1 1 0 33.0
8/29/2026 at Michigan St. L 3 21 22 70 -.014 21 3 7 13 19 0 4 0 2 0 26.0
9/04/2026 at Oregon L 3 26 16 78 .128 25 3 9 6 20 3 8 0 7 0 36.0
9/05/2026 vs Washington St. L 3 23 28 111 -.045 22 2 5 7 53 1 0 1 1 0 26.0
9/08/2026 at Rutgers L 4 29 22 106 .066 28 6 11 13 42 4 4 0 6 0 41.0
9/11/2026 vs Green Bay L 4 46 25 145 .145 43 6 6 7 63 2 8 0 6 0 58.0
9/12/2026 at Northwestern L 3 33 16 104 .163 31 2 12 3 34 1 8 0 5 0 40.0
9/13/2026 vs Virginia Tech W 4 57 13 149 .295 49 3 11 6 67 3 16 1 11 0 71.0
LIU 27 265 163 852 .120 247 27 65 62 324 14 50 3 39.0 0 331.0
Opponents 27 355 120 850 .276 335 62 82 27 351 14 107 6 67.5 0 484.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 9.81
Assists Per Set 9.15
Service Aces Per Set 1.00
Reception Errors Per Set 2.30
Digs Per Set 12.00
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.00
Points Per Set 12.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Michigan W 3 43 5 80 .475 42 7 9 2 28 1 9 1 5.5 0 55.5
8/29/2026 Michigan St. W 3 31 7 60 .400 31 13 7 3 20 1 20 0 11 0 55.0
9/04/2026 Oregon W 3 41 18 83 .277 38 6 6 3 32 2 6 2 5 0 52.0
9/05/2026 vs Washington St. W 3 32 12 105 .190 30 7 11 2 44 4 16 0 12 0 51.0
9/08/2026 Rutgers W 4 53 19 118 .288 49 13 14 6 50 2 20 0 12 0 78.0
9/11/2026 vs Green Bay W 4 58 23 157 .223 51 7 15 6 58 2 22 0 13 0 78.0
9/12/2026 Northwestern W 3 44 12 95 .337 42 3 8 2 48 2 4 0 4 0 51.0
9/13/2026 vs Virginia Tech L 4 53 24 152 .191 52 6 12 3 71 0 10 3 5 0 64.0
Opponents 27 355 120 850 .276 335 62 82 27 351 14 107 6 67.5 0 484.5
LIU 27 265 163 852 .120 247 27 65 62 324 14 50 3 39.0 0 331.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 13.15
Assists Per Set 12.41
Service Aces Per Set 2.30
Reception Errors Per Set 1.00
Digs Per Set 13.00
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.00
Points Per Set 17.94

Leaders

Team Leaders: Kills
Player High
Kills
van Gisteren, Sara 92
Correia, Bella 56
Rojas-Avila, Mia 46
Muhammad, Yasmeen 37
Garcia, Sara 22
Team Leaders: Assists
Player High
Assists
Elmacioglu, Dilara 206
Musignac, Miabella 13
Teves, Reese 12
Correia, Bella 8
Feliberty, Neela 2
Team Leaders: Service Aces
Player High
Service Aces
van Gisteren, Sara 7
Garcia, Sara 6
Rojas-Avila, Mia 5
Elmacioglu, Dilara 4
Musignac, Miabella 2
Team Leaders: Digs
Player High
Digs
van Gisteren, Sara 69
Elmacioglu, Dilara 59
Teves, Reese 56
Correia, Bella 42
Rojas-Avila, Mia 40
Team Leaders: Blocks
Player High
Blocks
Muhammad, Yasmeen 18.0
van Gisteren, Sara 17.0
Garcia, Sara 12.0
Elmacioglu, Dilara 6.0
Correia, Bella 5.0
Skip Ad