Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2026 Women's Soccer Cumulative Statistics

Team (3-10-3, 3-4-2)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals 15 41
Goals Per Game 0.94 2.56
Shots 165 243
Shots Per Game 10.3 15.2
Shots Percentage 0.091 0.169
Shots On Goal 90-165 134-243
Shots On Goal Percentage 0.545 0.551
Penalties
Yellow Cards 8 6
Red Cards 2 0
Miscellaneous
Assists 9 26
Saves 93 75
Fouls 133 118
Corner Kicks 50 75
Penalty Kicks: Goals-Attempts 0-2 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Kyprislidis, Isabel 14 11 838 5 0 10 23 0.217 13 0.565 0-0 1 0-0
18 Beauregard, Casey 16 14 1019 3 1 7 26 0.115 14 0.538 0-0 2 0-0
20 West, Kaleigh 16 12 987 3 1 7 18 0.167 12 0.667 2-0 0 0-0
8 Boulanger, Flavie 16 12 891 3 0 6 30 0.100 16 0.533 0-0 0 0-1
23 Rabielli, Gianni 10 7 624 1 1 3 8 0.125 6 0.750 0-0 0 0-0  
4 Woodley, Cloe 14 12 942 0 3 3 4 0.000 2 0.500 1-1 0 0-0
2 Panagiotakopoulos, Emma 15 5 705 0 2 2 18 0.000 9 0.500 2-0 0 0-1
10 Flores, Nalani 15 9 691 0 1 1 15 0.000 8 0.533 0-0 0 0-0
1 Avalos, Skylinne 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bocelli, Luciana 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cavorti, Lia 16 16 1322 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Cox, Kendall 12 8 729 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 DaEira-Loccisano, Alexandra 15 15 1167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Govoni, Kaylie 16 16 1165 0 0 0 11 0.000 5 0.455 2-0 0 0-0
17 Hughes, Hailey 6 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kennedy, Macie 14 11 925 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Kisin, Ela 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Menard, Brooklyn 11 2 310 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Nasshorn, Rachel 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Runa, Isabella 5 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sweet, Izzy 16 16 1229 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Truncale, Nora 6 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Viveros, Monica 9 1 351 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Walker, Whitney 7 4 522 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Ward, Julia 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Williamson, Magee 14 3 547 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15782 15 9 39 165 0.091 90 0.545 8-2 3 0-2
Opponent 16 - 15840 41 26 108 243 0.169 134 0.551 6-0 10 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Avalos, Skylinne 3 1 119:07 3 2.27 3 0.500 0 1 0 0/1 16
00 DaEira-Loccisano, Alexandra 15 15 1166:31 33 2.55 80 0.708 1 9 3 1/0 201
30 Truncale, Nora 6 0 154:22 5 2.92 7 0.583 2 0 0 0/1 26
Total 16 - 1440:00 41 2.56 90 0.687 3 10 3 2 243
Opponents 16 - 1440:00 15 0.94 73 0.830 7 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Kyprislidis, Isabel 7 7 463 4 0 8 17 0.235 11 0.647 0-0 1 0-0
18 Beauregard, Casey 9 7 558 3 0 6 22 0.136 11 0.500 0-0 2 0-0
20 West, Kaleigh 9 6 542 3 0 6 11 0.273 8 0.727 1-0 0 0-0
23 Rabielli, Gianni 8 6 502 1 1 3 7 0.143 5 0.714 0-0 0 0-0  
4 Woodley, Cloe 8 6 519 0 3 3 1 0.000 1 1.000 0-0 0 0-0
8 Boulanger, Flavie 9 5 429 1 0 2 12 0.083 5 0.417 0-0 0 0-0
2 Panagiotakopoulos, Emma 8 2 343 0 2 2 11 0.000 6 0.545 2-0 0 0-1
10 Flores, Nalani 8 5 385 0 1 1 8 0.000 4 0.500 0-0 0 0-0
1 Avalos, Skylinne 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bocelli, Luciana 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cavorti, Lia 9 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cox, Kendall 8 7 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 DaEira-Loccisano, Alexandra 8 8 642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Govoni, Kaylie 9 9 632 0 0 0 7 0.000 3 0.429 2-0 0 0-0
17 Hughes, Hailey 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kennedy, Macie 8 7 603 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Kisin, Ela 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Menard, Brooklyn 5 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nasshorn, Rachel 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Runa, Isabella 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sweet, Izzy 9 9 638 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Truncale, Nora 4 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Viveros, Monica 3 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Walker, Whitney 5 2 342 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Ward, Julia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Williamson, Magee 7 2 307 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 8883 12 7 31 101 0.119 56 0.554 8-2 3 0-1
Opponent 9 - 8910 22 11 55 120 0.183 73 0.608 6-0 4 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Avalos, Skylinne 1 1 45:00 0 0.00 1 1.000 0 0 0 0/1 3
00 DaEira-Loccisano, Alexandra 8 8 641:47 18 2.52 44 0.710 1 4 2 0/0 104
30 Truncale, Nora 4 0 123:13 4 2.92 3 0.429 2 0 0 0/1 13
Total 9 - 810:00 22 2.44 48 0.686 3 4 2 1 120
Opponents 9 - 810:00 12 1.33 42 0.778 3 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Iona L 0-3 (0-1-0, 0-0-0) 0-0-0 235
08/16/2026 vs Manhattan L 1-3 (0-2-0, 0-0-0) 0-0-0 148 Isabel Kyprislidis (1) (Casey Beauregard)
08/20/2026 at Temple L 0-3 (0-3-0, 0-0-0) 0-0-0 120
08/26/2026 at Saint Peter's L 1-2 (0-4-0, 0-0-0) 0-0-0 44 Flavie Boulanger (1) (Kaleigh West)
09/06/2026 at UConn L 1-5 (0-5-0, 0-0-0) 0-0-0 1128 Flavie Boulanger (2)
09/10/2026 vs NJIT L 0-3 (0-6-0, 0-0-0) 0-0-0 166
09/13/2026 vs St. Bonaventure T 0-0 (0-6-1, 0-0-0) 0-0-0 143
09/17/2026 vs Central Conn. St. L 0-1 (0-7-1, 0-1-0) 0-1-0 50
09/20/2026 at Mercyhurst W 2-1 (1-7-1, 1-1-0) 1-1-0 105 Kaleigh West (1)
Isabel Kyprislidis (2) (Emma Panagiotakopoulos)
09/24/2026 vs Delaware St. W 3-2 (2-7-1, 2-1-0) 2-1-0 65 Flavie Boulanger (3)
Gianni Rabielli (1)
Casey Beauregard (1)
10/04/2026 vs Chicago St. W 1-0 (3-7-1, 3-1-0) 3-1-0 75 Casey Beauregard (2) (Emma Panagiotakopoulos)
10/08/2026 at Le Moyne L 1-2 (3-8-1, 3-2-0) 3-2-0 212 Kaleigh West (2)
10/11/2026 vs Wagner L 0-4 (3-9-1, 3-3-0) 3-3-0 72
10/18/2026 vs Howard T 3-3 (3-9-2, 3-3-1) 3-3-1 89 Isabel Kyprislidis (4) (Gianni Rabielli)
Kaleigh West (3) (Cloe Woodley)
Isabel Kyprislidis (4) (Cloe Woodley)
10/25/2026 at New Haven T 2-2 (3-9-3, 3-3-2) 3-3-2 230 Casey Beauregard (3) (Nalani Flores)
Isabel Kyprislidis (5) (Cloe Woodley)
11/01/2026 at FDU L 0-7 (3-10-3, 3-4-2) 3-4-2 360

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Iona 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/16/2026 vs Manhattan 1-3 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
08/20/2026 at Temple 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/26/2026 at Saint Peter's 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-1 990
09/06/2026 at UConn 1-5 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/10/2026 vs NJIT 0-3 0 0 0 12 0.000 8 0.667 1-1 0 0-0 959
09/13/2026 vs St. Bonaventure 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/17/2026 vs Central Conn. St. 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/20/2026 at Mercyhurst 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-1 990
09/24/2026 vs Delaware St. 3-2 3 0 6 19 0.158 15 0.789 1-0 1 0-0 990
10/04/2026 vs Chicago St. 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 989
10/08/2026 at Le Moyne 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/11/2026 vs Wagner 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/18/2026 vs Howard 3-3 3 3 9 22 0.136 11 0.500 1-1 0 0-0 964
10/25/2026 at New Haven 2-2 2 2 6 6 0.333 4 0.667 0-0 0 0-0 990
11/01/2026 at FDU 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
Total 15-41 15 9 39 165 0.091 90 0.545 8-2 3 0-2 15782
Opponent - 41 26 108 243 0.169 134 0.551 6-0 10 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Iona 0-3 90:00 3 3.00 0 0.000 0 1 0 0 9
08/16/2026 Manhattan 1-3 90:00 3 3.00 9 0.750 0 1 0 0 28
08/20/2026 Temple 0-3 90:00 3 3.00 5 0.625 0 1 0 0 17
08/26/2026 Saint Peter's 1-2 90:00 2 2.75 5 0.714 0 1 0 0 8
09/06/2026 UConn 1-5 90:00 5 3.20 8 0.615 0 1 0 0 24
09/10/2026 NJIT 0-3 90:00 3 3.17 9 0.750 0 1 0 0 27
09/13/2026 St. Bonaventure 0-0 90:00 0 2.71 6 1.000 0 0 1 1 10
09/17/2026 Central Conn. St. 0-1 90:00 1 2.50 4 0.800 0 1 0 0 8
09/20/2026 Mercyhurst 2-1 90:00 1 2.33 9 0.900 1 0 0 0 12
09/24/2026 Delaware St. 3-2 90:00 2 2.30 4 0.667 1 0 0 0 8
10/04/2026 Chicago St. 1-0 90:00 0 2.09 2 1.000 1 0 0 1 8
10/08/2026 Le Moyne 1-2 90:00 2 2.08 4 0.667 0 1 0 0 11
10/11/2026 Wagner 0-4 90:00 4 2.23 10 0.714 0 1 0 0 17
10/18/2026 Howard 3-3 90:00 3 2.29 7 0.700 0 0 1 0 17
10/25/2026 New Haven 2-2 90:00 2 2.27 5 0.714 0 0 1 0 15
11/01/2026 FDU 0-7 90:00 7 2.56 3 0.300 0 1 0 0 24
Totals - 1440 41 2.56 90 0.687 3 10 3 2 243
Opponent - 1440:00 15 0.94 73 0.830 10 3 3 7 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Iona 3-0 3 4 10 9 0.333 3 0.333 0-0 1 0-0 990
08/16/2026 Manhattan 3-1 3 4 10 28 0.107 12 0.429 0-0 1 0-0 990
08/20/2026 Temple 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
08/26/2026 Saint Peter's 2-1 2 2 6 8 0.250 7 0.875 1-0 1 0-0 990
09/06/2026 UConn 5-1 5 1 11 24 0.208 13 0.542 1-0 1 2-2 990
09/10/2026 NJIT 3-0 3 2 8 27 0.111 12 0.444 0-0 1 0-0 990
09/13/2026 St. Bonaventure 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/17/2026 Central Conn. St. 1-0 1 0 2 8 0.125 5 0.625 0-0 1 1-1 990
09/20/2026 Mercyhurst 1-2 1 0 2 12 0.083 10 0.833 0-0 0 0-0 990
09/24/2026 Delaware St. 2-3 2 0 4 8 0.250 6 0.750 1-0 0 0-0 990
10/04/2026 Chicago St. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/08/2026 Le Moyne 2-1 2 0 4 11 0.182 6 0.545 0-0 1 1-1 990
10/11/2026 Wagner 4-0 4 2 10 17 0.235 14 0.824 0-0 1 0-0 990
10/18/2026 Howard 3-3 3 2 8 17 0.176 10 0.588 2-0 0 1-1 990
10/25/2026 New Haven 2-2 2 1 5 15 0.133 8 0.533 1-0 0 0-0 990
11/01/2026 FDU 7-0 7 6 20 24 0.292 12 0.500 0-0 1 1-1 990
Total 41-15 41 26 108 243 0.169 134 0.551 6-0 10 6-6 15840
LIU - 15 9 39 165 0.091 90 0.545 8-2 3 - 15782

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Iona 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/16/2026 Manhattan 3-1 90:00 1 0.50 6 0.857 1 0 0 0 13
08/20/2026 Temple 3-0 90:00 0 0.33 2 1.000 1 0 0 1 2
08/26/2026 Saint Peter's 2-1 90:00 1 0.50 6 0.857 1 0 0 0 12
09/06/2026 UConn 5-1 90:00 1 0.60 1 0.500 1 0 0 0 5
09/10/2026 NJIT 3-0 90:00 0 0.50 8 1.000 1 0 0 1 12
09/13/2026 St. Bonaventure 0-0 90:00 0 0.43 5 1.000 0 0 1 1 13
09/17/2026 Central Conn. St. 1-0 90:00 0 0.38 3 1.000 1 0 0 1 7
09/20/2026 Mercyhurst 1-2 90:00 2 0.56 5 0.714 0 1 0 0 17
09/24/2026 Delaware St. 2-3 90:00 3 0.80 10 0.769 0 1 0 0 19
10/04/2026 Chicago St. 0-1 90:00 1 0.82 8 0.889 0 1 0 0 14
10/08/2026 Le Moyne 2-1 90:00 1 0.83 3 0.750 1 0 0 0 12
10/11/2026 Wagner 4-0 90:00 0 0.77 2 1.000 1 0 0 1 3
10/18/2026 Howard 3-3 90:00 3 0.93 8 0.727 0 0 1 0 22
10/25/2026 New Haven 2-2 90:00 2 1.00 2 0.500 0 0 1 0 6
11/01/2026 FDU 7-0 90:00 0 0.94 1 1.000 1 0 0 1 1
Totals - 1440 15 0.94 73 0.830 10 3 3 7 165
LIU - 1440:00 41 2.56 90 0.687 3 10 3 2 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Iona 0-3 0/3 0/4 7/9 3/3 1/1 0/0 0/0
08/16/2026 vs Manhattan 1-3 1/3 1/4 13/28 7/12 2/10 0/0 0/0
08/20/2026 at Temple 0-3 0/3 0/2 2/17 2/8 8/13 0/0 0/0
08/26/2026 at Saint Peter's 1-2 1/2 1/2 12/8 7/7 6/2 1/1 0/0
09/06/2026 at UConn 1-5 1/5 0/1 5/24 2/13 1/12 1/1 0/0
09/10/2026 vs NJIT 0-3 0/3 0/2 12/27 8/12 4/5 1/0 1/0
09/13/2026 vs St. Bonaventure 0-0 0/0 0/0 13/10 5/6 4/5 0/0 0/0
09/17/2026 vs Central Conn. St. 0-1 0/1 0/0 7/8 3/5 1/1 1/0 0/0
09/20/2026 at Mercyhurst 2-1 2/1 1/0 17/12 7/10 4/4 1/0 0/0
09/24/2026 vs Delaware St. 3-2 3/2 0/0 19/8 15/6 0/1 1/1 0/0
10/04/2026 vs Chicago St. 1-0 1/0 1/0 14/8 9/2 5/2 0/0 0/0
10/08/2026 at Le Moyne 1-2 1/2 0/0 12/11 4/6 4/0 0/0 0/0
10/11/2026 vs Wagner 0-4 0/4 0/2 3/17 2/14 1/4 0/0 0/0
10/18/2026 vs Howard 3-3 3/3 3/2 22/17 11/10 6/4 1/2 1/0
10/25/2026 at New Haven 2-2 2/2 2/1 6/15 4/8 3/3 0/1 0/0
11/01/2026 at FDU 0-7 0/7 0/6 1/24 1/12 0/8 1/0 0/0
Totals 15/41 9/26 165/243 90/134 50/75 8/6 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Howard (10/18/2026)
GOALS 3 Delaware St. (09/24/2026)
Howard (10/18/2026)
ASSISTS 3 Howard (10/18/2026)
SHOTS 22 Howard (10/18/2026)
SHOTS ON GOAL 15 Delaware St. (09/24/2026)
SAVES 10 Wagner (10/11/2026)
FOULS 14 Howard (10/18/2026)
CORNER KICKS 8 Temple (08/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 FDU (11/01/2026)
GOALS 7 FDU (11/01/2026)
ASSISTS 6 FDU (11/01/2026)
SHOTS 28 Manhattan (08/16/2026)
SHOTS ON GOAL 14 Wagner (10/11/2026)
SAVES 10 Delaware St. (09/24/2026)
FOULS 12 Howard (10/18/2026)
CORNER KICKS 13 Temple (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UConn (09/06/2026)
Le Moyne (10/08/2026)
GOALS 1 Manhattan (08/16/2026)
Saint Peter's (08/26/2026)
UConn (09/06/2026)
Chicago St. (10/04/2026)
Le Moyne (10/08/2026)
ASSISTS 1 Manhattan (08/16/2026)
Saint Peter's (08/26/2026)
Mercyhurst (09/20/2026)
Chicago St. (10/04/2026)
SHOTS 1 Temple (08/20/2026)
FDU (11/01/2026)
SHOTS ON GOAL 1 Temple (08/20/2026)
UConn (09/06/2026)
Wagner (10/11/2026)
FDU (11/01/2026)
SAVES 2 Chicago St. (10/04/2026)
FOULS 3 Central Conn. St. (09/17/2026)
CORNER KICKS 1 Iona (08/13/2026)
UConn (09/06/2026)
Central Conn. St. (09/17/2026)
Wagner (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Conn. St. (09/17/2026)
Mercyhurst (09/20/2026)
GOALS 1 Central Conn. St. (09/17/2026)
Mercyhurst (09/20/2026)
ASSISTS 1 UConn (09/06/2026)
New Haven (10/25/2026)
SHOTS 8 Iona (08/13/2026)
Saint Peter's (08/26/2026)
Central Conn. St. (09/17/2026)
Delaware St. (09/24/2026)
Chicago St. (10/04/2026)
SHOTS ON GOAL 2 Iona (08/13/2026)
Chicago St. (10/04/2026)
SAVES 1 Temple (08/20/2026)
UConn (09/06/2026)
Wagner (10/11/2026)
New Haven (10/25/2026)
FDU (11/01/2026)
FOULS 1 Chicago St. (10/04/2026)
Wagner (10/11/2026)
CORNER KICKS 1 Iona (08/13/2026)
Central Conn. St. (09/17/2026)
Delaware St. (09/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Howard (10/18/2026)
GOALS 2 Howard (10/18/2026)
ASSISTS 2 Howard (10/18/2026)
SHOTS 8 Howard (10/18/2026)
SHOTS ON GOAL 5 Chicago St. (10/04/2026)
Howard (10/18/2026)
SAVES 9 NJIT (09/10/2026)
Mercyhurst (09/20/2026)
Wagner (10/11/2026)
FOULS 6 Howard (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Howard (10/18/2026)
GOALS 3 Delaware St. (09/24/2026)
Howard (10/18/2026)
ASSISTS 3 Howard (10/18/2026)
SHOTS 22 Howard (10/18/2026)
SHOTS ON GOAL 15 Delaware St. (09/24/2026)
SAVES 10 Wagner (10/11/2026)
FOULS 14 Howard (10/18/2026)
CORNER KICKS 8 Temple (08/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kyprislidis, Isabel
Howard (10/18/2026)
GOALS 2 Kyprislidis, Isabel
Howard (10/18/2026)
ASSISTS 2 Woodley, Cloe
Howard (10/18/2026)
SHOTS 8 Kyprislidis, Isabel
Howard (10/18/2026)
SHOTS ON GOAL 5 Beauregard, Casey
Kyprislidis, Isabel
Chicago St. (10/04/2026)
Howard (10/18/2026)
SAVES 9 DaEira-Loccisano, Alexandra
DaEira-Loccisano, Alexandra
DaEira-Loccisano, Alexandra
NJIT (09/10/2026)
Mercyhurst (09/20/2026)
Wagner (10/11/2026)
FOULS 6 Kyprislidis, Isabel
Howard (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Kyprislidis, Isabel 10
Beauregard, Casey 7
West, Kaleigh 7
Boulanger, Flavie 6
Rabielli, Gianni 3
Team Leaders: Goals
Player High
Goals
Kyprislidis, Isabel 5
Beauregard, Casey 3
West, Kaleigh 3
Boulanger, Flavie 3
Rabielli, Gianni 1
Team Leaders: Assists
Player High
Assists
Woodley, Cloe 3
Panagiotakopoulos, Emma 2
Beauregard, Casey 1
West, Kaleigh 1
Rabielli, Gianni 1
Team Leaders: Shots
Player High
Shots
Boulanger, Flavie 30
Beauregard, Casey 26
Kyprislidis, Isabel 23
West, Kaleigh 18
Panagiotakopoulos, Emma 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boulanger, Flavie 16
Beauregard, Casey 14
Kyprislidis, Isabel 13
West, Kaleigh 12
Panagiotakopoulos, Emma 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beauregard, Casey 2
Kyprislidis, Isabel 1
Skip Ad