Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Total Points 541 488
Points Per Game 67.6 61.0
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 180-454 178-473
FG: Percentage .396 .376
FG: Per Game 22.5 22.3
3PT: Made-Attempted 50-166 37-157
3PT: Percentage .301 .236
3PT: Per Game 6.3 4.6
FT: Made-Attempted 131-174 95-141
FT: Percentage .753 .674
FT: Per Game 16.4 11.9
Rebounding
Total 283 318
Per Game 35.4 39.8
Margin -4.4 --
Assists
Total 93 101
Per Game 11.6 12.6
Turnovers
Total 129 147
Per Game 16.1 18.4
Margin 2.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 18.8 13.4
Steals
Total 63 60
Per Game 7.9 7.5
Blocks
Total 19 14
Per Game 2.4 1.8
Attendance
Total 463 4745
Per Game 3-154 5-949

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Toure, Kadidia 7 7 193 27.6 49 102 .480 4 11 .364 34 46 .739 136 19.4 20 45 65 9.3 25 13 28 14 11
05 Williams, Janessa 8 8 219 27.4 25 62 .403 9 28 .321 18 30 .600 77 9.6 14 34 48 6.0 16 10 13 9 0
12 Reed, Janiya 2 0 40 20.0 8 18 .444 1 4 .250 0 0 .000 17 8.5 0 5 5 2.5 2 5 4 3 0
07 Molnarova, Laura 8 1 190 23.8 25 46 .543 11 25 .440 6 8 .750 67 8.4 7 19 26 3.3 13 5 16 3 0
23 Akridge, Solangelei 8 1 219 27.4 19 60 .317 9 34 .265 15 19 .789 62 7.8 2 11 13 1.6 16 21 8 9 0
22 Humphrey, Hannah 8 8 182 22.8 13 49 .265 8 30 .267 13 16 .813 47 5.9 1 17 18 2.3 18 7 9 11 1
02 Tañedo, Isabella 7 7 170 24.3 9 24 .375 2 5 .400 17 19 .895 37 5.3 0 4 4 0.6 14 17 19 4 0
15 Gaines, Kionna 8 8 141 17.6 14 36 .389 0 3 .000 7 11 .636 35 4.4 11 23 34 4.3 13 3 10 3 1
04 Nuñez, Leila 8 0 90 11.3 8 22 .364 5 17 .294 3 3 1.000 24 3.0 4 8 12 1.5 6 5 4 4 4
06 Diallo Toure, Saran 7 0 63 9.0 5 12 .417 0 0 .000 9 10 .900 19 2.7 12 6 18 2.6 10 2 8 1 1
24 Wiley, Camille 7 0 68 9.7 4 15 .267 1 5 .200 9 12 .750 18 2.6 1 8 9 1.3 10 3 7 2 0
44 Nuñez, Carmela 3 0 25 8.3 1 8 .125 0 4 .000 0 0 .000 2 0.7 0 2 2 0.7 1 2 2 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 3.6 0 0 1 0 0  
Total 8 1600 200.0 180 454 .396 50 166 .301 131 174 .753 541 67.63 84 199 283 35.4 144 93 129 63 19
Opponents 8 1600 200.0 178 473 .376 37 157 .236 95 141 .674 488 61.00 111 207 318 39.8 160 101 147 60 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Toure, Kadidia 7 7 193 49 102 .480 4 11 .364 34 46 .739 136 19.4
05 Williams, Janessa 8 8 219 25 62 .403 9 28 .321 18 30 .600 77 9.6
07 Molnarova, Laura 8 1 190 25 46 .543 11 25 .440 6 8 .750 67 8.4
12 Reed, Janiya 2 0 40 8 18 .444 1 4 .250 0 0 .000 17 8.5
23 Akridge, Solangelei 8 1 219 19 60 .317 9 34 .265 15 19 .789 62 7.8
22 Humphrey, Hannah 8 8 182 13 49 .265 8 30 .267 13 16 .813 47 5.9
02 Tañedo, Isabella 7 7 170 9 24 .375 2 5 .400 17 19 .895 37 5.3
15 Gaines, Kionna 8 8 141 14 36 .389 0 3 .000 7 11 .636 35 4.4
04 Nuñez, Leila 8 0 90 8 22 .364 5 17 .294 3 3 1.000 24 3.0
06 Diallo Toure, Saran 7 0 63 5 12 .417 0 0 .000 9 10 .900 19 2.7
24 Wiley, Camille 7 0 68 4 15 .267 1 5 .200 9 12 .750 18 2.6
44 Nuñez, Carmela 3 0 25 1 8 .125 0 4 .000 0 0 .000 2 0.7
Total 8 1600 180 454 .396 50 166 .301 131 174 .753 541 67.63
Opponents 8 1600 178 473 .376 37 157 .236 95 141 .674 488 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Toure, Kadidia 7 27.6 .480 .364 .739 2.9 6.4 9.3 1.9 2.0 1.6 19.4
05 Williams, Janessa 8 27.4 .403 .321 .600 1.8 4.3 6.0 1.3 1.1 0.0 9.6
07 Molnarova, Laura 8 23.8 .543 .440 .750 0.9 2.4 3.3 0.6 0.4 0.0 8.4
12 Reed, Janiya 2 20.0 .444 .250 .000 0.0 2.5 2.5 2.5 1.5 0.0 8.5
23 Akridge, Solangelei 8 27.4 .317 .265 .789 0.3 1.4 1.6 2.6 1.1 0.0 7.8
22 Humphrey, Hannah 8 22.8 .265 .267 .813 0.1 2.1 2.3 0.9 1.4 0.1 5.9
02 Tañedo, Isabella 7 24.3 .375 .400 .895 0.0 0.6 0.6 2.4 0.6 0.0 5.3
15 Gaines, Kionna 8 17.6 .389 .000 .636 1.4 2.9 4.3 0.4 0.4 0.1 4.4
04 Nuñez, Leila 8 11.3 .364 .294 1.000 0.5 1.0 1.5 0.6 0.5 0.5 3.0
06 Diallo Toure, Saran 7 9.0 .417 .000 .900 1.7 0.9 2.6 0.3 0.1 0.1 2.7
24 Wiley, Camille 7 9.7 .267 .200 .750 0.1 1.1 1.3 0.4 0.3 0.0 2.6
44 Nuñez, Carmela 3 8.3 .125 .000 .000 0.0 0.7 0.7 0.7 0.0 0.3 0.7
Total 8 200.0 .396 .301 .753 10.5 24.9 35.4 11.6 7.9 2.4 67.63
Opponents 8 200.0 .376 .236 .674 13.9 25.9 39.8 12.6 7.5 1.8 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern 11/03/25 75-60 W 24-48 .500 4-17 .235 23-33 .697 2 30 32 32.0 23 9 15 3 7 75 75.0
at South Fla. 11/07/25 72-79 L 26-60 .433 11-25 .440 9-15 .600 8 24 32 32.0 22 12 14 2 4 72 73.5
vs Kean 11/11/25 89-27 W 32-78 .410 5-21 .238 20-24 .833 25 28 53 39.0 16 19 13 3 18 89 78.7
at Delaware St. 11/15/25 70-56 W 16-44 .364 6-18 .333 32-39 .821 10 30 40 39.3 15 6 20 2 7 70 76.5
vs American 11/20/25 69-55 W 29-65 .446 7-27 .259 4-7 .571 15 23 38 39.0 10 20 15 2 12 69 75.0
at Fordham 11/30/25 51-72 L 15-51 .294 6-15 .400 15-20 .750 9 20 29 37.3 21 6 24 5 8 51 71.0
vs Rider 12/02/25 43-58 L 14-52 .269 1-18 .056 14-16 .875 6 25 31 36.4 13 10 13 1 4 43 67.0
at Dayton 12/07/25 72-81 L 24-56 .429 10-25 .400 14-20 .700 9 19 28 35.4 24 11 15 1 3 72 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/03/25 60-75 L 21-62 .339 6-18 .333 12-21 .571 18 27 45 45.0 30 11 20 1 6 60 60.0
South Fla. 11/07/25 79-72 W 31-72 .431 2-11 .182 15-23 .652 21 27 48 46.5 17 16 11 2 5 79 69.5
Kean 11/11/25 27-89 L 8-44 .182 3-21 .143 8-15 .533 10 22 32 41.7 20 5 34 2 7 27 55.3
Delaware St. 11/15/25 56-70 L 22-61 .361 3-15 .200 9-13 .692 8 20 28 38.3 29 11 17 0 12 56 55.5
American 11/20/25 55-69 L 23-58 .397 6-27 .222 3-5 .600 11 21 32 37.0 12 11 17 2 8 55 55.4
Fordham 11/30/25 72-51 W 25-60 .417 3-15 .200 19-23 .826 18 28 46 38.5 19 14 20 3 9 72 58.2
Rider 12/02/25 58-43 W 23-64 .359 5-28 .179 7-9 .778 13 34 47 39.7 13 19 13 1 8 58 58.1
Dayton 12/07/25 81-72 W 25-52 .481 9-22 .409 22-32 .688 12 28 40 39.8 20 14 15 3 5 81 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/03/25 75-60 15 24-48/21-62 .500/.339 4-17/6-18 .235/.333 23-33/12-21 .697-.571 32/45 -13 9/11 15/20 3/1 7/6 23/30
South Fla. 11/07/25 72-79 -7 26-60/31-72 .433/.431 11-25/2-11 .440/.182 9-15/15-23 .600-.652 32/48 -16 12/16 14/11 2/2 4/5 22/17
Kean 11/11/25 89-27 62 32-78/8-44 .410/.182 5-21/3-21 .238/.143 20-24/8-15 .833-.533 53/32 21 19/5 13/34 3/2 18/7 16/20
Delaware St. 11/15/25 70-56 14 16-44/22-61 .364/.361 6-18/3-15 .333/.200 32-39/9-13 .821-.692 40/28 12 6/11 20/17 2/0 7/12 15/29
American 11/20/25 69-55 14 29-65/23-58 .446/.397 7-27/6-27 .259/.222 4-7/3-5 .571-.600 38/32 6 20/11 15/17 2/2 12/8 10/12
Fordham 11/30/25 51-72 -21 15-51/25-60 .294/.417 6-15/3-15 .400/.200 15-20/19-23 .750-.826 29/46 -17 6/14 24/20 5/3 8/9 21/19
Rider 12/02/25 43-58 -15 14-52/23-64 .269/.359 1-18/5-28 .056/.179 14-16/7-9 .875-.778 31/47 -16 10/19 13/13 1/1 4/8 13/13
Dayton 12/07/25 72-81 -9 24-56/25-52 .429/.481 10-25/9-22 .400/.409 14-20/22-32 .700-.688 28/40 -12 11/14 15/15 1/3 3/5 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Kean (11/11/25)
FIELD GOALS MADE 32 Kean (11/11/25)
FIELD GOAL ATTEMPTS 78 Kean (11/11/25)
3 PT FIELD GOALS MADE 11 South Fla. (11/07/25)
3 PT FG ATTEMPTS 27 American (11/20/25)
FREE THROWS MADE 32 Delaware St. (11/15/25)
FREE THROW ATTEMPTS 39 Delaware St. (11/15/25)
REBOUNDS 53 Kean (11/11/25)
ASSISTS 20 American (11/20/25)
STEALS 18 Kean (11/11/25)
BLOCKED SHOTS 5 Fordham (11/30/25)
TURNOVERS 24 Fordham (11/30/25)
FOULS 24 Dayton (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Toure,Kadidia Northeastern (11/03/25)
FIELD GOALS MADE 10 Toure,Kadidia Kean (11/11/25); Northeastern (11/03/25)
FIELD GOAL ATTEMPTS 22 Toure,Kadidia American (11/20/25)
3 PT FIELD GOALS MADE 5 Akridge,Solangelei Dayton (12/07/25)
3 PT FG ATTEMPTS 9 Akridge,Solangelei Dayton (12/07/25)
FREE THROWS MADE 12 Toure,Kadidia Delaware St. (11/15/25)
FREE THROW ATTEMPTS 14 Toure,Kadidia Delaware St. (11/15/25)
REBOUNDS 15 Toure,Kadidia Rider (12/02/25)
ASSISTS 7 Akridge,Solangelei American (11/20/25)
STEALS 4 Akridge,Solangelei; Toure,Kadidia Kean (11/11/25); American (11/20/25); Fordham (11/30/25)
BLOCKED SHOTS 3 Toure,Kadidia Fordham (11/30/25)
TURNOVERS 8 Toure,Kadidia Rider (12/02/25)
FOULS 5 Toure,Kadidia; Gaines,Kionna Northeastern (11/03/25); South Fla. (11/07/25); Fordham (11/30/25); Dayton (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Toure, Kadidia 7 136 19.4
#05 Williams, Janessa 8 77 9.6
#07 Molnarova, Laura 8 67 8.4
#23 Akridge, Solangelei 8 62 7.8
#22 Humphrey, Hannah 8 47 5.9
#02 Tañedo, Isabella 7 37 5.3
#15 Gaines, Kionna 8 35 4.4
#04 Nuñez, Leila 8 24 3.0
#06 Diallo Toure, Saran 7 19 2.7
#24 Wiley, Camille 7 18 2.6
#12 Reed, Janiya 2 17 8.5
#44 Nuñez, Carmela 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Toure, Kadidia 7 49 102 .480 7.0 14.6
#07 Molnarova, Laura 8 25 46 .543 3.1 5.8
#05 Williams, Janessa 8 25 62 .403 3.1 7.8
#23 Akridge, Solangelei 8 19 60 .317 2.4 7.5
#15 Gaines, Kionna 8 14 36 .389 1.8 4.5
#22 Humphrey, Hannah 8 13 49 .265 1.6 6.1
#02 Tañedo, Isabella 7 9 24 .375 1.3 3.4
#04 Nuñez, Leila 8 8 22 .364 1.0 2.8
#12 Reed, Janiya 2 8 18 .444 4.0 9.0
#06 Diallo Toure, Saran 7 5 12 .417 0.7 1.7
#24 Wiley, Camille 7 4 15 .267 0.6 2.1
#44 Nuñez, Carmela 3 1 8 .125 0.3 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Molnarova, Laura 8 11 25 .440 1.4 3.1
#23 Akridge, Solangelei 8 9 34 .265 1.1 4.3
#05 Williams, Janessa 8 9 28 .321 1.1 3.5
#22 Humphrey, Hannah 8 8 30 .267 1.0 3.8
#04 Nuñez, Leila 8 5 17 .294 0.6 2.1
#03 Toure, Kadidia 7 4 11 .364 0.6 1.6
#02 Tañedo, Isabella 7 2 5 .400 0.3 0.7
#12 Reed, Janiya 2 1 4 .250 0.5 2.0
#24 Wiley, Camille 7 1 5 .200 0.1 0.7
#15 Gaines, Kionna 8 0 3 .000 0.0 0.4
#44 Nuñez, Carmela 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Toure, Kadidia 7 34 46 .739 4.9 6.6
#05 Williams, Janessa 8 18 30 .600 2.3 3.8
#02 Tañedo, Isabella 7 17 19 .895 2.4 2.7
#23 Akridge, Solangelei 8 15 19 .789 1.9 2.4
#22 Humphrey, Hannah 8 13 16 .813 1.6 2.0
#06 Diallo Toure, Saran 7 9 10 .900 1.3 1.4
#24 Wiley, Camille 7 9 12 .750 1.3 1.7
#15 Gaines, Kionna 8 7 11 .636 0.9 1.4
#07 Molnarova, Laura 8 6 8 .750 0.8 1.0
#04 Nuñez, Leila 8 3 3 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Toure, Kadidia 7 65 9.3 20 2.9 45 6.4
#05 Williams, Janessa 8 48 6.0 14 1.8 34 4.3
#15 Gaines, Kionna 8 34 4.3 11 1.4 23 2.9
#TM Team 8 29 3.6 12 1.5 17 2.1
#07 Molnarova, Laura 8 26 3.3 7 0.9 19 2.4
#06 Diallo Toure, Saran 7 18 2.6 12 1.7 6 0.9
#22 Humphrey, Hannah 8 18 2.3 1 0.1 17 2.1
#23 Akridge, Solangelei 8 13 1.6 2 0.3 11 1.4
#04 Nuñez, Leila 8 12 1.5 4 0.5 8 1.0
#24 Wiley, Camille 7 9 1.3 1 0.1 8 1.1
#12 Reed, Janiya 2 5 2.5 0 0.0 5 2.5
#02 Tañedo, Isabella 7 4 0.6 0 0.0 4 0.6
#44 Nuñez, Carmela 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Akridge, Solangelei 8 21 2.6
#02 Tañedo, Isabella 7 17 2.4
#03 Toure, Kadidia 7 13 1.9
#05 Williams, Janessa 8 10 1.3
#22 Humphrey, Hannah 8 7 0.9
#07 Molnarova, Laura 8 5 0.6
#04 Nuñez, Leila 8 5 0.6
#12 Reed, Janiya 2 5 2.5
#15 Gaines, Kionna 8 3 0.4
#24 Wiley, Camille 7 3 0.4
#06 Diallo Toure, Saran 7 2 0.3
#44 Nuñez, Carmela 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Toure, Kadidia 7 11 1.6
#04 Nuñez, Leila 8 4 0.5
#06 Diallo Toure, Saran 7 1 0.1
#15 Gaines, Kionna 8 1 0.1
#22 Humphrey, Hannah 8 1 0.1
#44 Nuñez, Carmela 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Toure, Kadidia 7 14 2.0
#22 Humphrey, Hannah 8 11 1.4
#23 Akridge, Solangelei 8 9 1.1
#05 Williams, Janessa 8 9 1.1
#04 Nuñez, Leila 8 4 0.5
#02 Tañedo, Isabella 7 4 0.6
#15 Gaines, Kionna 8 3 0.4
#07 Molnarova, Laura 8 3 0.4
#12 Reed, Janiya 2 3 1.5
#24 Wiley, Camille 7 2 0.3
#06 Diallo Toure, Saran 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Toure, Kadidia 7 28 4.0
#02 Tañedo, Isabella 7 19 2.7
#07 Molnarova, Laura 8 16 2.0
#05 Williams, Janessa 8 13 1.6
#15 Gaines, Kionna 8 10 1.3
#22 Humphrey, Hannah 8 9 1.1
#23 Akridge, Solangelei 8 8 1.0
#06 Diallo Toure, Saran 7 8 1.1
#24 Wiley, Camille 7 7 1.0
#04 Nuñez, Leila 8 4 0.5
#12 Reed, Janiya 2 4 2.0
#44 Nuñez, Carmela 3 2 0.7
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Toure, Kadidia 7 25 3.6
#22 Humphrey, Hannah 8 18 2.3
#23 Akridge, Solangelei 8 16 2.0
#05 Williams, Janessa 8 16 2.0
#02 Tañedo, Isabella 7 14 2.0
#15 Gaines, Kionna 8 13 1.6
#07 Molnarova, Laura 8 13 1.6
#06 Diallo Toure, Saran 7 10 1.4
#24 Wiley, Camille 7 10 1.4
#04 Nuñez, Leila 8 6 0.8
#12 Reed, Janiya 2 2 1.0
#44 Nuñez, Carmela 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Akridge, Solangelei 8 219 27.4
#05 Williams, Janessa 8 219 27.4
#03 Toure, Kadidia 7 193 27.6
#07 Molnarova, Laura 8 190 23.8
#22 Humphrey, Hannah 8 182 22.8
#02 Tañedo, Isabella 7 170 24.3
#15 Gaines, Kionna 8 141 17.6
#04 Nuñez, Leila 8 90 11.3
#24 Wiley, Camille 7 68 9.7
#06 Diallo Toure, Saran 7 63 9.0
#12 Reed, Janiya 2 40 20.0
#44 Nuñez, Carmela 3 25 8.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Akridge, Solangelei 8 21 8 2.63
#44 Nuñez, Carmela 3 2 2 1.00
#04 Nuñez, Leila 8 5 4 1.25
#12 Reed, Janiya 2 5 4 1.25
Skip Ad