Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Total Points 161 179
Points Per Game 80.5 89.5
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 60-121 61-133
FG: Percentage .496 .459
FG: Per Game 30.0 30.5
3PT: Made-Attempted 11-29 22-57
3PT: Percentage .379 .386
3PT: Per Game 5.5 11.0
FT: Made-Attempted 30-53 35-48
FT: Percentage .566 .729
FT: Per Game 15.0 17.5
Rebounding
Total 75 79
Per Game 37.5 39.5
Margin -2.0 --
Assists
Total 31 35
Per Game 15.5 17.5
Turnovers
Total 38 33
Per Game 19.0 16.5
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 18.0 22.5
Steals
Total 19 23
Per Game 9.5 11.5
Blocks
Total 10 4
Per Game 5.0 2.0
Attendance
Total 0 4679
Per Game 0-0 2-2,340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gordon, Greg 2 2 71 35.5 17 30 .567 0 0 .000 6 11 .545 40 20.0 7 7 14 7.0 4 11 3 5 2
06 Porter-Brown, Mason 2 2 66 33.0 10 20 .500 3 6 .500 7 8 .875 30 15.0 3 6 9 4.5 2 5 4 3 2
33 Fuller, Jamal 1 1 29 29.0 3 8 .375 3 6 .500 3 4 .750 12 12.0 1 4 5 5.0 4 2 1 0 0
07 Miranda, Isaiah 2 0 27 13.5 9 16 .563 1 4 .250 3 6 .500 22 11.0 0 4 4 2.0 5 0 2 0 1
00 Davis, Malachi 2 2 51 25.5 8 20 .400 1 6 .167 2 5 .400 19 9.5 0 2 2 1.0 8 2 7 4 0
22 Lasu, Shadrak 2 2 53 26.5 7 11 .636 1 1 1.000 3 7 .429 18 9.0 5 6 11 5.5 4 1 2 0 4
01 Goings, Jomo 2 1 69 34.5 5 13 .385 2 4 .500 3 6 .500 15 7.5 7 12 19 9.5 6 5 14 5 1
03 Saintleger-meran, Fah 2 0 19 9.5 1 3 .333 0 2 .000 3 6 .500 5 2.5 0 1 1 0.5 1 1 3 1 0  
10 Neal, Jr., A.J. 1 0 15 15.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 4 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 1 0 0  
Total 2 400 200.0 60 121 .496 11 29 .379 30 53 .566 161 80.50 27 48 75 37.5 35 31 38 19 10
Opponents 2 400 200.0 61 133 .459 22 57 .386 35 48 .729 179 89.50 31 48 79 39.5 41 35 33 23 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gordon, Greg 2 2 71 17 30 .567 0 0 .000 6 11 .545 40 20.0
06 Porter-Brown, Mason 2 2 66 10 20 .500 3 6 .500 7 8 .875 30 15.0
33 Fuller, Jamal 1 1 29 3 8 .375 3 6 .500 3 4 .750 12 12.0
07 Miranda, Isaiah 2 0 27 9 16 .563 1 4 .250 3 6 .500 22 11.0
00 Davis, Malachi 2 2 51 8 20 .400 1 6 .167 2 5 .400 19 9.5
22 Lasu, Shadrak 2 2 53 7 11 .636 1 1 1.000 3 7 .429 18 9.0
01 Goings, Jomo 2 1 69 5 13 .385 2 4 .500 3 6 .500 15 7.5
03 Saintleger-meran, Fah 2 0 19 1 3 .333 0 2 .000 3 6 .500 5 2.5
10 Neal, Jr., A.J. 1 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 60 121 .496 11 29 .379 30 53 .566 161 80.50
Opponents 2 400 61 133 .459 22 57 .386 35 48 .729 179 89.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gordon, Greg 2 35.5 .567 .000 .545 3.5 3.5 7.0 5.5 2.5 1.0 20.0
06 Porter-Brown, Mason 2 33.0 .500 .500 .875 1.5 3.0 4.5 2.5 1.5 1.0 15.0
33 Fuller, Jamal 1 29.0 .375 .500 .750 1.0 4.0 5.0 2.0 0.0 0.0 12.0
07 Miranda, Isaiah 2 13.5 .563 .250 .500 0.0 2.0 2.0 0.0 0.0 0.5 11.0
00 Davis, Malachi 2 25.5 .400 .167 .400 0.0 1.0 1.0 1.0 2.0 0.0 9.5
22 Lasu, Shadrak 2 26.5 .636 1.000 .429 2.5 3.0 5.5 0.5 0.0 2.0 9.0
01 Goings, Jomo 2 34.5 .385 .500 .500 3.5 6.0 9.5 2.5 2.5 0.5 7.5
03 Saintleger-meran, Fah 2 9.5 .333 .000 .500 0.0 0.5 0.5 0.5 0.5 0.0 2.5
10 Neal, Jr., A.J. 1 15.0 .000 .000 .000 0.0 2.0 2.0 4.0 1.0 0.0 0.0
Total 2 200.0 .496 .379 .566 13.5 24.0 37.5 15.5 9.5 5.0 80.50
Opponents 2 200.0 .459 .386 .729 15.5 24.0 39.5 17.5 11.5 2.0 89.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/03/25 67-89 L 21-55 .382 6-18 .333 19-31 .613 14 17 31 31.0 22 12 15 3 10 67 67.0
at IU Indy 11/06/25 94-90 W 39-66 .591 5-11 .455 11-22 .500 13 31 44 37.5 13 19 23 7 9 94 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/03/25 89-67 W 27-55 .491 14-27 .519 21-30 .700 17 28 45 45.0 24 15 19 1 7 89 89.0
IU Indy 11/06/25 90-94 L 34-78 .436 8-30 .267 14-18 .778 14 20 34 39.5 17 20 14 3 16 90 89.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/03/25 67-89 -22 21-55/27-55 .382/.491 6-18/14-27 .333/.519 19-31/21-30 .613-.700 31/45 -14 12/15 15/19 3/1 10/7 22/24
IU Indy 11/06/25 94-90 4 39-66/34-78 .591/.436 5-11/8-30 .455/.267 11-22/14-18 .500-.778 44/34 10 19/20 23/14 7/3 9/16 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 IU Indy (11/06/25)
FIELD GOALS MADE 39 IU Indy (11/06/25)
FIELD GOAL ATTEMPTS 66 IU Indy (11/06/25)
3 PT FIELD GOALS MADE 6 Notre Dame (11/03/25)
3 PT FG ATTEMPTS 18 Notre Dame (11/03/25)
FREE THROWS MADE 19 Notre Dame (11/03/25)
FREE THROW ATTEMPTS 31 Notre Dame (11/03/25)
REBOUNDS 44 IU Indy (11/06/25)
ASSISTS 19 IU Indy (11/06/25)
STEALS 10 Notre Dame (11/03/25)
BLOCKED SHOTS 7 IU Indy (11/06/25)
TURNOVERS 23 IU Indy (11/06/25)
FOULS 22 Notre Dame (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gordon,Greg IU Indy (11/06/25)
FIELD GOALS MADE 12 Gordon,Greg IU Indy (11/06/25)
FIELD GOAL ATTEMPTS 18 Gordon,Greg IU Indy (11/06/25)
3 PT FIELD GOALS MADE 3 Fuller,Jamal Notre Dame (11/03/25)
3 PT FG ATTEMPTS 6 Fuller,Jamal Notre Dame (11/03/25)
FREE THROWS MADE 5 Porter-Brown,Mason; Gordon,Greg Notre Dame (11/03/25); IU Indy (11/06/25)
FREE THROW ATTEMPTS 9 Gordon,Greg IU Indy (11/06/25)
REBOUNDS 12 Goings,Jomo IU Indy (11/06/25)
ASSISTS 7 Gordon,Greg Notre Dame (11/03/25)
STEALS 4 Goings,Jomo Notre Dame (11/03/25)
BLOCKED SHOTS 2 Lasu,Shadrak; Gordon,Greg Notre Dame (11/03/25); IU Indy (11/06/25)
TURNOVERS 11 Goings,Jomo IU Indy (11/06/25)
FOULS 5 Davis,Malachi Notre Dame (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gordon, Greg 2 40 20.0
#06 Porter-Brown, Mason 2 30 15.0
#07 Miranda, Isaiah 2 22 11.0
#00 Davis, Malachi 2 19 9.5
#22 Lasu, Shadrak 2 18 9.0
#01 Goings, Jomo 2 15 7.5
#33 Fuller, Jamal 1 12 12.0
#03 Saintleger-meran, Fah 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gordon, Greg 2 17 30 .567 8.5 15.0
#06 Porter-Brown, Mason 2 10 20 .500 5.0 10.0
#07 Miranda, Isaiah 2 9 16 .563 4.5 8.0
#00 Davis, Malachi 2 8 20 .400 4.0 10.0
#22 Lasu, Shadrak 2 7 11 .636 3.5 5.5
#01 Goings, Jomo 2 5 13 .385 2.5 6.5
#33 Fuller, Jamal 1 3 8 .375 3.0 8.0
#03 Saintleger-meran, Fah 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Fuller, Jamal 1 3 6 .500 3.0 6.0
#06 Porter-Brown, Mason 2 3 6 .500 1.5 3.0
#01 Goings, Jomo 2 2 4 .500 1.0 2.0
#00 Davis, Malachi 2 1 6 .167 0.5 3.0
#22 Lasu, Shadrak 2 1 1 1.000 0.5 0.5
#07 Miranda, Isaiah 2 1 4 .250 0.5 2.0
#03 Saintleger-meran, Fah 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Porter-Brown, Mason 2 7 8 .875 3.5 4.0
#02 Gordon, Greg 2 6 11 .545 3.0 5.5
#33 Fuller, Jamal 1 3 4 .750 3.0 4.0
#01 Goings, Jomo 2 3 6 .500 1.5 3.0
#22 Lasu, Shadrak 2 3 7 .429 1.5 3.5
#07 Miranda, Isaiah 2 3 6 .500 1.5 3.0
#03 Saintleger-meran, Fah 2 3 6 .500 1.5 3.0
#00 Davis, Malachi 2 2 5 .400 1.0 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Goings, Jomo 2 19 9.5 7 3.5 12 6.0
#02 Gordon, Greg 2 14 7.0 7 3.5 7 3.5
#22 Lasu, Shadrak 2 11 5.5 5 2.5 6 3.0
#06 Porter-Brown, Mason 2 9 4.5 3 1.5 6 3.0
#TM Team 2 8 4.0 4 2.0 4 2.0
#33 Fuller, Jamal 1 5 5.0 1 1.0 4 4.0
#07 Miranda, Isaiah 2 4 2.0 0 0.0 4 2.0
#00 Davis, Malachi 2 2 1.0 0 0.0 2 1.0
#10 Neal, Jr., A.J. 1 2 2.0 0 0.0 2 2.0
#03 Saintleger-meran, Fah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gordon, Greg 2 11 5.5
#01 Goings, Jomo 2 5 2.5
#06 Porter-Brown, Mason 2 5 2.5
#10 Neal, Jr., A.J. 1 4 4.0
#00 Davis, Malachi 2 2 1.0
#33 Fuller, Jamal 1 2 2.0
#22 Lasu, Shadrak 2 1 0.5
#03 Saintleger-meran, Fah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Lasu, Shadrak 2 4 2.0
#02 Gordon, Greg 2 2 1.0
#06 Porter-Brown, Mason 2 2 1.0
#01 Goings, Jomo 2 1 0.5
#07 Miranda, Isaiah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Goings, Jomo 2 5 2.5
#02 Gordon, Greg 2 5 2.5
#00 Davis, Malachi 2 4 2.0
#06 Porter-Brown, Mason 2 3 1.5
#10 Neal, Jr., A.J. 1 1 1.0
#03 Saintleger-meran, Fah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Goings, Jomo 2 14 7.0
#00 Davis, Malachi 2 7 3.5
#06 Porter-Brown, Mason 2 4 2.0
#02 Gordon, Greg 2 3 1.5
#03 Saintleger-meran, Fah 2 3 1.5
#22 Lasu, Shadrak 2 2 1.0
#07 Miranda, Isaiah 2 2 1.0
#33 Fuller, Jamal 1 1 1.0
#10 Neal, Jr., A.J. 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Davis, Malachi 2 8 4.0
#01 Goings, Jomo 2 6 3.0
#07 Miranda, Isaiah 2 5 2.5
#33 Fuller, Jamal 1 4 4.0
#02 Gordon, Greg 2 4 2.0
#22 Lasu, Shadrak 2 4 2.0
#06 Porter-Brown, Mason 2 2 1.0
#10 Neal, Jr., A.J. 1 1 1.0
#03 Saintleger-meran, Fah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gordon, Greg 2 71 35.5
#01 Goings, Jomo 2 69 34.5
#06 Porter-Brown, Mason 2 66 33.0
#22 Lasu, Shadrak 2 53 26.5
#00 Davis, Malachi 2 51 25.5
#33 Fuller, Jamal 1 29 29.0
#07 Miranda, Isaiah 2 27 13.5
#03 Saintleger-meran, Fah 2 19 9.5
#10 Neal, Jr., A.J. 1 15 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Neal, Jr., A.J. 1 4 1 4.00
#02 Gordon, Greg 2 11 3 3.67
#33 Fuller, Jamal 1 2 1 2.00
#06 Porter-Brown, Mason 2 5 4 1.25
Skip Ad