Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025 Field Hockey Cumulative Statistics

Team (3-15, 3-6)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals 44 80
Goals Per Game 2.44 4.44
Shots 215 372
Shots Per Game 11.9 20.7
Shots Percentage 0.205 0.215
Shots On Goal 144-215 216-372
Shots On Goal Percentage 0.670 0.581
Penalties
Green Cards 10 11
Yellow Cards 6 1
Red Cards 1 0
Miscellaneous
Assists 32 61
Saves 142 101
Fouls 327 316
Penalty Corners 82 158
Penalty Strokes: Goals-Attempts 2-5 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Haagmans, Lotte 5Haagmans, Lotte 16 15 862 21 10 52 97 0.216 68 0.701 0-3-1 3 0-1 0
14 Termars, Tess 14Termars, Tess 16 15 787 7 7 21 41 0.171 31 0.756 3-1-0 0 0-0 0
4 Ranoldo, GiGi 4Ranoldo, GiGi 16 14 644 8 4 20 18 0.444 15 0.833 1-0-0 0 0-0 0
23 Laskowski, Juana 23Laskowski, Juana 16 15 815 1 6 8 14 0.071 5 0.357 1-0-0 0 0-0 0
7 Vermeulen, Guusje 7Vermeulen, Guusje 17 17 759 2 2 6 10 0.200 6 0.600 1-2-0 0 0-0 0
18 Dudon, Georgia 18Dudon, Georgia 17 17 894 2 0 4 7 0.286 5 0.714 0-0-0 0 2-3 1
14 Termars, Tess 14Termars, Tess 1 1 55 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Arnoldo, Gigi 4Arnoldo, Gigi 1 1 60 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
5 Haagmans, Lotte 5Haagmans, Lotte 1 1 60 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
13 Meeker, Caitlin 13Meeker, Caitlin 16 11 469 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
7 Vermeulen, Guusje 7Vermeulen, Guusje 1 1 56 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Capparelli, Emma 10Capparelli, Emma 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Capparelli, Emma 98Capparelli, Emma 17 17 947 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Daaman, Anne 16Daaman, Anne 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Daaman, Anne 16Daaman, Anne 17 14 743 0 0 0 3 0.000 3 1.000 3-0-0 0 0-0 0
24 Daley, MingGe 24Daley, MingGe 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Daley, Migge 24Daley, Migge 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Daley, MingGe 24Daley, MingGe 15 3 344 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Dudon, Georgia 18Dudon, Georgia 1 1 60 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Guilfoil, Caitlyn 17Guilfoil, Caitlyn 1 1 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Guilfoil, Caitlyn 17Guilfoil, Caitlyn 17 6 523 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
21 Ippolito, Maria 21Ippolito, Maria 1 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Ippolito, Maria 21Ippolito, Maria 16 9 612 0 0 0 2 0.000 1 0.500 0-0-0 0 0-1 0
23 Laskowski, Juana 23Laskowski, Juana 1 1 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Meeker, Caitlin 13Meeker, Caitlin 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Miura, Ella 1Miura, Ella 1 1 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Miura, Ella 26Miura, Ella 17 9 521 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Nazar, Victoria 12Nazar, Victoria 5 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Ranoldo, GiGi 4Ranoldo, GiGi 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Roddis, Hayden 6Roddis, Hayden 11 3 414 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
14 Tremors, Tess 14Tremors, Tess 1 1 60 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0  
19 Witvliet, Rosa 19Witvliet, Rosa 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Witvliet, Rosa 19Witvliet, Rosa 17 16 801 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 18 - 10963 44 32 120 209 0.211 144 0.689 10-6-1 3 2-5 4
Opponent 18 - 11187 80 61 221 360 0.222 216 0.600 11-1-0 14 2-4 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Capparelli, Emma 10Capparelli, Emma 1 1 60:00 3 3.00 11 0.786 0 1 0 0 25
98 Capparelli, Emma 98Capparelli, Emma 17 17 1007:39 77 4.58 131 0.630 0 12 0 2 264
Total 18 - 1067:39 80 4.50 142 0.640 0 13 0 2 289
Opponents 18 - 1067:39 44 2.47 97 0.688 1 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Haagmans, Lotte 5Haagmans, Lotte 9 8 505 16 4 36 62 0.258 45 0.726 0-3-0 3 0-1 0
14 Termars, Tess 14Termars, Tess 9 8 450 5 6 16 24 0.208 19 0.792 3-0-0 0 0-0 0
4 Ranoldo, GiGi 4Ranoldo, GiGi 9 8 379 5 3 13 15 0.333 12 0.800 1-0-0 0 0-0 0
23 Laskowski, Juana 23Laskowski, Juana 9 8 463 0 4 4 5 0.000 3 0.600 1-0-0 0 0-0 0
7 Vermeulen, Guusje 7Vermeulen, Guusje 9 9 378 1 1 3 6 0.167 4 0.667 1-1-0 0 0-0 0
13 Meeker, Caitlin 13Meeker, Caitlin 9 5 206 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Capparelli, Emma 98Capparelli, Emma 9 9 529 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Daaman, Anne 16Daaman, Anne 9 8 425 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
24 Daley, MingGe 24Daley, MingGe 8 0 204 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Dudon, Georgia 18Dudon, Georgia 9 9 479 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
17 Guilfoil, Caitlyn 17Guilfoil, Caitlyn 9 3 310 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Ippolito, Maria 21Ippolito, Maria 9 7 398 0 0 0 2 0.000 1 0.500 0-0-0 0 0-1 0
26 Miura, Ella 26Miura, Ella 9 6 286 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Nazar, Victoria 12Nazar, Victoria 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Roddis, Hayden 6Roddis, Hayden 7 1 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Witvliet, Rosa 19Witvliet, Rosa 9 8 393 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 9 - 5660 27 19 73 118 0.229 87 0.737 10-6-1 3 0-2 2
Opponent 9 - 5856 28 21 77 139 0.201 92 0.662 11-1-0 6 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Capparelli, Emma 98Capparelli, Emma 9 9 528:55 28 3.18 62 0.689 0 5 0 2 101
Total 9 - 528:55 28 3.18 62 0.689 0 5 0 2 101
Opponents 9 - 528:55 27 3.06 59 0.686 0 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 at Monmouth University L 1-9 (0-1) 162 Gigi Arnoldo (0) (Lotte Haagmans)
9/5/2025 at Yale Bulldogs L 2-8 (0-2, 0-0 NEC) 0-0 NEC 287 Dudon, Georgia (1)
Termars, Tess (1) (Haagmans, Lotte)
9/7/2025 at Columbia L 2-3 (0-3) 128 T. Termars (2) (G. Vermeulen)
L. Haagmans (0) (T. Termars)
9/13/2025 at Central Michigan L 6-9 (0-4 (0-0)) 101 Lotte Haagmans (2)
Guusje Vermeulen (1) (Lotte Haagmans)
GiGi Ranoldo (2)
GiGi Ranoldo (3) (Lotte Haagmans , Tess Termars)
Lotte Haagmans (3) (Juana Laskowski)
Georgia Dudon (2)
9/14/2025 at Colgate L 1-4 (0-4, 0-0) 0-0 102 Tess Termars (3) (Juana Laskowski)
9/19/2025 at Saint Francis L 2-6 (0-6, 0-1 NEC) 0-1 NEC 239 Lotte Haagmans (0) (Tess Termars)
Lotte Haagmans (0)
9/22/2025 vs UC Davis L 1-6 (0-7) 0 GiGi Ranoldo () (Lotte Haagmans)
9/26/2025 vs Mercyhurst W 5-0 (1-7) 100 Lotte Haagmans (1) (Juana Laskowski)
Lotte Haagmans (1) (Juana Laskowski)
GiGi Ranoldo (1)
Tess Termars (1) (Caitlin Meeker)
Tess Termars (1) (Juana Laskowski)
9/28/2025 at Lehigh L 2-3 (1-8, 1-1) 1-1 0 Lotte Haagmans (0) (GiGi Ranoldo)
Lotte Haagmans (0) (Guusje Vermeulen)
10/3/2025 at Stonehill L 1-6 (1-9, 1-2) 1-2 111 Lotte Haagmans (0)
10/6/2025 at Cornell L 0-6 (1-10) 125
10/10/2025 vs Wagner L 1-2 (1-11, 1-3) 1-3 0 Lotte Haagmans (0) (Tess Termars)
10/17/2025 at Rider L 2-6 (1-12, 1-4 NEC) 1-4 NEC 326 Lotte Haagmans (0)
Lotte Haagmans (0) (Juana Laskowski)
10/19/2025 vs Merrimack W 5-1 (2-12) 100 Lotte Haagmans (0) (Tess Termars)
Guusje Vermeulen (0) (Lotte Haagmans)
Lotte Haagmans (0) (Guusje Vermeulen)
GiGi Ranoldo (0)
Lotte Haagmans (0) (GiGi Ranoldo)
10/24/2025 at Fairfield L 2-5 (2-13, 2-5) 2-5 187 Tess Termars (0)
GiGi Ranoldo (0) (Lotte Haagmans)
10/26/2025 at LA SALLE L 2-4 (2-14) 79 Juana Laskowski (0) (Lotte Haagmans)
Lotte Haagmans (0)
10/31/2025 vs Sacred Heart L 1-2 (2-15, 2-6) 2-6 120 Lotte Haagmans (0)
11/2/2025 at New Haven W 8-0 (3-15, 3-6) 3-6 0 Lotte Haagmans (0) (Tess Termars)
Lotte Haagmans (0) (GiGi Ranoldo)
GiGi Ranoldo (0)
Lotte Haagmans (0) (Tess Termars)
Lotte Haagmans (0) (Tess Termars)
GiGi Ranoldo (0) (Lotte Haagmans)
Tess Termars (0) (Lotte Haagmans)
Tess Termars (0) (GiGi Ranoldo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 at Monmouth University 1-9 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 660 0
9/5/2025 at Yale Bulldogs 2-8 2 1 5 7 0.286 5 0.714 0-0-0 0 1-1 663 1
9/7/2025 at Columbia 2-3 2 2 6 7 0.286 3 0.429 0-0-0 0 0-0 618 0
9/13/2025 at Central Michigan 6-9 6 4 16 25 0.240 18 0.720 0-0-1 0 1-1 641 0
9/14/2025 at Colgate 1-4 1 1 3 10 0.100 5 0.500 1-0-0 0 0-0 675 0
9/19/2025 at Saint Francis 2-6 2 1 5 5 0.400 4 0.800 0-2-0 0 0-0 650 0
9/22/2025 vs UC Davis 1-6 1 1 3 6 0.167 0 0.000 1-0-0 0 0-0 0 0
9/26/2025 vs Mercyhurst 5-0 5 4 14 17 0.294 14 0.824 1-0-0 1 0-0 446 0
9/28/2025 at Lehigh 2-3 2 2 6 8 0.250 7 0.875 0-0-0 0 0-0 739 0
10/3/2025 at Stonehill 1-6 1 0 2 12 0.083 11 0.917 1-0-0 0 0-1 748 0
10/6/2025 at Cornell 0-6 0 0 0 6 0.000 3 0.500 1-1-0 0 0-1 658 0
10/10/2025 vs Wagner 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 677 0
10/17/2025 at Rider 2-6 2 1 5 10 0.200 9 0.900 3-2-0 0 0-0 645 2
10/19/2025 vs Merrimack 5-1 5 4 14 22 0.227 19 0.864 1-0-0 1 0-1 536 0
10/24/2025 at Fairfield 2-5 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 663 0
10/26/2025 at LA SALLE 2-4 2 1 5 17 0.118 9 0.529 0-1-0 0 0-0 649 1
10/31/2025 vs Sacred Heart 1-2 1 0 2 7 0.143 3 0.429 1-0-0 0 0-0 635 0
11/2/2025 at New Haven 8-0 8 7 23 35 0.229 19 0.543 0-0-0 1 0-0 660 0
Total 44-80 44 32 120 215 0.205 144 0.670 10-6-1 3 2-5 10963 4
Opponent - 80 61 221 372 0.215 216 0.581 11-1-0 15 - 11187 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Monmouth University 1-9 60:00 9 9.00 15 0.625 0 1 0 0 24
9/5/2025 Yale Bulldogs 2-8 60:00 8 8.50 14 0.636 0 1 0 0 34
9/7/2025 Columbia 2-3 60:00 3 6.67 11 0.786 0 1 0 0 25
9/13/2025 Central Michigan 6-9 59:21 9 7.27 6 0.400 0 1 0 0 23
9/14/2025 Colgate 1-4 60:00 4 6.61 2 0.333 0 1 0 0 6
9/19/2025 Saint Francis 2-6 60:00 6 6.51 16 0.727 0 1 0 0 26
9/22/2025 UC Davis 1-6 60:00 6 6.44 4 0.400 0 1 0 0 10
9/26/2025 Mercyhurst 5-0 48:55 0 5.77 0 0.00 1 0 0 1 0
9/28/2025 Lehigh 2-3 60:00 3 5.45 9 0.750 0 1 0 0 12
10/3/2025 Stonehill 1-6 60:00 6 5.51 10 0.625 0 1 0 0 16
10/6/2025 Cornell 0-6 60:00 6 5.55 16 0.727 0 1 0 0 34
10/10/2025 Wagner 1-2 60:00 2 5.25 6 0.750 0 1 0 0 8
10/17/2025 Rider 2-6 60:00 6 5.31 6 0.500 0 1 0 0 17
10/19/2025 Merrimack 5-1 60:00 1 5.00 5 0.833 1 0 0 0 6
10/24/2025 Fairfield 2-5 60:00 5 5.00 12 0.706 0 1 0 0 17
10/26/2025 LA SALLE 2-4 59:23 4 4.94 5 0.556 0 1 0 0 20
10/31/2025 Sacred Heart 1-2 60:00 2 4.76 3 0.600 0 1 0 0 5
11/2/2025 New Haven 8-0 60:00 0 4.50 6 1.000 1 0 0 1 6
Totals - 1066 80 4.50 146 0.646 3 15 0 2 289
Opponent - 1067:39 44 2.47 99 0.692 15 3 0 1 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Monmouth University 9-1 9 9 27 48 0.188 24 0.500 0-0-0 1 0-0 660 1
9/5/2025 Yale Bulldogs 8-2 8 5 21 34 0.235 22 0.647 0-0-0 1 0-0 639 1
9/7/2025 Columbia 3-2 3 1 7 26 0.115 14 0.538 1-0-0 1 1-1 619 0
9/13/2025 Central Michigan 9-6 9 7 25 23 0.391 15 0.652 1-1-0 1 0-0 646 0
9/14/2025 Colgate 4-1 4 2 10 12 0.333 6 0.500 1-0-0 1 0-0 684 0
9/19/2025 Saint Francis 6-2 6 4 16 26 0.231 22 0.846 1-0-0 1 0-0 674 0
9/22/2025 UC Davis 6-1 6 5 17 12 0.500 0 0.000 1-0-0 1 0-0 0 0
9/26/2025 Mercyhurst 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 488 0
9/28/2025 Lehigh 3-2 3 2 8 24 0.125 12 0.500 0-0-0 1 0-1 742 1
10/3/2025 Stonehill 6-1 6 5 17 24 0.250 16 0.667 0-0-0 1 0-0 746 0
10/6/2025 Cornell 6-0 6 8 20 34 0.176 22 0.647 0-0-0 1 0-0 653 0
10/10/2025 Wagner 2-1 2 1 5 9 0.222 8 0.889 1-0-0 1 0-0 658 0
10/17/2025 Rider 6-2 6 5 17 17 0.353 12 0.706 2-0-0 1 0-0 647 0
10/19/2025 Merrimack 1-5 1 0 2 11 0.091 6 0.545 0-0-0 0 1-2 650 0
10/24/2025 Fairfield 5-2 5 4 14 29 0.172 17 0.586 1-0-0 1 0-0 661 0
10/26/2025 LA SALLE 4-2 4 1 9 20 0.200 9 0.450 0-0-0 1 0-0 688 1
10/31/2025 Sacred Heart 2-1 2 2 6 10 0.200 5 0.500 0-0-0 1 0-0 672 0
11/2/2025 New Haven 0-8 0 0 0 13 0.000 6 0.462 1-0-0 0 0-0 660 1
Total 80-44 80 61 221 372 0.215 216 0.581 11-1-0 15 2-4 11187 5
LIU - 44 32 120 215 0.205 144 0.670 10-6-1 3 - 10963 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Monmouth University 9-1 60:00 1 1.00 5 0.833 1 0 0 0 6
9/5/2025 Yale Bulldogs 8-2 60:00 2 1.50 3 0.600 1 0 0 0 6
9/7/2025 Columbia 3-2 60:00 2 1.67 1 0.333 1 0 0 0 7
9/13/2025 Central Michigan 9-6 59:21 6 2.76 12 0.667 1 0 0 0 24
9/14/2025 Colgate 4-1 60:00 1 2.41 4 0.800 1 0 0 0 5
9/19/2025 Saint Francis 6-2 60:00 2 2.34 2 0.500 1 0 0 0 5
9/22/2025 UC Davis 6-1 60:00 1 2.15 1 0.500 1 0 0 0 2
9/26/2025 Mercyhurst 0-5 48:55 5 2.56 9 0.643 0 1 0 0 14
9/28/2025 Lehigh 3-2 60:00 2 2.50 4 0.667 1 0 0 0 6
10/3/2025 Stonehill 6-1 60:00 1 2.35 10 0.909 1 0 0 0 11
10/6/2025 Cornell 6-0 60:00 0 2.13 3 1.000 1 0 0 1 5
10/10/2025 Wagner 2-1 60:00 1 2.03 4 0.800 1 0 0 0 5
10/17/2025 Rider 6-2 60:00 2 2.03 7 0.778 1 0 0 0 10
10/19/2025 Merrimack 1-5 60:00 5 2.25 14 0.737 0 1 0 0 19
10/24/2025 Fairfield 5-2 60:00 2 2.23 1 0.333 1 0 0 0 3
10/26/2025 LA SALLE 4-2 59:23 2 2.22 7 0.778 1 0 0 0 17
10/31/2025 Sacred Heart 2-1 60:00 1 2.14 2 0.667 1 0 0 0 3
11/2/2025 New Haven 0-8 60:00 8 2.47 10 0.556 0 1 0 0 18
Totals - 1066 44 2.47 99 0.692 15 3 0 1 166
LIU - 1067:39 80 4.50 146 0.646 3 15 0 2 289

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 at Monmouth University 1-9 1/9 1/9 11/48 7/24 2/11 0/0 0/0 0/0
9/5/2025 at Yale Bulldogs 2-8 2/8 1/5 7/34 5/22 4/7 0/0 0/0 0/0
9/7/2025 at Columbia 2-3 2/3 2/1 7/26 3/14 2/10 0/1 0/0 0/0
9/13/2025 at Central Michigan 6-9 6/9 4/7 25/23 18/15 7/11 0/1 0/1 1/0
9/14/2025 at Colgate 1-4 1/4 1/2 10/12 5/6 4/7 1/1 0/0 0/0
9/19/2025 at Saint Francis 2-6 2/6 1/4 5/26 4/22 0/18 0/1 2/0 0/0
9/22/2025 vs UC Davis 1-6 1/6 1/5 6/12 0/0 2/7 1/1 0/0 0/0
9/26/2025 vs Mercyhurst 5-0 5/0 4/0 17/0 14/0 7/4 1/1 0/0 0/0
9/28/2025 at Lehigh 2-3 2/3 2/2 8/24 7/12 3/12 0/0 0/0 0/0
10/3/2025 at Stonehill 1-6 1/6 0/5 12/24 11/16 4/7 1/0 0/0 0/0
10/6/2025 at Cornell 0-6 0/6 0/8 6/34 3/22 2/17 1/0 1/0 0/0
10/10/2025 vs Wagner 1-2 1/2 1/1 7/9 5/8 2/5 0/1 0/0 0/0
10/17/2025 at Rider 2-6 2/6 1/5 10/17 9/12 9/13 3/2 2/0 0/0
10/19/2025 vs Merrimack 5-1 5/1 4/0 22/11 19/6 5/2 1/0 0/0 0/0
10/24/2025 at Fairfield 2-5 2/5 1/4 3/29 3/17 2/15 0/1 0/0 0/0
10/26/2025 at LA SALLE 2-4 2/4 1/1 17/20 9/9 7/8 0/0 1/0 0/0
10/31/2025 vs Sacred Heart 1-2 1/2 0/2 7/10 3/5 6/2 1/0 0/0 0/0
11/2/2025 at New Haven 8-0 8/0 7/0 35/13 19/6 14/2 0/1 0/0 0/0
Totals 44/80 32/61 215/372 144/216 82/158 10/11 6/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 New Haven (11/2/2025)
GOALS 8 New Haven (11/2/2025)
ASSISTS 7 New Haven (11/2/2025)
SHOTS 35 New Haven (11/2/2025)
SHOTS ON GOAL 19 Merrimack (10/19/2025)
New Haven (11/2/2025)
SAVES 16 Saint Francis (9/19/2025)
Cornell (10/6/2025)
FOULS 67 Rider (10/17/2025)
PENALTY CORNERS 14 New Haven (11/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Monmouth University (8/31/2025)
GOALS 9 Monmouth University (8/31/2025)
Central Michigan (9/13/2025)
ASSISTS 9 Monmouth University (8/31/2025)
SHOTS 48 Monmouth University (8/31/2025)
SHOTS ON GOAL 24 Monmouth University (8/31/2025)
SAVES 14 Merrimack (10/19/2025)
FOULS 66 Rider (10/17/2025)
PENALTY CORNERS 18 Saint Francis (9/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stonehill (10/3/2025)
Sacred Heart (10/31/2025)
GOALS 1 Monmouth University (8/31/2025)
Colgate (9/14/2025)
UC Davis (9/22/2025)
Stonehill (10/3/2025)
Wagner (10/10/2025)
Sacred Heart (10/31/2025)
ASSISTS 1 Monmouth University (8/31/2025)
Yale Bulldogs (9/5/2025)
Colgate (9/14/2025)
Saint Francis (9/19/2025)
UC Davis (9/22/2025)
Wagner (10/10/2025)
Rider (10/17/2025)
Fairfield (10/24/2025)
LA SALLE (10/26/2025)
SHOTS 3 Saint Francis (9/19/2025)
Fairfield (10/24/2025)
SHOTS ON GOAL 3 Columbia (9/7/2025)
Cornell (10/6/2025)
Fairfield (10/24/2025)
Sacred Heart (10/31/2025)
SAVES 2 Colgate (9/14/2025)
FOULS 7 UC Davis (9/22/2025)
PENALTY CORNERS 2 Monmouth University (8/31/2025)
Columbia (9/7/2025)
UC Davis (9/22/2025)
Cornell (10/6/2025)
Wagner (10/10/2025)
Fairfield (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Merrimack (10/19/2025)
GOALS 1 Merrimack (10/19/2025)
ASSISTS 1 Columbia (9/7/2025)
Wagner (10/10/2025)
LA SALLE (10/26/2025)
SHOTS 9 Wagner (10/10/2025)
SHOTS ON GOAL 5 Sacred Heart (10/31/2025)
SAVES 1 Columbia (9/7/2025)
Saint Francis (9/19/2025)
UC Davis (9/22/2025)
Fairfield (10/24/2025)
Sacred Heart (10/31/2025)
FOULS 2 UC Davis (9/22/2025)
PENALTY CORNERS 2 Mercyhurst (9/26/2025)
Merrimack (10/19/2025)
Sacred Heart (10/31/2025)
New Haven (11/2/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 New Haven (11/2/2025)
GOALS 4 New Haven (11/2/2025)
ASSISTS 3 Mercyhurst (9/26/2025)
New Haven (11/2/2025)
SHOTS 18 New Haven (11/2/2025)
SHOTS ON GOAL 12 Merrimack (10/19/2025)
SAVES 16 Saint Francis (9/19/2025)
Cornell (10/6/2025)
FOULS 6 Colgate (9/14/2025)
Lehigh (9/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 New Haven (11/2/2025)
GOALS 8 New Haven (11/2/2025)
ASSISTS 7 New Haven (11/2/2025)
SHOTS 35 New Haven (11/2/2025)
SHOTS ON GOAL 19 Merrimack (10/19/2025)
New Haven (11/2/2025)
SAVES 16 Saint Francis (9/19/2025)
Cornell (10/6/2025)
FOULS 67 Rider (10/17/2025)
PENALTY CORNERS 14 New Haven (11/2/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Lotte Haagmans
New Haven (11/2/2025)
GOALS 4 Lotte Haagmans
New Haven (11/2/2025)
ASSISTS 3 Juana Laskowski
Tess Termars
Mercyhurst (9/26/2025)
New Haven (11/2/2025)
SHOTS 18 Lotte Haagmans
New Haven (11/2/2025)
SHOTS ON GOAL 12 Lotte Haagmans
Merrimack (10/19/2025)
SAVES 16 Emma Capparelli
Emma Capparelli
Saint Francis (9/19/2025)
Cornell (10/6/2025)
FOULS 6 Tess Termars
Guusje Vermeulen
Colgate (9/14/2025)
Lehigh (9/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Haagmans, Lotte 52
Termars, Tess 21
Ranoldo, GiGi 20
Laskowski, Juana 8
Vermeulen, Guusje 6
Team Leaders: Goals
Player High
Goals
Haagmans, Lotte 21
Ranoldo, GiGi 8
Termars, Tess 7
Vermeulen, Guusje 2
Dudon, Georgia 2
Team Leaders: Assists
Player High
Assists
Haagmans, Lotte 10
Termars, Tess 7
Laskowski, Juana 6
Ranoldo, GiGi 4
Vermeulen, Guusje 2
Team Leaders: Shots
Player High
Shots
Haagmans, Lotte 97
Termars, Tess 41
Ranoldo, GiGi 18
Laskowski, Juana 14
Vermeulen, Guusje 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Haagmans, Lotte 68
Termars, Tess 31
Ranoldo, GiGi 15
Vermeulen, Guusje 6
Laskowski, Juana 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haagmans, Lotte 3
Skip Ad