Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2026 Field Hockey Cumulative Statistics

Team (0-7, 0-1)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals 1 49
Goals Per Game 0.14 7.00
Shots 50 190
Shots Per Game 7.1 27.1
Shots Percentage 0.020 0.258
Shots On Goal 24-50 138-190
Shots On Goal Percentage 0.480 0.726
Penalties
Green Cards 5 5
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 0 41
Saves 89 23
Fouls 69 77
Penalty Corners 25 74
Penalty Strokes: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Gonzalez, Delfina 7 7 303 1 0 2 10 0.100 5 0.500 1-0-0 0 0-0 0
4 Bergvall, Avery 6 1 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Bove, Tori 7 7 347 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Clark, Lilly 6 6 278 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 0
24 Daley, MingGe 7 2 132 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
96 Dolka, Taryn 7 7 343 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Dudon, Georgia 7 7 274 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 3
11 Dusseldorp, Lotte van 6 6 258 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0  
7 Guilfoil, Caitlyn 7 0 129 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Ippolito, Maria 7 7 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Miura, Ella 7 7 333 0 0 0 1 0.000 0 0.000 0-0-0 0 0-1 0
8 Peters, Ava 7 5 236 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
6 Roddis, Hayden 6 6 163 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
36 Smith, Regan 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Termars, Tess 7 7 328 0 0 0 17 0.000 5 0.294 3-0-0 0 0-0 0
22 Toma, Julie 6 0 206 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Vandusseldorp, Lotte 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 7 - 3881 1 0 2 50 0.020 24 0.480 5-1-0 0 0-1 4
Opponent 7 - 3825 48 40 136 190 0.253 137 0.721 5-0-0 6 1-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
96 Dolka, Taryn 7 7 402:47 45 6.70 86 0.656 0 6 0 0 143
36 Smith, Regan 3 0 17:13 4 13.94 2 0.333 0 0 0 0 8
Total 7 - 420:00 49 7.00 88 0.642 0 6 0 0 151
Opponents 7 - 390:00 1 0.15 23 0.958 6 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Bergvall, Avery 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Bove, Tori 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Clark, Lilly 1 1 0 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
24 Daley, MingGe 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
96 Dolka, Taryn 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Dudon, Georgia 1 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
11 Dusseldorp, Lotte van 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Gonzalez, Delfina 1 1 0 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
7 Guilfoil, Caitlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Ippolito, Maria 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Miura, Ella 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Peters, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Roddis, Hayden 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Termars, Tess 1 1 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 1 - 0 0 0 0 10 0.000 7 0.700 5-1-0 0 0-0 3
Opponent 1 - 0 4 2 10 22 0.182 18 0.818 5-0-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
96 Dolka, Taryn 1 1 60:00 4 4.00 14 0.778 0 1 0 0 18
Total 1 - 60:00 4 4.00 14 0.778 0 1 0 0 18
Opponents 1 - 60:00 0 0.00 7 1.000 1 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Lehigh L 0-2 (0-1) 147
09/04/2026 at Drexel L 0-11 (0-2) 154
9/6/2026 at Fairfield L 0-7 (0-3) 0
9/11/2026 at Vermont L 0-9 (0-5) 119
9/13/2026 at Columbia L 0-9 (0-5, 0-0) 0-0 234
9/18/2026 vs Rider L 0-4 () 78
9/20/2026 at Queens L 1-7 (0-7) 187 Delfina Gonzalez (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Lehigh 0-2 0 0 0 7 0.000 2 0.286 1-0-0 0 0-1 660 0
09/04/2026 at Drexel 0-11 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 659 0
9/6/2026 at Fairfield 0-7 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 659 0
9/11/2026 at Vermont 0-9 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 600 1
9/13/2026 at Columbia 0-9 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 641 0
9/18/2026 vs Rider 0-4 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 0 3
9/20/2026 at Queens 1-7 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 662 0
Total 1-49 1 0 2 50 0.020 24 0.480 5-1-0 0 0-1 3881 4
Opponent - 49 41 139 190 0.258 138 0.726 5-0-0 7 - 3825 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Lehigh 0-2 60:00 2 2.00 7 0.778 0 1 0 0 9
09/04/2026 Drexel 0-11 60:00 11 6.50 14 0.560 0 1 0 0 31
9/6/2026 Fairfield 0-7 60:00 7 6.67 14 0.667 0 1 0 0 21
9/11/2026 Vermont 0-9 60:00 9 7.25 15 0.625 0 1 0 0 24
9/13/2026 Columbia 0-9 60:00 9 7.60 18 0.667 0 1 0 0 27
9/18/2026 Rider 0-4 60:00 4 7.00 14 0.778 0 1 0 0 18
9/20/2026 Queens 1-7 60:00 7 7.00 6 0.462 0 1 0 0 21
Totals - 420 49 7.00 88 0.642 0 7 0 - 151
Opponent - 390:00 1 0.15 23 0.958 7 0 0 6 34

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Lehigh 2-0 2 1 5 18 0.111 9 0.500 2-0-0 1 0-0 651 0
09/04/2026 Drexel 11-0 11 10 32 31 0.355 25 0.806 1-0-0 1 0-0 658 0
9/6/2026 Fairfield 7-0 7 8 22 35 0.200 21 0.600 0-0-0 1 1-1 658 0
9/11/2026 Vermont 9-0 9 9 27 33 0.273 25 0.758 2-0-0 1 0-1 600 0
9/13/2026 Columbia 9-0 9 8 26 32 0.281 27 0.844 0-0-0 1 0-0 590 0
9/18/2026 Rider 4-0 4 2 10 20 0.200 18 0.900 0-0-0 1 0-0 0 0
9/20/2026 Queens 7-1 7 3 17 21 0.333 13 0.619 0-0-0 1 0-0 668 0
Total 49-1 49 41 139 190 0.258 138 0.726 5-0-0 7 1-2 3825 0
LIU - 1 0 2 50 0.020 24 0.480 5-1-0 0 - 3881 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Lehigh 2-0 30:00 0 0.00 2 1.000 1 0 0 1 2
09/04/2026 Drexel 11-0 60:00 0 0.00 0 0.00 1 0 0 1 2
9/6/2026 Fairfield 7-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/11/2026 Vermont 9-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/13/2026 Columbia 9-0 60:00 0 0.00 7 1.000 1 0 0 1 7
9/18/2026 Rider 4-0 60:00 0 0.00 7 1.000 1 0 0 1 7
9/20/2026 Queens 7-1 60:00 1 0.15 6 0.857 1 0 0 0 15
Totals - 390 1 0.15 23 0.958 7 0 0 6 34
LIU - 420:00 49 7.00 88 0.642 0 7 0 - 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Lehigh 0-2 0/2 0/1 7/18 2/9 2/6 1/2 0/0 0/0
09/04/2026 at Drexel 0-11 0/11 0/10 2/31 0/25 1/7 1/1 0/0 0/0
9/6/2026 at Fairfield 0-7 0/7 0/8 3/35 0/21 0/19 1/0 0/0 0/0
9/11/2026 at Vermont 0-9 0/9 0/9 2/33 1/25 5/11 1/2 1/0 0/0
9/13/2026 at Columbia 0-9 0/9 0/8 11/32 7/27 8/15 0/0 0/0 0/0
9/18/2026 vs Rider 0-4 0/4 0/2 10/20 7/18 2/10 1/0 0/0 0/0
9/20/2026 at Queens 1-7 1/7 0/3 15/21 7/13 7/6 0/0 0/0 0/0
Totals 1/49 0/41 50/190 24/138 25/74 5/5 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 Queens (9/20/2026)
GOALS 1 Queens (9/20/2026)
SHOTS 15 Queens (9/20/2026)
SHOTS ON GOAL 7 Columbia (9/13/2026)
Rider (9/18/2026)
Queens (9/20/2026)
SAVES 18 Columbia (9/13/2026)
FOULS 34 Lehigh (8/28/2026)
PENALTY CORNERS 8 Columbia (9/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Drexel (09/04/2026)
GOALS 11 Drexel (09/04/2026)
ASSISTS 10 Drexel (09/04/2026)
SHOTS 35 Fairfield (9/6/2026)
SHOTS ON GOAL 27 Columbia (9/13/2026)
SAVES 7 Columbia (9/13/2026)
Rider (9/18/2026)
FOULS 29 Fairfield (9/6/2026)
PENALTY CORNERS 19 Fairfield (9/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queens (9/20/2026)
GOALS 1 Queens (9/20/2026)
SHOTS 2 Drexel (09/04/2026)
Fairfield (9/6/2026)
Vermont (9/11/2026)
SHOTS ON GOAL 1 Vermont (9/11/2026)
SAVES 6 Lehigh (8/28/2026)
Queens (9/20/2026)
FOULS 4 Columbia (9/13/2026)
PENALTY CORNERS 1 Drexel (09/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Lehigh (8/28/2026)
Rider (9/18/2026)
GOALS 2 Lehigh (8/28/2026)
Rider (9/18/2026)
ASSISTS 1 Lehigh (8/28/2026)
Rider (9/18/2026)
SHOTS 18 Lehigh (8/28/2026)
Rider (9/18/2026)
SHOTS ON GOAL 9 Lehigh (8/28/2026)
Queens (9/20/2026)
SAVES 1 Vermont (9/11/2026)
FOULS 5 Columbia (9/13/2026)
PENALTY CORNERS 6 Lehigh (8/28/2026)
Drexel (09/04/2026)
Queens (9/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Queens (9/20/2026)
GOALS 1 Queens (9/20/2026)
SHOTS 5 Queens (9/20/2026)
SHOTS ON GOAL 3 Columbia (9/13/2026)
Rider (9/18/2026)
Queens (9/20/2026)
SAVES 18 Columbia (9/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 Queens (9/20/2026)
GOALS 1 Queens (9/20/2026)
SHOTS 15 Queens (9/20/2026)
SHOTS ON GOAL 7 Columbia (9/13/2026)
Rider (9/18/2026)
Queens (9/20/2026)
SAVES 18 Columbia (9/13/2026)
FOULS 34 Lehigh (8/28/2026)
PENALTY CORNERS 8 Columbia (9/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Delfina Gonzalez
Queens (9/20/2026)
GOALS 1 Delfina Gonzalez
Queens (9/20/2026)
SHOTS 5 Tess Termars
Queens (9/20/2026)
SHOTS ON GOAL 3 Lilly Clark
Lilly Clark
Delfina Gonzalez
Columbia (9/13/2026)
Rider (9/18/2026)
Queens (9/20/2026)
SAVES 18 Taryn Dolka
Columbia (9/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Delfina 2
Team Leaders: Goals
Player High
Goals
Gonzalez, Delfina 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Termars, Tess 17
Gonzalez, Delfina 10
Clark, Lilly 9
Dusseldorp, Lotte van 4
Dudon, Georgia 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clark, Lilly 6
Gonzalez, Delfina 5
Termars, Tess 5
Dudon, Georgia 2
Dusseldorp, Lotte van 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip Ad