Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025 Men's Soccer Cumulative Statistics

Team (8-2-7, 5-1-3)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals 24 14
Goals Per Game 1.41 0.82
Shots 183 204
Shots Per Game 10.8 12.0
Shots Percentage 0.131 0.069
Shots On Goal 87-183 82-204
Shots On Goal Percentage 0.475 0.402
Penalties
Yellow Cards 32 37
Red Cards 1 2
Miscellaneous
Assists 21 12
Saves 68 63
Fouls 167 175
Corner Kicks 52 69
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Stainrod, Jack 29Stainrod, Jack 17 17 1350 3 9 15 38 0.079 18 0.474 3-0 0 0-0
4 Thanhofer, Niklas 4Thanhofer, Niklas 16 16 1440 7 1 15 25 0.280 12 0.480 1-0 2 0-0
23 Chiappo, Francesco 23Chiappo, Francesco 17 17 1530 2 2 6 9 0.222 2 0.222 1-0 1 0-0
9 Levy, Tal 9Levy, Tal 12 5 400 2 1 5 10 0.200 6 0.600 1-0 2 0-0
2 Tolaba, Francisco 2Tolaba, Francisco 14 13 1145 2 1 5 15 0.133 8 0.533 2-0 1 0-0
13 Colon, Diego 13Colon, Diego 12 0 281 1 2 4 10 0.100 6 0.600 2-0 0 0-0
19 Keogan, Sam 19Keogan, Sam 17 17 1530 2 0 4 7 0.286 4 0.571 1-0 0 0-0
18 Philipp, Kai 18Philipp, Kai 14 12 856 2 0 4 9 0.222 5 0.556 0-0 0 0-0
16 Sommer, Maximilian 16Sommer, Maximilian 12 8 740 1 1 3 3 0.333 2 0.667 1-0 0 0-0
10 Wheeler, Londell 10Wheeler, Londell 16 16 1379 0 3 3 19 0.000 9 0.474 2-1 0 0-0
32 Blank, Christian 32Blank, Christian 13 10 918 1 0 2 6 0.167 3 0.500 0-0 1 0-0
15 Kone, Fadel 15Kone, Fadel 15 12 1099 1 0 2 5 0.200 3 0.600 1-0 1 0-0
14 Vivo, Ricardo 14Vivo, Ricardo 8 1 141 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Bobocea, Alex 0Bobocea, Alex 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burghart, Manuel 5Burghart, Manuel 2 1 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
80 Cerimagic, Dzenan 80Cerimagic, Dzenan 3 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cerrato, Joe 3Cerrato, Joe 11 4 434 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Dongmo nopoudem, Nelson 17Dongmo nopoudem, Nelson 6 2 248 0 0 0 6 0.000 5 0.833 1-0 0 0-1  
17 Dongmo, Nelson 17Dongmo, Nelson 7 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Juszczak, Alex 12Juszczak, Alex 9 0 202 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Lesniewski, Adam 6Lesniewski, Adam 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Marotta, Andrew 30Marotta, Andrew 10 10 900 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Robinson, Nic 8Robinson, Nic 16 16 1110 0 0 0 18 0.000 3 0.167 4-0 0 0-0
2 Tolaba, Francisco fernando 2Tolaba, Francisco fernando 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Vanegas, Jeffrey 11Vanegas, Jeffrey 5 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16741 24 21 69 183 0.131 87 0.475 32-1 8 0-1
Opponent 17 - 16726 14 12 40 204 0.069 82 0.402 37-2 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bobocea, Alex 0Bobocea, Alex 7 7 630:00 4 0.57 30 0.882 5 0 2 4 90
30 Marotta, Andrew 30Marotta, Andrew 10 10 900:00 10 1.00 36 0.783 3 2 5 4 114
Total 17 - 1530:00 14 0.82 66 0.825 8 2 7 8 204
Opponents 17 - 1485:00 24 1.45 59 0.711 5 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Stainrod, Jack 29Stainrod, Jack 9 9 726 2 5 9 22 0.091 12 0.545 1-0 0 0-0
4 Thanhofer, Niklas 4Thanhofer, Niklas 8 8 720 3 0 6 13 0.231 6 0.462 0-0 1 0-0
23 Chiappo, Francesco 23Chiappo, Francesco 9 9 810 2 1 5 5 0.400 2 0.400 1-0 1 0-0
13 Colon, Diego 13Colon, Diego 7 0 190 1 2 4 10 0.100 6 0.600 2-0 0 0-0
18 Philipp, Kai 18Philipp, Kai 7 7 518 2 0 4 7 0.286 5 0.714 0-0 0 0-0
2 Tolaba, Francisco 2Tolaba, Francisco 9 9 804 1 1 3 9 0.111 5 0.556 1-0 1 0-0
32 Blank, Christian 32Blank, Christian 8 6 578 1 0 2 4 0.250 3 0.750 0-0 1 0-0
19 Keogan, Sam 19Keogan, Sam 9 9 810 1 0 2 4 0.250 2 0.500 1-0 0 0-0
15 Kone, Fadel 15Kone, Fadel 9 8 699 1 0 2 5 0.200 3 0.600 0-0 1 0-0
9 Levy, Tal 9Levy, Tal 4 1 130 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Vivo, Ricardo 14Vivo, Ricardo 3 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Wheeler, Londell 10Wheeler, Londell 9 9 787 0 1 1 14 0.000 7 0.500 0-0 0 0-0
0 Bobocea, Alex 0Bobocea, Alex 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burghart, Manuel 5Burghart, Manuel 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cerrato, Joe 3Cerrato, Joe 5 2 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dongmo nopoudem, Nelson 17Dongmo nopoudem, Nelson 1 1 71 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
17 Dongmo, Nelson 17Dongmo, Nelson 7 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Juszczak, Alex 12Juszczak, Alex 4 0 65 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Lesniewski, Adam 6Lesniewski, Adam 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Marotta, Andrew 30Marotta, Andrew 5 5 450 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Robinson, Nic 8Robinson, Nic 8 8 495 0 0 0 9 0.000 1 0.111 3-0 0 0-0
16 Sommer, Maximilian 16Sommer, Maximilian 5 2 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Vanegas, Jeffrey 11Vanegas, Jeffrey 3 0 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8873 14 12 40 106 0.132 53 0.500 32-1 5 0-0
Opponent 9 - 8828 7 6 20 90 0.078 44 0.489 37-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bobocea, Alex 0Bobocea, Alex 4 4 360:00 0 0.00 15 1.000 3 0 1 4 36
30 Marotta, Andrew 30Marotta, Andrew 5 5 450:00 7 1.40 20 0.741 2 1 2 1 54
Total 9 - 810:00 7 0.78 35 0.833 5 1 3 5 90
Opponents 9 - 810:00 14 1.56 36 0.720 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Bryant University T 1-1 (0-0-1, 0-0-0) 0-0-0 1000 Jack Stainrod (1) (Londell Wheeler , Maximilian Sommer)
08/24/2025 at UMass Lowell W 1-0 (1-0-1, 0-0-0) 0-0-0 147 Tal Levy (1)
08/31/2025 vs UAlbany W 2-1 (2-0-1, 0-0-0) 0-0-0 102 Niklas Thanhofer (1)
Tal Levy (2) (Niklas Thanhofer)
09/06/2025 vs Manhattan T 0-0 (2-0-2, 0-0-0) 0-0-0 25
09/09/2025 at Lafayette T 0-0 (2-0-3, 0-0-0) 0-0-0 289
09/13/2025 vs Marist T 1-1 (2-0-4, 0-0-0) 0-0-0 150 Maximilian Sommer (1) (Francesco Chiappo)
09/16/2025 at Quinnipiac W 5-2 (3-0-4, 0-0-0) 0-0-0 134 Sam Keogan (1) (Jack Stainrod)
Francisco Tolaba (1) (Jack Stainrod , Londell Wheeler)
Niklas Thanhofer (4)
Niklas Thanhofer (4) (Jack Stainrod)
Niklas Thanhofer (4) (Jack Stainrod)
09/23/2025 at Drexel L 0-2 (3-1-4, 0-0-0) 0-0-0 107
09/28/2025 vs Mercyhurst T 0-0 (3-1-5, 0-0-1) 0-0-1 125
10/05/2025 at Saint Francis L 3-4 (3-2-5, 0-1-1) 0-1-1 167 Francesco Chiappo (1) (Diego Colon)
Diego Colon (1)
Jack Stainrod (2) (Ricardo Vivo)
10/09/2025 vs Le Moyne W 2-1 (4-2-5, 1-1-1) 1-1-1 110 Kai Philipp (1) (Tal Levy , Jack Stainrod)
Niklas Thanhofer (5)
10/12/2025 at FDU T 1-1 (4-2-6, 1-1-2) 1-1-2 159 Niklas Thanhofer (6) (Francesco Chiappo , Jack Stainrod)
10/19/2025 at Central Conn. St. W 2-1 (5-2-6, 2-1-2) 2-1-2 144 Niklas Thanhofer (7)
Christian Blank (1) (Jack Stainrod)
10/26/2025 vs Howard W 2-0 (6-2-6, 3-1-2) 3-1-2 115 Fadel Kone (1) (Londell Wheeler)
Jack Stainrod (3)
10/30/2025 vs New Haven T 0-0 (6-2-7, 3-1-3) 3-1-3 50
11/02/2025 vs Chicago St. W 3-0 (7-2-7, 4-1-3) 4-1-3 120 Francisco Tolaba (2) (Diego Colon)
Sam Keogan (2) (Jack Stainrod)
Kai Philipp (2) (Francisco Tolaba)
11/09/2025 at Stonehill W 1-0 (8-2-7, 5-1-3) 5-1-3 200 Francesco Chiappo (2) (Jack Stainrod)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Bryant University 1-1 1 2 4 3 0.333 1 0.333 2-0 0 0-0 990
08/24/2025 at UMass Lowell 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
08/31/2025 vs UAlbany 2-1 2 1 5 7 0.286 2 0.286 1-0 1 0-0 956
09/06/2025 vs Manhattan 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
09/09/2025 at Lafayette 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/13/2025 vs Marist 1-1 1 1 3 12 0.083 4 0.333 5-0 0 0-0 990
09/16/2025 at Quinnipiac 5-2 5 5 15 12 0.417 8 0.667 4-1 1 0-1 972
09/23/2025 at Drexel 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/28/2025 vs Mercyhurst 0-0 0 0 0 21 0.000 10 0.476 1-0 0 0-0 990
10/05/2025 at Saint Francis 3-4 3 2 8 6 0.500 5 0.833 1-0 0 0-0 990
10/09/2025 vs Le Moyne 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
10/12/2025 at FDU 1-1 1 2 4 3 0.333 2 0.667 2-0 0 0-0 990
10/19/2025 at Central Conn. St. 2-1 2 1 5 23 0.087 9 0.391 1-0 1 0-0 990
10/26/2025 vs Howard 2-0 2 1 5 16 0.125 9 0.563 2-0 1 0-0 955
10/30/2025 vs New Haven 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
11/02/2025 vs Chicago St. 3-0 3 3 9 9 0.333 5 0.556 2-0 1 0-0 988
11/09/2025 at Stonehill 1-0 1 1 3 8 0.125 5 0.625 2-0 1 0-0 990
Total 24-14 24 21 69 183 0.131 87 0.475 32-1 8 0-1 16741
Opponent - 14 12 40 204 0.069 82 0.402 37-2 2 - 16726

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Bryant University 1-1 90:00 1 1.00 2 0.667 0 0 1 0 14
08/24/2025 UMass Lowell 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
08/31/2025 UAlbany 2-1 90:00 1 0.67 2 0.667 1 0 0 0 9
09/06/2025 Manhattan 0-0 90:00 0 0.50 3 1.000 0 0 1 1 8
09/09/2025 Lafayette 0-0 90:00 0 0.40 5 1.000 0 0 1 1 13
09/13/2025 Marist 1-1 90:00 1 0.50 7 0.875 0 0 1 0 20
09/16/2025 Quinnipiac 5-2 90:00 2 0.71 6 0.750 1 0 0 0 25
09/23/2025 Drexel 0-2 90:00 2 0.88 3 0.600 0 1 0 0 14
09/28/2025 Mercyhurst 0-0 90:00 0 0.78 3 1.000 0 0 1 1 9
10/05/2025 Saint Francis 3-4 90:00 4 1.10 2 0.333 0 1 0 0 11
10/09/2025 Le Moyne 2-1 90:00 1 1.09 6 0.857 1 0 0 0 14
10/12/2025 FDU 1-1 90:00 1 1.08 3 0.750 0 0 1 0 7
10/19/2025 Central Conn. St. 2-1 90:00 1 1.08 6 0.857 1 0 0 0 13
10/26/2025 Howard 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/30/2025 New Haven 0-0 90:00 0 0.93 4 1.000 0 0 1 1 7
11/02/2025 Chicago St. 3-0 90:00 0 0.88 3 1.000 1 0 0 1 9
11/09/2025 Stonehill 1-0 90:00 0 0.82 7 1.000 1 0 0 1 18
Totals - 1530 14 0.82 66 0.825 8 2 7 8 204
Opponent - 1485:00 24 1.45 59 0.711 2 8 7 5 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Bryant University 1-1 1 0 2 14 0.071 3 0.214 1-0 0 0-0 990
08/24/2025 UMass Lowell 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
08/31/2025 UAlbany 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 987
09/06/2025 Manhattan 0-0 0 0 0 8 0.000 3 0.375 5-0 0 0-1 990
09/09/2025 Lafayette 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/13/2025 Marist 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0 990
09/16/2025 Quinnipiac 2-5 2 2 6 25 0.080 8 0.320 4-2 0 1-1 971
09/23/2025 Drexel 2-0 2 2 6 14 0.143 5 0.357 3-0 1 0-0 990
09/28/2025 Mercyhurst 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 945
10/05/2025 Saint Francis 4-3 4 3 11 11 0.364 6 0.545 6-0 1 0-0 990
10/09/2025 Le Moyne 1-2 1 1 3 14 0.071 8 0.571 4-0 0 0-0 990
10/12/2025 FDU 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
10/19/2025 Central Conn. St. 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/26/2025 Howard 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 956
10/30/2025 New Haven 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
11/02/2025 Chicago St. 0-3 0 0 0 9 0.000 3 0.333 3-0 0 0-0 988
11/09/2025 Stonehill 0-1 0 0 0 18 0.000 8 0.444 2-0 0 0-0 989
Total 14-24 14 12 40 204 0.069 82 0.402 37-2 2 1-2 16726
LIU - 24 21 69 183 0.131 87 0.475 32-1 8 - 16741

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Bryant University 1-1 90:00 1 1.00 0 0.000 0 0 1 0 3
08/24/2025 UMass Lowell 0-1 90:00 1 1.00 1 0.500 0 1 0 0 8
08/31/2025 UAlbany 1-2 90:00 2 1.33 0 0.000 0 1 0 0 7
09/06/2025 Manhattan 0-0 90:00 0 1.00 7 1.000 0 0 1 1 13
09/09/2025 Lafayette 0-0 90:00 0 0.80 3 1.000 0 0 1 1 10
09/13/2025 Marist 1-1 90:00 1 0.83 3 0.750 0 0 1 0 12
09/16/2025 Quinnipiac 2-5 45:00 5 1.54 3 0.375 0 1 0 0 12
09/23/2025 Drexel 2-0 90:00 0 1.33 6 1.000 1 0 0 1 12
09/28/2025 Mercyhurst 0-0 90:00 0 1.18 9 1.000 0 0 1 1 21
10/05/2025 Saint Francis 4-3 90:00 3 1.37 2 0.400 1 0 0 0 6
10/09/2025 Le Moyne 1-2 90:00 2 1.43 2 0.500 0 1 0 0 9
10/12/2025 FDU 1-1 90:00 1 1.39 0 0.000 0 0 1 0 3
10/19/2025 Central Conn. St. 1-2 90:00 2 1.44 7 0.778 0 1 0 0 23
10/26/2025 Howard 0-2 90:00 2 1.48 7 0.778 0 1 0 0 16
10/30/2025 New Haven 0-0 90:00 0 1.38 4 1.000 0 0 1 1 11
11/02/2025 Chicago St. 0-3 90:00 3 1.48 2 0.400 0 1 0 0 9
11/09/2025 Stonehill 0-1 90:00 1 1.45 3 0.750 0 1 0 0 8
Totals - 1485 24 1.45 59 0.711 2 8 7 5 183
LIU - 1530:00 14 0.82 66 0.825 8 2 7 8 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Bryant University 1-1 1/1 2/0 3/14 1/3 1/11 2/1 0/0
08/24/2025 at UMass Lowell 1-0 1/0 0/0 8/11 2/3 4/4 1/0 0/0
08/31/2025 vs UAlbany 2-1 2/1 1/1 7/9 2/3 0/5 1/2 0/0
09/06/2025 vs Manhattan 0-0 0/0 0/0 13/8 7/3 7/2 2/5 0/0
09/09/2025 at Lafayette 0-0 0/0 0/0 10/13 4/5 4/2 2/1 0/0
09/13/2025 vs Marist 1-1 1/1 1/1 12/20 4/8 2/5 5/2 0/0
09/16/2025 at Quinnipiac 5-2 5/2 5/2 12/25 8/8 3/8 4/4 1/2
09/23/2025 at Drexel 0-2 0/2 0/2 12/14 6/5 2/4 1/3 0/0
09/28/2025 vs Mercyhurst 0-0 0/0 0/0 21/9 10/3 4/4 1/0 0/0
10/05/2025 at Saint Francis 3-4 3/4 2/3 6/11 5/6 7/3 1/6 0/0
10/09/2025 vs Le Moyne 2-1 2/1 2/1 9/14 4/8 4/5 2/4 0/0
10/12/2025 at FDU 1-1 1/1 2/1 3/7 2/4 1/3 2/2 0/0
10/19/2025 at Central Conn. St. 2-1 2/1 1/1 23/13 9/7 4/3 1/1 0/0
10/26/2025 vs Howard 2-0 2/0 1/0 16/2 9/1 2/2 2/0 0/0
10/30/2025 vs New Haven 0-0 0/0 0/0 11/7 4/4 0/0 1/1 0/0
11/02/2025 vs Chicago St. 3-0 3/0 3/0 9/9 5/3 5/3 2/3 0/0
11/09/2025 at Stonehill 1-0 1/0 1/0 8/18 5/8 2/5 2/2 0/0
Totals 24/14 21/12 183/204 87/82 52/69 32/37 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Quinnipiac (09/16/2025)
GOALS 5 Quinnipiac (09/16/2025)
ASSISTS 5 Quinnipiac (09/16/2025)
SHOTS 23 Central Conn. St. (10/19/2025)
SHOTS ON GOAL 10 Mercyhurst (09/28/2025)
SAVES 7 Marist (09/13/2025)
Stonehill (11/09/2025)
FOULS 20 Drexel (09/23/2025)
CORNER KICKS 7 Manhattan (09/06/2025)
Saint Francis (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Saint Francis (10/05/2025)
GOALS 4 Saint Francis (10/05/2025)
ASSISTS 3 Saint Francis (10/05/2025)
SHOTS 25 Quinnipiac (09/16/2025)
SHOTS ON GOAL 8 Marist (09/13/2025)
Quinnipiac (09/16/2025)
Le Moyne (10/09/2025)
Stonehill (11/09/2025)
SAVES 9 Mercyhurst (09/28/2025)
FOULS 17 Quinnipiac (09/16/2025)
CORNER KICKS 11 Bryant University (08/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass Lowell (08/24/2025)
GOALS 1 Bryant University (08/21/2025)
UMass Lowell (08/24/2025)
Marist (09/13/2025)
FDU (10/12/2025)
Stonehill (11/09/2025)
ASSISTS 1 UAlbany (08/31/2025)
Marist (09/13/2025)
Central Conn. St. (10/19/2025)
Howard (10/26/2025)
Stonehill (11/09/2025)
SHOTS 3 Bryant University (08/21/2025)
Saint Francis (10/05/2025)
FDU (10/12/2025)
SHOTS ON GOAL 1 Bryant University (08/21/2025)
UMass Lowell (08/24/2025)
UAlbany (08/31/2025)
FDU (10/12/2025)
SAVES 1 Bryant University (08/21/2025)
UAlbany (08/31/2025)
Saint Francis (10/05/2025)
Howard (10/26/2025)
FOULS 3 Howard (10/26/2025)
New Haven (10/30/2025)
CORNER KICKS 1 Bryant University (08/21/2025)
FDU (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryant University (08/21/2025)
GOALS 1 Bryant University (08/21/2025)
UAlbany (08/31/2025)
Marist (09/13/2025)
Le Moyne (10/09/2025)
FDU (10/12/2025)
Central Conn. St. (10/19/2025)
ASSISTS 1 UAlbany (08/31/2025)
Marist (09/13/2025)
Le Moyne (10/09/2025)
FDU (10/12/2025)
Central Conn. St. (10/19/2025)
SHOTS 2 FDU (10/12/2025)
Howard (10/26/2025)
New Haven (10/30/2025)
SHOTS ON GOAL 1 Bryant University (08/21/2025)
UMass Lowell (08/24/2025)
UAlbany (08/31/2025)
Manhattan (09/06/2025)
Mercyhurst (09/28/2025)
Howard (10/26/2025)
Chicago St. (11/02/2025)
SAVES 1 UMass Lowell (08/24/2025)
FOULS 1 Manhattan (09/06/2025)
Howard (10/26/2025)
CORNER KICKS 2 Manhattan (09/06/2025)
Lafayette (09/09/2025)
Howard (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Quinnipiac (09/16/2025)
GOALS 3 Quinnipiac (09/16/2025)
ASSISTS 4 Quinnipiac (09/16/2025)
SHOTS 6 Mercyhurst (09/28/2025)
Central Conn. St. (10/19/2025)
SHOTS ON GOAL 3 Manhattan (09/06/2025)
Quinnipiac (09/16/2025)
Mercyhurst (09/28/2025)
Saint Francis (10/05/2025)
Howard (10/26/2025)
SAVES 7 Marist (09/13/2025)
Stonehill (11/09/2025)
FOULS 6 Stonehill (11/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Quinnipiac (09/16/2025)
GOALS 5 Quinnipiac (09/16/2025)
ASSISTS 5 Quinnipiac (09/16/2025)
SHOTS 23 Central Conn. St. (10/19/2025)
SHOTS ON GOAL 10 Mercyhurst (09/28/2025)
SAVES 7 Marist (09/13/2025)
Stonehill (11/09/2025)
FOULS 20 Drexel (09/23/2025)
CORNER KICKS 7 Manhattan (09/06/2025)
Saint Francis (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Thanhofer, Niklas
Quinnipiac (09/16/2025)
GOALS 3 Thanhofer, Niklas
Quinnipiac (09/16/2025)
ASSISTS 4 Stainrod, Jack
Quinnipiac (09/16/2025)
SHOTS 6 Colon, Diego
Thanhofer, Niklas
Mercyhurst (09/28/2025)
Central Conn. St. (10/19/2025)
SHOTS ON GOAL 3 Levy, Tal
Thanhofer, Niklas
Colon, Diego
Stainrod, Jack
Stainrod, Jack
Manhattan (09/06/2025)
Quinnipiac (09/16/2025)
Mercyhurst (09/28/2025)
Saint Francis (10/05/2025)
Howard (10/26/2025)
SAVES 7 Bobocea, Alex
Bobocea, Alex
Marist (09/13/2025)
Stonehill (11/09/2025)
FOULS 6 Philipp, Kai
Stonehill (11/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Stainrod, Jack 15
Thanhofer, Niklas 15
Chiappo, Francesco 6
Levy, Tal 5
Tolaba, Francisco 5
Team Leaders: Goals
Player High
Goals
Thanhofer, Niklas 7
Stainrod, Jack 3
Chiappo, Francesco 2
Levy, Tal 2
Tolaba, Francisco 2
Team Leaders: Assists
Player High
Assists
Stainrod, Jack 9
Wheeler, Londell 3
Chiappo, Francesco 2
Colon, Diego 2
Thanhofer, Niklas 1
Team Leaders: Shots
Player High
Shots
Stainrod, Jack 38
Thanhofer, Niklas 25
Wheeler, Londell 19
Robinson, Nic 18
Tolaba, Francisco 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stainrod, Jack 18
Thanhofer, Niklas 12
Wheeler, Londell 9
Tolaba, Francisco 8
Levy, Tal 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thanhofer, Niklas 2
Levy, Tal 2
Chiappo, Francesco 1
Tolaba, Francisco 1
Blank, Christian 1
Skip Ad