Skip To Main Content

Long Island University

Skip to Navigation

Schedule

# Merrimack (7-10,2-3 NEC) -VS- # LIU (10-11,4-3 NEC)

Box Score

Merrimack logo
1
vs
LIU logo
3

# Merrimack (7-10,2-3 NEC)
-VS-
# LIU (10-11,4-3 NEC)

Team Score By Period
Team 1 2 3 4
Merrimack Merri 25 19 23 21
Winner LIU LIU 21 25 25 25
Date:
3/22/2024
Time:
6:58 pm
Site:
()
Attendance:
103
VIEW
Match History vs Merrimack

Match Details

Game Statistics By Set
Set Merrimack LIU
K E TA % K E TA %
Set #1 13 3 28 0.357 11 4 24 0.292
Set #2 10 6 31 0.129 14 3 27 0.407
Set #3 14 6 36 0.222 11 3 26 0.308
Set #4 10 7 28 0.107 12 7 33 0.152
Total 47 22 123 .203 48 17 110 .282
Team Statistical Comparison
Statistic Team Comparison
Merri - LIU
Points
57.0
66.0
Kills
47
48
Aces
6
9
Blocks
4
9
Assists
44
46
Digs
52
49

Game Leaders

Merri - Leaders
Statistic Leaders
Kills Whitaker, Logan (15), Motes, Matthew (12), Vogel, Isaiah (10)
Aces Whitaker, Logan (3), Motes, Matthew (1), Vogel, Isaiah (1)
Blocks Lindstrom, Reece (3), Motes, Matthew (2), Tidik, Nick (1)
Assists Lindstrom, Reece (33), Standage, Kyle (6), Vogel, Kai (3)
Digs Standage, Kyle (15), Vogel, Kai (14), Lindstrom, Reece (11)
LIU - Leaders
Statistic Leaders
Kills Moreno, Livan (14), Spencer, Kale (12), Celichowski, Chase (10)
Aces Clouet, Kasey (3), Spencer, Kale (3), Moreno, Livan (2)
Blocks Clouet, Kasey (4), Sueur, Arthur (3), Celichowski, Chase (2)
Assists Horovitz, Roei (37), Spencer, Kale (6), Celichowski, Chase (1)
Digs Moreno, Livan (10), Weinhaus, Alex (10), Horovitz, Roei (10)

Individual Statistics

Merrimack (7-10,2-3 NEC)

Merri - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Tidik, Nick 4 1 0 3 .333 1 0 0 4 0-4 0 1 0 4 0 0 1.5
13 13 Motes, Matthew 4 12 2 29 .345 0 0 1 2 1-2 1 1 0 0 1 0 14.5
5 5 Whitaker, Logan 4 15 8 34 .206 1 0 3 3 3-3 0 0 0 0 0 0 18.0
11 11 Standage, Kyle 4 0 0 1 .000 6 0 0 0 0-0 0 0 0 15 0 2 0.0
2 2 Vogel, Kai 4 7 5 20 .100 3 0 0 3 0-3 0 0 0 14 0 2 7.0
6 6 Vogel, Isaiah 4 10 6 29 .138 0 0 1 1 1-1 0 0 0 6 0 3 11.0
10 10 Lindstrom, Reece 4 2 1 7 .143 33 1 1 1 1-1 1 2 0 11 1 0 5.0
3 3 Bashford, Carson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Miller, Tristen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 22 123 .203 44 1 6 14 6-14 2 4 0 52 2 9 57
Merri - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Tidik, Nick 4 0 1 0 4 0 0 1.5
13 13 Motes, Matthew 4 1 1 0 0 1 0 14.5
5 5 Whitaker, Logan 4 0 0 0 0 0 0 18.0
11 11 Standage, Kyle 4 0 0 0 15 0 2 0.0
2 2 Vogel, Kai 4 0 0 0 14 0 2 7.0
6 6 Vogel, Isaiah 4 0 0 0 6 0 3 11.0
10 10 Lindstrom, Reece 4 1 2 0 11 1 0 5.0
3 3 Bashford, Carson 3 0 0 0 1 0 0 0.0
9 9 Miller, Tristen 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 4 0 52 2 9 57

LIU (10-11,4-3 NEC)

LIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Sueur, Arthur 4 4 0 8 .500 0 0 0 2 0-2 0 3 0 1 0 0 5.5
21 21 Celichowski, Chase 4 10 4 23 .261 1 0 0 3 0-3 0 2 0 7 0 5 11.0
8 8 Clouet, Kasey 4 4 2 8 .250 1 0 3 4 3-4 3 1 0 3 0 0 10.5
9 9 Moreno, Livan 4 14 6 36 .222 1 0 2 1 2-1 1 0 0 10 0 0 17.0
14 14 Weinhaus, Alex 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Spencer, Kale 4 12 5 28 .250 6 0 3 6 3-6 1 1 0 8 0 0 16.5
16 16 Horovitz, Roei 4 4 0 6 .667 37 0 1 2 1-2 0 1 0 10 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 17 110 .282 46 0 9 18 9-18 5 8 0 49 0 6 66
LIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Sueur, Arthur 4 0 3 0 1 0 0 5.5
21 21 Celichowski, Chase 4 0 2 0 7 0 5 11.0
8 8 Clouet, Kasey 4 3 1 0 3 0 0 10.5
9 9 Moreno, Livan 4 1 0 0 10 0 0 17.0
14 14 Weinhaus, Alex 4 0 0 0 10 0 1 0.0
11 11 Spencer, Kale 4 1 1 0 8 0 0 16.5
16 16 Horovitz, Roei 4 0 1 0 10 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 8 0 49 0 6 66
Skip Ad