Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2023 Women's Soccer Cumulative Statistics

Team (7-8-2, 3-6-1)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals 19 22
Goals Per Game 1.12 1.29
Shots 249 194
Shots Per Game 14.6 11.4
Shots Percentage 0.076 0.113
Shots On Goal 117-249 93-194
Shots On Goal Percentage 0.470 0.479
Penalties
Yellow Cards 10 17
Red Cards 0 0
Miscellaneous
Assists 18 21
Saves 71 98
Fouls 169 167
Corner Kicks 83 65
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Bartels van Bosbeek, Noa 5Bartels van Bosbeek, Noa 17 9 814 4 1 9 49 0.082 22 0.449 1-0 1 0-0
17 Schubert, Stephanie 17Schubert, Stephanie 16 12 1036 4 1 9 25 0.160 14 0.560 0-0 3 0-0
7 Proviano, Gina 7Proviano, Gina 17 14 1184 2 4 8 44 0.045 20 0.455 1-0 1 0-0
15 Stein, Izzy 15Stein, Izzy 15 9 847 2 3 7 17 0.118 6 0.353 1-0 1 0-0
27 Beauregard, Casey 27Beauregard, Casey 11 2 398 2 2 6 9 0.222 6 0.667 0-0 0 0-0
28 Hall, Betty 28Hall, Betty 14 7 591 1 2 4 13 0.077 6 0.462 2-0 0 1-2
25 Bennett, Allison 25Bennett, Allison 17 17 1514 0 2 2 5 0.000 1 0.200 0-0 0 0-0
8 Curcio, Taylor 8Curcio, Taylor 16 9 968 1 0 2 22 0.045 10 0.455 2-0 0 0-0
10 Hennig, Grace 10Hennig, Grace 7 1 173 1 0 2 10 0.100 6 0.600 1-0 0 0-0
24 Letourneau, Paige 24Letourneau, Paige 17 14 930 1 0 2 20 0.050 14 0.700 0-0 0 0-0
16 Valdez, Matiana 16Valdez, Matiana 17 17 1459 1 0 2 2 0.500 2 1.000 0-0 1 0-0
9 Boyle, Matilda 9Boyle, Matilda 9 5 297 0 1 1 5 0.000 2 0.400 0-0 0 0-0
18 Couillard, Aliya 18Couillard, Aliya 17 17 1238 0 1 1 11 0.000 5 0.455 0-0 0 0-0
6 Kisin, Ela 6Kisin, Ela 17 17 1516 0 1 1 6 0.000 1 0.167 0-0 0 0-0
32 Adkins, Kira 32Adkins, Kira 14 2 497 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Mathews, Lauren 2Mathews, Lauren 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Meaney, Jill 26Meaney, Jill 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nickerson, Casey 23Nickerson, Casey 4 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Nuttall, Caroline 4Nuttall, Caroline 17 17 1492 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Sayoc, Briana 22Sayoc, Briana 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Keely 1Thomas, Keely 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 West, Kaleigh 20West, Kaleigh 8 1 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16883 19 18 56 249 0.076 117 0.470 10-0 7 1-2
Opponent 17 - 16802 22 21 65 194 0.113 93 0.479 17-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Thomas, Keely 1Thomas, Keely 17 17 1530:00 22 1.29 71 0.763 7 8 2 6 195
Total 17 - 1530:00 22 1.29 71 0.763 7 8 2 6 195
Opponents 17 - 1530:00 19 1.12 96 0.835 8 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Stein, Izzy 15Stein, Izzy 10 8 625 2 2 6 13 0.154 4 0.308 1-0 1 0-0
7 Proviano, Gina 7Proviano, Gina 10 10 729 1 3 5 31 0.032 13 0.419 1-0 0 0-0
5 Bartels van Bosbeek, Noa 5Bartels van Bosbeek, Noa 10 3 484 2 0 4 30 0.067 12 0.400 0-0 0 0-0
27 Beauregard, Casey 27Beauregard, Casey 8 2 283 1 2 4 5 0.200 3 0.600 0-0 0 0-0
17 Schubert, Stephanie 17Schubert, Stephanie 9 8 635 2 0 4 14 0.143 7 0.500 0-0 2 0-0
8 Curcio, Taylor 8Curcio, Taylor 9 7 652 1 0 2 15 0.067 8 0.533 1-0 0 0-0
10 Hennig, Grace 10Hennig, Grace 5 1 143 1 0 2 10 0.100 6 0.600 1-0 0 0-0
25 Bennett, Allison 25Bennett, Allison 10 10 894 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Couillard, Aliya 18Couillard, Aliya 10 10 817 0 1 1 8 0.000 4 0.500 0-0 0 0-0
6 Kisin, Ela 6Kisin, Ela 10 10 900 0 1 1 3 0.000 1 0.333 0-0 0 0-0
32 Adkins, Kira 32Adkins, Kira 7 1 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Boyle, Matilda 9Boyle, Matilda 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hall, Betty 28Hall, Betty 7 2 219 0 0 0 4 0.000 1 0.250 1-0 0 0-1
24 Letourneau, Paige 24Letourneau, Paige 10 8 586 0 0 0 13 0.000 9 0.692 0-0 0 0-0
23 Nickerson, Casey 23Nickerson, Casey 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nuttall, Caroline 4Nuttall, Caroline 10 10 892 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Sayoc, Briana 22Sayoc, Briana 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Keely 1Thomas, Keely 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Valdez, Matiana 16Valdez, Matiana 10 10 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 West, Kaleigh 20West, Kaleigh 3 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9953 10 10 30 152 0.066 70 0.461 10-0 3 0-1
Opponent 10 - 9872 16 17 49 127 0.126 68 0.535 17-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Thomas, Keely 1Thomas, Keely 10 10 900:00 16 1.60 51 0.761 3 6 1 3 127
Total 10 - 900:00 16 1.60 51 0.761 3 6 1 3 127
Opponents 10 - 900:00 10 1.00 58 0.853 5 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Saint Peter's W 3-0 (1-0-0, 0-0-0) 0-0-0 55 Gina Proviano (1) (Betty Hall)
Stephanie Schubert (1) (Allison Bennett)
Noa Bartels van Bosbeek (1)
08/20/2023 at Rider W 1-0 (2-0-0, 0-0-0) 0-0-0 126 Matiana Valdez (1) (Matilda Boyle , Noa Bartels van Bosbeek)
08/27/2023 vs UMBC L 0-1 (2-1-0, 0-0-0) 0-0-0 200
08/31/2023 at NJIT L 0-3 (2-2-0, 0-0-0) 0-0-0 287
09/03/2023 at Manhattan T 0-0 (2-3-1, 0-0-0) 0-0-0 323
09/10/2023 at VMI W 2-1 (3-2-1, 0-0-0) 0-0-0 256 Betty Hall (0)
Noa Bartels van Bosbeek (2) (Gina Proviano)
09/14/2023 vs Stonehill W 2-1 (4-2-1, 1-0-0) 1-0-0 156 Izzy Stein (1) (Gina Proviano)
Stephanie Schubert (2) (Gina Proviano)
09/17/2023 at Wagner L 0-2 (4-4-1, 1-2-0) 1-2-0 100
09/21/2023 at Central Conn. St. L 0-1 (4-5-1, 1-3-0) 1-3-0 200
09/24/2023 vs Le Moyne W 3-0 (5-4-1, 2-2-0) 2-2-0 129 Stephanie Schubert (3) (Casey Beauregard)
Casey Beauregard (1) (Ela Kisin)
Taylor Curcio (1) (Gina Proviano)
09/28/2023 at Sacred Heart L 0-3 (5-6-1, 2-4-0) 2-4-0 325
10/04/2023 vs Chicago St. W 3-1 (6-5-1, 2-4-0) 2-4-0 248 Paige Letourneau (1) (Stephanie Schubert)
Stephanie Schubert (4) (Izzy Stein)
Casey Beauregard (2) (Betty Hall)
10/08/2023 vs FDU L 0-2 (6-6-1, 2-4-0) 2-4-0 312
10/12/2023 vs Saint Francis (PA) T 0-0 (6-6-2, 2-4-1) 2-4-1 214
10/15/2023 at Howard L 1-3 (6-8-2, 2-6-1) 2-6-1 173 Grace Hennig (1) (Casey Beauregard)
10/22/2023 at Delaware St. W 2-0 (7-8-2, 3-6-1) 3-6-1 300 Izzy Stein (2) (Aliya Couillard)
Gina Proviano (2) (Izzy Stein)
10/26/2023 vs Merrimack L 2-4 (7-8-2, 3-6-1) 3-6-1 234 Noa Bartels van Bosbeek (4) (Allison Bennett)
Noa Bartels van Bosbeek (4) (Izzy Stein)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Saint Peter's 3-0 3 2 8 15 0.200 8 0.533 1-0 1 0-0 990
08/20/2023 at Rider 1-0 1 2 4 7 0.143 1 0.143 0-0 1 0-0 990
08/27/2023 vs UMBC 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
08/31/2023 at NJIT 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/03/2023 at Manhattan 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/10/2023 at VMI 2-1 2 1 5 20 0.100 12 0.600 1-0 1 1-1 990
09/14/2023 vs Stonehill 2-1 2 2 6 19 0.105 11 0.579 1-0 1 0-0 990
09/17/2023 at Wagner 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/21/2023 at Central Conn. St. 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/24/2023 vs Le Moyne 3-0 3 3 9 16 0.188 6 0.375 0-0 1 0-0 1054
09/28/2023 at Sacred Heart 0-3 0 0 0 21 0.000 7 0.333 1-0 0 0-1 990
10/04/2023 vs Chicago St. 3-1 3 3 9 20 0.150 14 0.700 0-0 1 0-0 990
10/08/2023 vs FDU 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/12/2023 vs Saint Francis (PA) 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/15/2023 at Howard 1-3 1 1 3 15 0.067 5 0.333 0-0 0 0-0 979
10/22/2023 at Delaware St. 2-0 2 2 6 25 0.080 15 0.600 1-0 1 0-0 990
10/26/2023 vs Merrimack 2-4 2 2 6 18 0.111 10 0.556 1-0 0 0-0 990
Total 19-22 19 18 56 249 0.076 117 0.470 10-0 7 1-2 16883
Opponent - 22 21 65 194 0.113 93 0.479 17-0 8 - 16802

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Saint Peter's 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/20/2023 Rider 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
08/27/2023 UMBC 0-1 90:00 1 0.33 6 0.857 0 1 0 0 13
08/31/2023 NJIT 0-3 90:00 3 1.00 4 0.571 0 1 0 0 16
09/03/2023 Manhattan 0-0 90:00 0 0.80 1 1.000 0 0 1 1 8
09/10/2023 VMI 2-1 90:00 1 0.83 1 0.500 1 0 0 0 7
09/14/2023 Stonehill 2-1 90:00 1 0.86 2 0.667 1 0 0 0 10
09/17/2023 Wagner 0-2 90:00 2 1.00 7 0.778 0 1 0 0 19
09/21/2023 Central Conn. St. 0-1 90:00 1 1.00 10 0.909 0 1 0 0 18
09/24/2023 Le Moyne 3-0 90:00 0 0.90 1 1.000 1 0 0 1 3
09/28/2023 Sacred Heart 0-3 90:00 3 1.09 5 0.625 0 1 0 0 17
10/04/2023 Chicago St. 3-1 90:00 1 1.08 2 0.667 1 0 0 0 10
10/08/2023 FDU 0-2 90:00 2 1.15 4 0.667 0 1 0 0 13
10/12/2023 Saint Francis (PA) 0-0 90:00 0 1.07 5 1.000 0 0 1 1 8
10/15/2023 Howard 1-3 90:00 3 1.20 6 0.667 0 1 0 0 16
10/22/2023 Delaware St. 2-0 90:00 0 1.13 5 1.000 1 0 0 1 6
10/26/2023 Merrimack 2-4 90:00 4 1.29 6 0.600 0 1 0 0 17
Totals - 1530 22 1.29 71 0.763 7 8 2 6 195
Opponent - 1530:00 19 1.12 96 0.835 8 7 2 8 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Saint Peter's 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/20/2023 Rider 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
08/27/2023 UMBC 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-1 990
08/31/2023 NJIT 3-0 3 3 9 16 0.188 7 0.438 2-0 1 1-1 990
09/03/2023 Manhattan 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/10/2023 VMI 1-2 1 0 2 6 0.167 1 0.167 6-0 0 0-0 990
09/14/2023 Stonehill 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
09/17/2023 Wagner 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
09/21/2023 Central Conn. St. 1-0 1 1 3 18 0.056 12 0.667 0-0 1 0-0 990
09/24/2023 Le Moyne 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/28/2023 Sacred Heart 3-0 3 2 8 17 0.176 8 0.471 1-0 1 0-0 990
10/04/2023 Chicago St. 1-3 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/08/2023 FDU 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/12/2023 Saint Francis (PA) 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/15/2023 Howard 3-1 3 4 10 16 0.188 9 0.563 1-0 1 0-0 981
10/22/2023 Delaware St. 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0 971
10/26/2023 Merrimack 4-2 4 5 13 17 0.235 10 0.588 3-0 1 0-0 990
Total 22-19 22 21 65 194 0.113 93 0.479 17-0 8 1-2 16802
LIU - 19 18 56 249 0.076 117 0.470 10-0 7 - 16883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Saint Peter's 0-3 90:00 3 3.00 5 0.625 0 1 0 0 15
08/20/2023 Rider 0-1 90:00 1 2.00 0 0.000 0 1 0 0 7
08/27/2023 UMBC 1-0 90:00 0 1.33 6 1.000 1 0 0 1 17
08/31/2023 NJIT 3-0 90:00 0 1.00 0 0.00 1 0 0 1 5
09/03/2023 Manhattan 0-0 90:00 0 0.80 6 1.000 0 0 1 1 13
09/10/2023 VMI 1-2 90:00 2 1.00 10 0.833 0 1 0 0 20
09/14/2023 Stonehill 1-2 90:00 2 1.14 9 0.818 0 1 0 0 19
09/17/2023 Wagner 2-0 90:00 0 1.00 1 1.000 1 0 0 1 8
09/21/2023 Central Conn. St. 1-0 90:00 0 0.89 4 1.000 1 0 0 1 7
09/24/2023 Le Moyne 0-3 90:00 3 1.10 3 0.500 0 1 0 0 16
09/28/2023 Sacred Heart 3-0 90:00 0 1.00 7 1.000 1 0 0 1 21
10/04/2023 Chicago St. 1-3 90:00 3 1.17 11 0.786 0 1 0 0 20
10/08/2023 FDU 2-0 90:00 0 1.08 3 1.000 1 0 0 1 9
10/12/2023 Saint Francis (PA) 0-0 90:00 0 1.00 6 1.000 0 0 1 1 14
10/15/2023 Howard 3-1 90:00 1 1.00 4 0.800 1 0 0 0 15
10/22/2023 Delaware St. 0-2 90:00 2 1.06 13 0.867 0 1 0 0 25
10/26/2023 Merrimack 4-2 90:00 2 1.12 8 0.800 1 0 0 0 18
Totals - 1530 19 1.12 96 0.835 8 7 2 8 249
LIU - 1530:00 22 1.29 71 0.763 7 8 2 6 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Saint Peter's 3-0 3/0 2/0 15/2 8/1 6/3 1/1 0/0
08/20/2023 at Rider 1-0 1/0 2/0 7/12 1/5 5/4 0/0 0/0
08/27/2023 vs UMBC 0-1 0/1 0/0 17/13 6/7 6/3 0/1 0/0
08/31/2023 at NJIT 0-3 0/3 0/3 5/16 0/7 3/9 1/2 0/0
09/03/2023 at Manhattan 0-0 0/0 0/0 13/8 6/1 4/1 2/1 0/0
09/10/2023 at VMI 2-1 2/1 1/0 20/6 12/1 3/4 1/6 0/0
09/14/2023 vs Stonehill 2-1 2/1 2/1 19/10 11/3 10/2 1/1 0/0
09/17/2023 at Wagner 0-2 0/2 0/2 8/19 1/9 1/7 0/0 0/0
09/21/2023 at Central Conn. St. 0-1 0/1 0/1 7/18 4/12 1/4 1/0 0/0
09/24/2023 vs Le Moyne 3-0 3/0 3/0 16/3 6/1 4/1 0/0 0/0
09/28/2023 at Sacred Heart 0-3 0/3 0/2 21/17 7/8 3/3 1/1 0/0
10/04/2023 vs Chicago St. 3-1 3/1 3/1 20/10 14/3 6/3 0/0 0/0
10/08/2023 vs FDU 0-2 0/2 0/2 9/13 4/6 5/5 0/0 0/0
10/12/2023 vs Saint Francis (PA) 0-0 0/0 0/0 14/8 7/5 8/8 0/0 0/0
10/15/2023 at Howard 1-3 1/3 1/4 15/16 5/9 7/3 0/1 0/0
10/22/2023 at Delaware St. 2-0 2/0 2/0 25/6 15/5 5/2 1/0 0/0
10/26/2023 vs Merrimack 2-4 2/4 2/5 18/17 10/10 6/3 1/3 0/0
Totals 19/22 18/21 249/194 117/93 83/65 10/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Le Moyne (09/24/2023)
Chicago St. (10/04/2023)
GOALS 3 Saint Peter's (08/17/2023)
Le Moyne (09/24/2023)
Chicago St. (10/04/2023)
ASSISTS 3 Le Moyne (09/24/2023)
Chicago St. (10/04/2023)
SHOTS 25 Delaware St. (10/22/2023)
SHOTS ON GOAL 15 Delaware St. (10/22/2023)
SAVES 10 Central Conn. St. (09/21/2023)
FOULS 15 Saint Peter's (08/17/2023)
CORNER KICKS 10 Stonehill (09/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Merrimack (10/26/2023)
GOALS 4 Merrimack (10/26/2023)
ASSISTS 5 Merrimack (10/26/2023)
SHOTS 19 Wagner (09/17/2023)
SHOTS ON GOAL 12 Central Conn. St. (09/21/2023)
SAVES 13 Delaware St. (10/22/2023)
FOULS 17 VMI (09/10/2023)
CORNER KICKS 9 NJIT (08/31/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Howard (10/15/2023)
GOALS 1 Rider (08/20/2023)
Howard (10/15/2023)
ASSISTS 1 VMI (09/10/2023)
Howard (10/15/2023)
SHOTS 5 Rider (08/20/2023)
NJIT (08/31/2023)
Central Conn. St. (09/21/2023)
SHOTS ON GOAL 1 Rider (08/20/2023)
Wagner (09/17/2023)
SAVES 1 Saint Peter's (08/17/2023)
Manhattan (09/03/2023)
VMI (09/10/2023)
Stonehill (09/14/2023)
Le Moyne (09/24/2023)
Chicago St. (10/04/2023)
FOULS 4 NJIT (08/31/2023)
Wagner (09/17/2023)
Delaware St. (10/22/2023)
CORNER KICKS 1 NJIT (08/31/2023)
VMI (09/10/2023)
Wagner (09/17/2023)
Central Conn. St. (09/21/2023)
Sacred Heart (09/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMBC (08/27/2023)
VMI (09/10/2023)
GOALS 1 UMBC (08/27/2023)
VMI (09/10/2023)
Stonehill (09/14/2023)
Central Conn. St. (09/21/2023)
Chicago St. (10/04/2023)
ASSISTS 1 Stonehill (09/14/2023)
Central Conn. St. (09/21/2023)
Chicago St. (10/04/2023)
SHOTS 2 Saint Peter's (08/17/2023)
Le Moyne (09/24/2023)
SHOTS ON GOAL 1 Saint Peter's (08/17/2023)
Manhattan (09/03/2023)
VMI (09/10/2023)
Stonehill (09/14/2023)
Le Moyne (09/24/2023)
Chicago St. (10/04/2023)
SAVES 1 Wagner (09/17/2023)
FOULS 3 Stonehill (09/14/2023)
Howard (10/15/2023)
CORNER KICKS 1 Manhattan (09/03/2023)
Stonehill (09/14/2023)
Le Moyne (09/24/2023)
Delaware St. (10/22/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Merrimack (10/26/2023)
GOALS 2 Merrimack (10/26/2023)
ASSISTS 2 Stonehill (09/14/2023)
SHOTS 8 Sacred Heart (09/28/2023)
SHOTS ON GOAL 4 Merrimack (10/26/2023)
SAVES 10 Central Conn. St. (09/21/2023)
FOULS 5 FDU (10/08/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Le Moyne (09/24/2023)
Chicago St. (10/04/2023)
GOALS 3 Saint Peter's (08/17/2023)
Le Moyne (09/24/2023)
Chicago St. (10/04/2023)
ASSISTS 3 Le Moyne (09/24/2023)
Chicago St. (10/04/2023)
SHOTS 25 Delaware St. (10/22/2023)
SHOTS ON GOAL 15 Delaware St. (10/22/2023)
SAVES 10 Central Conn. St. (09/21/2023)
FOULS 15 Saint Peter's (08/17/2023)
CORNER KICKS 10 Stonehill (09/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bartels van Bosbeek, Noa
Merrimack (10/26/2023)
GOALS 2 Bartels van Bosbeek, Noa
Merrimack (10/26/2023)
ASSISTS 2 Proviano, Gina
Stonehill (09/14/2023)
SHOTS 8 Proviano, Gina
Sacred Heart (09/28/2023)
SHOTS ON GOAL 4 Bartels van Bosbeek, Noa
Merrimack (10/26/2023)
SAVES 10 Thomas, Keely
Central Conn. St. (09/21/2023)
FOULS 5 Curcio, Taylor
FDU (10/08/2023)

Leaders

Team Leaders: Points
Player High
Points
Bartels van Bosbeek, Noa 9
Schubert, Stephanie 9
Proviano, Gina 8
Stein, Izzy 7
Beauregard, Casey 6
Team Leaders: Goals
Player High
Goals
Bartels van Bosbeek, Noa 4
Schubert, Stephanie 4
Proviano, Gina 2
Stein, Izzy 2
Beauregard, Casey 2
Team Leaders: Assists
Player High
Assists
Proviano, Gina 4
Stein, Izzy 3
Beauregard, Casey 2
Hall, Betty 2
Bennett, Allison 2
Team Leaders: Shots
Player High
Shots
Bartels van Bosbeek, Noa 49
Proviano, Gina 44
Schubert, Stephanie 25
Curcio, Taylor 22
Letourneau, Paige 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bartels van Bosbeek, Noa 22
Proviano, Gina 20
Schubert, Stephanie 14
Letourneau, Paige 14
Curcio, Taylor 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schubert, Stephanie 3
Bartels van Bosbeek, Noa 1
Proviano, Gina 1
Stein, Izzy 1
Valdez, Matiana 1
Skip Ad