Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-7, 5-1)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Total Points 1189 1031
Points Per Game 69.9 60.6
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 415-1011 374-983
FG: Percentage .410 .380
FG: Per Game 24.4 22.0
3PT: Made-Attempted 124-370 94-347
3PT: Percentage .335 .271
3PT: Per Game 7.3 5.5
FT: Made-Attempted 235-325 189-277
FT: Percentage .723 .682
FT: Per Game 13.8 11.1
Rebounding
Total 669 608
Per Game 39.4 35.8
Margin 3.6 --
Assists
Total 227 201
Per Game 13.4 11.8
Turnovers
Total 285 299
Per Game 16.8 17.6
Margin 0.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.0 13.2
Steals
Total 128 135
Per Game 7.5 7.9
Blocks
Total 50 36
Per Game 2.9 2.1
Attendance
Total 964 6169
Per Game 7-138 10-617

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Toure, Kadidia 16 16 469 29.3 115 237 .485 9 22 .409 73 96 .760 312 19.5 61 97 158 9.9 53 38 64 34 20
05 Williams, Janessa 16 16 438 27.4 62 138 .449 19 56 .339 36 58 .621 179 11.2 33 69 102 6.4 30 27 36 17 4
23 Akridge, Solangelei 17 8 485 28.5 54 140 .386 33 87 .379 27 35 .771 168 9.9 5 25 30 1.8 31 44 20 20 2
12 Reed, Janiya 2 0 40 20.0 8 18 .444 1 4 .250 0 0 .000 17 8.5 0 5 5 2.5 2 5 4 3 0
07 Molnarova, Laura 17 1 397 23.4 50 112 .446 18 46 .391 11 18 .611 129 7.6 24 41 65 3.8 30 20 34 8 1
22 Humphrey, Hannah 17 10 403 23.7 37 120 .308 27 80 .338 17 22 .773 118 6.9 2 37 39 2.3 31 14 26 15 1
15 Gaines, Kionna 17 17 319 18.8 41 93 .441 2 11 .182 14 24 .583 98 5.8 30 64 94 5.5 22 18 21 8 4
02 Tañedo, Isabella 14 9 288 20.6 14 43 .326 2 10 .200 18 22 .818 48 3.4 7 8 15 1.1 34 29 33 8 0
04 Nuñez, Leila 17 8 253 14.9 16 51 .314 11 39 .282 5 5 1.000 48 2.8 5 21 26 1.5 17 14 10 7 11
24 Wiley, Camille 16 0 189 11.8 8 27 .296 1 7 .143 21 28 .750 38 2.4 6 20 26 1.6 24 14 19 6 1
06 Diallo Toure, Saran 12 0 98 8.2 7 18 .389 0 0 .000 11 14 .786 25 2.1 18 15 33 2.8 16 2 12 2 3
44 Nuñez, Carmela 7 0 46 6.6 3 14 .214 1 8 .125 2 3 .667 9 1.3 2 4 6 0.9 6 2 4 0 3
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 43 70 4.1 0 0 2 0 0  
Total 17 3425 201.5 415 1011 .410 124 370 .335 235 325 .723 1189 69.94 220 449 669 39.4 296 227 285 128 50
Opponents 17 3425 201.5 374 983 .380 94 347 .271 189 277 .682 1031 60.65 190 418 608 35.8 321 201 299 135 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Toure, Kadidia 6 6 187 31.2 47 86 .547 4 9 .444 26 31 .839 124 20.7 19 37 56 9.3 20 20 3.3 25 14 8
05 Williams, Janessa 6 6 172 28.7 30 60 .500 8 20 .400 14 22 .636 82 13.7 16 23 39 6.5 8 11 1.8 20 7 4
23 Akridge, Solangelei 6 6 189 31.5 23 50 .460 15 33 .455 8 10 .800 69 11.5 2 12 14 2.3 8 20 3.3 9 5 2
15 Gaines, Kionna 6 6 131 21.8 19 43 .442 1 6 .167 5 10 .500 44 7.3 15 29 44 7.3 7 9 1.5 5 4 2
22 Humphrey, Hannah 6 0 145 24.2 14 43 .326 14 33 .424 3 4 .750 45 7.5 1 8 9 1.5 9 6 1.0 12 2 0
07 Molnarova, Laura 6 0 139 23.2 17 42 .405 5 16 .313 4 8 .500 43 7.2 10 15 25 4.2 14 8 1.3 13 4 1
04 Nuñez, Leila 6 6 95 15.8 3 11 .273 2 7 .286 2 2 1.000 10 1.7 0 7 7 1.2 7 5 0.8 4 2 4
44 Nuñez, Carmela 2 0 4 2.0 1 3 .333 0 1 .000 1 1 1.000 3 1.5 1 0 1 0.5 3 0 0.0 1 0 0
24 Wiley, Camille 6 0 80 13.3 3 7 .429 0 2 .000 4 6 .667 10 1.7 5 6 11 1.8 8 9 1.5 6 1 0
06 Diallo Toure, Saran 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
02 Tañedo, Isabella 4 0 50 12.5 1 6 .167 0 1 .000 0 0 .000 2 0.5 6 2 8 2.0 10 6 1.5 10 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 15 21 3.5 0 0 0.0 1 0 0  
Total 6 1200 200.0 158 351 .450 49 128 .383 67 94 .713 432 72.00 81 154 235 39.2 96 94 15.7 106 39 21
Opponents 6 1200 200.0 138 333 .414 36 108 .333 64 89 .719 376 62.67 47 126 173 28.8 108 73 12.2 94 50 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Toure, Kadidia 16 16 469 115 237 .485 9 22 .409 73 96 .760 312 19.5
05 Williams, Janessa 16 16 438 62 138 .449 19 56 .339 36 58 .621 179 11.2
23 Akridge, Solangelei 17 8 485 54 140 .386 33 87 .379 27 35 .771 168 9.9
12 Reed, Janiya 2 0 40 8 18 .444 1 4 .250 0 0 .000 17 8.5
07 Molnarova, Laura 17 1 397 50 112 .446 18 46 .391 11 18 .611 129 7.6
22 Humphrey, Hannah 17 10 403 37 120 .308 27 80 .338 17 22 .773 118 6.9
15 Gaines, Kionna 17 17 319 41 93 .441 2 11 .182 14 24 .583 98 5.8
02 Tañedo, Isabella 14 9 288 14 43 .326 2 10 .200 18 22 .818 48 3.4
04 Nuñez, Leila 17 8 253 16 51 .314 11 39 .282 5 5 1.000 48 2.8
06 Diallo Toure, Saran 12 0 98 7 18 .389 0 0 .000 11 14 .786 25 2.1
24 Wiley, Camille 16 0 189 8 27 .296 1 7 .143 21 28 .750 38 2.4
44 Nuñez, Carmela 7 0 46 3 14 .214 1 8 .125 2 3 .667 9 1.3
Total 17 3425 415 1011 .410 124 370 .335 235 325 .723 1189 69.94
Opponents 17 3425 374 983 .380 94 347 .271 189 277 .682 1031 60.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Toure, Kadidia 16 29.3 .485 .409 .760 3.8 6.1 9.9 2.4 2.1 1.3 19.5
05 Williams, Janessa 16 27.4 .449 .339 .621 2.1 4.3 6.4 1.7 1.1 0.3 11.2
23 Akridge, Solangelei 17 28.5 .386 .379 .771 0.3 1.5 1.8 2.6 1.2 0.1 9.9
12 Reed, Janiya 2 20.0 .444 .250 .000 0.0 2.5 2.5 2.5 1.5 0.0 8.5
07 Molnarova, Laura 17 23.4 .446 .391 .611 1.4 2.4 3.8 1.2 0.5 0.1 7.6
22 Humphrey, Hannah 17 23.7 .308 .338 .773 0.1 2.2 2.3 0.8 0.9 0.1 6.9
15 Gaines, Kionna 17 18.8 .441 .182 .583 1.8 3.8 5.5 1.1 0.5 0.2 5.8
02 Tañedo, Isabella 14 20.6 .326 .200 .818 0.5 0.6 1.1 2.1 0.6 0.0 3.4
04 Nuñez, Leila 17 14.9 .314 .282 1.000 0.3 1.2 1.5 0.8 0.4 0.6 2.8
06 Diallo Toure, Saran 12 8.2 .389 .000 .786 1.5 1.3 2.8 0.2 0.2 0.3 2.1
24 Wiley, Camille 16 11.8 .296 .143 .750 0.4 1.3 1.6 0.9 0.4 0.1 2.4
44 Nuñez, Carmela 7 6.6 .214 .125 .667 0.3 0.6 0.9 0.3 0.0 0.4 1.3
Total 17 201.5 .410 .335 .723 12.9 26.4 39.4 13.4 7.5 2.9 69.94
Opponents 17 201.5 .380 .271 .682 11.2 24.6 35.8 11.8 7.9 2.1 60.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern 11/03/25 75-60 W 24-48 .500 4-17 .235 23-33 .697 2 30 32 32.0 23 9 15 3 7 75 75.0
at South Fla. 11/07/25 72-79 L 26-60 .433 11-25 .440 9-15 .600 8 24 32 32.0 22 12 14 2 4 72 73.5
vs Kean 11/11/25 89-27 W 32-78 .410 5-21 .238 20-24 .833 25 28 53 39.0 16 19 13 3 18 89 78.7
at Delaware St. 11/15/25 70-56 W 16-44 .364 6-18 .333 32-39 .821 10 30 40 39.3 15 6 20 2 7 70 76.5
vs American 11/20/25 69-55 W 29-65 .446 7-27 .259 4-7 .571 15 23 38 39.0 10 20 15 2 12 69 75.0
at Fordham 11/30/25 51-72 L 15-51 .294 6-15 .400 15-20 .750 9 20 29 37.3 21 6 24 5 8 51 71.0
vs Rider 12/02/25 43-58 L 14-52 .269 1-18 .056 14-16 .875 6 25 31 36.4 13 10 13 1 4 43 67.0
at Dayton 12/07/25 72-81 L 24-56 .429 10-25 .400 14-20 .700 9 19 28 35.4 24 11 15 1 3 72 67.6
at Xavier 12/09/25 57-64 L 19-63 .302 8-20 .400 11-20 .550 15 29 44 36.3 22 10 12 0 8 57 66.4
at UMass Lowell 12/14/25 72-73 L 28-70 .400 6-19 .316 10-14 .714 17 34 51 37.8 18 12 16 2 2 72 67.0
vs Berkeley (NY) 12/29/25 87-30 W 30-73 .411 11-37 .297 16-23 .696 23 33 56 39.5 16 18 22 8 16 87 68.8
at Central Conn. St. 01/02/26 72-56 W 22-61 .361 11-31 .355 17-22 .773 11 29 40 39.5 18 12 14 4 9 72 69.1
vs Chicago St. 01/04/26 60-51 W 23-60 .383 4-17 .235 10-17 .588 16 28 44 39.8 10 11 19 4 6 60 68.4
at Mercyhurst 01/08/26 86-81 W 32-62 .516 8-21 .381 14-24 .583 17 27 44 40.1 21 10 17 3 5 86 69.6
at Saint Francis 01/10/26 77-61 W 30-63 .476 7-19 .368 10-13 .769 16 27 43 40.3 15 22 20 3 7 77 70.1
vs Le Moyne 01/15/26 79-68 W 27-56 .482 14-27 .519 11-12 .917 12 14 26 39.4 20 23 17 5 11 79 70.7
vs FDU 01/17/26 58-59 L 24-49 .490 5-13 .385 5-6 .833 9 29 38 39.4 12 16 19 2 1 58 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/03/25 60-75 L 21-62 .339 6-18 .333 12-21 .571 18 27 45 45.0 30 11 20 1 6 60 60.0
South Fla. 11/07/25 79-72 W 31-72 .431 2-11 .182 15-23 .652 21 27 48 46.5 17 16 11 2 5 79 69.5
Kean 11/11/25 27-89 L 8-44 .182 3-21 .143 8-15 .533 10 22 32 41.7 20 5 34 2 7 27 55.3
Delaware St. 11/15/25 56-70 L 22-61 .361 3-15 .200 9-13 .692 8 20 28 38.3 29 11 17 0 12 56 55.5
American 11/20/25 55-69 L 23-58 .397 6-27 .222 3-5 .600 11 21 32 37.0 12 11 17 2 8 55 55.4
Fordham 11/30/25 72-51 W 25-60 .417 3-15 .200 19-23 .826 18 28 46 38.5 19 14 20 3 9 72 58.2
Rider 12/02/25 58-43 W 23-64 .359 5-28 .179 7-9 .778 13 34 47 39.7 13 19 13 1 8 58 58.1
Dayton 12/07/25 81-72 W 25-52 .481 9-22 .409 22-32 .688 12 28 40 39.8 20 14 15 3 5 81 61.0
Xavier 12/09/25 64-57 W 23-61 .377 8-31 .258 10-19 .526 14 35 49 40.8 17 14 14 5 4 64 61.3
UMass Lowell 12/14/25 73-72 W 24-68 .353 13-40 .325 12-16 .750 12 28 40 40.7 20 11 11 6 10 73 62.5
Berkeley (NY) 12/29/25 30-87 L 11-48 .229 0-11 .000 8-12 .667 6 22 28 39.5 16 2 33 4 11 30 59.5
Central Conn. St. 01/02/26 56-72 L 20-55 .364 2-12 .167 14-17 .824 6 28 34 39.1 19 5 17 1 7 56 59.3
Chicago St. 01/04/26 51-60 L 21-56 .375 2-16 .125 7-10 .700 9 27 36 38.8 18 15 18 2 12 51 58.6
Mercyhurst 01/08/26 81-86 L 27-59 .458 12-31 .387 15-24 .625 9 19 28 38.1 22 12 12 0 8 81 60.2
Saint Francis 01/10/26 61-77 L 22-55 .400 6-13 .462 11-14 .786 8 19 27 37.3 20 16 18 3 9 61 60.3
Le Moyne 01/15/26 68-79 L 23-43 .535 7-13 .538 15-18 .833 6 17 23 36.4 17 11 22 1 7 68 60.8
FDU 01/17/26 59-58 W 25-65 .385 7-23 .304 2-6 .333 9 16 25 35.8 12 14 7 0 7 59 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/03/25 75-60 15 24-48/21-62 .500/.339 4-17/6-18 .235/.333 23-33/12-21 .697-.571 32/45 -13 9/11 15/20 3/1 7/6 23/30
South Fla. 11/07/25 72-79 -7 26-60/31-72 .433/.431 11-25/2-11 .440/.182 9-15/15-23 .600-.652 32/48 -16 12/16 14/11 2/2 4/5 22/17
Kean 11/11/25 89-27 62 32-78/8-44 .410/.182 5-21/3-21 .238/.143 20-24/8-15 .833-.533 53/32 21 19/5 13/34 3/2 18/7 16/20
Delaware St. 11/15/25 70-56 14 16-44/22-61 .364/.361 6-18/3-15 .333/.200 32-39/9-13 .821-.692 40/28 12 6/11 20/17 2/0 7/12 15/29
American 11/20/25 69-55 14 29-65/23-58 .446/.397 7-27/6-27 .259/.222 4-7/3-5 .571-.600 38/32 6 20/11 15/17 2/2 12/8 10/12
Fordham 11/30/25 51-72 -21 15-51/25-60 .294/.417 6-15/3-15 .400/.200 15-20/19-23 .750-.826 29/46 -17 6/14 24/20 5/3 8/9 21/19
Rider 12/02/25 43-58 -15 14-52/23-64 .269/.359 1-18/5-28 .056/.179 14-16/7-9 .875-.778 31/47 -16 10/19 13/13 1/1 4/8 13/13
Dayton 12/07/25 72-81 -9 24-56/25-52 .429/.481 10-25/9-22 .400/.409 14-20/22-32 .700-.688 28/40 -12 11/14 15/15 1/3 3/5 24/20
Xavier 12/09/25 57-64 -7 19-63/23-61 .302/.377 8-20/8-31 .400/.258 11-20/10-19 .550-.526 44/49 -5 10/14 12/14 0/5 8/4 22/17
UMass Lowell 12/14/25 72-73 -1 28-70/24-68 .400/.353 6-19/13-40 .316/.325 10-14/12-16 .714-.750 51/40 11 12/11 16/11 2/6 2/10 18/20
Berkeley (NY) 12/29/25 87-30 57 30-73/11-48 .411/.229 11-37/0-11 .297/.000 16-23/8-12 .696-.667 56/28 28 18/2 22/33 8/4 16/11 16/16
Central Conn. St. 01/02/26 72-56 16 22-61/20-55 .361/.364 11-31/2-12 .355/.167 17-22/14-17 .773-.824 40/34 6 12/5 14/17 4/1 9/7 18/19
Chicago St. 01/04/26 60-51 9 23-60/21-56 .383/.375 4-17/2-16 .235/.125 10-17/7-10 .588-.700 44/36 8 11/15 19/18 4/2 6/12 10/18
Mercyhurst 01/08/26 86-81 5 32-62/27-59 .516/.458 8-21/12-31 .381/.387 14-24/15-24 .583-.625 44/28 16 10/12 17/12 3/0 5/8 21/22
Saint Francis 01/10/26 77-61 16 30-63/22-55 .476/.400 7-19/6-13 .368/.462 10-13/11-14 .769-.786 43/27 16 22/16 20/18 3/3 7/9 15/20
Le Moyne 01/15/26 79-68 11 27-56/23-43 .482/.535 14-27/7-13 .519/.538 11-12/15-18 .917-.833 26/23 3 23/11 17/22 5/1 11/7 20/17
FDU 01/17/26 58-59 -1 24-49/25-65 .490/.385 5-13/7-23 .385/.304 5-6/2-6 .833-.333 38/25 13 16/14 19/7 2/0 1/7 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Kean (11/11/25)
FIELD GOALS MADE 32 Kean (11/11/25); Mercyhurst (01/08/26)
FIELD GOAL ATTEMPTS 78 Kean (11/11/25)
3 PT FIELD GOALS MADE 14 Le Moyne (01/15/26)
3 PT FG ATTEMPTS 37 Berkeley (NY) (12/29/25)
FREE THROWS MADE 32 Delaware St. (11/15/25)
FREE THROW ATTEMPTS 39 Delaware St. (11/15/25)
REBOUNDS 56 Berkeley (NY) (12/29/25)
ASSISTS 23 Le Moyne (01/15/26)
STEALS 18 Kean (11/11/25)
BLOCKED SHOTS 8 Berkeley (NY) (12/29/25)
TURNOVERS 24 Fordham (11/30/25)
FOULS 24 Dayton (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Toure,Kadidia Mercyhurst (01/08/26)
FIELD GOALS MADE 12 Toure,Kadidia UMass Lowell (12/14/25); Mercyhurst (01/08/26)
FIELD GOAL ATTEMPTS 26 Toure,Kadidia UMass Lowell (12/14/25)
3 PT FIELD GOALS MADE 7 Akridge,Solangelei Le Moyne (01/15/26)
3 PT FG ATTEMPTS 10 Humphrey,Hannah; Akridge,Solangelei Berkeley (NY) (12/29/25); Le Moyne (01/15/26)
FREE THROWS MADE 12 Toure,Kadidia Delaware St. (11/15/25)
FREE THROW ATTEMPTS 14 Toure,Kadidia Delaware St. (11/15/25)
REBOUNDS 16 Toure,Kadidia Central Conn. St. (01/02/26)
ASSISTS 7 Akridge,Solangelei; Toure,Kadidia American (11/20/25); Saint Francis (01/10/26)
STEALS 4 Akridge,Solangelei; Toure,Kadidia Kean (11/11/25); American (11/20/25); Le Moyne (01/15/26); Fordham (11/30/25); Saint Francis (01/10/26)
BLOCKED SHOTS 3 Nunez,Leila; Toure,Kadidia Berkeley (NY) (12/29/25); Fordham (11/30/25)
TURNOVERS 9 Toure,Kadidia FDU (01/17/26)
FOULS 5 Toure,Kadidia; Gaines,Kionna; Tanedo,Isabella Northeastern (11/03/25); South Fla. (11/07/25); Fordham (11/30/25); Dayton (12/07/25); UMass Lowell (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Toure, Kadidia 16 312 19.5
#05 Williams, Janessa 16 179 11.2
#23 Akridge, Solangelei 17 168 9.9
#07 Molnarova, Laura 17 129 7.6
#22 Humphrey, Hannah 17 118 6.9
#15 Gaines, Kionna 17 98 5.8
#04 Nuñez, Leila 17 48 2.8
#02 Tañedo, Isabella 14 48 3.4
#24 Wiley, Camille 16 38 2.4
#06 Diallo Toure, Saran 12 25 2.1
#12 Reed, Janiya 2 17 8.5
#44 Nuñez, Carmela 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Toure, Kadidia 16 115 237 .485 7.2 14.8
#05 Williams, Janessa 16 62 138 .449 3.9 8.6
#23 Akridge, Solangelei 17 54 140 .386 3.2 8.2
#07 Molnarova, Laura 17 50 112 .446 2.9 6.6
#15 Gaines, Kionna 17 41 93 .441 2.4 5.5
#22 Humphrey, Hannah 17 37 120 .308 2.2 7.1
#04 Nuñez, Leila 17 16 51 .314 0.9 3.0
#02 Tañedo, Isabella 14 14 43 .326 1.0 3.1
#12 Reed, Janiya 2 8 18 .444 4.0 9.0
#24 Wiley, Camille 16 8 27 .296 0.5 1.7
#06 Diallo Toure, Saran 12 7 18 .389 0.6 1.5
#44 Nuñez, Carmela 7 3 14 .214 0.4 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Akridge, Solangelei 17 33 87 .379 1.9 5.1
#22 Humphrey, Hannah 17 27 80 .338 1.6 4.7
#05 Williams, Janessa 16 19 56 .339 1.2 3.5
#07 Molnarova, Laura 17 18 46 .391 1.1 2.7
#04 Nuñez, Leila 17 11 39 .282 0.6 2.3
#03 Toure, Kadidia 16 9 22 .409 0.6 1.4
#15 Gaines, Kionna 17 2 11 .182 0.1 0.6
#02 Tañedo, Isabella 14 2 10 .200 0.1 0.7
#44 Nuñez, Carmela 7 1 8 .125 0.1 1.1
#12 Reed, Janiya 2 1 4 .250 0.5 2.0
#24 Wiley, Camille 16 1 7 .143 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Toure, Kadidia 16 73 96 .760 4.6 6.0
#05 Williams, Janessa 16 36 58 .621 2.3 3.6
#23 Akridge, Solangelei 17 27 35 .771 1.6 2.1
#24 Wiley, Camille 16 21 28 .750 1.3 1.8
#02 Tañedo, Isabella 14 18 22 .818 1.3 1.6
#22 Humphrey, Hannah 17 17 22 .773 1.0 1.3
#15 Gaines, Kionna 17 14 24 .583 0.8 1.4
#06 Diallo Toure, Saran 12 11 14 .786 0.9 1.2
#07 Molnarova, Laura 17 11 18 .611 0.6 1.1
#04 Nuñez, Leila 17 5 5 1.000 0.3 0.3
#44 Nuñez, Carmela 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Toure, Kadidia 16 158 9.9 61 3.8 97 6.1
#05 Williams, Janessa 16 102 6.4 33 2.1 69 4.3
#15 Gaines, Kionna 17 94 5.5 30 1.8 64 3.8
#TM Team 17 70 4.1 27 1.6 43 2.5
#07 Molnarova, Laura 17 65 3.8 24 1.4 41 2.4
#22 Humphrey, Hannah 17 39 2.3 2 0.1 37 2.2
#06 Diallo Toure, Saran 12 33 2.8 18 1.5 15 1.3
#23 Akridge, Solangelei 17 30 1.8 5 0.3 25 1.5
#04 Nuñez, Leila 17 26 1.5 5 0.3 21 1.2
#24 Wiley, Camille 16 26 1.6 6 0.4 20 1.3
#02 Tañedo, Isabella 14 15 1.1 7 0.5 8 0.6
#44 Nuñez, Carmela 7 6 0.9 2 0.3 4 0.6
#12 Reed, Janiya 2 5 2.5 0 0.0 5 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Akridge, Solangelei 17 44 2.6
#03 Toure, Kadidia 16 38 2.4
#02 Tañedo, Isabella 14 29 2.1
#05 Williams, Janessa 16 27 1.7
#07 Molnarova, Laura 17 20 1.2
#15 Gaines, Kionna 17 18 1.1
#22 Humphrey, Hannah 17 14 0.8
#04 Nuñez, Leila 17 14 0.8
#24 Wiley, Camille 16 14 0.9
#12 Reed, Janiya 2 5 2.5
#06 Diallo Toure, Saran 12 2 0.2
#44 Nuñez, Carmela 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Toure, Kadidia 16 20 1.3
#04 Nuñez, Leila 17 11 0.6
#15 Gaines, Kionna 17 4 0.2
#05 Williams, Janessa 16 4 0.3
#06 Diallo Toure, Saran 12 3 0.3
#44 Nuñez, Carmela 7 3 0.4
#23 Akridge, Solangelei 17 2 0.1
#22 Humphrey, Hannah 17 1 0.1
#07 Molnarova, Laura 17 1 0.1
#24 Wiley, Camille 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Toure, Kadidia 16 34 2.1
#23 Akridge, Solangelei 17 20 1.2
#05 Williams, Janessa 16 17 1.1
#22 Humphrey, Hannah 17 15 0.9
#15 Gaines, Kionna 17 8 0.5
#07 Molnarova, Laura 17 8 0.5
#02 Tañedo, Isabella 14 8 0.6
#04 Nuñez, Leila 17 7 0.4
#24 Wiley, Camille 16 6 0.4
#12 Reed, Janiya 2 3 1.5
#06 Diallo Toure, Saran 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Toure, Kadidia 16 64 4.0
#05 Williams, Janessa 16 36 2.3
#07 Molnarova, Laura 17 34 2.0
#02 Tañedo, Isabella 14 33 2.4
#22 Humphrey, Hannah 17 26 1.5
#15 Gaines, Kionna 17 21 1.2
#23 Akridge, Solangelei 17 20 1.2
#24 Wiley, Camille 16 19 1.2
#06 Diallo Toure, Saran 12 12 1.0
#04 Nuñez, Leila 17 10 0.6
#44 Nuñez, Carmela 7 4 0.6
#12 Reed, Janiya 2 4 2.0
#TM Team 17 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Toure, Kadidia 16 53 3.3
#02 Tañedo, Isabella 14 34 2.4
#23 Akridge, Solangelei 17 31 1.8
#22 Humphrey, Hannah 17 31 1.8
#07 Molnarova, Laura 17 30 1.8
#05 Williams, Janessa 16 30 1.9
#24 Wiley, Camille 16 24 1.5
#15 Gaines, Kionna 17 22 1.3
#04 Nuñez, Leila 17 17 1.0
#06 Diallo Toure, Saran 12 16 1.3
#44 Nuñez, Carmela 7 6 0.9
#12 Reed, Janiya 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Akridge, Solangelei 17 485 28.5
#03 Toure, Kadidia 16 469 29.3
#05 Williams, Janessa 16 438 27.4
#22 Humphrey, Hannah 17 403 23.7
#07 Molnarova, Laura 17 397 23.4
#15 Gaines, Kionna 17 319 18.8
#02 Tañedo, Isabella 14 288 20.6
#04 Nuñez, Leila 17 253 14.9
#24 Wiley, Camille 16 189 11.8
#06 Diallo Toure, Saran 12 98 8.2
#44 Nuñez, Carmela 7 46 6.6
#12 Reed, Janiya 2 40 20.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Akridge, Solangelei 17 44 20 2.20
#04 Nuñez, Leila 17 14 10 1.40
#12 Reed, Janiya 2 5 4 1.25
Skip Ad