Skip To Main Content

Long Island University

Skip to Navigation

Schedule

LIU (64, 3-10,3-10 NEC) vs Mount St. Mary's (85, 8-4,7-2 NEC)

Box Score

Mount St. Mary's logo
85
vs
64
LIU logo
8-4,7-2 NEC
3-10,3-10 NEC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MSM Mount St. Mary's 19 31 23 12 85 8-4,7-2 NEC
LIU LIU 11 17 18 18 64 3-10,3-10 NEC

Mount St. Mary's 85

Mount St. Mary's 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Bresee,Kendall * 33 5-13 1-4 10-10 3-5 8 2 7 2 0 4 21
13 13 Taylor,Aryna * 24 7-10 5-8 0-0 2-2 4 1 1 3 0 1 19
10 10 Harrison,Michaela * 25 3-4 3-4 2-2 0-1 1 1 1 0 1 0 11
34 34 Lee,Rebecca * 13 5-9 0-0 0-0 2-3 5 4 0 2 2 0 10
21 21 Agentowicz,Kayla * 27 2-7 1-3 0-0 1-7 8 2 5 3 1 3 5
15 15 Lee,Jada 17 1-3 0-0 5-6 2-1 3 3 0 2 0 0 7
11 11 Birkhead,Bridget 24 2-5 1-4 1-2 1-3 4 1 0 1 0 2 6
00 00 Hunt,Isabella 17 3-7 0-0 0-0 7-2 9 1 0 2 0 2 6
14 14 Tomasetti,Jessica 15 0-3 0-2 0-0 0-1 1 1 0 1 0 0 0
33 33 Pelaia,Isabella 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 28-61 11-25 18-20 20-26 46 17 14 16 4 12 85
Team Summary FG 3PT FT
1st Quarter 8-19 1-7 2-2
42.11 % 14.29 % 100.00 %
2nd Quarter 10-13 6-7 5-6
76.92 % 85.71 % 83.33 %
3rd Quarter 6-17 4-9 7-8
35.29 % 44.44 % 87.50 %
4th Quarter 4-12 0-2 4-4
33.33 % 0.00 % 100.00 %
Total 28-61 11-25 18-20
45.9 % 44.0 % 90.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 23 Scores Tied: 1 time(s)
Points in the Paint: 24 Fast Break Points: 6 Lead Changed: 1 time(s)
Points off Turnovers: 21 Bench Points: 19

LIU 64

LIU 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Sanford, Shyla * 31 4-10 3-7 0-0 0-1 1 1 3 2 0 0 11
01 01 Williams, Zhané * 24 3-7 2-4 2-2 0-1 1 2 2 2 0 0 10
05 05 Hache, Zoée * 25 3-5 2-3 1-1 0-2 2 4 3 2 0 3 9
15 15 Thomas, Brandy * 23 4-10 0-2 1-2 1-2 3 3 2 4 1 1 9
24 24 Perkins, Mia * 12 2-5 0-1 2-3 3-1 4 0 1 3 0 0 6
02 02 Bell, Kiara 23 1-7 0-0 4-4 7-7 14 4 2 2 2 0 6
04 04 Gray, Camille 14 2-2 0-0 0-1 2-0 2 2 0 1 0 0 4
14 14 Weise, Ryan 21 1-7 1-7 0-0 0-0 0 2 4 2 0 1 3
22 22 Carter, Dallas 16 1-3 1-3 0-0 0-0 0 2 0 0 1 1 3
13 13 Taylor, Kennedy 9 1-5 0-0 1-2 3-0 3 1 0 0 0 0 3
00 00 Shaver, LaChazity 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gray, Alexis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 22-61 9-27 11-15 17-14 31 21 17 18 4 6 64
Team Summary FG 3PT FT
1st Quarter 4-17 2-6 1-2
23.53 % 33.33 % 50.00 %
2nd Quarter 4-12 3-8 6-7
33.33 % 37.50 % 85.71 %
3rd Quarter 6-15 3-6 3-4
40.00 % 50.00 % 75.00 %
4th Quarter 8-17 1-7 1-2
47.06 % 14.29 % 50.00 %
Total 22-61 9-27 11-15
36.1 % 33.3 % 73.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 1 time(s)
Points in the Paint: 26 Fast Break Points: 8 Lead Changed: 1 time(s)
Points off Turnovers: 15 Bench Points: 19

Play By Play

Play By Play - 1st
Time Remaining MSM Away Team Score Play Team Indicator Home Team Score LIU
Play By Play - 2nd
Time Remaining MSM Away Team Score Play Team Indicator Home Team Score LIU
Play By Play - 3rd
Time Remaining MSM Away Team Score Play Team Indicator Home Team Score LIU
Play By Play - 4th
Time Remaining MSM Away Team Score Play Team Indicator Home Team Score LIU

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Mount St. Mary's 6 12 3 0 21
LIU 1 0 2 12 15
21
15
2nd Chance Points
Team 1 2 3 4 Total
Mount St. Mary's 9 2 8 4 23
LIU 3 4 2 2 11
23
11
Bench Points
Team 1 2 3 4 Total
Mount St. Mary's 4 8 5 2 19
LIU 2 8 5 4 19
19
19
Lead Gained By
Team 1 2 3 4 Total
Mount St. Mary's 1 0 0 0 1
LIU 1 0 0 0 1
1
1
Points in Paint
Team 1 2 3 4 Total
Mount St. Mary's 10 8 2 4 24
LIU 4 2 6 14 26
24
26
Fast Break Points
Team 1 2 3 4 Total
Mount St. Mary's 0 2 0 4 6
LIU 4 0 0 4 8
6
8
Score Tied By
Team 1 2 3 4 Total
Mount St. Mary's 1 0 0 0 1
LIU 1 0 0 0 1
1
1
Skip Ad