Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-8, 8-1)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Total Points 1653 1635
Points Per Game 75.1 74.3
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 613-1300 591-1299
FG: Percentage .472 .455
FG: Per Game 27.9 26.9
3PT: Made-Attempted 141-383 143-436
3PT: Percentage .368 .328
3PT: Per Game 6.4 6.5
FT: Made-Attempted 286-439 310-456
FT: Percentage .651 .680
FT: Per Game 13.0 14.1
Rebounding
Total 796 749
Per Game 36.2 34.0
Margin 2.1 --
Assists
Total 309 291
Per Game 14.0 13.2
Turnovers
Total 302 287
Per Game 13.7 13.0
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.7 15.0
Steals
Total 174 161
Per Game 7.9 7.3
Blocks
Total 116 84
Per Game 5.3 3.8
Attendance
Total 2944 39173
Per Game 7-421 15-2,612

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fuller, Jamal 21 20 680 32.4 116 221 .525 38 83 .458 78 102 .765 348 16.6 29 82 111 5.3 58 51 38 24 18
00 Davis, Malachi 22 22 682 31.0 123 294 .418 29 96 .302 53 82 .646 328 14.9 22 54 76 3.5 51 85 74 31 1
02 Gordon, Greg 22 22 743 33.8 136 250 .544 6 20 .300 29 73 .397 307 14.0 51 76 127 5.8 40 60 41 35 19
01 Goings, Jomo 22 21 674 30.6 70 180 .389 26 68 .382 47 59 .797 213 9.7 21 83 104 4.7 69 51 52 29 14
06 Porter-Brown, Mason 22 3 389 17.7 54 113 .478 22 51 .431 27 43 .628 157 7.1 25 42 67 3.0 46 14 23 19 6
22 Lasu, Shadrak 22 22 464 21.1 39 75 .520 2 7 .286 21 31 .677 101 4.6 48 60 108 4.9 61 5 19 7 28
07 Miranda, Isaiah 11 0 93 8.5 18 46 .391 2 13 .154 8 12 .667 46 4.2 3 15 18 1.6 12 2 8 1 10
03 Meran, Faheim 18 0 264 14.7 19 48 .396 11 30 .367 7 12 .583 56 3.1 9 11 20 1.1 14 20 17 14 7
15 Johnson, Caleb 10 0 126 12.6 11 20 .550 0 3 .000 8 11 .727 30 3.0 13 11 24 2.4 13 5 2 3 2
04 Sheppard, Tre'shawn 18 0 213 11.8 18 34 .529 2 5 .400 7 12 .583 45 2.5 22 41 63 3.5 22 7 7 8 9
10 Neal, Jr., A.J. 10 0 86 8.6 9 17 .529 3 6 .500 1 2 .500 22 2.2 1 5 6 0.6 7 9 6 3 2
34 Li, Xinyi 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 1 0 0
14 Munyak, Eddie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Ndlovu-Fraser, Max 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 3.2 0 0 14 0 0  
Total 22 4425 201.1 613 1300 .472 141 383 .368 286 439 .651 1653 75.14 275 521 796 36.2 395 309 302 174 116
Opponents 22 4425 201.1 591 1299 .455 143 436 .328 310 456 .680 1635 74.32 261 488 749 34.0 380 291 287 161 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fuller, Jamal 9 9 290 32.2 55 102 .539 16 37 .432 36 45 .800 162 18.0 13 33 46 5.1 21 30 3.3 15 8 9
00 Davis, Malachi 9 9 296 32.9 44 120 .367 12 40 .300 19 30 .633 119 13.2 10 25 35 3.9 16 42 4.7 30 11 1
02 Gordon, Greg 9 9 308 34.2 54 97 .557 1 5 .200 6 26 .231 115 12.8 23 40 63 7.0 19 22 2.4 21 9 12
01 Goings, Jomo 9 9 275 30.6 30 85 .353 15 37 .405 20 23 .870 95 10.6 6 33 39 4.3 27 20 2.2 14 13 8
06 Porter-Brown, Mason 9 0 168 18.7 29 54 .537 12 26 .462 12 17 .706 82 9.1 12 24 36 4.0 21 4 0.4 11 10 1
22 Lasu, Shadrak 9 9 199 22.1 12 22 .545 1 1 1.000 8 10 .800 33 3.7 25 28 53 5.9 26 2 0.2 6 4 14
15 Johnson, Caleb 9 0 118 13.1 10 19 .526 0 3 .000 8 11 .727 28 3.1 13 11 24 2.7 13 3 0.3 2 3 2
03 Meran, Faheim 6 0 80 13.3 6 18 .333 3 11 .273 0 0 .000 15 2.5 3 2 5 0.8 1 7 1.2 2 3 2
04 Sheppard, Tre'shawn 7 0 42 6.0 3 5 .600 0 0 .000 1 2 .500 7 1.0 5 7 12 1.7 6 0 0.0 1 1 0
34 Li, Xinyi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 1 0 0
07 Miranda, Isaiah 2 0 6 3.0 0 4 .000 0 1 .000 1 2 .500 1 0.5 1 1 2 1.0 2 0 0.0 0 0 0
14 Munyak, Eddie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Ndlovu-Fraser, Max 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Neal, Jr., A.J. 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 1.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 23 28 3.1 0 0 0.0 4 0 0  
Total 9 1800 200.0 243 526 .462 60 161 .373 111 166 .669 657 73.00 116 229 345 38.3 155 132 14.7 108 62 49
Opponents 9 1800 200.0 209 492 .425 52 165 .315 109 163 .669 579 64.33 82 192 274 30.4 150 105 11.7 110 61 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Fuller, Jamal 21 20 680 116 221 .525 38 83 .458 78 102 .765 348 16.6
00 Davis, Malachi 22 22 682 123 294 .418 29 96 .302 53 82 .646 328 14.9
02 Gordon, Greg 22 22 743 136 250 .544 6 20 .300 29 73 .397 307 14.0
01 Goings, Jomo 22 21 674 70 180 .389 26 68 .382 47 59 .797 213 9.7
06 Porter-Brown, Mason 22 3 389 54 113 .478 22 51 .431 27 43 .628 157 7.1
22 Lasu, Shadrak 22 22 464 39 75 .520 2 7 .286 21 31 .677 101 4.6
07 Miranda, Isaiah 11 0 93 18 46 .391 2 13 .154 8 12 .667 46 4.2
15 Johnson, Caleb 10 0 126 11 20 .550 0 3 .000 8 11 .727 30 3.0
03 Meran, Faheim 18 0 264 19 48 .396 11 30 .367 7 12 .583 56 3.1
10 Neal, Jr., A.J. 10 0 86 9 17 .529 3 6 .500 1 2 .500 22 2.2
04 Sheppard, Tre'shawn 18 0 213 18 34 .529 2 5 .400 7 12 .583 45 2.5
34 Li, Xinyi 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Munyak, Eddie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Ndlovu-Fraser, Max 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4425 613 1300 .472 141 383 .368 286 439 .651 1653 75.14
Opponents 22 4425 591 1299 .455 143 436 .328 310 456 .680 1635 74.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Fuller, Jamal 21 32.4 .525 .458 .765 1.4 3.9 5.3 2.4 1.1 0.9 16.6
00 Davis, Malachi 22 31.0 .418 .302 .646 1.0 2.5 3.5 3.9 1.4 0.0 14.9
02 Gordon, Greg 22 33.8 .544 .300 .397 2.3 3.5 5.8 2.7 1.6 0.9 14.0
01 Goings, Jomo 22 30.6 .389 .382 .797 1.0 3.8 4.7 2.3 1.3 0.6 9.7
06 Porter-Brown, Mason 22 17.7 .478 .431 .628 1.1 1.9 3.0 0.6 0.9 0.3 7.1
22 Lasu, Shadrak 22 21.1 .520 .286 .677 2.2 2.7 4.9 0.2 0.3 1.3 4.6
07 Miranda, Isaiah 11 8.5 .391 .154 .667 0.3 1.4 1.6 0.2 0.1 0.9 4.2
15 Johnson, Caleb 10 12.6 .550 .000 .727 1.3 1.1 2.4 0.5 0.3 0.2 3.0
03 Meran, Faheim 18 14.7 .396 .367 .583 0.5 0.6 1.1 1.1 0.8 0.4 3.1
10 Neal, Jr., A.J. 10 8.6 .529 .500 .500 0.1 0.5 0.6 0.9 0.3 0.2 2.2
04 Sheppard, Tre'shawn 18 11.8 .529 .400 .583 1.2 2.3 3.5 0.4 0.4 0.5 2.5
34 Li, Xinyi 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Munyak, Eddie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Ndlovu-Fraser, Max 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 201.1 .472 .368 .651 12.5 23.7 36.2 14.0 7.9 5.3 75.14
Opponents 22 201.1 .455 .328 .680 11.9 22.2 34.0 13.2 7.3 3.8 74.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/03/25 67-89 L 21-55 .382 6-18 .333 19-31 .613 14 17 31 31.0 22 12 15 3 10 67 67.0
at IU Indy 11/06/25 94-90 W 39-66 .591 5-11 .455 11-22 .500 13 31 44 37.5 13 19 23 7 9 94 80.5
at Air Force 11/11/25 76-72 W 26-56 .464 5-10 .500 19-35 .543 18 23 41 38.7 18 11 15 7 9 76 79.0
vs James Madison 11/15/25 88-79 W 36-61 .590 7-15 .467 9-15 .600 5 27 32 37.0 15 17 13 4 5 88 81.3
at Fordham 11/20/25 53-69 L 17-52 .327 1-15 .067 18-24 .750 9 25 34 36.4 15 7 12 4 3 53 75.6
at Illinois 11/22/25 58-98 L 23-60 .383 8-22 .364 4-7 .571 9 13 22 34.0 18 8 17 5 11 58 72.7
at Missouri St. 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 33.9 16 10 13 6 5 75 73.0
vs Winthrop 12/02/25 92-94 L (OT) 32-62 .516 8-17 .471 20-25 .800 12 24 36 34.1 25 19 14 4 9 92 75.4
at Lehigh 12/06/25 87-82 W 34-68 .500 5-15 .333 14-20 .700 20 19 39 34.7 23 14 14 6 15 87 76.7
vs La Salle 12/13/25 70-60 W 23-48 .479 8-17 .471 16-24 .667 9 20 29 34.1 14 13 16 7 14 70 76.0
at Mississippi St. 12/16/25 83-87 L 32-68 .471 11-30 .367 8-11 .727 8 25 33 34.0 20 14 6 7 7 83 76.6
at FIU 12/20/25 79-86 L 30-66 .455 8-24 .333 11-17 .647 18 21 39 34.4 19 18 20 3 9 79 76.8
at Georgia 12/29/25 74-89 L 28-64 .438 3-13 .231 15-24 .625 15 23 38 34.7 22 15 16 4 6 74 76.6
vs Central Conn. St. 01/02/26 84-78 W 30-62 .484 11-25 .440 13-20 .650 19 17 36 34.8 13 21 5 4 6 84 77.1
at Chicago St. 01/04/26 74-55 W 28-53 .528 10-26 .385 8-12 .667 11 29 40 35.1 14 20 17 4 6 74 76.9
vs Mercyhurst 01/08/26 60-58 W 22-54 .407 3-11 .273 13-19 .684 13 23 36 35.2 11 15 11 2 5 60 75.9
vs Saint Francis 01/10/26 67-63 W 25-61 .410 2-12 .167 15-25 .600 21 28 49 36.0 19 11 19 11 6 67 75.4
at FDU 01/17/26 66-59 W 29-56 .518 3-10 .300 5-10 .500 11 29 40 36.2 21 13 14 3 9 66 74.8
at Le Moyne 01/19/26 77-83 L 32-73 .438 7-18 .389 6-12 .500 18 21 39 36.4 24 8 12 5 8 77 74.9
at Stonehill 01/23/26 66-63 W 23-57 .404 8-22 .364 12-17 .706 7 21 28 36.0 14 8 6 7 5 66 74.5
vs Le Moyne 01/29/26 83-61 W 27-56 .482 9-22 .409 20-26 .769 7 31 38 36.0 22 18 15 9 7 83 74.9
at Central Conn. St. 01/31/26 80-59 W 27-54 .500 7-15 .467 19-25 .760 9 30 39 36.2 17 18 9 4 10 80 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/03/25 89-67 W 27-55 .491 14-27 .519 21-30 .700 17 28 45 45.0 24 15 19 1 7 89 89.0
IU Indy 11/06/25 90-94 L 34-78 .436 8-30 .267 14-18 .778 14 20 34 39.5 17 20 14 3 16 90 89.5
Air Force 11/11/25 72-76 L 25-58 .431 7-18 .389 15-25 .600 14 18 32 37.0 24 13 13 4 7 72 83.7
James Madison 11/15/25 79-88 L 32-66 .485 7-16 .438 8-14 .571 12 23 35 36.5 16 10 15 3 4 79 82.5
Fordham 11/20/25 69-53 W 27-60 .450 6-21 .286 9-15 .600 11 30 41 37.4 20 15 10 5 6 69 79.8
Illinois 11/22/25 98-58 W 41-65 .631 5-16 .313 11-15 .733 13 27 40 37.8 9 15 12 11 9 98 82.8
Missouri St. 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 36.3 15 7 10 2 8 61 79.7
Winthrop 12/02/25 94-92 W (OT) 32-69 .464 6-22 .273 24-29 .828 16 21 37 36.4 22 17 10 6 7 94 81.5
Lehigh 12/06/25 82-87 L 28-56 .500 6-21 .286 20-27 .741 13 18 31 35.8 18 15 19 4 7 82 81.6
La Salle 12/13/25 60-70 L 25-61 .410 5-14 .357 5-10 .500 18 22 40 36.2 19 12 18 3 7 60 79.4
Mississippi St. 12/16/25 87-83 W 28-60 .467 8-20 .400 23-30 .767 11 29 40 36.5 10 11 9 5 3 87 80.1
FIU 12/20/25 86-79 W 32-61 .525 6-17 .353 16-24 .667 11 22 33 36.3 18 22 15 8 15 86 80.6
Georgia 12/29/25 89-74 W 29-63 .460 10-27 .370 21-29 .724 16 24 40 36.5 18 14 13 9 4 89 81.2
Central Conn. St. 01/02/26 78-84 L 29-53 .547 8-16 .500 12-16 .750 9 16 25 35.7 15 17 8 4 2 78 81.0
Chicago St. 01/04/26 55-74 L 21-62 .339 3-14 .214 10-16 .625 14 17 31 35.4 14 11 9 0 12 55 79.3
Mercyhurst 01/08/26 58-60 L 25-55 .455 4-13 .308 4-7 .571 9 22 31 35.1 17 9 10 3 8 58 77.9
Saint Francis 01/10/26 63-67 L 23-53 .434 9-18 .500 8-14 .571 3 20 23 34.4 20 10 15 1 11 63 77.1
FDU 01/17/26 59-66 L 20-55 .364 4-23 .174 15-26 .577 14 19 33 34.3 12 7 12 0 10 59 76.1
Le Moyne 01/19/26 83-77 W 26-43 .605 9-16 .563 22-31 .710 2 25 27 33.9 16 12 14 3 3 83 76.4
Stonehill 01/23/26 63-66 L 26-56 .464 5-19 .263 6-10 .600 10 29 39 34.2 18 17 15 4 4 63 75.8
Le Moyne 01/29/26 61-83 L 20-56 .357 4-21 .190 17-27 .630 10 24 34 34.2 19 11 16 1 5 61 75.0
Central Conn. St. 01/31/26 59-80 L 19-59 .322 6-25 .240 15-16 .938 11 20 31 34.0 19 11 11 4 6 59 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/03/25 67-89 -22 21-55/27-55 .382/.491 6-18/14-27 .333/.519 19-31/21-30 .613-.700 31/45 -14 12/15 15/19 3/1 10/7 22/24
IU Indy 11/06/25 94-90 4 39-66/34-78 .591/.436 5-11/8-30 .455/.267 11-22/14-18 .500-.778 44/34 10 19/20 23/14 7/3 9/16 13/17
Air Force 11/11/25 76-72 4 26-56/25-58 .464/.431 5-10/7-18 .500/.389 19-35/15-25 .543-.600 41/32 9 11/13 15/13 7/4 9/7 18/24
James Madison 11/15/25 88-79 9 36-61/32-66 .590/.485 7-15/7-16 .467/.438 9-15/8-14 .600-.571 32/35 -3 17/10 13/15 4/3 5/4 15/16
Fordham 11/20/25 53-69 -16 17-52/27-60 .327/.450 1-15/6-21 .067/.286 18-24/9-15 .750-.600 34/41 -7 7/15 12/10 4/5 3/6 15/20
Illinois 11/22/25 58-98 -40 23-60/41-65 .383/.631 8-22/5-16 .364/.313 4-7/11-15 .571-.733 22/40 -18 8/15 17/12 5/11 11/9 18/9
Missouri St. 11/24/25 75-61 14 29-48/22-55 .604/.400 6-15/3-22 .400/.136 11-18/14-27 .611-.519 33/27 6 10/7 13/10 6/2 5/8 16/15
Winthrop 12/02/25 92-94 -2 32-62/32-69 .516/.464 8-17/6-22 .471/.273 20-25/24-29 .800-.828 36/37 -1 19/17 14/10 4/6 9/7 25/22
Lehigh 12/06/25 87-82 5 34-68/28-56 .500/.500 5-15/6-21 .333/.286 14-20/20-27 .700-.741 39/31 8 14/15 14/19 6/4 15/7 23/18
La Salle 12/13/25 70-60 10 23-48/25-61 .479/.410 8-17/5-14 .471/.357 16-24/5-10 .667-.500 29/40 -11 13/12 16/18 7/3 14/7 14/19
Mississippi St. 12/16/25 83-87 -4 32-68/28-60 .471/.467 11-30/8-20 .367/.400 8-11/23-30 .727-.767 33/40 -7 14/11 6/9 7/5 7/3 20/10
FIU 12/20/25 79-86 -7 30-66/32-61 .455/.525 8-24/6-17 .333/.353 11-17/16-24 .647-.667 39/33 6 18/22 20/15 3/8 9/15 19/18
Georgia 12/29/25 74-89 -15 28-64/29-63 .438/.460 3-13/10-27 .231/.370 15-24/21-29 .625-.724 38/40 -2 15/14 16/13 4/9 6/4 22/18
Central Conn. St. 01/02/26 84-78 6 30-62/29-53 .484/.547 11-25/8-16 .440/.500 13-20/12-16 .650-.750 36/25 11 21/17 5/8 4/4 6/2 13/15
Chicago St. 01/04/26 74-55 19 28-53/21-62 .528/.339 10-26/3-14 .385/.214 8-12/10-16 .667-.625 40/31 9 20/11 17/9 4/0 6/12 14/14
Mercyhurst 01/08/26 60-58 2 22-54/25-55 .407/.455 3-11/4-13 .273/.308 13-19/4-7 .684-.571 36/31 5 15/9 11/10 2/3 5/8 11/17
Saint Francis 01/10/26 67-63 4 25-61/23-53 .410/.434 2-12/9-18 .167/.500 15-25/8-14 .600-.571 49/23 26 11/10 19/15 11/1 6/11 19/20
FDU 01/17/26 66-59 7 29-56/20-55 .518/.364 3-10/4-23 .300/.174 5-10/15-26 .500-.577 40/33 7 13/7 14/12 3/0 9/10 21/12
Le Moyne 01/19/26 77-83 -6 32-73/26-43 .438/.605 7-18/9-16 .389/.563 6-12/22-31 .500-.710 39/27 12 8/12 12/14 5/3 8/3 24/16
Stonehill 01/23/26 66-63 3 23-57/26-56 .404/.464 8-22/5-19 .364/.263 12-17/6-10 .706-.600 28/39 -11 8/17 6/15 7/4 5/4 14/18
Le Moyne 01/29/26 83-61 22 27-56/20-56 .482/.357 9-22/4-21 .409/.190 20-26/17-27 .769-.630 38/34 4 18/11 15/16 9/1 7/5 22/19
Central Conn. St. 01/31/26 80-59 21 27-54/19-59 .500/.322 7-15/6-25 .467/.240 19-25/15-16 .760-.938 39/31 8 18/11 9/11 4/4 10/6 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 IU Indy (11/06/25)
FIELD GOALS MADE 39 IU Indy (11/06/25)
FIELD GOAL ATTEMPTS 73 Le Moyne (01/19/26)
3 PT FIELD GOALS MADE 11 Central Conn. St. (01/02/26); Mississippi St. (12/16/25)
3 PT FG ATTEMPTS 30 Mississippi St. (12/16/25)
FREE THROWS MADE 20 Winthrop (12/02/25); Le Moyne (01/29/26)
FREE THROW ATTEMPTS 35 Air Force (11/11/25)
REBOUNDS 49 Saint Francis (01/10/26)
ASSISTS 21 Central Conn. St. (01/02/26)
STEALS 15 Lehigh (12/06/25)
BLOCKED SHOTS 11 Saint Francis (01/10/26)
TURNOVERS 23 IU Indy (11/06/25)
FOULS 25 Winthrop (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Davis,Malachi Lehigh (12/06/25)
FIELD GOALS MADE 12 Gordon,Greg; Davis,Malachi IU Indy (11/06/25); Lehigh (12/06/25)
FIELD GOAL ATTEMPTS 24 Davis,Malachi Le Moyne (01/19/26)
3 PT FIELD GOALS MADE 5 Porter-Brown,Mason Central Conn. St. (01/31/26)
3 PT FG ATTEMPTS 8 Davis,Malachi; Fuller,Jamal Central Conn. St. (01/02/26); Mississippi St. (12/16/25); Stonehill (01/23/26)
FREE THROWS MADE 10 Fuller,Jamal Saint Francis (01/10/26)
FREE THROW ATTEMPTS 11 Fuller,Jamal Saint Francis (01/10/26); Le Moyne (01/29/26)
REBOUNDS 13 Sheppard,Tre'shawn Air Force (11/11/25)
ASSISTS 8 Davis,Malachi; Gordon,Greg James Madison (11/15/25); Central Conn. St. (01/02/26); Le Moyne (01/29/26)
STEALS 5 Davis,Malachi Lehigh (12/06/25)
BLOCKED SHOTS 5 Lasu,Shadrak; Miranda,Isaiah Le Moyne (01/29/26); Mississippi St. (12/16/25)
TURNOVERS 11 Goings,Jomo IU Indy (11/06/25)
FOULS 5 Davis,Malachi; Fuller,Jamal; Goings,Jomo; Lasu,Shadrak Winthrop (12/02/25); Notre Dame (11/03/25); Lehigh (12/06/25); Georgia (12/29/25); FDU (01/17/26); Le Moyne (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Fuller, Jamal 21 348 16.6
#00 Davis, Malachi 22 328 14.9
#02 Gordon, Greg 22 307 14.0
#01 Goings, Jomo 22 213 9.7
#06 Porter-Brown, Mason 22 157 7.1
#22 Lasu, Shadrak 22 101 4.6
#03 Meran, Faheim 18 56 3.1
#07 Miranda, Isaiah 11 46 4.2
#04 Sheppard, Tre'shawn 18 45 2.5
#15 Johnson, Caleb 10 30 3.0
#10 Neal, Jr., A.J. 10 22 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gordon, Greg 22 136 250 .544 6.2 11.4
#00 Davis, Malachi 22 123 294 .418 5.6 13.4
#33 Fuller, Jamal 21 116 221 .525 5.5 10.5
#01 Goings, Jomo 22 70 180 .389 3.2 8.2
#06 Porter-Brown, Mason 22 54 113 .478 2.5 5.1
#22 Lasu, Shadrak 22 39 75 .520 1.8 3.4
#03 Meran, Faheim 18 19 48 .396 1.1 2.7
#07 Miranda, Isaiah 11 18 46 .391 1.6 4.2
#04 Sheppard, Tre'shawn 18 18 34 .529 1.0 1.9
#15 Johnson, Caleb 10 11 20 .550 1.1 2.0
#10 Neal, Jr., A.J. 10 9 17 .529 0.9 1.7
#34 Li, Xinyi 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Fuller, Jamal 21 38 83 .458 1.8 4.0
#00 Davis, Malachi 22 29 96 .302 1.3 4.4
#01 Goings, Jomo 22 26 68 .382 1.2 3.1
#06 Porter-Brown, Mason 22 22 51 .431 1.0 2.3
#03 Meran, Faheim 18 11 30 .367 0.6 1.7
#02 Gordon, Greg 22 6 20 .300 0.3 0.9
#10 Neal, Jr., A.J. 10 3 6 .500 0.3 0.6
#22 Lasu, Shadrak 22 2 7 .286 0.1 0.3
#07 Miranda, Isaiah 11 2 13 .154 0.2 1.2
#04 Sheppard, Tre'shawn 18 2 5 .400 0.1 0.3
#15 Johnson, Caleb 10 0 3 .000 0.0 0.3
#34 Li, Xinyi 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Fuller, Jamal 21 78 102 .765 3.7 4.9
#00 Davis, Malachi 22 53 82 .646 2.4 3.7
#01 Goings, Jomo 22 47 59 .797 2.1 2.7
#02 Gordon, Greg 22 29 73 .397 1.3 3.3
#06 Porter-Brown, Mason 22 27 43 .628 1.2 2.0
#22 Lasu, Shadrak 22 21 31 .677 1.0 1.4
#15 Johnson, Caleb 10 8 11 .727 0.8 1.1
#07 Miranda, Isaiah 11 8 12 .667 0.7 1.1
#03 Meran, Faheim 18 7 12 .583 0.4 0.7
#04 Sheppard, Tre'shawn 18 7 12 .583 0.4 0.7
#10 Neal, Jr., A.J. 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Gordon, Greg 22 127 5.8 51 2.3 76 3.5
#33 Fuller, Jamal 21 111 5.3 29 1.4 82 3.9
#22 Lasu, Shadrak 22 108 4.9 48 2.2 60 2.7
#01 Goings, Jomo 22 104 4.7 21 1.0 83 3.8
#00 Davis, Malachi 22 76 3.5 22 1.0 54 2.5
#TM Team 22 70 3.2 31 1.4 39 1.8
#06 Porter-Brown, Mason 22 67 3.0 25 1.1 42 1.9
#04 Sheppard, Tre'shawn 18 63 3.5 22 1.2 41 2.3
#15 Johnson, Caleb 10 24 2.4 13 1.3 11 1.1
#03 Meran, Faheim 18 20 1.1 9 0.5 11 0.6
#07 Miranda, Isaiah 11 18 1.6 3 0.3 15 1.4
#10 Neal, Jr., A.J. 10 6 0.6 1 0.1 5 0.5
#34 Li, Xinyi 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Davis, Malachi 22 85 3.9
#02 Gordon, Greg 22 60 2.7
#33 Fuller, Jamal 21 51 2.4
#01 Goings, Jomo 22 51 2.3
#03 Meran, Faheim 18 20 1.1
#06 Porter-Brown, Mason 22 14 0.6
#10 Neal, Jr., A.J. 10 9 0.9
#04 Sheppard, Tre'shawn 18 7 0.4
#15 Johnson, Caleb 10 5 0.5
#22 Lasu, Shadrak 22 5 0.2
#07 Miranda, Isaiah 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Lasu, Shadrak 22 28 1.3
#02 Gordon, Greg 22 19 0.9
#33 Fuller, Jamal 21 18 0.9
#01 Goings, Jomo 22 14 0.6
#07 Miranda, Isaiah 11 10 0.9
#04 Sheppard, Tre'shawn 18 9 0.5
#03 Meran, Faheim 18 7 0.4
#06 Porter-Brown, Mason 22 6 0.3
#15 Johnson, Caleb 10 2 0.2
#10 Neal, Jr., A.J. 10 2 0.2
#00 Davis, Malachi 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gordon, Greg 22 35 1.6
#00 Davis, Malachi 22 31 1.4
#01 Goings, Jomo 22 29 1.3
#33 Fuller, Jamal 21 24 1.1
#06 Porter-Brown, Mason 22 19 0.9
#03 Meran, Faheim 18 14 0.8
#04 Sheppard, Tre'shawn 18 8 0.4
#22 Lasu, Shadrak 22 7 0.3
#15 Johnson, Caleb 10 3 0.3
#10 Neal, Jr., A.J. 10 3 0.3
#07 Miranda, Isaiah 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Davis, Malachi 22 74 3.4
#01 Goings, Jomo 22 52 2.4
#02 Gordon, Greg 22 41 1.9
#33 Fuller, Jamal 21 38 1.8
#06 Porter-Brown, Mason 22 23 1.0
#22 Lasu, Shadrak 22 19 0.9
#03 Meran, Faheim 18 17 0.9
#TM Team 22 14 0.6
#07 Miranda, Isaiah 11 8 0.7
