Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Total Points 760 794
Points Per Game 76.0 79.4
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 280-576 293-623
FG: Percentage .486 .470
FG: Per Game 28.0 29.3
3PT: Made-Attempted 59-155 67-207
3PT: Percentage .381 .324
3PT: Per Game 5.9 6.7
FT: Made-Attempted 141-221 141-210
FT: Percentage .638 .671
FT: Per Game 14.1 14.1
Rebounding
Total 341 362
Per Game 34.1 36.2
Margin -2.1 --
Assists
Total 130 139
Per Game 13.0 13.9
Turnovers
Total 152 140
Per Game 15.2 14.0
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.2 18.5
Steals
Total 90 78
Per Game 9.0 7.8
Blocks
Total 53 42
Per Game 5.3 4.2
Attendance
Total 1642 21449
Per Game 3-547 7-3,064

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Davis, Malachi 10 10 292 29.2 61 123 .496 12 36 .333 24 40 .600 158 15.8 8 22 30 3.0 24 34 36 17 0
02 Gordon, Greg 10 10 337 33.7 64 119 .538 5 12 .417 22 39 .564 155 15.5 21 26 47 4.7 17 30 13 22 7
33 Fuller, Jamal 9 8 283 31.4 43 84 .512 15 30 .500 31 42 .738 132 14.7 11 34 45 5.0 28 12 17 8 7
01 Goings, Jomo 10 9 303 30.3 25 67 .373 7 22 .318 23 29 .793 80 8.0 12 35 47 4.7 30 18 32 13 6
06 Porter-Brown, Mason 10 3 203 20.3 23 55 .418 9 23 .391 15 26 .577 70 7.0 12 17 29 2.9 20 10 11 9 5
22 Lasu, Shadrak 10 10 210 21.0 21 40 .525 1 4 .250 11 19 .579 54 5.4 17 25 42 4.2 24 1 11 3 13
04 Sheppard, Tre'shawn 8 0 152 19.0 15 27 .556 2 4 .500 6 10 .600 38 4.8 17 33 50 6.3 15 6 6 7 8
07 Miranda, Isaiah 6 0 43 7.2 12 27 .444 1 7 .143 3 6 .500 28 4.7 1 5 6 1.0 6 0 4 0 1
10 Neal, Jr., A.J. 8 0 74 9.3 9 17 .529 3 6 .500 1 2 .500 22 2.8 1 5 6 0.8 5 7 5 3 2
03 Meran, Faheim 9 0 123 13.7 7 15 .467 4 10 .400 5 8 .625 23 2.6 1 7 8 0.9 9 12 11 8 4
34 Li, Xinyi 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 3.1 0 0 6 0 0  
Total 10 2025 202.5 280 576 .486 59 155 .381 141 221 .638 760 76.00 118 223 341 34.1 179 130 152 90 53
Opponents 10 2025 202.5 293 623 .470 67 207 .324 141 210 .671 794 79.40 141 221 362 36.2 184 139 140 78 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Davis, Malachi 10 10 292 61 123 .496 12 36 .333 24 40 .600 158 15.8
02 Gordon, Greg 10 10 337 64 119 .538 5 12 .417 22 39 .564 155 15.5
33 Fuller, Jamal 9 8 283 43 84 .512 15 30 .500 31 42 .738 132 14.7
01 Goings, Jomo 10 9 303 25 67 .373 7 22 .318 23 29 .793 80 8.0
06 Porter-Brown, Mason 10 3 203 23 55 .418 9 23 .391 15 26 .577 70 7.0
22 Lasu, Shadrak 10 10 210 21 40 .525 1 4 .250 11 19 .579 54 5.4
07 Miranda, Isaiah 6 0 43 12 27 .444 1 7 .143 3 6 .500 28 4.7
04 Sheppard, Tre'shawn 8 0 152 15 27 .556 2 4 .500 6 10 .600 38 4.8
03 Meran, Faheim 9 0 123 7 15 .467 4 10 .400 5 8 .625 23 2.6
10 Neal, Jr., A.J. 8 0 74 9 17 .529 3 6 .500 1 2 .500 22 2.8
34 Li, Xinyi 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2025 280 576 .486 59 155 .381 141 221 .638 760 76.00
Opponents 10 2025 293 623 .470 67 207 .324 141 210 .671 794 79.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Davis, Malachi 10 29.2 .496 .333 .600 0.8 2.2 3.0 3.4 1.7 0.0 15.8
02 Gordon, Greg 10 33.7 .538 .417 .564 2.1 2.6 4.7 3.0 2.2 0.7 15.5
33 Fuller, Jamal 9 31.4 .512 .500 .738 1.2 3.8 5.0 1.3 0.9 0.8 14.7
01 Goings, Jomo 10 30.3 .373 .318 .793 1.2 3.5 4.7 1.8 1.3 0.6 8.0
06 Porter-Brown, Mason 10 20.3 .418 .391 .577 1.2 1.7 2.9 1.0 0.9 0.5 7.0
22 Lasu, Shadrak 10 21.0 .525 .250 .579 1.7 2.5 4.2 0.1 0.3 1.3 5.4
07 Miranda, Isaiah 6 7.2 .444 .143 .500 0.2 0.8 1.0 0.0 0.0 0.2 4.7
04 Sheppard, Tre'shawn 8 19.0 .556 .500 .600 2.1 4.1 6.3 0.8 0.9 1.0 4.8
03 Meran, Faheim 9 13.7 .467 .400 .625 0.1 0.8 0.9 1.3 0.9 0.4 2.6
10 Neal, Jr., A.J. 8 9.3 .529 .500 .500 0.1 0.6 0.8 0.9 0.4 0.3 2.8
34 Li, Xinyi 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 202.5 .486 .381 .638 11.8 22.3 34.1 13.0 9.0 5.3 76.00
Opponents 10 202.5 .470 .324 .671 14.1 22.1 36.2 13.9 7.8 4.2 79.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/03/25 67-89 L 21-55 .382 6-18 .333 19-31 .613 14 17 31 31.0 22 12 15 3 10 67 67.0
at IU Indy 11/06/25 94-90 W 39-66 .591 5-11 .455 11-22 .500 13 31 44 37.5 13 19 23 7 9 94 80.5
at Air Force 11/11/25 76-72 W 26-56 .464 5-10 .500 19-35 .543 18 23 41 38.7 18 11 15 7 9 76 79.0
vs James Madison 11/15/25 88-79 W 36-61 .590 7-15 .467 9-15 .600 5 27 32 37.0 15 17 13 4 5 88 81.3
at Fordham 11/20/25 53-69 L 17-52 .327 1-15 .067 18-24 .750 9 25 34 36.4 15 7 12 4 3 53 75.6
at Illinois 11/22/25 58-98 L 23-60 .383 8-22 .364 4-7 .571 9 13 22 34.0 18 8 17 5 11 58 72.7
at Missouri St. 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 33.9 16 10 13 6 5 75 73.0
vs Winthrop 12/02/25 92-94 L (OT) 32-62 .516 8-17 .471 20-25 .800 12 24 36 34.1 25 19 14 4 9 92 75.4
at Lehigh 12/06/25 87-82 W 34-68 .500 5-15 .333 14-20 .700 20 19 39 34.7 23 14 14 6 15 87 76.7
vs La Salle 12/13/25 70-60 W 23-48 .479 8-17 .471 16-24 .667 9 20 29 34.1 14 13 16 7 14 70 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/03/25 89-67 W 27-55 .491 14-27 .519 21-30 .700 17 28 45 45.0 24 15 19 1 7 89 89.0
IU Indy 11/06/25 90-94 L 34-78 .436 8-30 .267 14-18 .778 14 20 34 39.5 17 20 14 3 16 90 89.5
Air Force 11/11/25 72-76 L 25-58 .431 7-18 .389 15-25 .600 14 18 32 37.0 24 13 13 4 7 72 83.7
James Madison 11/15/25 79-88 L 32-66 .485 7-16 .438 8-14 .571 12 23 35 36.5 16 10 15 3 4 79 82.5
Fordham 11/20/25 69-53 W 27-60 .450 6-21 .286 9-15 .600 11 30 41 37.4 20 15 10 5 6 69 79.8
Illinois 11/22/25 98-58 W 41-65 .631 5-16 .313 11-15 .733 13 27 40 37.8 9 15 12 11 9 98 82.8
Missouri St. 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 36.3 15 7 10 2 8 61 79.7
Winthrop 12/02/25 94-92 W (OT) 32-69 .464 6-22 .273 24-29 .828 16 21 37 36.4 22 17 10 6 7 94 81.5
Lehigh 12/06/25 82-87 L 28-56 .500 6-21 .286 20-27 .741 13 18 31 35.8 18 15 19 4 7 82 81.6
La Salle 12/13/25 60-70 L 25-61 .410 5-14 .357 5-10 .500 18 22 40 36.2 19 12 18 3 7 60 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/03/25 67-89 -22 21-55/27-55 .382/.491 6-18/14-27 .333/.519 19-31/21-30 .613-.700 31/45 -14 12/15 15/19 3/1 10/7 22/24
IU Indy 11/06/25 94-90 4 39-66/34-78 .591/.436 5-11/8-30 .455/.267 11-22/14-18 .500-.778 44/34 10 19/20 23/14 7/3 9/16 13/17
Air Force 11/11/25 76-72 4 26-56/25-58 .464/.431 5-10/7-18 .500/.389 19-35/15-25 .543-.600 41/32 9 11/13 15/13 7/4 9/7 18/24
James Madison 11/15/25 88-79 9 36-61/32-66 .590/.485 7-15/7-16 .467/.438 9-15/8-14 .600-.571 32/35 -3 17/10 13/15 4/3 5/4 15/16
Fordham 11/20/25 53-69 -16 17-52/27-60 .327/.450 1-15/6-21 .067/.286 18-24/9-15 .750-.600 34/41 -7 7/15 12/10 4/5 3/6 15/20
Illinois 11/22/25 58-98 -40 23-60/41-65 .383/.631 8-22/5-16 .364/.313 4-7/11-15 .571-.733 22/40 -18 8/15 17/12 5/11 11/9 18/9
Missouri St. 11/24/25 75-61 14 29-48/22-55 .604/.400 6-15/3-22 .400/.136 11-18/14-27 .611-.519 33/27 6 10/7 13/10 6/2 5/8 16/15
Winthrop 12/02/25 92-94 -2 32-62/32-69 .516/.464 8-17/6-22 .471/.273 20-25/24-29 .800-.828 36/37 -1 19/17 14/10 4/6 9/7 25/22
Lehigh 12/06/25 87-82 5 34-68/28-56 .500/.500 5-15/6-21 .333/.286 14-20/20-27 .700-.741 39/31 8 14/15 14/19 6/4 15/7 23/18
La Salle 12/13/25 70-60 10 23-48/25-61 .479/.410 8-17/5-14 .471/.357 16-24/5-10 .667-.500 29/40 -11 13/12 16/18 7/3 14/7 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 IU Indy (11/06/25)
FIELD GOALS MADE 39 IU Indy (11/06/25)
FIELD GOAL ATTEMPTS 68 Lehigh (12/06/25)
3 PT FIELD GOALS MADE 8 Winthrop (12/02/25); La Salle (12/13/25); Illinois (11/22/25)
3 PT FG ATTEMPTS 22 Illinois (11/22/25)
FREE THROWS MADE 20 Winthrop (12/02/25)
FREE THROW ATTEMPTS 35 Air Force (11/11/25)
REBOUNDS 44 IU Indy (11/06/25)
ASSISTS 19 Winthrop (12/02/25); IU Indy (11/06/25)
STEALS 15 Lehigh (12/06/25)
BLOCKED SHOTS 7 La Salle (12/13/25); IU Indy (11/06/25); Air Force (11/11/25)
TURNOVERS 23 IU Indy (11/06/25)
FOULS 25 Winthrop (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Davis,Malachi Lehigh (12/06/25)
FIELD GOALS MADE 12 Gordon,Greg; Davis,Malachi IU Indy (11/06/25); Lehigh (12/06/25)
FIELD GOAL ATTEMPTS 23 Davis,Malachi Lehigh (12/06/25)
3 PT FIELD GOALS MADE 4 Fuller,Jamal Lehigh (12/06/25)
3 PT FG ATTEMPTS 6 Fuller,Jamal Notre Dame (11/03/25)
FREE THROWS MADE 7 Fuller,Jamal Winthrop (12/02/25); Fordham (11/20/25)
FREE THROW ATTEMPTS 9 Gordon,Greg IU Indy (11/06/25); Air Force (11/11/25)
REBOUNDS 13 Sheppard,Tre'shawn Air Force (11/11/25)
ASSISTS 8 Davis,Malachi James Madison (11/15/25)
STEALS 5 Davis,Malachi Lehigh (12/06/25)
BLOCKED SHOTS 4 Lasu,Shadrak La Salle (12/13/25)
TURNOVERS 11 Goings,Jomo IU Indy (11/06/25)
FOULS 5 Davis,Malachi; Fuller,Jamal Winthrop (12/02/25); Notre Dame (11/03/25); Lehigh (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Davis, Malachi 10 158 15.8
#02 Gordon, Greg 10 155 15.5
#33 Fuller, Jamal 9 132 14.7
#01 Goings, Jomo 10 80 8.0
#06 Porter-Brown, Mason 10 70 7.0
#22 Lasu, Shadrak 10 54 5.4
#04 Sheppard, Tre'shawn 8 38 4.8
#07 Miranda, Isaiah 6 28 4.7
#03 Meran, Faheim 9 23 2.6
#10 Neal, Jr., A.J. 8 22 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gordon, Greg 10 64 119 .538 6.4 11.9
#00 Davis, Malachi 10 61 123 .496 6.1 12.3
#33 Fuller, Jamal 9 43 84 .512 4.8 9.3
#01 Goings, Jomo 10 25 67 .373 2.5 6.7
#06 Porter-Brown, Mason 10 23 55 .418 2.3 5.5
#22 Lasu, Shadrak 10 21 40 .525 2.1 4.0
#04 Sheppard, Tre'shawn 8 15 27 .556 1.9 3.4
#07 Miranda, Isaiah 6 12 27 .444 2.0 4.5
#10 Neal, Jr., A.J. 8 9 17 .529 1.1 2.1
#03 Meran, Faheim 9 7 15 .467 0.8 1.7
#34 Li, Xinyi 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Fuller, Jamal 9 15 30 .500 1.7 3.3
#00 Davis, Malachi 10 12 36 .333 1.2 3.6
#06 Porter-Brown, Mason 10 9 23 .391 0.9 2.3
#01 Goings, Jomo 10 7 22 .318 0.7 2.2
#02 Gordon, Greg 10 5 12 .417 0.5 1.2
#03 Meran, Faheim 9 4 10 .400 0.4 1.1
#10 Neal, Jr., A.J. 8 3 6 .500 0.4 0.8
#04 Sheppard, Tre'shawn 8 2 4 .500 0.3 0.5
#22 Lasu, Shadrak 10 1 4 .250 0.1 0.4
#07 Miranda, Isaiah 6 1 7 .143 0.2 1.2
#34 Li, Xinyi 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Fuller, Jamal 9 31 42 .738 3.4 4.7
#00 Davis, Malachi 10 24 40 .600 2.4 4.0
#01 Goings, Jomo 10 23 29 .793 2.3 2.9
#02 Gordon, Greg 10 22 39 .564 2.2 3.9
#06 Porter-Brown, Mason 10 15 26 .577 1.5 2.6
#22 Lasu, Shadrak 10 11 19 .579 1.1 1.9
#04 Sheppard, Tre'shawn 8 6 10 .600 0.8 1.3
#03 Meran, Faheim 9 5 8 .625 0.6 0.9
#07 Miranda, Isaiah 6 3 6 .500 0.5 1.0
#10 Neal, Jr., A.J. 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Sheppard, Tre'shawn 8 50 6.3 17 2.1 33 4.1
#01 Goings, Jomo 10 47 4.7 12 1.2 35 3.5
#02 Gordon, Greg 10 47 4.7 21 2.1 26 2.6
#33 Fuller, Jamal 9 45 5.0 11 1.2 34 3.8
#22 Lasu, Shadrak 10 42 4.2 17 1.7 25 2.5
#TM Team 10 31 3.1 17 1.7 14 1.4
#00 Davis, Malachi 10 30 3.0 8 0.8 22 2.2
#06 Porter-Brown, Mason 10 29 2.9 12 1.2 17 1.7
#03 Meran, Faheim 9 8 0.9 1 0.1 7 0.8
#07 Miranda, Isaiah 6 6 1.0 1 0.2 5 0.8
#10 Neal, Jr., A.J. 8 6 0.8 1 0.1 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Davis, Malachi 10 34 3.4
#02 Gordon, Greg 10 30 3.0
#01 Goings, Jomo 10 18 1.8
#33 Fuller, Jamal 9 12 1.3
#03 Meran, Faheim 9 12 1.3
#06 Porter-Brown, Mason 10 10 1.0
#10 Neal, Jr., A.J. 8 7 0.9
#04 Sheppard, Tre'shawn 8 6 0.8
#22 Lasu, Shadrak 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Lasu, Shadrak 10 13 1.3
#04 Sheppard, Tre'shawn 8 8 1.0
#33 Fuller, Jamal 9 7 0.8
#02 Gordon, Greg 10 7 0.7
#01 Goings, Jomo 10 6 0.6
#06 Porter-Brown, Mason 10 5 0.5
#03 Meran, Faheim 9 4 0.4
#10 Neal, Jr., A.J. 8 2 0.3
#07 Miranda, Isaiah 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gordon, Greg 10 22 2.2
#00 Davis, Malachi 10 17 1.7
#01 Goings, Jomo 10 13 1.3
#06 Porter-Brown, Mason 10 9 0.9
#33 Fuller, Jamal 9 8 0.9
#03 Meran, Faheim 9 8 0.9
#04 Sheppard, Tre'shawn 8 7 0.9
#22 Lasu, Shadrak 10 3 0.3
#10 Neal, Jr., A.J. 8 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Davis, Malachi 10 36 3.6
#01 Goings, Jomo 10 32 3.2
#33 Fuller, Jamal 9 17 1.9
#02 Gordon, Greg 10 13 1.3
#22 Lasu, Shadrak 10 11 1.1
#03 Meran, Faheim 9 11 1.2
#06 Porter-Brown, Mason 10 11 1.1
#04 Sheppard, Tre'shawn 8 6 0.8
#TM Team 10 6 0.6
#10 Neal, Jr., A.J. 8 5 0.6
#07 Miranda, Isaiah 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Goings, Jomo 10 30 3.0
#33 Fuller, Jamal 9 28 3.1
#00 Davis, Malachi 10 24 2.4
#22 Lasu, Shadrak 10 24 2.4
#06 Porter-Brown, Mason 10 20 2.0
#02 Gordon, Greg 10 17 1.7
#04 Sheppard, Tre'shawn 8 15 1.9
#03 Meran, Faheim 9 9 1.0
#07 Miranda, Isaiah 6 6 1.0
#10 Neal, Jr., A.J. 8 5 0.6
#34 Li, Xinyi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gordon, Greg 10 337 33.7
#01 Goings, Jomo 10 303 30.3
#00 Davis, Malachi 10 292 29.2
#33 Fuller, Jamal 9 283 31.4
#22 Lasu, Shadrak 10 210 21.0
#06 Porter-Brown, Mason 10 203 20.3
#04 Sheppard, Tre'shawn 8 152 19.0
#03 Meran, Faheim 9 123 13.7
#10 Neal, Jr., A.J. 8 74 9.3
#07 Miranda, Isaiah 6 43 7.2
#34 Li, Xinyi 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Gordon, Greg 10 30 13 2.31
#03 Meran, Faheim 9 12 11 1.09
#10 Neal, Jr., A.J. 8 7 5 1.40
#04 Sheppard, Tre'shawn 8 6 6 1.00
Skip Ad