Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Total Points 843 881
Points Per Game 76.6 80.1
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 312-644 321-683
FG: Percentage .484 .470
FG: Per Game 28.4 29.2
3PT: Made-Attempted 70-185 75-227
3PT: Percentage .378 .330
3PT: Per Game 6.4 6.8
FT: Made-Attempted 149-232 164-240
FT: Percentage .642 .683
FT: Per Game 13.5 14.9
Rebounding
Total 374 402
Per Game 34.0 36.5
Margin -2.5 --
Assists
Total 144 150
Per Game 13.1 13.6
Turnovers
Total 158 149
Per Game 14.4 13.5
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.0 17.6
Steals
Total 97 81
Per Game 8.8 7.4
Blocks
Total 60 47
Per Game 5.5 4.3
Attendance
Total 1642 27635
Per Game 3-547 8-3,454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Davis, Malachi 11 11 314 28.5 67 141 .475 14 44 .318 27 45 .600 175 15.9 8 25 33 3.0 28 35 36 19 0
02 Gordon, Greg 11 11 368 33.5 70 129 .543 5 13 .385 22 39 .564 167 15.2 23 30 53 4.8 19 33 17 24 7
33 Fuller, Jamal 10 9 321 32.1 49 96 .510 18 38 .474 34 46 .739 150 15.0 12 43 55 5.5 32 13 18 11 7
01 Goings, Jomo 11 10 339 30.8 31 76 .408 9 26 .346 25 31 .806 96 8.7 13 37 50 4.5 33 23 32 13 6
06 Porter-Brown, Mason 11 3 214 19.5 25 57 .439 10 24 .417 15 26 .577 75 6.8 12 18 30 2.7 22 10 11 9 5
22 Lasu, Shadrak 11 11 226 20.5 22 45 .489 1 5 .200 11 19 .579 56 5.1 19 26 45 4.1 28 2 11 3 13
07 Miranda, Isaiah 7 0 58 8.3 14 33 .424 1 9 .111 3 6 .500 32 4.6 1 8 9 1.3 7 2 4 0 6
04 Sheppard, Tre'shawn 9 0 161 17.9 15 28 .536 2 5 .400 6 10 .600 38 4.2 17 33 50 5.6 15 7 6 7 9
03 Meran, Faheim 10 0 145 14.5 10 20 .500 7 14 .500 5 8 .625 32 3.2 1 8 9 0.9 9 12 11 8 5
10 Neal, Jr., A.J. 8 0 74 9.3 9 17 .529 3 6 .500 1 2 .500 22 2.8 1 5 6 0.8 5 7 5 3 2
34 Li, Xinyi 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 3.1 0 0 7 0 0  
Total 11 2225 202.3 312 644 .484 70 185 .378 149 232 .642 843 76.64 126 248 374 34.0 199 144 158 97 60
Opponents 11 2225 202.3 321 683 .470 75 227 .330 164 240 .683 881 80.09 152 250 402 36.5 194 150 149 81 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Davis, Malachi 11 11 314 67 141 .475 14 44 .318 27 45 .600 175 15.9
02 Gordon, Greg 11 11 368 70 129 .543 5 13 .385 22 39 .564 167 15.2
33 Fuller, Jamal 10 9 321 49 96 .510 18 38 .474 34 46 .739 150 15.0
01 Goings, Jomo 11 10 339 31 76 .408 9 26 .346 25 31 .806 96 8.7
06 Porter-Brown, Mason 11 3 214 25 57 .439 10 24 .417 15 26 .577 75 6.8
22 Lasu, Shadrak 11 11 226 22 45 .489 1 5 .200 11 19 .579 56 5.1
07 Miranda, Isaiah 7 0 58 14 33 .424 1 9 .111 3 6 .500 32 4.6
04 Sheppard, Tre'shawn 9 0 161 15 28 .536 2 5 .400 6 10 .600 38 4.2
03 Meran, Faheim 10 0 145 10 20 .500 7 14 .500 5 8 .625 32 3.2
10 Neal, Jr., A.J. 8 0 74 9 17 .529 3 6 .500 1 2 .500 22 2.8
34 Li, Xinyi 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2225 312 644 .484 70 185 .378 149 232 .642 843 76.64
Opponents 11 2225 321 683 .470 75 227 .330 164 240 .683 881 80.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Davis, Malachi 11 28.5 .475 .318 .600 0.7 2.3 3.0 3.2 1.7 0.0 15.9
02 Gordon, Greg 11 33.5 .543 .385 .564 2.1 2.7 4.8 3.0 2.2 0.6 15.2
33 Fuller, Jamal 10 32.1 .510 .474 .739 1.2 4.3 5.5 1.3 1.1 0.7 15.0
01 Goings, Jomo 11 30.8 .408 .346 .806 1.2 3.4 4.5 2.1 1.2 0.5 8.7
06 Porter-Brown, Mason 11 19.5 .439 .417 .577 1.1 1.6 2.7 0.9 0.8 0.5 6.8
22 Lasu, Shadrak 11 20.5 .489 .200 .579 1.7 2.4 4.1 0.2 0.3 1.2 5.1
07 Miranda, Isaiah 7 8.3 .424 .111 .500 0.1 1.1 1.3 0.3 0.0 0.9 4.6
04 Sheppard, Tre'shawn 9 17.9 .536 .400 .600 1.9 3.7 5.6 0.8 0.8 1.0 4.2
03 Meran, Faheim 10 14.5 .500 .500 .625 0.1 0.8 0.9 1.2 0.8 0.5 3.2
10 Neal, Jr., A.J. 8 9.3 .529 .500 .500 0.1 0.6 0.8 0.9 0.4 0.3 2.8
34 Li, Xinyi 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 202.3 .484 .378 .642 11.5 22.5 34.0 13.1 8.8 5.5 76.64
Opponents 11 202.3 .470 .330 .683 13.8 22.7 36.5 13.6 7.4 4.3 80.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/03/25 67-89 L 21-55 .382 6-18 .333 19-31 .613 14 17 31 31.0 22 12 15 3 10 67 67.0
at IU Indy 11/06/25 94-90 W 39-66 .591 5-11 .455 11-22 .500 13 31 44 37.5 13 19 23 7 9 94 80.5
at Air Force 11/11/25 76-72 W 26-56 .464 5-10 .500 19-35 .543 18 23 41 38.7 18 11 15 7 9 76 79.0
vs James Madison 11/15/25 88-79 W 36-61 .590 7-15 .467 9-15 .600 5 27 32 37.0 15 17 13 4 5 88 81.3
at Fordham 11/20/25 53-69 L 17-52 .327 1-15 .067 18-24 .750 9 25 34 36.4 15 7 12 4 3 53 75.6
at Illinois 11/22/25 58-98 L 23-60 .383 8-22 .364 4-7 .571 9 13 22 34.0 18 8 17 5 11 58 72.7
at Missouri St. 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 33.9 16 10 13 6 5 75 73.0
vs Winthrop 12/02/25 92-94 L (OT) 32-62 .516 8-17 .471 20-25 .800 12 24 36 34.1 25 19 14 4 9 92 75.4
at Lehigh 12/06/25 87-82 W 34-68 .500 5-15 .333 14-20 .700 20 19 39 34.7 23 14 14 6 15 87 76.7
vs La Salle 12/13/25 70-60 W 23-48 .479 8-17 .471 16-24 .667 9 20 29 34.1 14 13 16 7 14 70 76.0
at Mississippi St. 12/16/25 83-87 L 32-68 .471 11-30 .367 8-11 .727 8 25 33 34.0 20 14 6 7 7 83 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/03/25 89-67 W 27-55 .491 14-27 .519 21-30 .700 17 28 45 45.0 24 15 19 1 7 89 89.0
IU Indy 11/06/25 90-94 L 34-78 .436 8-30 .267 14-18 .778 14 20 34 39.5 17 20 14 3 16 90 89.5
Air Force 11/11/25 72-76 L 25-58 .431 7-18 .389 15-25 .600 14 18 32 37.0 24 13 13 4 7 72 83.7
James Madison 11/15/25 79-88 L 32-66 .485 7-16 .438 8-14 .571 12 23 35 36.5 16 10 15 3 4 79 82.5
Fordham 11/20/25 69-53 W 27-60 .450 6-21 .286 9-15 .600 11 30 41 37.4 20 15 10 5 6 69 79.8
Illinois 11/22/25 98-58 W 41-65 .631 5-16 .313 11-15 .733 13 27 40 37.8 9 15 12 11 9 98 82.8
Missouri St. 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 36.3 15 7 10 2 8 61 79.7
Winthrop 12/02/25 94-92 W (OT) 32-69 .464 6-22 .273 24-29 .828 16 21 37 36.4 22 17 10 6 7 94 81.5
Lehigh 12/06/25 82-87 L 28-56 .500 6-21 .286 20-27 .741 13 18 31 35.8 18 15 19 4 7 82 81.6
La Salle 12/13/25 60-70 L 25-61 .410 5-14 .357 5-10 .500 18 22 40 36.2 19 12 18 3 7 60 79.4
Mississippi St. 12/16/25 87-83 W 28-60 .467 8-20 .400 23-30 .767 11 29 40 36.5 10 11 9 5 3 87 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/03/25 67-89 -22 21-55/27-55 .382/.491 6-18/14-27 .333/.519 19-31/21-30 .613-.700 31/45 -14 12/15 15/19 3/1 10/7 22/24
IU Indy 11/06/25 94-90 4 39-66/34-78 .591/.436 5-11/8-30 .455/.267 11-22/14-18 .500-.778 44/34 10 19/20 23/14 7/3 9/16 13/17
Air Force 11/11/25 76-72 4 26-56/25-58 .464/.431 5-10/7-18 .500/.389 19-35/15-25 .543-.600 41/32 9 11/13 15/13 7/4 9/7 18/24
James Madison 11/15/25 88-79 9 36-61/32-66 .590/.485 7-15/7-16 .467/.438 9-15/8-14 .600-.571 32/35 -3 17/10 13/15 4/3 5/4 15/16
Fordham 11/20/25 53-69 -16 17-52/27-60 .327/.450 1-15/6-21 .067/.286 18-24/9-15 .750-.600 34/41 -7 7/15 12/10 4/5 3/6 15/20
Illinois 11/22/25 58-98 -40 23-60/41-65 .383/.631 8-22/5-16 .364/.313 4-7/11-15 .571-.733 22/40 -18 8/15 17/12 5/11 11/9 18/9
Missouri St. 11/24/25 75-61 14 29-48/22-55 .604/.400 6-15/3-22 .400/.136 11-18/14-27 .611-.519 33/27 6 10/7 13/10 6/2 5/8 16/15
Winthrop 12/02/25 92-94 -2 32-62/32-69 .516/.464 8-17/6-22 .471/.273 20-25/24-29 .800-.828 36/37 -1 19/17 14/10 4/6 9/7 25/22
Lehigh 12/06/25 87-82 5 34-68/28-56 .500/.500 5-15/6-21 .333/.286 14-20/20-27 .700-.741 39/31 8 14/15 14/19 6/4 15/7 23/18
La Salle 12/13/25 70-60 10 23-48/25-61 .479/.410 8-17/5-14 .471/.357 16-24/5-10 .667-.500 29/40 -11 13/12 16/18 7/3 14/7 14/19
Mississippi St. 12/16/25 83-87 -4 32-68/28-60 .471/.467 11-30/8-20 .367/.400 8-11/23-30 .727-.767 33/40 -7 14/11 6/9 7/5 7/3 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 IU Indy (11/06/25)
FIELD GOALS MADE 39 IU Indy (11/06/25)
FIELD GOAL ATTEMPTS 68 Lehigh (12/06/25); Mississippi St. (12/16/25)
3 PT FIELD GOALS MADE 11 Mississippi St. (12/16/25)
3 PT FG ATTEMPTS 30 Mississippi St. (12/16/25)
FREE THROWS MADE 20 Winthrop (12/02/25)
FREE THROW ATTEMPTS 35 Air Force (11/11/25)
REBOUNDS 44 IU Indy (11/06/25)
ASSISTS 19 Winthrop (12/02/25); IU Indy (11/06/25)
STEALS 15 Lehigh (12/06/25)
BLOCKED SHOTS 7 La Salle (12/13/25); IU Indy (11/06/25); Air Force (11/11/25); Mississippi St. (12/16/25)
TURNOVERS 23 IU Indy (11/06/25)
FOULS 25 Winthrop (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Davis,Malachi Lehigh (12/06/25)
FIELD GOALS MADE 12 Gordon,Greg; Davis,Malachi IU Indy (11/06/25); Lehigh (12/06/25)
FIELD GOAL ATTEMPTS 23 Davis,Malachi Lehigh (12/06/25)
3 PT FIELD GOALS MADE 4 Fuller,Jamal Lehigh (12/06/25)
3 PT FG ATTEMPTS 8 Davis,Malachi Mississippi St. (12/16/25)
FREE THROWS MADE 7 Fuller,Jamal Winthrop (12/02/25); Fordham (11/20/25)
FREE THROW ATTEMPTS 9 Gordon,Greg IU Indy (11/06/25); Air Force (11/11/25)
REBOUNDS 13 Sheppard,Tre'shawn Air Force (11/11/25)
ASSISTS 8 Davis,Malachi James Madison (11/15/25)
STEALS 5 Davis,Malachi Lehigh (12/06/25)
BLOCKED SHOTS 5 Miranda,Isaiah Mississippi St. (12/16/25)
TURNOVERS 11 Goings,Jomo IU Indy (11/06/25)
FOULS 5 Davis,Malachi; Fuller,Jamal Winthrop (12/02/25); Notre Dame (11/03/25); Lehigh (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Davis, Malachi 11 175 15.9
#02 Gordon, Greg 11 167 15.2
#33 Fuller, Jamal 10 150 15.0
#01 Goings, Jomo 11 96 8.7
#06 Porter-Brown, Mason 11 75 6.8
#22 Lasu, Shadrak 11 56 5.1
#04 Sheppard, Tre'shawn 9 38 4.2
#03 Meran, Faheim 10 32 3.2
#07 Miranda, Isaiah 7 32 4.6
#10 Neal, Jr., A.J. 8 22 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gordon, Greg 11 70 129 .543 6.4 11.7
#00 Davis, Malachi 11 67 141 .475 6.1 12.8
#33 Fuller, Jamal 10 49 96 .510 4.9 9.6
#01 Goings, Jomo 11 31 76 .408 2.8 6.9
#06 Porter-Brown, Mason 11 25 57 .439 2.3 5.2
#22 Lasu, Shadrak 11 22 45 .489 2.0 4.1
#04 Sheppard, Tre'shawn 9 15 28 .536 1.7 3.1
#07 Miranda, Isaiah 7 14 33 .424 2.0 4.7
#03 Meran, Faheim 10 10 20 .500 1.0 2.0
#10 Neal, Jr., A.J. 8 9 17 .529 1.1 2.1
#34 Li, Xinyi 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Fuller, Jamal 10 18 38 .474 1.8 3.8
#00 Davis, Malachi 11 14 44 .318 1.3 4.0
#06 Porter-Brown, Mason 11 10 24 .417 0.9 2.2
#01 Goings, Jomo 11 9 26 .346 0.8 2.4
#03 Meran, Faheim 10 7 14 .500 0.7 1.4
#02 Gordon, Greg 11 5 13 .385 0.5 1.2
#10 Neal, Jr., A.J. 8 3 6 .500 0.4 0.8
#04 Sheppard, Tre'shawn 9 2 5 .400 0.2 0.6
#22 Lasu, Shadrak 11 1 5 .200 0.1 0.5
#07 Miranda, Isaiah 7 1 9 .111 0.1 1.3
#34 Li, Xinyi 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Fuller, Jamal 10 34 46 .739 3.4 4.6
#00 Davis, Malachi 11 27 45 .600 2.5 4.1
#01 Goings, Jomo 11 25 31 .806 2.3 2.8
#02 Gordon, Greg 11 22 39 .564 2.0 3.5
#06 Porter-Brown, Mason 11 15 26 .577 1.4 2.4
#22 Lasu, Shadrak 11 11 19 .579 1.0 1.7
#04 Sheppard, Tre'shawn 9 6 10 .600 0.7 1.1
#03 Meran, Faheim 10 5 8 .625 0.5 0.8
#07 Miranda, Isaiah 7 3 6 .500 0.4 0.9
#10 Neal, Jr., A.J. 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Fuller, Jamal 10 55 5.5 12 1.2 43 4.3
#02 Gordon, Greg 11 53 4.8 23 2.1 30 2.7
#01 Goings, Jomo 11 50 4.5 13 1.2 37 3.4
#04 Sheppard, Tre'shawn 9 50 5.6 17 1.9 33 3.7
#22 Lasu, Shadrak 11 45 4.1 19 1.7 26 2.4
#TM Team 11 34 3.1 19 1.7 15 1.4
#00 Davis, Malachi 11 33 3.0 8 0.7 25 2.3
#06 Porter-Brown, Mason 11 30 2.7 12 1.1 18 1.6
#03 Meran, Faheim 10 9 0.9 1 0.1 8 0.8
#07 Miranda, Isaiah 7 9 1.3 1 0.1 8 1.1
#10 Neal, Jr., A.J. 8 6 0.8 1 0.1 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Davis, Malachi 11 35 3.2
#02 Gordon, Greg 11 33 3.0
#01 Goings, Jomo 11 23 2.1
#33 Fuller, Jamal 10 13 1.3
#03 Meran, Faheim 10 12 1.2
#06 Porter-Brown, Mason 11 10 0.9
#10 Neal, Jr., A.J. 8 7 0.9
#04 Sheppard, Tre'shawn 9 7 0.8
#22 Lasu, Shadrak 11 2 0.2
#07 Miranda, Isaiah 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Lasu, Shadrak 11 13 1.2
#04 Sheppard, Tre'shawn 9 9 1.0
#33 Fuller, Jamal 10 7 0.7
#02 Gordon, Greg 11 7 0.6
#01 Goings, Jomo 11 6 0.5
#07 Miranda, Isaiah 7 6 0.9
#03 Meran, Faheim 10 5 0.5
#06 Porter-Brown, Mason 11 5 0.5
#10 Neal, Jr., A.J. 8 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gordon, Greg 11 24 2.2
#00 Davis, Malachi 11 19 1.7
#01 Goings, Jomo 11 13 1.2
#33 Fuller, Jamal 10 11 1.1
#06 Porter-Brown, Mason 11 9 0.8
#03 Meran, Faheim 10 8 0.8
#04 Sheppard, Tre'shawn 9 7 0.8
#22 Lasu, Shadrak 11 3 0.3
#10 Neal, Jr., A.J. 8 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Davis, Malachi 11 36 3.3
#01 Goings, Jomo 11 32 2.9
#33 Fuller, Jamal 10 18 1.8
#02 Gordon, Greg 11 17 1.5
#22 Lasu, Shadrak 11 11 1.0
#03 Meran, Faheim 10 11 1.1
#06 Porter-Brown, Mason 11 11 1.0
#TM Team 11 7 0.6
#04 Sheppard, Tre'shawn 9 6 0.7
#10 Neal, Jr., A.J. 8 5 0.6
#07 Miranda, Isaiah 7 4 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Goings, Jomo 11 33 3.0
#33 Fuller, Jamal 10 32 3.2
#00 Davis, Malachi 11 28 2.5
#22 Lasu, Shadrak 11 28 2.5
#06 Porter-Brown, Mason 11 22 2.0
#02 Gordon, Greg 11 19 1.7
#04 Sheppard, Tre'shawn 9 15 1.7
#03 Meran, Faheim 10 9 0.9
#07 Miranda, Isaiah 7 7 1.0
#10 Neal, Jr., A.J. 8 5 0.6
#34 Li, Xinyi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gordon, Greg 11 368 33.5
#01 Goings, Jomo 11 339 30.8
#33 Fuller, Jamal 10 321 32.1
#00 Davis, Malachi 11 314 28.5
#22 Lasu, Shadrak 11 226 20.5
#06 Porter-Brown, Mason 11 214 19.5
#04 Sheppard, Tre'shawn 9 161 17.9
#03 Meran, Faheim 10 145 14.5
#10 Neal, Jr., A.J. 8 74 9.3
#07 Miranda, Isaiah 7 58 8.3
#34 Li, Xinyi 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Gordon, Greg 11 33 17 1.94
#03 Meran, Faheim 10 12 11 1.09
#10 Neal, Jr., A.J. 8 7 5 1.40
#04 Sheppard, Tre'shawn 9 7 6 1.17
Skip Ad