Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2024 Football Cumulative Statistics

Team Stats (4-8, 3-3)

Overall Team Statistics
Statistic LIU Opponents
Scoring
22.17 27.75
266 333
First Downs
105 106
81 102
14 20
200 228
Rushing
2561 1954
303 269
443 441
5.1 3.8
188.2 140.4
18 24
2258 1685
Passing
258-142-5 299-179-3
6.82 7.57
146.58 188.58
15 19
1759 2263
Total Offense
701 740
5.7 5.3
334.8 329.0
4017 3948
35 45
Returns
28.07 17.76
15-421 34-604
6.46 5.17
13-84 18-93
3.00 13.20
3-9 5-66
Kicking
36.62 39.96
34.49 36.20
53-1941 49-1958
7-10 7-10
0-1 0-0
Penalties
48.17 42.08
65-578 54-505
Time Of Possession
29:53 29:56
05:58:40 05:59:12
Miscellaneous
53-146 (36.30 %) 63-146 (43.15 %)
12-24 (50.00 %) 8-21 (38.10 %)
14-9 12-6
19-100 25-147
35-35 40-43
0 12
24-33 37-44
19-33 35-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Greenwood, Ethan 12 162 1045 132 913 5.6 5 56 76.08
9 Choquette, Ludovick 12 99 542 9 533 5.4 2 44 44.42
4 Bowen, Pat 11 69 409 29 380 5.5 3 51 34.55
11 Stanzani, Luca 12 46 247 73 174 3.8 4 28 14.50
5 Love, Michael 12 11 135 1 134 12.2 1 67 11.17
25 Hennigan, Nasir 7 23 99 7 92 4.0 0 24 13.14
15 Good, Damarius 4 5 21 0 21 4.2 0 7 5.25
75 Lewis, Grayson 11 0 19 0 19 19.0 0 19 1.73
6 Nichols, Cory 12 8 17 2 15 1.9 1 6 1.25
12 Lewis, Jared 6 8 11 0 11 1.4 2 4 1.83
10 Howell, Chris 2 6 16 8 8 1.3 0 6 4.00
16 Lynch, Will 11 0 0 0 0 0.0 0 0 0.00
0 Smith-Mack, Aviyon 10 1 0 0 0 0.0 0 0 0.00
Team 12 5 0 42 -42 -8.4 0 0 -3.50  
Total 12 443 2561 303 2258 5.1 18 67 188.17
Opponents 12 441 1954 269 1685 3.8 24 41 140.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Greenwood, Ethan 12 139.41 56 107 2 52.34 % 921 6 69 76.75
11 Stanzani, Luca 12 118.99 83 146 3 56.85 % 798 9 64 66.50
12 Lewis, Jared 6 234.40 2 2 0 100.00 % 32 0 18 5.33
10 Howell, Chris 2 83.60 1 2 0 50.00 % 8 0 8 4.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 127.62 142 258 5 55.04 % 1759 15 69 146.58
Opponents 12 142.41 179 299 3 59.87 % 2263 19 86 188.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Love, Michael 12 53 659 12.43 7 67 54.92
6 Nichols, Cory 12 21 285 13.57 1 36 23.75
0 Smith-Mack, Aviyon 10 15 270 18.00 0 69 27.00
14 Greenwood, Ethan 12 8 144 18.00 2 64 12.00
83 Niemenski, Brandon 12 8 95 11.88 1 29 7.92
7 Overton, Kahlil 11 9 94 10.44 0 31 8.55
9 Choquette, Ludovick 12 13 75 5.77 2 28 6.25
18 Brooks, Evan 7 5 45 9.00 1 16 6.43
4 Bowen, Pat 11 4 34 8.50 1 24 3.09
80 Mayes, Lemeko 11 1 20 20.00 0 20 1.82
36 Dykstra, Reese 11 1 18 18.00 0 18 1.64
Overton, Cameron 1 1 11 11.00 0 11 11.00  
25 Hennigan, Nasir 7 2 8 4.00 0 4 1.14
13 McDuffie, Quincy 8 1 1 1.00 0 1 0.13
16 Lynch, Will 11 0 0 0.00 0 0 0.00
31 Paul, Alain 8 0 0 0.00 0 0 0.00
11 Stanzani, Luca 12 0 0 0.00 0 0 0.00
Total 12 142 1759 12.39 15 69 146.58
Opponents 12 179 2263 12.64 19 86 188.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Garcia, JoJo 12 36 29 65.0 2.5-6 0-0 0 3 0 0 0 0 0
32 Lumpkins, Qualil 9 33 26 59.0 5.0-11 1.0-6 0 1 1 1 0 0 0
20 Fasolino, Rafael 11 32 25 57.0 6.5-18 1.0-7 0 2 2 0 0 0 0
99 McCormick, Liam 11 14 30 44.0 6.0-14 3.0-11 0 0 4 1 0 0 0
15 Watkins, DQ 12 19 22 41.0 8.5-34 5.5-29 1 2 4 1 1 0 0
91 St. John, Elijah 12 14 26 40.0 2.0-9 1.0-7 0 0 2 0 2 1 0
3 Nartey, Caleb 12 26 13 39.0 2.5-13 0-0 0 3 0 0 0 0 0
90 Gardner, Eric 11 9 26 35.0 4.0-7 1.0-1 0 1 6 0 0 0 0  
2 Hair, Jahvonte 12 22 11 33.0 4.0-7 0.5-3 0 6 0 0 0 0 0
9 Merrell, Dylan 11 25 5 30.0 1.5-11 1.0-10 0 1 0 0 0 0 0
25 Wilmer, Maurice 10 11 14 25.0 3.0-7 1.0-2 2 0 0 0 0 0 0
11 Sevilla, Nyrel 9 14 9 23.0 2.5-5 0-0 0 0 1 0 1 0 0
27 Washington, Jr. , Marshall 9 15 8 23.0 2.0-9 1.0-8 0 4 0 0 0 0 0
35 Lewis, Omari 4 11 9 20.0 1.5-1 0-0 0 1 0 0 0 0 0
4 Morgan, Ja'Nyus 10 6 14 20.0 3.5-9 1.0-4 0 0 1 0 0 0 0
24 Kelly, Sean 12 9 10 19.0 1.5-1 0-0 0 0 1 0 0 0 0
0 Bowles jr., Todd 9 10 8 18.0 0-0 0-0 0 3 0 0 0 0 0  
1 Paul, Shemar 10 8 10 18.0 1.0-1 0-0 0 2 1 0 0 0 0
92 Wheeler, Taveon 11 11 5 16.0 3.0-5 0-0 0 0 0 0 0 0 0
37 Askins, Breon 11 6 9 15.0 1.0-4 0.5-3 0 0 0 0 0 0 0
19 Bell, Jalen 7 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
42 Bourque, Keith 10 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
44 Nieves, Matthew 9 5 7 12.0 1.5-3 0.5-1 0 0 1 0 0 0 0
7 Wyatt, Nate 6 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
12 Hibbert, Leisaan 12 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
96 Kelley, Luke 11 7 3 10.0 2.0-13 1.0-8 0 0 1 0 0 0 0
6 Dawkins, Jaden 6 1 6 7.0 0.5-1 0-0 0 1 1 0 0 0 0
50 Brown, Kezni 7 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Paul, Alain 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Conyers, Kyon 5 2 2 4.0 2.0-21 0-0 0 0 0 0 0 0 0
98 Coney, Michael 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Gardner, Jr., Scoop 1 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0
6 Nichols, Cory 12 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
30 Bennett, Jorden 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Bowles, Jr., Todd 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Hodges, Keondre 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Lischner, Bobby 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 McDuffie, Quincy 8 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
11 Stanzani, Luca 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Bowen, Pat 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cooper, Deuce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Durden, jr., Martavious 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Lewis, Jaylin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Mayes, Lemeko 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Simpson, Dylan 2 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
0 Smith-Mack, Aviyon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Vincent, Braylon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Wisecarver, Drew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Binder, Carson 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
18 Brooks, Evan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Choquette, Ludovick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Greenwood, Ethan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Lewis, Grayson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lewis, Jared 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Love, Michael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Niemenski, Brandon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 400 362 762.0 70.0-221 19.0-100 3 32 26 6 4 1 0
Opponents 12 331 356 687.0 65.0-287 25.0-147 5 34 8 9 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Lynch, Will 50 1809 36.18 53 1 15 10 2 0
88 Spano, Joey 3 132 44.00 53 0 1 0 1 0
Total 53 1941 36.62 53 1 16 10 3 0
Opponents 49 1958 39.96 73 5 16 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Coney, Michael 7-10 70.00 % 0-0 5-5 0-1 2-3 0-1 42 1
Total 7-10 70.00 % 0-0 5-5 0-1 2-3 0-1 42 1
Opponents 7-10 70.00 % 0-0 1-1 1-1 5-7 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Coney, Michael 52 2833 54.5 12 1
Total 52 2833 54.5 12 1
Opponents 64 3893 60.8 35 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Hibbert, Leisaan 5 43 8.60 0 24
5 Love, Michael 8 41 5.13 0 15
Total 13 84 6.46 0 24
Opponents 18 93 5.17 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Love, Michael 9 336 37.33 2 96
6 Nichols, Cory 4 67 16.75 0 26
0 Smith-Mack, Aviyon 1 17 17.00 0 17
9 Merrell, Dylan 1 1 1.00 0 1
Total 15 421 28.07 2 96
Opponents 34 604 17.76 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Love, Michael 10 0 0 0-0 0-0 0 0-0 0 60
98 Coney, Michael 0 7 0 35-35 0-0 0 0-0 0 56
14 Greenwood, Ethan 6 0 0 0-0 0-0 0 0-0 0 36
11 Stanzani, Luca 5 0 0 0-0 0-0 0 0-0 0 30
4 Bowen, Pat 4 0 0 0-0 0-0 0 0-0 0 24
9 Choquette, Ludovick 4 0 0 0-0 0-0 0 0-0 0 24
12 Lewis, Jared 2 0 0 0-0 0-0 0 0-0 0 12
6 Nichols, Cory 2 0 0 0-0 0-0 0 0-0 0 12
18 Brooks, Evan 1 0 0 0-0 0-0 0 0-0 0 6
83 Niemenski, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 7 0 35-35 0-0 0 0-0 0 266
Opponents 45 7 0 40-43 0-0 1 1-2 0 333

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at UAlbany L 21-27 0-1 , 0-0 03:16 6169
09/07/2024 at TCU L 0-45 0-2 , 0-0 03:04 44063
09/14/2024 vs Lehigh L 17-20 0-3 , 0-0 03:20 1643
09/21/2024 vs Rhode Island L 21-28 0-4 , 0-0 02:53 2083
09/28/2024 at Villanova L 10-24 0-5 , 0-0 02:44 6111
10/05/2024 at Duquesne L 21-47 0-6 , 0-1 03:00 2956
10/12/2024 vs Stonehill W 31-7 1-6 , 1-1 02:27 1257
10/19/2024 at Robert Morris L 31-45 1-7 , 1-2 03:32 1855
10/26/2024 vs Central Conn. St. W 24-21 2-7 , 2-2 03:11 453
11/09/2024 at Sacred Heart W 28-7 3-7 , 2-2 02:59 3136
11/16/2024 vs Saint Francis L 27-34 3-8 , 2-3 03:14 684
11/23/2024 at Wagner W 35-28 4-8 , 3-3 02:42 2467
72877

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 UAlbany 31 179 0 44 20 179 3 21 179 3 21 1 18 0 18 2 28 0 23
09/07/2024 TCU 34 59 0 16 9 68 0 28 68 0 28 0 0 0 0 0 0 0 0
09/14/2024 Lehigh 24 160 0 30 16 160 2 31 160 2 31 1 17 0 17 1 -8 0 0
09/21/2024 Rhode Island 44 174 1 24 19 197 2 42 197 2 42 2 50 0 26 3 34 0 24
09/28/2024 Villanova 20 96 1 25 11 80 0 18 80 0 18 0 0 0 0 2 -2 0 0
10/05/2024 Duquesne 22 140 1 48 11 172 2 67 172 2 67 4 70 0 22 0 0 0 0
10/12/2024 Stonehill 60 353 3 32 4 75 1 36 75 1 36 1 13 0 13 1 15 0 15
10/19/2024 Robert Morris 46 268 3 48 15 247 1 69 247 1 69 1 21 0 21 0 0 0 0
10/26/2024 Central Conn. St. 36 148 0 24 12 149 3 26 149 3 26 0 0 0 0 0 0 0 0
11/09/2024 Sacred Heart 47 407 4 67 7 98 0 22 98 0 22 0 0 0 0 2 12 0 7
11/16/2024 Saint Francis 40 75 2 25 8 140 0 36 140 0 36 3 139 1 96 0 0 0 0
11/23/2024 Wagner 39 199 3 56 10 194 1 64 194 1 64 2 93 1 94 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 UAlbany 32 12 44 5.0 17 1.0 4 0 0 0 0 0 3 5 0 0
09/07/2024 TCU 39 32 71 5.0 27 0 0 0 0 0 0 0 0 1 0 0
09/14/2024 Lehigh 31 36 67 6.0 15 2.0 8 0 1 0 0 0 0 5 0 0
09/21/2024 Rhode Island 19 56 75 5.0 16 2.0 11 2 2 0 0 0 2 5 0 0
09/28/2024 Villanova 42 32 74 5.0 14 3.0 11 0 0 0 0 0 1 1 0 0
10/05/2024 Duquesne 47 20 67 5.0 11 0 0 1 0 0 1 0 2 3 1 0
10/12/2024 Stonehill 13 36 49 6.0 19 3.0 14 1 2 0 1 9 3 0 0 0
10/19/2024 Robert Morris 36 12 48 3.0 22 2.0 16 0 0 0 0 0 2 1 0 0
10/26/2024 Central Conn. St. 38 38 76 6.0 10 0 0 0 0 0 0 0 3 1 0 0
11/09/2024 Sacred Heart 37 14 51 8.0 25 1.0 8 0 0 0 1 0 3 3 0 0
11/16/2024 Saint Francis 29 40 69 7.0 13 1.0 3 0 1 0 0 0 3 5 0 0
11/23/2024 Wagner 37 34 71 9.0 32 4.0 25 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 UAlbany 6 248 41.300 53 0 0 2 1 2 0-1 0 0 4 248 62.00 1 0
09/07/2024 TCU 10 364 36.400 44 0 0 3 0 2 0-0 0 1 65 65.00 0 0
09/14/2024 Lehigh 3 100 33.300 37 0 0 1 0 0 1-2 27 0 4 188 47.00 0 0
09/21/2024 Rhode Island 4 145 36.200 44 0 1 0 0 0 0-0 0 0 4 218 54.50 0 0
09/28/2024 Villanova 6 242 40.300 51 0 0 3 1 2 1-1 42 0 3 182 60.67 1 0
10/05/2024 Duquesne 4 150 37.500 44 0 0 0 0 0 0-0 0 0 3 173 57.67 0 0
10/12/2024 Stonehill 2 73 36.500 45 0 0 1 0 2 1-1 28 0 6 308 51.33 3 0
10/19/2024 Robert Morris 1 38 38.000 38 0 0 1 0 0 1-2 42 1 6 362 60.33 2 0
10/26/2024 Central Conn. St. 5 155 31.000 46 0 0 1 0 1 1-1 23 0 5 280 56.00 1 0
11/09/2024 Sacred Heart 4 121 30.200 42 0 0 2 0 0 0-0 0 0 5 241 48.20 2 0
11/16/2024 Saint Francis 5 173 34.600 48 0 0 1 0 1 2-2 25 0 6 342 57.00 1 0
11/23/2024 Wagner 3 132 44.000 53 0 0 1 1 0 0-0 0 0 5 226 45.20 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 UAlbany 28 90 1 41 12 165 1 75 165 1 75 3 91 0 55 1 17 0 17
09/07/2024 TCU 37 127 4 20 24 298 2 46 298 2 46 1 21 0 21 5 52 0 18
09/14/2024 Lehigh 45 136 1 17 10 139 2 42 139 2 42 3 36 0 34 2 6 0 4
09/21/2024 Rhode Island 38 210 4 25 11 134 0 21 134 0 21 4 65 0 25 1 1 0 1
09/28/2024 Villanova 53 264 3 17 10 128 0 45 128 0 45 2 39 0 31 1 0 0 0
10/05/2024 Duquesne 47 247 2 29 16 220 5 45 220 5 45 3 38 0 20 3 20 0 15
10/12/2024 Stonehill 23 23 0 22 8 112 1 66 112 1 66 3 25 0 9 1 -12 0 0
10/19/2024 Robert Morris 28 128 2 31 19 351 3 86 351 3 86 4 63 0 20 0 0 0 0
10/26/2024 Central Conn. St. 38 134 2 12 21 201 1 16 201 1 16 2 39 0 22 2 13 0 13
11/09/2024 Sacred Heart 28 73 0 11 16 104 1 20 104 1 20 1 20 0 20 1 0 0 0
11/16/2024 Saint Francis 34 135 2 20 17 268 2 52 268 2 52 4 85 0 27 1 -4 0 0
11/23/2024 Wagner 42 118 3 18 15 143 1 35 143 1 35 4 82 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 UAlbany 36 16 52 6.0 37 3.0 16 1 1 20 0 0 1 3 0 0
09/07/2024 TCU 24 34 58 6.0 25 2.0 17 0 0 0 1 14 1 5 0 0
09/14/2024 Lehigh 19 32 51 1.0 1 0 0 0 0 0 1 10 0 3 0 0
09/21/2024 Rhode Island 27 64 91 9.0 18 3.0 8 1 1 0 0 0 0 3 0 0
09/28/2024 Villanova 21 14 35 1.0 5 0 0 0 2 21 0 0 2 3 0 0
10/05/2024 Duquesne 24 16 40 2.0 12 1.0 2 0 0 0 1 35 2 2 0 0
10/12/2024 Stonehill 18 60 78 4.0 7 1.0 2 0 0 0 0 0 0 5 0 0
10/19/2024 Robert Morris 38 28 66 9.0 50 3.0 37 2 2 37 0 0 0 5 1 0
10/26/2024 Central Conn. St. 30 20 50 6.0 27 3.0 21 0 0 0 0 0 0 1 0 0
11/09/2024 Sacred Heart 37 24 61 4.0 12 0 0 2 1 0 1 7 2 1 0 0
11/16/2024 Saint Francis 25 32 57 12.0 67 7.0 30 0 0 0 0 0 0 3 0 0
11/23/2024 Wagner 32 16 48 5.0 26 2.0 14 2 2 14 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 UAlbany 6 272 45.300 73 0 1 2 1 2 2-2 42 0 6 386 64.33 4 0
09/07/2024 TCU 3 136 45.300 49 0 0 3 0 2 1-2 48 0 8 517 64.63 5 0
09/14/2024 Lehigh 4 126 25.000 51 0 1 0 1 0 0-0 0 0 4 255 63.75 3 0
09/21/2024 Rhode Island 5 188 37.600 43 0 0 2 0 0 0-0 0 0 5 307 61.40 2 0
09/28/2024 Villanova 4 156 39.000 45 0 0 1 0 2 1-2 24 0 5 292 58.40 2 0
10/05/2024 Duquesne 1 40 40.000 40 0 0 1 0 1 0-0 0 0 8 470 58.75 1 1
10/12/2024 Stonehill 4 159 39.800 46 0 0 0 0 0 0-0 0 0 2 115 57.50 1 0
10/19/2024 Robert Morris 3 126 42.000 45 0 0 2 0 2 1-2 43 0 8 511 63.88 7 0
10/26/2024 Central Conn. St. 2 68 34.000 36 0 0 1 0 1 0-0 0 0 4 241 60.25 3 0
11/09/2024 Sacred Heart 7 282 40.300 54 0 1 3 1 1 0-0 0 0 2 130 65.00 2 0
11/16/2024 Saint Francis 3 111 37.000 43 0 2 0 0 0 2-2 46 0 7 393 56.14 3 0
11/23/2024 Wagner 7 294 42.000 45 0 0 1 0 2 0-0 0 0 5 276 55.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UAlbany 21-27 20/12 8/5 11/6 1/1 31-179 / 28-90 20-31-0 / 12-26-0 179/165 62-358 / 54-255 46/128 1/0
TCU 0-45 9/22 2/8 5/13 2/1 34-59 / 37-127 9-22-1 / 24-30-0 68/298 56-127 / 67-425 0/87 1/0
Lehigh 20-17 15/20 7/13 7/6 1/1 24-160 / 45-136 16-26-1 / 10-18-0 160/139 50-320 / 63-275 9/52 1/1
Rhode Island 28-21 20/21 11/12 8/8 1/1 44-174 / 38-210 19-32-0 / 11-19-0 197/134 76-371 / 57-344 84/66 1/2
Villanova 10-24 10/22 3/16 4/5 3/1 20-96 / 53-264 11-24-0 / 10-19-0 80/128 44-176 / 72-392 -2/60 2/0
Duquesne 21-47 11/26 3/13 7/12 1/1 22-140 / 47-247 11-23-1 / 16-24-1 172/220 45-312 / 71-467 70/93 1/1
Stonehill 31-7 25/9 22/2 3/4 0/3 60-353 / 23-23 4-13-0 / 8-13-1 75/112 73-428 / 36-135 37/13 0/3
Robert Morris 31-45 23/20 13/9 10/11 0/0 46-268 / 28-128 15-28-0 / 19-26-0 247/351 74-515 / 54-479 21/100 2/0
Central Conn. St. 24-21 16/24 7/8 6/14 3/2 36-148 / 38-134 12-16-0 / 21-35-0 149/201 52-297 / 73-335 0/52 0/0
Sacred Heart 7-28 19/12 13/4 6/7 0/1 47-407 / 28-73 7-12-1 / 16-31-1 98/104 59-505 / 59-177 12/27 2/1
Saint Francis 34-27 17/21 8/8 7/9 2/4 40-75 / 34-135 8-17-0 / 17-29-0 140/268 57-215 / 63-403 139/81 0/1
Wagner 28-35 15/19 8/8 7/7 0/4 39-199 / 42-118 10-14-1 / 15-29-0 194/143 53-393 / 71-261 98/96 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UAlbany 3-12 / 3-13 1-2 / 0-1 32:04 / 27:56 4:8 5.77 / 3.21 5.77 / 6.35 5.77 / 4.72 6-41.3 / 6-45.3 7-64 / 1-10
TCU 5-17 / 4-11 0-1 / 2-2 30:31 / 29:29 1:2 1.74 / 3.43 3.09 / 9.93 2.27 / 6.34 10-36.4 / 3-45.3 2-15 / 6-65
Lehigh 3-11 / 7-12 1-2 / 0-1 26:05 / 33:55 7:50 6.67 / 3.02 6.15 / 7.72 6.40 / 4.37 3-33.3 / 4-31.5 9-65 / 3-35
Rhode Island 9-17 / 4-9 1-4 / 0-0 37:22 / 22:38 14:44 3.95 / 5.53 6.16 / 7.05 4.88 / 6.04 4-36.2 / 5-37.6 3-20 / 5-34
Villanova 1-9 / 7-14 0-0 / 0-1 22:55 / 37:05 14:10 4.80 / 4.98 3.33 / 6.74 4.00 / 5.44 6-40.3 / 4-39 8-75 / 10-90
Duquesne 1-9 / 10-15 2-3 / 2-2 20:39 / 39:21 18:42 6.36 / 5.26 7.48 / 9.17 6.93 / 6.58 4-37.5 / 1-40 3-35 / 3-25
Stonehill 8-14 / 1-6 1-3 / 0-1 41:28 / 18:32 22:56 5.88 / 1.00 5.77 / 8.62 5.86 / 3.75 2-36.5 / 4-39.8 5-60 / 3-26
Robert Morris 7-14 / 3-9 1-3 / 1-1 32:05 / 27:55 4:10 5.83 / 4.57 8.82 / 13.50 6.96 / 8.87 1-38 / 3-42 1-15 / 4-40
Central Conn. St. 4-11 / 8-14 1-1 / 0-4 26:48 / 33:12 6:24 4.11 / 3.53 9.31 / 5.74 5.71 / 4.59 5-31 / 2-34 7-65 / 8-70
Sacred Heart 6-12 / 6-15 2-2 / 0-2 32:16 / 27:44 4:32 8.66 / 2.61 8.17 / 3.35 8.56 / 3.00 4-30.2 / 7-40.3 4-30 / 2-15
Saint Francis 3-11 / 7-13 1-1 / 0-1 28:33 / 29:19 0:46 1.88 / 3.97 8.24 / 9.24 3.77 / 6.40 5-34.6 / 3-37 11-95 / 8-90
Wagner 3-9 / 3-15 1-2 / 3-5 27:54 / 32:06 4:12 5.10 / 2.81 13.86 / 4.93 7.42 / 3.68 3-44 / 7-42 5-39 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 UAlbany L 21-27 2 2 14 2 0 2 0 0 0 0 0 0 0
09/07/2024 TCU L 0-45 1 0 0 0 0 0 0 0 0 1 0 0 0
09/14/2024 Lehigh L 17-20 3 3 17 2 0 2 1 0 0 0 0 0 0
09/21/2024 Rhode Island L 21-28 3 1 7 1 1 0 0 0 2 0 0 0 0
09/28/2024 Villanova L 10-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/05/2024 Duquesne L 21-47 3 2 14 2 1 1 0 0 0 0 0 0 1
10/12/2024 Stonehill W 31-7 6 4 24 3 2 1 1 0 1 0 0 0 1
10/19/2024 Robert Morris L 31-45 3 2 14 2 1 1 0 0 1 0 0 0 0
10/26/2024 Central Conn. St. W 24-21 2 2 10 1 0 1 1 0 0 0 0 0 0
11/09/2024 Sacred Heart W 28-7 3 2 14 2 2 0 0 0 0 1 0 0 0
11/16/2024 Saint Francis L 27-34 5 4 20 2 2 0 2 0 0 0 0 0 1
11/23/2024 Wagner W 35-28 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 33 24 148 19 11 8 5 0 4 2 0 0 3
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 UAlbany W 27-21 1 1 7 1 1 0 0 0 0 0 0 0 0
09/07/2024 TCU W 45-0 6 6 42 6 4 2 0 0 0 0 0 0 0
