Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2023 Football Cumulative Statistics

Team Stats (4-7, 4-3)

Overall Team Statistics
Statistic LIU Opponents
Scoring
19.64 26.36
216 290
First Downs
87 108
60 95
11 19
158 222
Rushing
2137 2170
367 240
383 451
4.6 4.3
160.9 175.5
13 13
1770 1930
Passing
224-122-11 295-162-7
6.92 6.79
140.82 182.18
13 21
1549 2004
Total Offense
607 746
5.5 5.3
301.7 357.6
3319 3934
27 36
Returns
17.94 19.17
31-556 29-556
11.94 5.00
16-191 9-45
4.71 11.27
7-33 11-124
Kicking
41.54 35.65
38.11 31.74
54-2243 54-1925
10-15 12-17
0-0 0-0
Penalties
52.27 39.91
59-575 52-439
Time Of Possession
26:57 32:46
04:56:25 06:00:25
Miscellaneous
49-135 (36.30 %) 60-155 (38.71 %)
7-16 (43.75 %) 16-25 (64.00 %)
18-8 11-5
18-120 26-171
24-24 32-34
0 42
23-32 36-42
17-32 27-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Bowen, Pat 10 55 332 9 323 5.9 1 71 32.30
2 Wells, Davon 11 44 352 29 323 7.3 2 90 29.36
10 Howell, Chris 11 63 359 85 274 4.3 2 38 24.91
6 Dawkins, Jaden 11 63 287 14 273 4.3 1 42 24.82
14 Greenwood, Ethan 6 50 305 82 223 4.5 0 63 37.17
0 Glascoe, Owen 11 37 186 0 186 5.0 6 23 16.91
27 Rodriguez, Angelo 3 11 71 3 68 6.2 1 28 22.67
16 Smith, Maurice 8 10 57 0 57 5.7 0 25 7.13
11 Stanzani, Luca 4 19 111 55 56 2.9 0 27 14.00
15 Smith-Mack, Aviyon 8 5 34 0 34 6.8 0 18 4.25
5 Love, Michael 4 9 31 3 28 3.1 0 12 7.00
3 Petteway, Kyren 11 3 9 1 8 2.7 0 9 0.73
17 Rhodes, Zach 10 1 3 0 3 3.0 0 3 0.30
76 Fernandez, Kristos 9 0 0 0 0 0.0 0 0 0.00
52 Timm, Jake 10 0 0 0 0 0.0 0 0 0.00
1 Paul, Shemar 11 1 0 1 -1 -1.0 0 0 -0.09
Team 11 12 0 85 -85 -7.1 0 0 -7.73  
Total 11 383 2137 367 1770 4.6 13 90 160.91
Opponents 11 451 2170 240 1930 4.3 13 51 175.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Howell, Chris 11 119.02 68 135 7 50.37 % 995 7 72 90.45
11 Stanzani, Luca 4 114.81 35 57 3 61.40 % 316 3 54 79.00
14 Greenwood, Ethan 6 128.50 14 24 1 58.33 % 185 1 71 30.83
2 Wells, Davon 11 102.50 2 4 0 50.00 % 25 0 21 2.27
0 Glascoe, Owen 11 518.20 2 2 0 100.00 % 21 2 15 1.91
16 Smith, Maurice 8 79.40 1 2 0 50.00 % 7 0 7 0.88
Total 11 121.88 122 224 11 54.46 % 1549 13 72 140.82
Opponents 11 130.72 162 295 7 54.92 % 2004 21 83 182.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Wells, Davon 11 29 414 14.28 3 48 37.64
0 Glascoe, Owen 11 26 293 11.27 3 54 26.64
3 Petteway, Kyren 11 18 232 12.89 1 37 21.09
15 Smith-Mack, Aviyon 8 11 179 16.27 0 72 22.38
5 Love, Michael 4 5 120 24.00 1 71 30.00
17 Rhodes, Zach 10 8 78 9.75 0 17 7.80
4 Bowen, Pat 10 6 71 11.83 1 31 7.10
13 McDuffie, Quincy 8 5 59 11.80 0 21 7.38
1 Bryant, Leak 9 6 45 7.50 3 17 5.00
10 Howell, Chris 11 2 39 19.50 0 21 3.55
14 Greenwood, Ethan 6 1 7 7.00 0 7 1.17
16 Smith, Maurice 8 2 7 3.50 0 4 0.88
89 Dauti, Abidin 3 1 4 4.00 1 4 1.33
6 Dawkins, Jaden 11 2 1 0.50 0 3 0.09
75 Lewis, Grayson 10 0 0 0.00 0 0 0.00
Total 11 122 1549 12.70 13 72 140.82
Opponents 11 162 2031 12.54 21 83 184.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Spencer, Antwan 11 51 34 85.0 3.0-8 0-0 0 4 0 0 1 0 0
99 O'Neill, Eric 11 51 29 80.0 23.5-92 5.5-43 1 3 7 0 1 0 0
8 Fuller, Daylen 11 32 40 72.0 5.5-21 1.5-9 0 2 3 0 0 0 0
14 Roe, Jai 11 33 12 45.0 1.0-5 0-0 2 11 1 0 0 0 0
24 Canterbury, Kam 10 28 16 44.0 2.5-5 0-0 2 3 0 2 0 0 0
12 Hibbert, Leisaan 11 33 11 44.0 1.5-2 0-0 0 1 0 0 1 0 0
0 Thompson, Mike 11 19 16 35.0 5.5-19 1.0-3 0 1 0 0 0 1 0
22 Johnson, Ayinde 10 22 7 29.0 0-0 0-0 0 2 0 0 1 0 0
32 Lumpkins, Qualil 10 15 13 28.0 5.5-31 2.0-22 0 0 0 0 0 0 0
15 Watkins, DQ 9 12 15 27.0 5.0-20 2.0-14 0 0 0 0 0 0 0
55 Stokes, Gralyn 11 8 18 26.0 0.5-2 0-0 0 1 2 0 1 0 0
58 Buono, Mason 11 11 13 24.0 2.0-8 1.5-7 0 1 0 0 0 0 0
7 Elder, Larry 9 9 15 24.0 2.0-3 0-0 1 2 1 0 1 0 0
1 Paul, Shemar 11 14 10 24.0 1.5-5 0.5-4 0 2 0 0 0 0 0
44 Nieves, Matthew 9 12 10 22.0 3.5-10 1.0-4 0 1 0 0 1 0 0
29 Sevilla, Nyrel 10 10 12 22.0 1.0-6 1.0-6 1 0 1 0 0 1 0
4 Morgan, Ja'Nyus 8 10 11 21.0 1.5-5 1.0-5 0 0 3 2 0 0 0
46 McGee, Jaylon 11 8 6 14.0 2.5-7 1.0-3 0 0 1 0 0 0 0
91 St. John, Elijah 8 2 11 13.0 0-0 0-0 0 0 0 0 0 0 0
23 Staton, Javal 8 6 6 12.0 1.0-1 0-0 0 1 0 0 0 0 0
3 Nartey, Caleb 10 9 2 11.0 1.0-3 0-0 0 3 0 0 1 0 0
18 Garcia, JoJo 9 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
5 Silvera, Rudy 8 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
96 Kelley, Luke 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 McDuffie, Quincy 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Wheeler, Taveon 3 2 1 3.0 1.5-2 0-0 0 0 0 0 0 0 0
21 Kelly, Sean 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Walker jr., Lacory 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Berete, Oumar 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
4 Bowen, Pat 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Brown, Kezni 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bryant, Amir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Dawkins, Jaden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Destin, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Dykstra, Reese 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Fasolino, Rafael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Glascoe, Owen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Greenwood, Ethan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Hernandez, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Lischner, Bobby 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Love, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Petteway, Kyren 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
41 Simpson, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Smith-Mack, Aviyon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Stanzani, Luca 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bryant, Leak 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Coney, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Dauti, Abidin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
66 Gibbs, Donovan 4 0 0 0 0-0 0-0 0 0 0 0 1 0 0
10 Howell, Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rhodes, Zach 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Rodriguez, Angelo 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Maurice 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Wells, Davon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 430 320 750.0 71.0-255 18.0-120 7 40 19 6 9 2 0
Opponents 11 347 246 593.0 69.0-303 26.0-171 11 25 15 8 13 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Lynch, Will 54 2243 41.54 72 7 9 14 11 0
Total 54 2243 41.54 72 7 9 14 11 0
Opponents 54 1925 35.65 61 1 20 11 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Coney, Michael 10-15 66.67 % 0-0 2-3 4-6 4-6 0-0 45 2
Total 10-15 66.67 % 0-0 2-3 4-6 4-6 0-0 45 2
Opponents 12-17 70.59 % 0-0 5-5 4-8 3-4 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Coney, Michael 48 2803 58.4 13 2
45 Lynch, Will 1 57 57.0 0 0
Total 49 2860 58.4 13 2
Opponents 57 3291 57.7 20 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Wells, Davon 14 181 12.93 0 49
3 Petteway, Kyren 1 7 7.00 0 7
5 Love, Michael 1 3 3.00 0 3
Total 16 191 11.94 0 49
Opponents 9 45 5.00 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Wells, Davon 15 345 23.00 0 48
3 Petteway, Kyren 6 106 17.67 0 20
1 Paul, Shemar 4 65 16.25 0 40
0 Glascoe, Owen 3 17 5.67 0 12
13 McDuffie, Quincy 2 15 7.50 0 11
87 Walker, Brian 1 11 11.00 0 11
12 Hibbert, Leisaan 0 -3 -∞ 0 0
Total 31 556 17.94 0 48
Opponents 29 556 19.17 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Coney, Michael 0 10 0 24-24 0-0 0 0-0 0 54
0 Glascoe, Owen 9 0 0 0-0 0-0 0 0-0 0 54
2 Wells, Davon 5 0 0 0-0 0-0 0 0-1 0 30
1 Bryant, Leak 3 0 0 0-0 0-0 0 0-0 0 18
4 Bowen, Pat 2 0 0 0-0 0-0 0 0-0 0 12
10 Howell, Chris 2 0 0 0-0 0-0 0 0-1 0 12
89 Dauti, Abidin 1 0 0 0-0 0-0 0 0-0 0 6
6 Dawkins, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
5 Love, Michael 1 0 0 0-0 0-0 0 0-0 0 6
3 Petteway, Kyren 1 0 0 0-0 0-0 0 0-0 0 6
27 Rodriguez, Angelo 1 0 0 0-0 0-0 0 0-0 0 6
5 Silvera, Rudy 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 10 0 24-24 0-1 0 0-2 0 216
Opponents 36 12 2 32-34 0-1 1 1-1 0 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Ohio L 10-27 0-1 , 0-0 02:56 18453
09/09/2023 at Bryant L 10-21 0-2 , 0-0 02:53 0
09/16/2023 at Baylor L 7-30 0-3 , 0-0 04:44 43732
09/30/2023 vs Duquesne L 28-31 0-4 , 0-1 02:58 1092
10/07/2023 vs Sacred Heart W 23-13 1-4 , 1-1 03:04 2339
10/14/2023 at Maine L 13-24 1-5 , 1-1 02:54 8588
10/21/2023 vs Merrimack L 0-39 1-6 , 1-2 02:55 783
10/26/2023 at Central Connecticut W 24-23 2-6 , 2-2 03:25 3104
11/04/2023 at Saint Francis (PA) W 29-28 3-6 , 3-2 02:27 1274
11/11/2023 vs Wagner W 49-14 4-6 , 4-2 02:41 2045
11/18/2023 at Stonehill L 23-40 4-7 , 4-3 03:32 0
81410

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Ohio 22 34 0 12 21 172 1 21 172 1 21 1 12 0 12 0 0 0 0
09/09/2023 Bryant 33 224 1 32 14 178 0 48 178 0 48 1 15 0 15 0 0 0 0
09/16/2023 Baylor 29 143 1 42 6 40 0 35 40 0 35 0 0 0 0 0 0 0 0
09/30/2023 Duquesne 35 293 3 90 8 105 1 23 105 1 23 5 45 0 40 2 8 0 4
10/07/2023 Sacred Heart 48 156 2 17 7 36 1 15 36 1 15 3 34 0 15 2 24 0 11
10/14/2023 Maine 35 164 0 51 13 193 1 71 193 1 71 3 52 0 19 1 17 0 17
10/21/2023 Merrimack 32 83 0 12 4 48 0 24 48 0 24 4 110 0 48 2 19 0 13
10/26/2023 Central Connecticut 47 212 1 46 13 158 2 35 158 2 35 3 71 0 29 2 17 0 14
11/04/2023 Saint Francis (PA) 34 171 2 36 13 224 2 72 224 2 72 5 122 0 40 3 25 0 10
11/11/2023 Wagner 32 172 3 28 10 203 3 54 203 3 54 1 23 0 23 4 81 0 49
11/18/2023 Stonehill 36 118 0 38 13 192 2 37 192 2 37 5 72 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Ohio 25 58 83 9.0 26 1.0 8 1 1 0 1 6 4 1 0 0
09/09/2023 Bryant 46 12 58 4.0 15 3.0 14 1 0 0 0 0 4 5 0 0
09/16/2023 Baylor 49 22 71 4.0 9 0 0 1 2 -10 0 0 4 4 0 0
09/30/2023 Duquesne 41 26 67 4.0 24 2.0 20 0 0 0 2 -3 1 4 0 0
10/07/2023 Sacred Heart 43 26 69 6.0 28 3.0 15 0 0 0 1 0 2 4 0 0
10/14/2023 Maine 33 34 67 8.0 22 1.0 3 0 0 0 0 0 0 2 0 0
10/21/2023 Merrimack 31 34 65 9.0 23 0 0 1 1 0 0 0 0 2 0 0
10/26/2023 Central Connecticut 28 26 54 6.0 26 2.0 13 0 0 0 1 0 3 5 1 0
11/04/2023 Saint Francis (PA) 43 22 65 4.0 14 1.0 7 2 0 0 0 0 0 2 0 0
11/11/2023 Wagner 40 48 88 6.0 28 3.0 21 2 1 32 1 30 0 7 0 0
11/18/2023 Stonehill 51 12 63 11.0 40 2.0 19 1 1 0 1 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Ohio 4 143 35.800 41 0 0 2 0 0 1-2 41 0 2 114 57.00 1 0
09/09/2023 Bryant 5 205 41.000 56 0 0 0 1 3 1-1 26 0 3 183 61.00 0 0
09/16/2023 Baylor 4 174 43.500 53 0 0 1 1 1 0-1 0 1 3 181 60.33 0 0
09/30/2023 Duquesne 4 183 45.800 51 0 1 1 1 1 0-0 0 0 5 297 59.40 2 1
10/07/2023 Sacred Heart 6 248 41.300 58 0 1 1 2 2 1-1 45 0 5 305 61.00 4 0
10/14/2023 Maine 3 112 37.300 43 0 0 0 0 0 2-3 40 1 4 251 62.75 2 0
10/21/2023 Merrimack 9 401 44.600 72 0 3 1 3 1 0-1 0 0 1 55 55.00 0 0
10/26/2023 Central Connecticut 8 342 42.800 63 0 1 2 1 5 1-2 25 0 5 311 62.20 1 0
11/04/2023 Saint Francis (PA) 3 131 43.700 50 0 1 0 1 1 1-1 31 0 6 350 58.33 0 1
11/11/2023 Wagner 4 171 42.800 62 0 0 1 1 0 0-0 0 0 8 415 51.88 1 0
11/18/2023 Stonehill 4 133 33.200 49 0 0 0 0 0 3-3 42 0 7 398 56.86 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Ohio 45 199 0 23 12 104 3 32 104 3 32 0 0 0 0 1 0 0 0
09/09/2023 Bryant 38 125 1 18 18 274 2 32 274 2 32 3 62 0 30 1 0 0 0
09/16/2023 Baylor 48 270 3 31 13 121 1 22 121 1 22 3 35 0 19 1 5 0 5
09/30/2023 Duquesne 41 182 1 25 17 254 3 47 254 3 47 1 12 0 12 1 1 0 1
10/07/2023 Sacred Heart 44 124 0 15 15 151 1 33 151 1 33 1 18 0 18 0 0 0 0
10/14/2023 Maine 35 104 0 22 20 235 3 51 235 3 51 2 39 0 21 1 6 0 6
10/21/2023 Merrimack 48 216 0 43 5 182 3 83 182 3 83 1 90 1 90 0 0 0 0
10/26/2023 Central Connecticut 29 163 0 51 12 194 2 81 167 2 81 4 60 0 18 1 0 0 0
11/04/2023 Saint Francis (PA) 35 166 3 49 18 209 1 38 209 1 38 5 106 0 46 1 33 0 33
11/11/2023 Wagner 44 170 1 30 20 169 1 19 169 1 19 4 51 0 19 1 0 0 0
11/18/2023 Stonehill 44 211 4 26 12 138 1 30 138 1 30 5 83 0 38 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Ohio 17 40 57 8.0 43 4.0 34 0 0 0 2 29 8 3 0 0
09/09/2023 Bryant 38 10 48 6.0 29 4.0 22 2 2 0 1 7 2 5 0 0
09/16/2023 Baylor 23 6 29 6.0 58 3.0 25 1 0 0 1 0 1 2 1 1
09/30/2023 Duquesne 30 28 58 8.0 34 4.0 25 3 1 0 1 15 0 1 0 0
10/07/2023 Sacred Heart 45 16 61 9.0 50 4.0 25 3 0 0 0 0 0 1 0 0
10/14/2023 Maine 28 34 62 5.0 22 2.0 13 1 1 0 2 12 0 0 1 0
10/21/2023 Merrimack 31 14 45 5.0 6 0 0 0 0 0 1 10 0 4 0 0
10/26/2023 Central Connecticut 42 20 62 7.0 13 0 0 0 1 13 0 0 3 3 0 0
11/04/2023 Saint Francis (PA) 34 26 60 4.0 16 1.0 7 1 1 0 1 0 0 1 0 0
11/11/2023 Wagner 23 30 53 5.0 12 1.0 4 0 0 0 0 0 0 2 0 0
11/18/2023 Stonehill 36 22 58 6.0 20 3.0 16 2 2 0 2 51 1 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Ohio 2 70 35.000 36 0 0 2 0 0 2-2 25 0 6 362 60.33 2 0
09/09/2023 Bryant 6 249 41.600 61 0 0 1 2 2 0-1 0 0 4 258 64.50 3 0
09/16/2023 Baylor 2 94 47.000 53 0 1 1 1 0 0-0 0 0 5 322 64.40 3 0
09/30/2023 Duquesne 5 185 37.000 50 0 0 1 1 1 1-1 34 0 6 285 47.50 0 0
10/07/2023 Sacred Heart 5 166 33.200 37 0 0 1 0 0 2-3 34 0 3 142 47.33 0 0
10/14/2023 Maine 4 144 36.000 46 0 0 3 0 2 1-2 30 0 5 307 61.40 2 0
10/21/2023 Merrimack 4 159 39.800 49 0 0 2 0 1 4-4 44 0 9 566 62.89 5 0
10/26/2023 Central Connecticut 9 299 31.800 42 0 0 7 0 1 1-1 47 0 4 238 59.50 1 0
11/04/2023 Saint Francis (PA) 5 185 37.000 51 0 0 1 1 0 0-0 0 0 5 262 52.40 0 0
11/11/2023 Wagner 7 275 39.300 53 0 0 1 1 3 0-0 0 0 3 193 64.33 2 0
11/18/2023 Stonehill 5 99 19.800 38 0 0 0 0 1 1-3 29 1 7 356 50.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio 10-27 13/18 4/13 7/4 2/1 22-34 / 45-199 21-33-2 / 12-15-1 172/104 55-206 / 60-303 18/29 2/2
Bryant 10-21 16/21 6/8 10/12 0/1 33-224 / 38-125 14-29-1 / 18-34-0 178/274 62-402 / 72-399 15/69 3/0
Baylor 7-30 10/26 9/17 1/8 0/1 29-143 / 48-270 6-14-1 / 13-27-0 40/121 43-183 / 75-391 -10/40 1/2
Duquesne 31-28 15/24 8/11 4/11 3/2 35-293 / 41-182 8-14-1 / 17-29-2 105/254 49-398 / 70-436 50/28 2/2
Sacred Heart 23-13 16/20 12/8 3/10 1/2 48-156 / 44-124 7-11-0 / 15-29-1 36/151 59-192 / 73-275 58/18 0/1
Maine 13-24 15/21 9/5 5/14 1/2 35-164 / 35-104 13-20-2 / 20-32-0 193/235 55-357 / 67-339 69/57 3/0
Merrimack 39-0 7/17 4/9 1/4 2/4 32-83 / 48-216 4-17-1 / 5-9-0 48/182 49-131 / 57-398 129/100 1/1
Central Connecticut 23-24 16/15 9/5 7/7 0/3 47-212 / 29-163 13-23-0 / 12-28-1 158/167 70-370 / 57-330 88/73 1/1
Saint Francis (PA) 28-29 17/18 9/10 8/8 0/0 34-171 / 35-166 13-20-1 / 18-26-0 224/209 54-395 / 61-375 147/139 2/0
Wagner 49-14 15/22 8/12 6/10 1/0 32-172 / 44-170 10-17-0 / 20-35-1 203/169 49-375 / 79-339 166/51 0/2
Stonehill 23-40 18/20 9/10 8/7 1/3 36-118 / 44-211 13-26-2 / 12-31-1 192/138 62-310 / 75-349 72/134 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio 3-13 / 6-12 2-4 / 0-1 26:51 / 33:09 6:18 1.55 / 4.42 5.21 / 6.93 3.75 / 5.05 4-35.8 / 2-35 5-40 / 3-30
Bryant 5-13 / 4-14 1-2 / 1-2 26:29 / 33:31 7:2 6.79 / 3.29 6.14 / 8.06 6.48 / 5.54 5-41 / 6-41.5 2-20 / 4-30
Baylor 1-9 / 6-14 1-3 / 5-6 23:36 / 36:24 12:48 4.93 / 5.63 2.86 / 4.48 4.26 / 5.21 4-43.5 / 2-47 5-45 / 2-15
Duquesne 2-10 / 6-12 1-2 / 1-1 27:00 / 33:00 6:0 8.37 / 4.44 7.50 / 8.76 8.12 / 6.23 4-45.8 / 5-37 6-60 / 8-78
Sacred Heart 6-13 / 5-16 0-0 / 3-4 32:47 / 27:13 5:34 3.25 / 2.82 3.27 / 5.21 3.25 / 3.77 6-41.3 / 5-33.2 7-70 / 3-25
Maine 6-12 / 9-16 0-1 / 1-1 24:19 / 35:41 11:22 4.69 / 2.97 9.65 / 7.34 6.49 / 5.06 3-37.3 / 4-36 7-59 / 6-60
Merrimack 2-13 / 2-12 0-1 / 1-2 21:57 / 38:03 16:6 2.59 / 4.50 2.82 / 20.22 2.67 / 6.98 9-44.6 / 4-39.8 6-76 / 4-56
Central Connecticut 8-18 / 1-12 0-0 / 1-2 35:58 / 24:02 11:56 4.51 / 5.62 6.87 / 5.96 5.29 / 5.79 8-42.8 / 9-33.2 8-85 / 4-20
Saint Francis (PA) 6-11 / 7-13 1-1 / 0-1 25:54 / 34:06 8:12 5.03 / 4.74 11.20 / 8.04 7.31 / 6.15 3-43.7 / 5-37 1-5 / 6-35
Wagner 5-10 / 5-16 1-1 / 3-3 24:01 / 35:59 11:58 5.38 / 3.86 11.94 / 4.83 7.65 / 4.29 4-42.8 / 7-39.3 4-30 / 7-50
Stonehill 5-13 / 9-18 0-1 / 0-2 27:33 / 29:17 1:44 3.28 / 4.80 7.38 / 4.45 5.00 / 4.65 4-33.2 / 5-19.8 8-85 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Ohio L 10-27 2 1 7 1 0 1 0 1 0 0 0 0 0
09/09/2023 Bryant L 10-21 3 2 10 1 1 0 1 0 1 0 0 0 0
09/16/2023 Baylor L 7-30 1 1 7 1 1 0 0 0 0 0 0 0 0
09/30/2023 Duquesne L 28-31 3 1 7 1 1 0 0 0 0 1 1 0 0
10/07/2023 Sacred Heart W 23-13 4 3 20 3 2 1 0 0 0 0 0 0 0
10/14/2023 Maine L 13-24 3 1 3 0 0 0 1 1 0 0 1 0 0
10/21/2023 Merrimack L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2023 Central Connecticut W 24-23 5 4 24 3 1 2 1 1 0 0 0 0 0
11/04/2023 Saint Francis (PA) W 29-28 5 4 22 3 2 1 1 0 0 1 0 0 0
11/11/2023 Wagner W 49-14 4 4 28 4 2 2 0 0 0 0 0 0 0
11/18/2023 Stonehill L 23-40 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 32 23 134 17 10 7 6 3 1 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Ohio W 27-10 4 4 20 2 0 2 2 0 0 0 0 0 0
09/09/2023 Bryant W 21-10 4 3 21 3 1 2 0 1 0 0 0 0 0
09/16/2023 Baylor W 30-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/30/2023 Duquesne W 31-28 5 5 31 4 1 3 1 0 0 0 0 0 0
10/07/2023 Sacred Heart L 13-23 4 3 13 1 0 1 2 0 1 0 0 0 0
10/14/2023 Maine W 24-13 4 3 17 2 0 2 1 1 0 0 0 0 0
10/21/2023 Merrimack W 39-0 2 2 6 0 0 0 2 0 0 0 0 0 0
10/26/2023 Central Connecticut L 23-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 Saint Francis (PA) L 28-29 4 4 28 4 3 1 0 0 0 0 0 0 0
11/11/2023 Wagner L 14-49 2 2 14 2 1 1 0 0 0 0 0 0 0
11/18/2023 Stonehill W 40-23 9 6 38 5 4 1 1 2 1 0 0 0 0
TOTALS 42 36 216 27 13 14 9 4 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Greenwood,Ethan vs Maine (10/14/2023)
