Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025 Football Cumulative Statistics

Team Stats (6-6, 4-3)

Overall Team Statistics
Statistic LIU Opponents
Scoring
16.42 18.83
197 226
First Downs
99 91
74 94
17 23
190 208
Rushing
2327 1827
285 230
451 428
4.5 3.7
170.2 133.1
15 10
2042 1597
Passing
271-144-10 338-200-12
5.50 5.75
124.17 162.00
7 15
1490 1944
Total Offense
722 766
4.9 4.6
294.3 295.1
3532 3541
25 28
Returns
19.21 22.69
19-365 29-658
5.06 7.90
17-86 21-166
15.92 7.60
12-191 10-76
Kicking
41.78 41.97
39.14 38.65
63-2632 62-2602
7-16 10-18
0-0 0-1
Penalties
55.25 40.00
77-663 58-480
Time Of Possession
29:12 30:48
05:50:29 06:09:31
Miscellaneous
55-161 (34.16 %) 72-175 (41.14 %)
8-20 (40.00 %) 5-15 (33.33 %)
15-6 16-5
19-112 15-98
24-24 24-25
0 0
22-34 26-35
17-34 18-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Ross, Jr., O'Shawn 12 158 889 37 852 5.4 3 69 71.00
14 Greenwood, Ethan 7 102 492 76 416 4.1 4 65 59.43
11 Stanzani, Luca 10 64 433 78 355 5.5 7 75 35.50
10 Ingram, Kam 10 39 198 16 182 4.7 0 31 18.20
13 Howell, Chris 7 28 129 24 105 3.8 1 22 15.00
31 Norfleet, Mekhi 5 16 69 11 58 3.6 0 10 11.60
3 Richardson, Deion 12 6 45 1 44 7.3 0 19 3.67
6 Nichols, Cory 7 4 20 2 18 4.5 0 8 2.57
33 Spencer, Tyselle 7 11 21 4 17 1.5 0 9 2.43
85 Simpson, Jayden 12 4 20 4 16 4.0 0 9 1.33
45 Lynch, Will 12 1 5 0 5 5.0 0 5 0.42
15 Kinsler, Jordan 8 5 5 3 2 0.4 0 4 0.25
84 Young, Santana 5 2 1 0 1 0.5 0 1 0.20
8 Dozier, Jaiden 10 1 0 2 -2 -2.0 0 0 -0.20
18 Brooks, Evan 12 1 0 10 -10 -10.0 0 0 -0.83
Team 12 9 0 17 -17 -1.9 0 0 -1.42  
Total 12 451 2327 285 2042 4.5 15 75 170.17
Opponents 12 428 1827 230 1597 3.7 10 49 133.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Greenwood, Ethan 7 119.65 52 92 3 56.52 % 645 3 74 92.14
11 Stanzani, Luca 10 103.09 66 114 3 57.89 % 567 3 34 56.70
13 Howell, Chris 7 69.77 26 64 4 40.63 % 278 1 41 39.71
5 Ross, Jr., O'Shawn 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 100.46 144 271 10 53.14 % 1490 7 74 124.17
Opponents 12 115.03 200 338 12 59.17 % 1944 15 66 162.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Richardson, Deion 12 27 339 12.56 0 41 28.25
85 Simpson, Jayden 12 25 291 11.64 1 47 24.25
6 Nichols, Cory 7 16 151 9.44 1 27 21.57
5 Ross, Jr., O'Shawn 12 28 147 5.25 2 27 12.25
18 Brooks, Evan 12 15 145 9.67 0 24 12.08
8 Dozier, Jaiden 10 14 144 10.29 1 34 14.40
7 Kelley, Jaron 12 12 133 11.08 2 24 11.08
11 Stanzani, Luca 10 1 74 74.00 0 74 7.40
13 Howell, Chris 7 1 32 32.00 0 32 4.57
25 Hennigan, Nasir 5 1 13 13.00 0 13 2.60
33 Spencer, Tyselle 7 1 8 8.00 0 8 1.14
14 Greenwood, Ethan 7 1 7 7.00 0 7 1.00
10 Ingram, Kam 10 2 6 3.00 0 7 0.60
28 Lewis, Jaylin 6 0 0 0.00 0 0 0.00
22 Olveda, Giancarlo 2 0 0 0.00 0 0 0.00
84 Young, Santana 5 0 0 0.00 0 0 0.00
Total 12 144 1490 10.35 7 74 124.17
Opponents 12 200 1944 9.72 15 66 162.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Bell, Jalen 11 38 35 73.0 7.0-11 0-0 2 4 0 0 1 0 0
90 Gardner, Jr., Scoop 12 30 23 53.0 15.0-66 5.0-35 0 0 4 0 1 1 0
13 Massey, Norman 12 32 20 52.0 6.5-15 1.5-7 0 4 0 0 0 0 0
30 Watkins, Trey 12 35 14 49.0 1.0-4 0-0 5 1 0 0 1 0 0
20 Fasolino, Rafael 9 32 15 47.0 7.0-15 0-0 0 2 0 0 0 0 0
23 Casey, Elijah 12 28 16 44.0 6.0-16 2.0-10 0 1 0 1 0 0 0
34 Vincent, Braylon 12 28 10 38.0 1.5-4 0-0 3 3 0 1 0 0 0
16 Conyers, Kyon 12 21 15 36.0 2.0-3 0-0 0 4 0 0 1 0 0
8 Washington, Jr. , Marshall 12 26 10 36.0 3.0-13 1.0-4 2 4 0 0 1 0 0
37 Askins, Breon 11 20 13 33.0 2.5-9 1.0-4 0 3 2 0 0 0 0
1 McGurn, Jeremie 11 20 13 33.0 2.5-10 0-0 0 3 0 0 0 0 0
24 Lewis, Omari 12 24 6 30.0 2.0-3 0-0 0 2 0 0 0 0 0
2 Cooper, Deuce 11 16 12 28.0 3.5-18 0-0 0 1 0 0 1 0 0
5 Watkins, DQ 12 19 9 28.0 6.5-17 2.0-10 0 1 0 0 0 1 0
40 Mills, Rodney 12 10 9 19.0 4.5-6 1.0-0 0 0 1 0 0 0 0
42 Bourque, Keith 9 7 10 17.0 0-0 0-0 0 1 0 0 0 0 0
50 Brown, Kezni 9 7 8 15.0 2.0-4 0-0 0 0 0 1 1 0 0
51 Johnson, Naquan 7 9 4 13.0 3.5-15 2.5-14 0 0 0 0 0 0 0
51 Johnson, Naquon 3 9 4 13.0 4.0-29 2.0-18 0 0 0 0 2 0 0  
27 Davis, Chase 6 11 1 12.0 1.0-1 0-0 0 1 0 0 0 0 0
11 Hajduk, Nathan 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
92 Wheeler, Taveon 6 5 5 10.0 0.5-0 0-0 0 0 0 0 0 0 0
0 Bowles, Jr., Todd 6 6 2 8.0 1.0-1 0-0 0 1 0 0 0 0 0
49 Durden, Jr., Martavius 4 3 5 8.0 1.5-11 1.0-10 0 0 0 0 0 0 0
9 Merrell, Dylan 9 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
4 Morgan, Ja'Nyus 5 4 2 6.0 1.0-3 0-0 0 0 1 0 0 0 0
32 Matos, Felix 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Baynes, Jr., Phillip 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Spencer, Tyselle 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Walker, Jr., Lacory 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Bah, Abdoulaye 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Lewis, Jaylin 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
36 Martini, Martin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Greenwood, Ethan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hennigan, Nasir 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hodges, Keondre 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Johnson, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
94 Joseph, Jadon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kelley, Jaron 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kinsler, Jordan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Meredith-Smith, Aqil 10 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Olveda, Giancarlo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Omohundro, Cain 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Person, Drew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Richardson, Deion 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Simpson, Jayden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Smith, Franklin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Swartzentruber, David 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Victor, Wade 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dozier, Jaiden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Howell, Chris 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Ingram, Kam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Maiberg, Lance 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Nichols, Cory 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ross, Jr., O'Shawn 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Stanzani, Luca 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 483 272 755.0 86.0-275 19.0-112 12 36 8 5 10 2 0
Opponents 12 405 248 653.0 85.0-257 15.0-98 10 48 19 6 4 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Lynch, Will 63 2632 41.78 69 0 19 18 9 0
Total 63 2632 41.78 69 0 19 18 9 0
Opponents 62 2602 41.97 78 6 14 21 12 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Maiberg, Lance 0-3 0.00 % 0-0 0-1 0-2 0-0 0-0 0 0
97 Johnson, Will 7-13 53.85 % 0-1 3-3 2-6 2-3 0-0 43 2
Total 7-16 43.75 % 0-1 3-4 2-8 2-3 0-0 43 2
Opponents 10-18 55.56 % 0-0 4-5 3-5 2-6 1-2 56 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Johnson, Will 39 2284 58.6 9 0
45 Lynch, Will 5 289 57.8 0 0
46 Maiberg, Lance 1 56 56.0 0 0
Total 45 2629 58.4 9 0
Opponents 48 2890 60.2 19 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Matos, Felix 13 62 4.77 0 13
8 Washington, Jr. , Marshall 0 20 0 20
10 Ingram, Kam 3 4 1.33 0 3
27 Davis, Chase 1 0 0 0 0
Total 17 86 5.06 0 20
Opponents 20 166 8.30 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Ingram, Kam 7 152 21.71 0 34
5 Ross, Jr., O'Shawn 7 148 21.14 0 26
32 Matos, Felix 4 65 16.25 0 27
8 Washington, Jr. , Marshall 1 0 0.00 0 0
Total 19 365 19.21 0 34
Opponents 29 658 22.69 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Stanzani, Luca 7 0 0 0-0 0-0 1 1-1 0 44
97 Johnson, Will 0 7 0 17-17 0-0 0 0-0 0 38
5 Ross, Jr., O'Shawn 5 0 0 0-0 0-0 0 0-0 0 30
14 Greenwood, Ethan 4 0 0 0-0 0-0 0 0-0 0 24
7 Kelley, Jaron 2 0 0 0-0 0-0 0 0-0 0 12
46 Maiberg, Lance 0 0 0 7-7 0-0 0 0-0 0 7
8 Dozier, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
13 Howell, Chris 1 0 0 0-0 0-0 0 0-0 0 6
28 Lewis, Jaylin 1 0 0 0-0 0-0 0 0-0 0 6
6 Nichols, Cory 1 0 0 0-0 0-0 0 0-0 0 6
85 Simpson, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
8 Washington, Jr. , Marshall 1 0 0 0-0 0-0 0 0-0 0 6
30 Watkins, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 7 0 24-24 0-0 1 1-1 0 197
Opponents 28 10 1 24-25 0-0 1 1-3 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Florida L 0-55 0-1 , 0-0 03:19 89451
09/06/2025 at Eastern Mich. W 28-23 1-1 , 0-0 03:06 15313
09/13/2025 vs Sacred Heart L 21-24 1-2 , 0-0 02:55 2504
09/20/2025 at Rhode Island L 7-28 1-3 , 0-0 02:47 5520
09/27/2025 at Stonehill L 3-10 1-4 , 0-1 02:57 1800
10/04/2025 at Mercyhurst L 13-22 1-5 , 0-2 03:13 2100
10/18/2025 vs Robert Morris W 17-7 2-5 , 1-2 02:45 1061
10/25/2025 vs New Haven W 38-16 3-5 , 1-2 03:21 1113
11/01/2025 at Central Conn. St. L 7-10 3-6 , 1-3 02:51 2323
11/08/2025 vs Duquesne W 29-11 4-6 , 2-3 02:58 400
11/15/2025 at Saint Francis W 10-3 5-6 , 3-3 02:30 784
11/22/2025 vs Wagner W 24-17 6-6 , 4-3 02:45 1013
123382

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Florida 32 37 0 6 4 49 0 28 49 0 28 0 0 0 0 0 0 0 0
09/06/2025 Eastern Mich. 45 231 4 65 15 248 0 74 248 0 74 0 0 0 0 0 0 0 0
09/13/2025 Sacred Heart 32 184 2 75 3 24 0 10 24 0 10 2 28 0 28 2 21 0 20
09/20/2025 Rhode Island 35 203 1 45 10 101 0 21 101 0 21 1 29 0 29 0 0 0 0
09/27/2025 Stonehill 35 104 0 17 12 137 0 27 137 0 27 3 59 0 25 0 0 0 0
10/04/2025 Mercyhurst 20 85 0 22 15 167 1 41 167 1 41 4 60 0 34 3 11 0 6
10/18/2025 Robert Morris 43 197 1 23 15 103 1 22 103 1 22 0 0 0 0 2 17 0 13
10/25/2025 New Haven 47 272 4 69 15 152 1 33 152 1 33 2 53 0 27 0 0 0 0
11/01/2025 Central Conn. St. 39 109 0 22 22 127 1 21 127 1 21 1 14 0 14 2 -1 0 0
11/08/2025 Duquesne 41 198 1 26 9 122 2 27 122 2 27 3 59 0 20 1 10 0 10
11/15/2025 Saint Francis 40 144 0 32 13 105 0 40 105 0 40 0 0 0 0 3 13 0 8
11/22/2025 Wagner 42 278 2 42 11 155 1 47 155 1 47 3 63 0 22 4 15 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Florida 43 34 77 11.0 29 1.0 5 2 0 0 0 0 1 1 0 0
09/06/2025 Eastern Mich. 26 30 56 4.0 10 0 0 1 0 0 0 0 6 2 0 0
09/13/2025 Sacred Heart 52 30 82 11.0 36 3.0 18 2 1 0 2 59 0 2 0 0
09/20/2025 Rhode Island 35 24 59 4.0 5 0 0 0 0 0 1 3 1 4 0 0
09/27/2025 Stonehill 41 12 53 3.0 7 0 0 0 0 0 1 15 0 0 1 0
10/04/2025 Mercyhurst 56 8 64 14.0 45 5.0 33 0 0 0 1 5 0 3 0 0
10/18/2025 Robert Morris 29 12 41 5.0 11 2.0 6 0 0 0 1 25 0 5 0 0
10/25/2025 New Haven 41 20 61 9.0 42 3.0 14 3 2 0 2 7 0 5 1 0
11/01/2025 Central Conn. St. 41 24 65 6.0 13 1.0 4 0 0 0 1 0 0 3 0 0
11/08/2025 Duquesne 48 26 74 5.0 25 2.0 14 1 0 0 2 41 0 7 0 0
11/15/2025 Saint Francis 34 20 54 10.0 46 2.0 18 1 1 0 1 36 0 1 0 0
11/22/2025 Wagner 37 32 69 4.0 6 0 0 0 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Florida 9 383 42.600 58 0 0 2 1 1 0-0 0 1 62 62.00 0 0
09/06/2025 Eastern Mich. 4 162 40.500 55 0 0 0 1 2 0-1 0 0 5 301 60.20 0 0
09/13/2025 Sacred Heart 7 277 39.600 45 0 0 3 0 3 0-1 0 0 4 251 62.75 3 0
09/20/2025 Rhode Island 5 194 38.800 45 0 0 3 0 1 0-1 0 0 2 110 55.00 0 0
09/27/2025 Stonehill 3 122 40.700 47 0 0 2 0 2 1-1 31 0 2 130 65.00 1 0
10/04/2025 Mercyhurst 3 110 36.700 54 0 0 1 1 0 2-3 25 0 4 254 63.50 1 0
10/18/2025 Robert Morris 4 168 42.000 56 0 0 0 1 3 1-1 42 0 4 240 60.00 0 0
10/25/2025 New Haven 6 263 43.800 52 0 0 1 2 1 1-2 27 0 8 471 58.88 3 0
11/01/2025 Central Conn. St. 7 311 44.400 60 0 0 0 2 2 0-2 0 2 2 110 55.00 0 0
11/08/2025 Duquesne 3 116 38.700 40 0 0 0 0 1 0-0 0 0 5 289 57.80 1 0
11/15/2025 Saint Francis 7 340 48.600 69 0 0 3 1 2 1-3 43 0 3 169 56.33 0 0
11/22/2025 Wagner 5 186 37.200 49 0 0 4 0 0 1-1 32 0 5 242 48.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Florida 38 200 1 26 27 251 5 41 251 5 41 1 25 0 25 3 45 0 21
09/06/2025 Eastern Mich. 25 122 1 40 18 189 2 33 189 2 33 5 140 0 39 0 0 0 0
09/13/2025 Sacred Heart 56 214 3 18 14 193 0 42 193 0 42 0 0 0 0 3 -3 0 9
09/20/2025 Rhode Island 37 158 2 18 19 193 2 35 193 2 35 0 0 0 0 1 31 0 31
09/27/2025 Stonehill 34 72 0 14 15 162 1 26 162 1 26 1 16 0 16 1 0 0 0
10/04/2025 Mercyhurst 39 127 2 49 24 191 1 20 191 1 20 3 57 0 22 0 0 0 0
10/18/2025 Robert Morris 17 47 0 20 14 177 1 66 177 1 66 4 93 0 31 1 -2 0 0
10/25/2025 New Haven 30 61 0 12 18 140 1 28 140 1 28 5 134 0 51 4 35 0 27
11/01/2025 Central Conn. St. 32 117 0 18 16 200 1 51 200 1 51 2 35 0 24 4 12 0 21
11/08/2025 Duquesne 47 203 0 17 13 119 1 21 119 1 21 3 68 0 33 2 18 0 19
11/15/2025 Saint Francis 31 81 0 27 11 76 0 19 76 0 19 3 68 0 47 1 30 0 30
11/22/2025 Wagner 42 195 1 24 11 53 0 10 53 0 10 2 22 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Florida 25 12 37 7.0 13 1.0 3 1 2 37 0 0 2 2 0 0
09/06/2025 Eastern Mich. 18 58 76 6.0 11 0 0 0 0 0 0 0 4 6 0 0
09/13/2025 Sacred Heart 29 8 37 5.0 23 3.0 18 1 1 9 0 0 0 2 0 0
09/20/2025 Rhode Island 31 26 57 8.0 24 3.0 19 0 0 0 2 0 3 5 0 0
09/27/2025 Stonehill 30 20 50 3.0 15 3.0 15 0 0 0 2 31 1 9 0 0
10/04/2025 Mercyhurst 34 2 36 4.0 7 0 0 0 0 0 2 -8 0 3 0 0
10/18/2025 Robert Morris 42 22 64 9.0 21 1.0 1 0 0 0 1 -4 0 5 0 0
10/25/2025 New Haven 50 16 66 11.0 40 1.0 12 1 1 0 1 35 0 4 0 1
11/01/2025 Central Conn. St. 39 32 71 9.0 41 3.0 30 0 0 0 0 0 6 5 2 0
11/08/2025 Duquesne 28 14 42 7.0 14 0 0 0 0 0 1 15 0 3 0 0
11/15/2025 Saint Francis 41 22 63 8.0 24 0 0 0 0 0 0 0 3 0 0 0
11/22/2025 Wagner 38 16 54 8.0 24 0 0 1 2 62 1 7 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Florida 1 47 47.000 47 0 0 0 0 1 2-5 56 0 10 641 64.10 8 0
09/06/2025 Eastern Mich. 5 253 50.600 56 0 1 3 3 3 1-1 32 0 4 243 60.75 2 1
09/13/2025 Sacred Heart 4 213 53.200 63 0 1 0 3 1 1-2 21 0 4 221 55.25 2 0
09/20/2025 Rhode Island 6 263 43.800 53 0 1 3 1 1 0-0 0 0 5 318 63.60 0 0
09/27/2025 Stonehill 4 182 42.650 60 1 0 0 1 1 1-1 23 0 3 180 60.00 0 0
10/04/2025 Mercyhurst 3 124 41.300 45 0 0 0 0 0 1-1 22 0 5 298 59.60 1 0
10/18/2025 Robert Morris 7 328 46.900 78 0 1 1 2 2 0-2 0 0 2 125 62.50 1 0
10/25/2025 New Haven 8 245 34.200 51 1 0 3 1 2 0-0 0 0 3 176 58.67 1 0
11/01/2025 Central Conn. St. 5 189 37.800 42 0 0 0 0 2 1-2 33 0 3 185 61.67 2 0
11/08/2025 Duquesne 3 123 41.000 46 0 1 1 0 1 1-2 20 0 3 170 56.67 0 0
11/15/2025 Saint Francis 10 418 41.800 50 0 1 2 1 4 1-1 40 0 2 130 65.00 2 0
11/22/2025 Wagner 6 217 36.200 48 0 0 1 0 3 1-1 37 0 4 203 50.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida 0-55 2/28 1/11 1/13 0/4 32-37 / 38-200 4-11-0 / 27-36-0 49/251 43-86 / 74-451 0/107 2/0
Eastern Mich. 23-28 21/17 11/5 10/11 0/1 45-231 / 25-122 15-24-0 / 18-29-0 248/189 69-479 / 54-311 0/140 0/0
Sacred Heart 24-21 12/26 7/13 2/9 3/4 32-184 / 56-214 3-10-0 / 14-19-2 24/193 42-208 / 75-407 108/6 1/3
Rhode Island 7-28 16/17 11/6 5/10 0/1 35-203 / 37-158 10-28-2 / 19-32-1 101/193 63-304 / 69-351 32/31 2/1
Stonehill 3-10 16/14 8/3 6/8 2/3 35-104 / 34-72 12-24-2 / 15-19-1 137/162 59-241 / 53-234 74/47 2/1
Mercyhurst 13-22 12/22 4/8 7/12 1/2 20-85 / 39-127 15-28-2 / 24-31-1 167/191 48-252 / 70-318 76/49 2/1
Robert Morris 17-7 18/7 10/1 7/6 1/0 43-197 / 17-47 15-26-1 / 14-27-1 103/177 69-300 / 44-224 42/87 1/1
New Haven 38-16 20/14 9/5 9/6 2/3 47-272 / 30-61 15-26-1 / 18-40-2 152/140 73-424 / 70-201 60/204 2/4
Central Conn. St. 7-10 19/16 9/6 8/8 2/2 39-109 / 32-117 22-36-0 / 16-29-1 127/200 75-236 / 61-317 13/47 0/1
Duquesne 29-11 21/24 9/14 8/8 4/2 41-198 / 47-203 9-17-1 / 13-31-2 122/119 58-320 / 78-322 110/101 1/2
Saint Francis 3-10 13/8 8/6 4/2 1/0 40-144 / 31-81 13-24-0 / 11-24-1 105/76 64-249 / 55-157 49/98 0/2
Wagner 24-17 20/15 12/13 7/1 1/1 42-278 / 42-195 11-17-1 / 11-21-0 155/53 59-433 / 63-248 78/91 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Florida 1-12 / 7-13 0-1 / 0-0 25:33 / 34:27 8:54 1.16 / 5.26 4.45 / 6.97 2.00 / 6.09 9-42.6 / 1-47 12-100 / 0-0
Eastern Mich. 11-17 / 5-12 0-1 / 0-1 37:53 / 22:07 15:46 5.13 / 4.88 10.33 / 6.52 6.94 / 5.76 4-40.5 / 5-50.6 3-22 / 0-0
Sacred Heart 0-9 / 8-17 1-1 / 2-2 21:50 / 38:10 16:20 5.75 / 3.82 2.40 / 10.16 4.95 / 5.43 7-39.6 / 4-53.2 4-56 / 8-64
Rhode Island 2-12 / 9-16 1-3 / 0-0 28:58 / 31:02 2:4 5.80 / 4.27 3.61 / 6.03 4.83 / 5.09 5-38.8 / 6-43.8 6-40 / 4-35
Stonehill 5-13 / 7-12 1-3 / 0-0 27:54 / 32:06 4:12 2.97 / 2.12 5.71 / 8.53 4.08 / 4.42 3-40.7 / 4-45.5 6-60 / 12-90
Mercyhurst 2-11 / 9-17 2-3 / 2-3 23:00 / 37:00 14:0 4.25 / 3.26 5.96 / 6.16 5.25 / 4.54 3-36.7 / 3-41.3 9-77 / 6-52
Robert Morris 7-14 / 3-13 0-2 / 0-0 38:10 / 21:50 16:20 4.58 / 2.76 3.96 / 6.56 4.35 / 5.09 4-42 / 7-46.9 4-34 / 2-20
New Haven 6-16 / 5-16 0-1 / 0-3 30:07 / 29:53 0:14 5.79 / 2.03 5.85 / 3.50 5.81 / 2.87 6-43.8 / 8-30.6 12-115 / 6-47
Central Conn. St. 4-16 / 7-15 3-3 / 0-1 30:17 / 29:43 0:34 2.79 / 3.66 3.53 / 6.90 3.15 / 5.20 7-44.4 / 5-37.8 7-45 / 6-54
Duquesne 7-13 / 7-16 0-1 / 0-2 25:46 / 34:14 8:28 4.83 / 4.32 7.18 / 3.84 5.52 / 4.13 3-38.7 / 3-41 6-61 / 7-73
Saint Francis 6-17 / 1-13 0-1 / 1-1 31:36 / 28:24 3:12 3.60 / 2.61 4.38 / 3.17 3.89 / 2.85 7-48.6 / 10-41.8 1-5 / 2-15
Wagner 4-11 / 4-15 0-0 / 0-2 29:25 / 30:35 1:10 6.62 / 4.64 9.12 / 2.52 7.34 / 3.94 5-37.2 / 6-36.2 7-48 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Florida L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Eastern Mich. W 28-23 5 3 21 3 3 0 0 1 1 0 0 0 0
09/13/2025 Sacred Heart L 21-24 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Rhode Island L 7-28 3 1 7 1 1 0 0 1 1 0 0 0 0
09/27/2025 Stonehill L 3-10 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 Mercyhurst L 13-22 3 2 6 0 0 0 2 1 0 0 0 0 0
10/18/2025 Robert Morris W 17-7 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 New Haven W 38-16 6 5 31 4 4 0 1 1 0 0 0 0 0
11/01/2025 Central Conn. St. L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
11/08/2025 Duquesne W 29-11 3 3 22 3 1 2 0 0 0 0 0 0 0
11/15/2025 Saint Francis W 10-3 2 0 0 0 0 0 0 1 0 0 0 0 1
11/22/2025 Wagner W 24-17 4 3 17 2 1 1 1 0 0 1 0 0 0
TOTALS 34 22 135 17 12 5 5 7 3 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Florida W 55-0 8 7 45 6 1 5 1 1 0 0 0 0 0
