Skip To Main Content

Long Island University

Skip to Navigation

Schedule

LIU (0-2) -VS- Colorado (2-0)

Box Score

LIU logo
0
vs
Colorado logo
3

LIU (0-2)
-VS-
Colorado (2-0)

Team Score By Period
Team 1 2 3
LIU LIU 21 15 23
Winner Colorado UC 25 25 25
Date:
8/31/2019
Time:
4:07 pm
Site:
Boulder, Colo. (CU Events Center)
Attendance:
44
Officials
1st Referee: Earl Capps
2nd Referee: Nikki Kathol
VIEW
Match History vs Colorado

Match Details

Game Statistics By Set
Set LIU Colorado
K E TA % K E TA %
Set #1 10 7 41 .073 13 7 37 .162
Set #2 9 10 28 -.036 10 2 22 .364
Set #3 11 11 40 .000 12 8 40 .100
Total 30 28 109 .018 35 17 99 .182
Team Statistical Comparison
Statistic Team Comparison
LIU - UC
Points
36.0
46.0
Kills
30
35
Aces
3
2
Blocks
3
9
Assists
28
33
Digs
42
45

Game Leaders

UC - Leaders
Statistic Leaders
Kills Schneggenburger, Jil (11), Spann, Justine (8), Parker, Sterling (8)
Aces Spann, Justine (2)
Blocks Parker, Sterling (5), Hart, Meegan (5), Price, Danielle (3)
Assists Ewert, Jenna (27), Neverdowski, Zoe (2), Whipple, Rachel (2)
Digs Ewert, Jenna (15), Whipple, Rachel (12), Schneggenburger, Jil (9)

Individual Statistics

LIU (0-2)

LIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Strongman, Miranda 3 3 6 15 -.200 0 0 1 2 1-2 0 1 0 1 0 0 4.5
6 6 Schaberl, Kora 3 13 9 33 .121 0 0 0 2 0-2 1 0 1 7 0 1 14.0
7 7 Mamic, Kristina 3 2 0 3 .667 0 0 0 0 0-0 1 0 0 1 0 0 3.0
18 18 Stekovic, Jovana 3 5 5 27 .000 2 0 1 0 1-0 0 0 0 9 0 0 6.0
27 27 Hubbard, Amanda 3 1 0 2 .500 12 1 0 1 0-1 0 1 0 8 0 0 1.5
14 14 Rivera, Natalia 3 0 0 1 .000 6 0 0 1 0-1 0 0 0 11 0 0 0.0
12 12 Nova, Karolina 2 3 3 16 .000 0 0 1 1 1-1 0 0 0 1 0 0 4.0
1 1 Harding, Maria 2 2 4 8 -.250 0 0 0 0 0-0 0 0 1 2 0 1 2.0
15 15 Dixon, Darragh 2 1 0 1 1.000 8 1 0 1 0-1 0 0 0 2 0 0 1.0
16 16 Hošková, Barbora 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 28 109 .018 28 2 3 8 3-8 2 2 2 42 0 2 36
LIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Strongman, Miranda 3 0 1 0 1 0 0 4.5
6 6 Schaberl, Kora 3 1 0 1 7 0 1 14.0
7 7 Mamic, Kristina 3 1 0 0 1 0 0 3.0
18 18 Stekovic, Jovana 3 0 0 0 9 0 0 6.0
27 27 Hubbard, Amanda 3 0 1 0 8 0 0 1.5
14 14 Rivera, Natalia 3 0 0 0 11 0 0 0.0
12 12 Nova, Karolina 2 0 0 0 1 0 0 4.0
1 1 Harding, Maria 2 0 0 1 2 0 1 2.0
15 15 Dixon, Darragh 2 0 0 0 2 0 0 1.0
16 16 Hošková, Barbora 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 2 42 0 2 36

Colorado (2-0)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ewert, Jenna 3 3 0 4 .750 27 0 0 0 0-0 0 1 0 15 1 0 3.5
6 6 Price, Danielle 3 2 2 6 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
8 8 Spann, Justine 3 8 4 29 .138 0 -256 2 2 2-2 0 0 1 5 1 2 10.0
13 13 Parker, Sterling 3 8 5 24 .125 0 0 0 0 0-0 0 5 0 1 0 0 10.5
21 21 Hart, Meegan 3 3 2 12 .083 1 0 0 0 0-0 1 4 0 0 0 0 6.0
31 31 Schneggenburger, Jil 3 11 3 23 .348 1 0 0 2 0-2 0 1 0 9 0 1 11.5
5 5 Neverdowski, Zoe 3 0 0 0 0 2 0 0 2 0-2 0 0 0 3 0 0 0.0
7 7 Perry, Savannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Whipple, Rachel 3 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 0 0.0
2 2 DeMure, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Alcantara, Elissa 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Klemmer, Lillie 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 17 99 .182 33 -256 2 7 2-7 1 16 1 45 2 3 46
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ewert, Jenna 3 0 1 0 15 1 0 3.5
6 6 Price, Danielle 3 0 3 0 0 0 0 3.5
8 8 Spann, Justine 3 0 0 1 5 1 2 10.0
13 13 Parker, Sterling 3 0 5 0 1 0 0 10.5
21 21 Hart, Meegan 3 1 4 0 0 0 0 6.0
31 31 Schneggenburger, Jil 3 0 1 0 9 0 1 11.5
5 5 Neverdowski, Zoe 3 0 0 0 3 0 0 0.0
7 7 Perry, Savannah 3 0 0 0 0 0 0 0.0
12 12 Whipple, Rachel 3 0 0 0 12 0 0 0.0
2 2 DeMure, Emily 1 0 0 0 0 0 0 0.0
11 11 Alcantara, Elissa 1 0 1 0 0 0 0 0.5
16 16 Klemmer, Lillie 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 16 1 45 2 3 46

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UC - Play Description
Skip Ad